Global Population: 2031 Population will be 8,253,230,307 people

4,143,490,161

4,109,740,146

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 22,856,565 22,409,230 45,265,795
Albania Europe Southern Europe 27,398 1,505,871 1,560,896 3,066,767
Algeria Africa Northern Africa 2,381,741 24,226,842 23,651,868 47,878,710
American Samoa Oceania Polynesia 199 25,236 26,257 51,493
Andorra Europe Southern Europe 468 42,249 41,149 83,398
Angola Africa Middle Africa 1,246,700 14,635,814 14,302,221 28,938,035
Anguilla North America Caribbean 91 9,908 11,504 21,412
Antigua and Barbuda North America Caribbean 443 50,807 57,747 108,554
Argentina South America South America 2,736,690 24,097,290 24,563,231 48,660,521
Armenia Asia Western Asia 28,203 1,400,119 1,440,320 2,840,439
Aruba North America Caribbean 180 62,107 69,706 131,813
Australia Oceania Australia 7,682,300 12,997,471 12,954,044 25,951,515
Austria Europe Western Europe 82,445 4,402,033 4,604,645 9,006,678
Azerbaijan Asia Western Asia 82,629 5,300,598 5,399,890 10,700,488
Bahamas, The North America Caribbean 10,010 174,172 180,934 355,106
Bahrain Asia Western Asia 760 964,446 666,888 1,631,334
Bangladesh Asia Southern Asia 130,170 85,612,338 89,981,571 175,593,909
Barbados North America Caribbean 430 141,630 152,888 294,518
Belarus Europe Eastern Europe 202,900 4,196,045 4,835,599 9,031,644
Belgium Europe Western Europe 30,278 5,997,483 6,179,328 12,176,811
Belize North America Central America 22,806 221,868 216,443 438,311
Benin Africa Western Africa 110,622 7,652,110 7,512,313 15,164,423
Bermuda North America North America 54 35,036 37,609 72,645
Bhutan Asia Southern Asia 38,394 438,533 411,139 849,672
Bolivia South America South America 1,083,301 6,520,074 6,664,109 13,184,183
Bosnia and Herzegovina Europe Southern Europe 51,187 1,785,860 1,885,507 3,671,367
Botswana Africa Southern Africa 566,730 1,310,368 1,182,164 2,492,532
Brazil South America South America 8,358,140 108,826,949 113,316,219 222,143,168
Brunei Asia South-Eastern Asia 5,265 254,153 275,835 529,988
Bulgaria Europe Eastern Europe 108,489 3,104,687 3,275,580 6,380,267
Burkina Faso Africa Western Africa 273,800 14,411,605 14,528,573 28,940,178
Burma Asia South-Eastern Asia 653,508 31,495,046 32,096,590 63,591,636
Burundi Africa Eastern Africa 25,680 8,551,397 8,601,934 17,153,331
Cape Verde Africa Western Africa 4,033 314,886 332,842 647,728
Cambodia Asia South-Eastern Asia 176,515 9,242,290 9,657,526 18,899,816
Cameroon Africa Middle Africa 472,710 17,073,673 17,054,448 34,128,121
Canada North America North America 9,093,507 18,961,864 19,422,530 38,384,394
Cayman Islands North America Caribbean 264 35,486 37,818 73,304
Central African Republic Africa Middle Africa 622,984 3,614,862 3,644,536 7,259,398
Chad Africa Middle Africa 1,259,200 7,256,636 7,673,880 14,930,516
Chile South America South America 743,812 9,348,830 9,711,735 19,060,565
China Asia Eastern Asia 9,326,410 707,623,953 682,038,952 1,389,662,905
Colombia South America South America 1,038,700 25,966,676 26,618,361 52,585,037
Comoros Africa Eastern Africa 2,235 460,173 495,823 955,996
Congo (Brazzaville) Africa Middle Africa 341,500 3,318,941 3,311,508 6,630,449
Congo (Kinshasa) Africa Middle Africa 2,267,048 53,950,637 54,197,955 108,148,592
Cook Islands Oceania Polynesia 236 3,408 3,296 6,704
Costa Rica North America Central America 51,060 2,763,825 2,777,330 5,541,155
Côte d'Ivoire Africa Western Africa 318,003 14,850,907 14,638,198 29,489,105
Croatia Europe Southern Europe 55,974 1,916,942 2,049,377 3,966,319
Cuba North America Caribbean 109,820 5,272,523 5,399,754 10,672,277
Curaçao North America Caribbean 444 73,772 79,075 152,847
Cyprus Asia Western Asia 9,241 698,787 670,680 1,369,467
Czech Republic Europe Eastern Europe 77,247 5,192,277 5,331,638 10,523,915
Denmark Europe Northern Europe 42,434 2,767,333 2,903,916 5,671,249
Djibouti Africa Eastern Africa 23,180 498,319 606,800 1,105,119
Dominica North America Caribbean 751 36,653 36,035 72,688
Dominican Republic North America Caribbean 48,320 6,124,264 6,025,993 12,150,257
Ecuador South America South America 276,841 9,212,385 9,423,967 18,636,352
Egypt Africa Northern Africa 995,450 64,172,322 61,523,800 125,696,122
El Salvador North America Central America 20,721 2,990,336 3,271,462 6,261,798
Equatorial Guinea Africa Middle Africa 28,051 516,870 514,557 1,031,427
Eritrea Africa Eastern Africa 101,000 3,332,668 3,437,747 6,770,415
Estonia Europe Northern Europe 42,388 528,609 583,482 1,112,091
Ethiopia Africa Eastern Africa 1,000,000 73,545,412 74,788,201 148,333,613
Faroe Islands Europe Northern Europe 1,393 27,794 26,254 54,048
Fiji Oceania Melanesia 18,274 485,502 475,361 960,863
Finland Europe Northern Europe 303,815 2,749,529 2,838,222 5,587,751
France Europe Western Europe 640,427 33,736,985 35,214,166 68,951,151
French Polynesia Oceania Polynesia 3,827 158,419 152,821 311,240
Gabon Africa Middle Africa 257,667 1,122,962 1,114,793 2,237,755
Gambia, The Africa Western Africa 10,120 1,250,432 1,286,547 2,536,979
Gaza Strip Asia Western Asia 360 1,161,284 1,147,183 2,308,467
Georgia Asia Western Asia 69,700 2,323,623 2,526,789 4,850,412
Germany Europe Western Europe 348,672 37,532,623 39,573,153 77,105,776
Ghana Africa Western Africa 227,533 17,645,300 18,250,787 35,896,087
Gibraltar Europe Southern Europe 7 14,608 14,749 29,357
Greece Europe Southern Europe 130,647 5,076,757 5,400,467 10,477,224
Greenland North America North America 2,166,086 28,237 27,109 55,346
Grenada North America Caribbean 344 57,865 56,407 114,272
Guam Oceania Micronesia 544 91,985 91,009 182,994
Guatemala North America Central America 107,159 9,187,351 9,496,813 18,684,164
Guernsey Europe Northern Europe 78 33,302 34,105 67,407
Guinea Africa Western Africa 245,717 8,572,236 8,547,043 17,119,279
Guinea-Bissau Africa Western Africa 28,120 1,084,654 1,122,632 2,207,286
Guyana South America South America 196,849 404,441 401,579 806,020
Haiti North America Caribbean 27,560 6,046,674 6,256,386 12,303,060
Honduras North America Central America 111,890 5,405,462 5,309,391 10,714,853
Hong Kong Asia Eastern Asia 1,073 3,292,890 3,922,685 7,215,575
Hungary Europe Eastern Europe 89,608 4,443,952 4,863,064 9,307,016
Iceland Europe Northern Europe 100,250 187,753 188,638 376,391
India Asia Southern Asia 2,973,193 750,473,630 699,726,971 1,450,200,601
Indonesia Asia South-Eastern Asia 1,811,569 141,552,236 141,249,545 282,801,781
Iran Asia Southern Asia 1,531,595 46,912,775 45,957,708 92,870,483
Iraq Asia Western Asia 437,367 26,877,914 26,344,099 53,222,013
Ireland Europe Northern Europe 68,883 2,790,890 2,816,869 5,607,759
Isle of Man Europe Northern Europe 572 46,750 46,357 93,107
Israel Asia Western Asia 20,330 4,979,083 4,924,460 9,903,543
Italy Europe Southern Europe 294,140 29,860,896 32,230,473 62,091,369
Jamaica North America Caribbean 10,831 1,597,560 1,618,145 3,215,705
Japan Asia Eastern Asia 364,485 57,493,792 61,844,440 119,338,232
Jersey Europe Northern Europe 116 52,004 53,285 105,289
Jordan Asia Western Asia 88,802 4,460,007 4,475,501 8,935,508
Kazakhstan Asia Central Asia 2,699,700 9,528,588 10,690,530 20,219,118
Kenya Africa Eastern Africa 569,140 28,012,318 28,179,005 56,191,323
Kiribati Oceania Micronesia 811 58,672 63,647 122,319
Korea, North Asia Eastern Asia 120,408 12,853,392 13,576,570 26,429,962
Korea, South Asia Eastern Asia 96,920 26,205,507 26,158,632 52,364,139
Kosovo Europe Southern Europe 10,887 1,053,975 996,821 2,050,796
Kuwait Asia Western Asia 17,818 1,888,535 1,417,347 3,305,882
Kyrgyzstan Asia Central Asia 191,801 3,106,572 3,256,677 6,363,249
Laos Asia South-Eastern Asia 230,800 4,167,030 4,244,149 8,411,179
Latvia Europe Northern Europe 62,249 760,477 866,627 1,627,104
Lebanon Asia Western Asia 10,230 2,737,668 2,749,675 5,487,343
Lesotho Africa Southern Africa 30,355 950,073 959,754 1,909,827
Liberia Africa Western Africa 96,320 2,895,215 2,927,721 5,822,936
Libya Africa Northern Africa 1,759,540 3,971,888 3,766,361 7,738,249
Liechtenstein Europe Western Europe 160 20,651 20,789 41,440
Lithuania Europe Northern Europe 62,680 1,095,839 1,265,109 2,360,948
Luxembourg Europe Western Europe 2,586 365,578 359,233 724,811
Macau Asia Eastern Asia 28 298,165 339,113 637,278
Macedonia Europe Southern Europe 25,433 1,037,915 1,053,095 2,091,010
Madagascar Africa Eastern Africa 581,540 16,610,692 16,642,912 33,253,604
Malawi Africa Eastern Africa 94,080 14,431,881 14,720,205 29,152,086
Malaysia Asia South-Eastern Asia 328,657 18,326,195 18,069,779 36,395,974
Maldives Asia Southern Asia 298 198,558 200,882 399,440
Mali Africa Western Africa 1,220,190 12,325,635 13,076,426 25,402,061
Malta Europe Southern Europe 316 206,909 208,762 415,671
Marshall Islands Oceania Micronesia 181 44,218 43,259 87,477
Mauritania Africa Western Africa 1,030,700 2,317,919 2,500,992 4,818,911
Mauritius Africa Eastern Africa 2,030 695,855 728,593 1,424,448
Mexico North America Central America 1,943,945 67,773,370 71,128,900 138,902,270
Micronesia, Federated States of Asia Micronesia 702 44,771 47,691 92,462
Moldova Europe Eastern Europe 32,891 1,438,655 1,481,201 2,919,856
Monaco Europe Western Europe 2 15,511 16,765 32,276
Mongolia Asia Eastern Asia 1,553,556 1,629,670 1,747,577 3,377,247
Montenegro Europe Southern Europe 13,452 308,753 313,183 621,936
Montserrat North America Caribbean 102 2,820 2,829 5,649
Morocco Africa Northern Africa 446,300 18,355,255 19,242,664 37,597,919
Mozambique Africa Eastern Africa 786,380 17,928,009 18,397,865 36,325,874
Namibia Africa Southern Africa 823,290 1,535,778 1,586,323 3,122,101
Nauru Oceania Micronesia 21 4,624 5,507 10,131
Nepal Asia Southern Asia 143,351 15,843,951 16,304,092 32,148,043
Netherlands Europe Western Europe 33,893 8,679,001 8,961,541 17,640,542
New Caledonia Oceania Melanesia 18,275 159,945 162,490 322,435
New Zealand Oceania New Zealand 264,537 2,417,080 2,462,788 4,879,868
Nicaragua North America Central America 119,990 3,265,955 3,437,720 6,703,675
Niger Africa Western Africa 1,266,700 14,105,313 14,065,024 28,170,337
Nigeria Africa Western Africa 910,768 130,441,174 125,907,192 256,348,366
Northern Mariana Islands Oceania Micronesia 464 31,702 33,950 65,652
Norway Europe Northern Europe 304,282 2,945,316 2,893,373 5,838,689
Oman Asia Western Asia 309,500 2,288,554 1,999,551 4,288,105
Pakistan Asia Southern Asia 770,875 123,296,948 118,206,761 241,503,709
Palau Oceania Micronesia 459 11,233 11,104 22,337
Panama North America Central America 74,340 2,151,604 2,145,845 4,297,449
Papua New Guinea Oceania Melanesia 452,860 4,197,756 4,103,166 8,300,922
Paraguay South America South America 397,302 3,960,059 3,968,981 7,929,040
Peru South America South America 1,279,996 16,613,154 17,547,980 34,161,134
Philippines Asia South-Eastern Asia 298,170 62,482,106 62,260,455 124,742,561
Poland Europe Eastern Europe 304,255 17,608,967 18,918,267 36,527,234
Portugal Europe Southern Europe 91,470 5,223,166 5,395,385 10,618,551
Puerto Rico North America Caribbean 8,870 1,601,099 1,765,828 3,366,927
Qatar Asia Western Asia 11,586 1,958,075 613,804 2,571,879
Romania Europe Eastern Europe 229,891 9,766,425 10,362,800 20,129,225
Russia Europe Eastern Europe 16,377,742 63,069,350 73,537,836 136,607,186
Rwanda Africa Eastern Africa 24,668 8,916,285 8,962,865 17,879,150
Saint Barthelemy North America Caribbean 25 3,630 3,290 6,920
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,852 3,938 7,790
Saint Kitts and Nevis North America Caribbean 261 28,045 28,098 56,143
Saint Lucia North America Caribbean 606 81,176 86,983 168,159
Saint Martin North America Caribbean 54 15,727 17,335 33,062
Saint Pierre and Miquelon North America North America 242 2,188 2,432 4,620
Saint Vincent and the Grenadines North America Caribbean 389 49,849 48,332 98,181
Samoa Oceania Polynesia 2,821 108,557 106,649 215,206
San Marino Europe Southern Europe 61 17,184 18,510 35,694
Sao Tome and Principe Africa Middle Africa 964 120,466 120,918 241,384
Saudi Arabia Asia Western Asia 2,149,690 18,080,542 15,590,306 33,670,848
Senegal Africa Western Africa 192,530 9,369,070 9,984,888 19,353,958
Serbia Europe Southern Europe 77,474 3,202,240 3,378,465 6,580,705
Seychelles Africa Eastern Africa 455 52,465 47,723 100,188
Sierra Leone Africa Western Africa 71,620 4,120,833 4,320,578 8,441,411
Singapore Asia South-Eastern Asia 687 3,521,780 3,729,872 7,251,652
Sint Maarten North America Caribbean 34 23,950 24,695 48,645
Slovakia Europe Eastern Europe 48,105 2,554,335 2,720,251 5,274,586
Slovenia Europe Southern Europe 20,151 886,827 943,931 1,830,758
Solomon Islands Oceania Melanesia 27,986 409,839 393,604 803,443
Somalia Africa Eastern Africa 627,337 7,464,991 7,445,837 14,910,828
South Africa Africa Southern Africa 1,214,470 30,179,682 30,779,673 60,959,355
South Sudan Africa Eastern Africa 644,329 9,397,932 9,190,923 18,588,855
Spain Europe Southern Europe 498,980 25,728,712 26,435,360 52,164,072
Sri Lanka Asia Southern Asia 64,630 11,634,118 12,278,411 23,912,529
Sudan Africa Northern Africa 1,861,484 22,986,863 23,077,165 46,064,028
Suriname South America South America 156,000 330,173 327,277 657,450
Swaziland Africa Southern Africa 17,204 831,170 799,481 1,630,651
Sweden Europe Northern Europe 410,335 5,407,042 5,447,377 10,854,419
Switzerland Europe Western Europe 39,997 4,360,653 4,487,553 8,848,206
Syria Asia Western Asia 183,630 13,041,767 12,910,833 25,952,600
Taiwan Asia East Asia 32,260 11,302,260 11,990,607 23,292,867
Tajikistan Asia Central Asia 141,510 4,980,902 5,058,426 10,039,328
Tanzania Africa Eastern Africa 885,800 37,828,589 37,818,149 75,646,738
Thailand Asia South-Eastern Asia 510,890 33,611,073 35,460,499 69,071,572
Timor-Leste Asia South-Eastern Asia 14,874 828,856 846,219 1,675,075
Togo Africa Western Africa 54,385 5,401,341 5,495,554 10,896,895
Tonga Oceania Polynesia 717 50,012 49,798 99,810
Trinidad and Tobago North America Caribbean 5,128 573,295 561,388 1,134,683
Tunisia Africa Northern Africa 155,360 5,866,613 6,112,878 11,979,491
Turkey Asia Western Asia 769,632 42,976,573 42,964,644 85,941,217
Turkmenistan Asia Central Asia 469,930 2,950,221 3,028,824 5,979,045
Turks and Caicos Islands North America Caribbean 948 33,342 33,265 66,607
Tuvalu Oceania Polynesia 26 6,014 6,049 12,063
Uganda Africa Eastern Africa 197,100 28,870,476 29,211,183 58,081,659
Ukraine Europe Eastern Europe 579,330 19,094,163 22,018,787 41,112,950
United Arab Emirates Asia Western Asia 83,600 5,034,420 2,416,340 7,450,760
United Kingdom Europe Northern Europe 241,930 33,829,948 34,091,146 67,921,094
United States North America North America 9,147,593 176,519,653 180,957,479 357,477,132
Uruguay South America South America 175,015 1,664,623 1,766,527 3,431,150
Uzbekistan Asia Central Asia 425,400 16,176,531 16,444,977 32,621,508
Vanuatu Oceania Melanesia 12,189 170,829 175,122 345,951
Venezuela South America South America 882,050 17,704,012 17,809,200 35,513,212
Vietnam Asia South-Eastern Asia 310,070 52,598,991 52,162,758 104,761,749
British Virgin Islands North America Caribbean 151 21,354 24,094 45,448
United States Virgin Islands North America Caribbean 346 39,880 49,244 89,124
Wallis and Futuna Oceania Polynesia 142 8,122 7,801 15,923
West Bank Asia Western Asia 5,640 1,711,892 1,661,546 3,373,438
Western Sahara Africa Northern Africa 266,000 406,617 412,844 819,461
Yemen Asia Western Asia 527,968 17,869,908 17,617,403 35,487,311
Zambia Africa Eastern Africa 743,398 11,453,877 11,491,840 22,945,717
Zimbabwe Africa Eastern Africa 386,847 9,459,376 9,179,740 18,639,116



ads by ondapc.com