Global Population: 2022 Population will be 7,646,025,915 people

3,847,430,109

3,798,595,806

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 18,799,964 18,346,871 37,146,835
Albania Europe Southern Europe 27,398 1,504,347 1,546,033 3,050,380
Algeria Africa Northern Africa 2,381,741 21,972,840 21,407,123 43,379,963
American Samoa Oceania Polynesia 199 26,015 26,492 52,507
Andorra Europe Southern Europe 468 43,490 41,398 84,888
Angola Africa Middle Africa 1,246,700 11,579,659 11,316,496 22,896,155
Anguilla North America Caribbean 91 8,707 9,801 18,508
Antigua and Barbuda North America Caribbean 443 46,563 52,386 98,949
Argentina South America South America 2,736,690 22,521,147 23,001,338 45,522,485
Armenia Asia Western Asia 28,203 1,446,446 1,520,187 2,966,633
Aruba North America Caribbean 180 57,036 63,715 120,751
Australia Oceania Australia 7,682,300 12,085,304 12,023,121 24,108,425
Austria Europe Western Europe 82,445 4,322,540 4,508,095 8,830,635
Azerbaijan Asia Western Asia 82,629 5,060,935 5,148,500 10,209,435
Bahamas, The North America Caribbean 10,010 165,464 172,157 337,621
Bahrain Asia Western Asia 760 919,292 602,530 1,521,822
Bangladesh Asia Southern Asia 130,170 79,910,492 82,978,576 162,889,068
Barbados North America Caribbean 430 141,228 151,249 292,477
Belarus Europe Eastern Europe 202,900 4,337,894 4,997,133 9,335,027
Belgium Europe Western Europe 30,278 5,780,274 5,947,356 11,727,630
Belize North America Central America 22,806 194,276 189,490 383,766
Benin Africa Western Africa 110,622 6,140,061 6,055,384 12,195,445
Bermuda North America North America 54 34,521 36,926 71,447
Bhutan Asia Southern Asia 38,394 408,019 377,438 785,457
Bolivia South America South America 1,083,301 5,803,149 5,932,134 11,735,283
Bosnia and Herzegovina Europe Southern Europe 51,187 1,844,367 1,942,120 3,786,487
Botswana Africa Southern Africa 566,730 1,194,516 1,120,101 2,314,617
Brazil South America South America 8,358,140 104,055,155 107,561,004 211,616,159
Brunei Asia South-Eastern Asia 5,265 229,454 241,194 470,648
Bulgaria Europe Eastern Europe 108,489 3,319,609 3,497,984 6,817,593
Burkina Faso Africa Western Africa 273,800 11,170,259 11,265,832 22,436,091
Burma Asia South-Eastern Asia 653,508 29,384,594 29,830,524 59,215,118
Burundi Africa Eastern Africa 25,680 6,454,863 6,503,877 12,958,740
Cape Verde Africa Western Africa 4,033 285,059 301,921 586,980
Cambodia Asia South-Eastern Asia 176,515 8,299,272 8,742,350 17,041,622
Cameroon Africa Middle Africa 472,710 13,746,596 13,693,790 27,440,386
Canada North America North America 9,093,507 18,083,847 18,422,014 36,505,861
Cayman Islands North America Caribbean 264 30,858 32,627 63,485
Central African Republic Africa Middle Africa 622,984 3,009,016 3,044,387 6,053,403
Chad Africa Middle Africa 1,259,200 6,195,252 6,608,519 12,803,771
Chile South America South America 743,812 8,938,016 9,259,413 18,197,429
China Asia Eastern Asia 9,326,410 710,361,318 675,323,567 1,385,684,885
Colombia South America South America 1,038,700 24,309,573 24,911,352 49,220,925
Comoros Africa Eastern Africa 2,235 410,980 440,397 851,377
Congo (Brazzaville) Africa Middle Africa 341,500 2,695,073 2,683,076 5,378,149
Congo (Kinshasa) Africa Middle Africa 2,267,048 45,176,791 45,381,097 90,557,888
Cook Islands Oceania Polynesia 236 4,134 3,920 8,054
Costa Rica North America Central America 51,060 2,567,554 2,562,448 5,130,002
Côte d'Ivoire Africa Western Africa 318,003 12,984,324 12,742,562 25,726,886
Croatia Europe Southern Europe 55,974 2,001,192 2,148,769 4,149,961
Cuba North America Caribbean 109,820 5,409,413 5,485,773 10,895,186
Curaçao North America Caribbean 444 72,175 78,145 150,320
Cyprus Asia Western Asia 9,241 654,096 626,210 1,280,306
Czech Republic Europe Eastern Europe 77,247 5,227,661 5,388,218 10,615,879
Denmark Europe Northern Europe 42,434 2,749,034 2,854,925 5,603,959
Djibouti Africa Eastern Africa 23,180 425,018 514,073 939,091
Dominica North America Caribbean 751 37,041 36,297 73,338
Dominican Republic North America Caribbean 48,320 5,638,705 5,519,431 11,158,136
Ecuador South America South America 276,841 8,434,113 8,582,582 17,016,695
Egypt Africa Northern Africa 995,450 54,153,620 51,861,259 106,014,879
El Salvador North America Central America 20,721 2,946,613 3,204,234 6,150,847
Equatorial Guinea Africa Middle Africa 28,051 425,046 425,664 850,710
Eritrea Africa Eastern Africa 101,000 2,971,785 3,068,989 6,040,774
Estonia Europe Northern Europe 42,388 564,264 636,417 1,200,681
Ethiopia Africa Eastern Africa 1,000,000 58,125,790 59,018,434 117,144,224
Faroe Islands Europe Northern Europe 1,393 26,670 24,813 51,483
Fiji Oceania Melanesia 18,274 470,894 458,015 928,909
Finland Europe Northern Europe 303,815 2,729,412 2,812,262 5,541,674
France Europe Western Europe 640,427 33,038,842 34,449,948 67,488,790
French Polynesia Oceania Polynesia 3,827 151,028 144,468 295,496
Gabon Africa Middle Africa 257,667 942,583 944,206 1,886,789
Gambia, The Africa Western Africa 10,120 1,084,532 1,113,732 2,198,264
Gaza Strip Asia Western Asia 360 980,815 963,604 1,944,419
Georgia Asia Western Asia 69,700 2,333,682 2,545,775 4,879,457
Germany Europe Western Europe 348,672 38,756,729 40,376,720 79,133,449
Ghana Africa Western Africa 227,533 14,651,473 15,108,707 29,760,180
Gibraltar Europe Southern Europe 7 14,653 14,627 29,280
Greece Europe Southern Europe 130,647 5,172,707 5,457,342 10,630,049
Greenland North America North America 2,166,086 29,389 27,306 56,695
Grenada North America Caribbean 344 56,927 55,346 112,273
Guam Oceania Micronesia 544 85,366 83,740 169,106
Guatemala North America Central America 107,159 8,087,600 8,340,213 16,427,813
Guernsey Europe Northern Europe 78 33,118 33,589 66,707
Guinea Africa Western Africa 245,717 6,842,274 6,828,523 13,670,797
Guinea-Bissau Africa Western Africa 28,120 932,242 971,750 1,903,992
Guyana South America South America 196,849 378,022 372,726 750,748
Haiti North America Caribbean 27,560 5,481,424 5,629,313 11,110,737
Honduras North America Central America 111,890 4,807,826 4,735,301 9,543,127
Hong Kong Asia Eastern Asia 1,073 3,335,542 3,881,961 7,217,503
Hungary Europe Eastern Europe 89,608 4,590,537 5,038,437 9,628,974
Iceland Europe Northern Europe 100,250 176,605 176,221 352,826
India Asia Southern Asia 2,973,193 690,590,559 640,684,130 1,331,274,689
Indonesia Asia South-Eastern Asia 1,811,569 133,625,163 133,409,274 267,034,437
Iran Asia Southern Asia 1,531,595 44,016,652 42,902,805 86,919,457
Iraq Asia Western Asia 437,367 21,783,267 21,343,641 43,126,908
Ireland Europe Northern Europe 68,883 2,601,141 2,611,014 5,212,155
Isle of Man Europe Northern Europe 572 45,415 45,072 90,487
Israel Asia Western Asia 20,330 4,409,588 4,362,594 8,772,182
Italy Europe Southern Europe 294,140 29,846,361 32,133,870 61,980,231
Jamaica North America Caribbean 10,831 1,507,001 1,532,576 3,039,577
Japan Asia Eastern Asia 364,485 59,879,754 63,954,404 123,834,158
Jersey Europe Northern Europe 116 49,834 51,310 101,144
Jordan Asia Western Asia 88,802 3,879,596 3,847,900 7,727,496
Kazakhstan Asia Central Asia 2,699,700 9,072,294 10,033,167 19,105,461
Kenya Africa Eastern Africa 569,140 25,051,181 25,183,898 50,235,079
Kiribati Oceania Micronesia 811 54,180 57,781 111,961
Korea, North Asia Eastern Asia 120,408 12,403,821 13,129,509 25,533,330
Korea, South Asia Eastern Asia 96,920 25,935,556 25,820,391 51,755,947
Kosovo Europe Southern Europe 10,887 994,257 935,994 1,930,251
Kuwait Asia Western Asia 17,818 1,746,761 1,265,455 3,012,216
Kyrgyzstan Asia Central Asia 191,801 2,913,467 3,041,726 5,955,193
Laos Asia South-Eastern Asia 230,800 3,718,096 3,779,437 7,497,533
Latvia Europe Northern Europe 62,249 843,616 978,608 1,822,224
Lebanon Asia Western Asia 10,230 2,611,394 2,621,180 5,232,574
Lesotho Africa Southern Africa 30,355 955,736 974,632 1,930,368
Liberia Africa Western Africa 96,320 2,389,297 2,411,650 4,800,947
Libya Africa Northern Africa 1,759,540 3,615,164 3,391,111 7,006,275
Liechtenstein Europe Western Europe 160 19,549 19,746 39,295
Lithuania Europe Northern Europe 62,680 1,220,720 1,423,361 2,644,081
Luxembourg Europe Western Europe 2,586 323,809 318,713 642,522
Macau Asia Eastern Asia 28 291,760 325,188 616,948
Macedonia Europe Southern Europe 25,433 1,041,444 1,052,670 2,094,114
Madagascar Africa Eastern Africa 581,540 13,719,709 13,733,008 27,452,717
Malawi Africa Eastern Africa 94,080 10,778,014 11,002,840 21,780,854
Malaysia Asia South-Eastern Asia 328,657 16,626,911 16,260,655 32,887,566
Maldives Asia Southern Asia 298 199,878 185,092 384,970
Mali Africa Western Africa 1,220,190 9,703,213 10,275,747 19,978,960
Malta Europe Southern Europe 316 207,462 208,930 416,392
Marshall Islands Oceania Micronesia 181 39,748 38,599 78,347
Mauritania Africa Western Africa 1,030,700 1,952,164 2,107,150 4,059,314
Mauritius Africa Eastern Africa 2,030 674,838 701,455 1,376,293
Mexico North America Central America 1,943,945 63,126,713 65,873,810 129,000,523
Micronesia, Federated States of Asia Micronesia 702 48,642 50,641 99,283
Moldova Europe Eastern Europe 32,891 1,594,314 1,662,446 3,256,760
Monaco Europe Western Europe 2 15,012 16,008 31,020
Mongolia Asia Eastern Asia 1,553,556 1,545,592 1,629,912 3,175,504
Montenegro Europe Southern Europe 13,452 314,622 317,758 632,380
Montserrat North America Caribbean 102 2,679 2,693 5,372
Morocco Africa Northern Africa 446,300 17,144,001 17,860,126 35,004,127
Mozambique Africa Eastern Africa 786,380 14,222,317 14,769,752 28,992,069
Namibia Africa Southern Africa 823,290 1,304,236 1,357,445 2,661,681
Nauru Oceania Micronesia 21 4,497 5,172 9,669
Nepal Asia Southern Asia 143,351 14,886,374 15,449,947 30,336,321
Netherlands Europe Western Europe 33,893 8,503,002 8,710,039 17,213,041
New Caledonia Oceania Melanesia 18,275 145,864 147,061 292,925
New Zealand Oceania New Zealand 264,537 2,296,490 2,325,473 4,621,963
Nicaragua North America Central America 119,990 3,027,468 3,189,514 6,216,982
Niger Africa Western Africa 1,266,700 10,839,637 10,779,291 21,618,928
Nigeria Africa Western Africa 910,768 105,819,483 101,902,873 207,722,356
Northern Mariana Islands Oceania Micronesia 464 28,326 30,456 58,782
Norway Europe Northern Europe 304,282 2,772,226 2,716,231 5,488,457
Oman Asia Western Asia 309,500 1,990,592 1,701,400 3,691,992
Pakistan Asia Southern Asia 770,875 110,370,189 104,928,081 215,298,270
Palau Oceania Micronesia 459 11,101 10,510 21,611
Panama North America Central America 74,340 1,968,749 1,950,911 3,919,660
Papua New Guinea Oceania Melanesia 452,860 3,724,464 3,603,553 7,328,017
Paraguay South America South America 397,302 3,625,123 3,614,462 7,239,585
Peru South America South America 1,279,996 15,629,086 16,322,952 31,952,038
Philippines Asia South-Eastern Asia 298,170 55,168,100 54,836,695 110,004,795
Poland Europe Eastern Europe 304,255 18,259,444 19,515,416 37,774,860
Portugal Europe Southern Europe 91,470 5,259,176 5,479,755 10,738,931
Puerto Rico North America Caribbean 8,870 1,649,662 1,816,675 3,466,337
Qatar Asia Western Asia 11,586 1,918,172 563,096 2,481,268
Romania Europe Eastern Europe 229,891 10,186,617 10,776,828 20,963,445
Russia Europe Eastern Europe 16,377,742 64,592,984 75,228,021 139,821,005
Rwanda Africa Eastern Africa 24,668 7,271,094 7,306,883 14,577,977
Saint Barthelemy North America Caribbean 25 3,713 3,313 7,026
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,911 3,893 7,804
Saint Kitts and Nevis North America Caribbean 261 26,940 26,890 53,830
Saint Lucia North America Caribbean 606 80,238 85,144 165,382
Saint Martin North America Caribbean 54 15,474 16,830 32,304
Saint Pierre and Miquelon North America North America 242 2,502 2,683 5,185
Saint Vincent and the Grenadines North America Caribbean 389 50,761 48,981 99,742
Samoa Oceania Polynesia 2,821 102,777 99,633 202,410
San Marino Europe Southern Europe 61 16,582 17,758 34,340
Sao Tome and Principe Africa Middle Africa 964 105,671 106,060 211,731
Saudi Arabia Asia Western Asia 2,149,690 16,283,794 13,835,681 30,119,475
Senegal Africa Western Africa 192,530 7,722,284 8,253,880 15,976,164
Serbia Europe Southern Europe 77,474 3,353,796 3,531,815 6,885,611
Seychelles Africa Eastern Africa 455 49,780 46,250 96,030
Sierra Leone Africa Western Africa 71,620 3,272,540 3,456,135 6,728,675
Singapore Asia South-Eastern Asia 687 3,103,838 3,259,760 6,363,598
Sint Maarten North America Caribbean 34 21,915 22,500 44,415
Slovakia Europe Eastern Europe 48,105 2,610,196 2,772,231 5,382,427
Slovenia Europe Southern Europe 20,151 933,567 986,886 1,920,453
Solomon Islands Oceania Melanesia 27,986 354,310 339,702 694,012
Somalia Africa Eastern Africa 627,337 5,980,128 5,899,030 11,879,158
South Africa Africa Southern Africa 1,214,470 27,907,883 28,590,181 56,498,064
South Sudan Africa Eastern Africa 644,329 7,562,610 7,369,742 14,932,352
Spain Europe Southern Europe 498,980 24,778,705 25,412,945 50,191,650
Sri Lanka Asia Southern Asia 64,630 11,143,591 11,713,583 22,857,174
Sudan Africa Northern Africa 1,861,484 19,838,095 19,732,657 39,570,752
Suriname South America South America 156,000 307,834 303,998 611,832
Swaziland Africa Southern Africa 17,204 761,177 748,329 1,509,506
Sweden Europe Northern Europe 410,335 5,114,289 5,123,455 10,237,744
Switzerland Europe Western Europe 39,997 4,156,786 4,267,280 8,424,066
Syria Asia Western Asia 183,630 11,637,867 11,489,062 23,126,929
Taiwan Asia East Asia 32,260 11,523,860 11,927,884 23,451,744
Tajikistan Asia Central Asia 141,510 4,446,747 4,501,851 8,948,598
Tanzania Africa Eastern Africa 885,800 29,836,196 29,934,397 59,770,593
Thailand Asia South-Eastern Asia 510,890 33,528,268 35,022,993 68,551,261
Timor-Leste Asia South-Eastern Asia 14,874 699,118 703,514 1,402,632
Togo Africa Western Africa 54,385 4,351,933 4,428,074 8,780,007
Tonga Oceania Polynesia 717 51,905 51,592 103,497
Trinidad and Tobago North America Caribbean 5,128 601,719 585,768 1,187,487
Tunisia Africa Northern Africa 155,360 5,675,033 5,809,530 11,484,563
Turkey Asia Western Asia 769,632 41,086,069 40,763,740 81,849,809
Turkmenistan Asia Central Asia 469,930 2,743,151 2,801,582 5,544,733
Turks and Caicos Islands North America Caribbean 948 28,830 28,496 57,326
Tuvalu Oceania Polynesia 26 5,588 5,693 11,281
Uganda Africa Eastern Africa 197,100 22,118,959 22,406,397 44,525,356
Ukraine Europe Eastern Europe 579,330 19,990,074 23,166,197 43,156,271
United Arab Emirates Asia Western Asia 83,600 4,547,594 2,102,807 6,650,401
United Kingdom Europe Northern Europe 241,930 32,677,567 32,933,752 65,611,319
United States North America North America 9,147,593 165,528,377 170,010,512 335,538,889
Uruguay South America South America 175,015 1,627,138 1,735,167 3,362,305
Uzbekistan Asia Central Asia 425,400 15,213,185 15,398,352 30,611,537
Vanuatu Oceania Melanesia 12,189 150,000 151,870 301,870
Venezuela South America South America 882,050 16,240,165 16,359,082 32,599,247
Vietnam Asia South-Eastern Asia 310,070 49,632,159 49,282,917 98,915,076
British Virgin Islands North America Caribbean 151 18,281 20,251 38,532
United States Virgin Islands North America Caribbean 346 44,688 52,980 97,668
Wallis and Futuna Oceania Polynesia 142 8,015 7,722 15,737
West Bank Asia Western Asia 5,640 1,489,008 1,440,268 2,929,276
Western Sahara Africa Northern Africa 266,000 331,114 336,290 667,404
Yemen Asia Western Asia 527,968 15,313,575 15,015,082 30,328,657
Zambia Africa Eastern Africa 743,398 8,869,157 8,893,167 17,762,324
Zimbabwe Africa Eastern Africa 386,847 8,058,063 7,937,353 15,995,416



ads by ondapc.com