Global Population: 2034 Population will be 8,434,173,520 people

4,230,330,287

4,203,843,233

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 24,205,389 23,771,037 47,976,426
Albania Europe Southern Europe 27,398 1,492,963 1,552,357 3,045,320
Algeria Africa Northern Africa 2,381,741 24,807,875 24,255,251 49,063,126
American Samoa Oceania Polynesia 199 24,843 26,036 50,879
Andorra Europe Southern Europe 468 41,678 40,960 82,638
Angola Africa Middle Africa 1,246,700 15,754,456 15,398,903 31,153,359
Anguilla North America Caribbean 91 10,286 12,049 22,335
Antigua and Barbuda North America Caribbean 443 52,004 59,306 111,310
Argentina South America South America 2,736,690 24,561,498 25,029,335 49,590,833
Armenia Asia Western Asia 28,203 1,379,194 1,409,392 2,788,586
Aruba North America Caribbean 180 63,565 71,440 135,005
Australia Oceania Australia 7,682,300 13,255,377 13,221,077 26,476,454
Austria Europe Western Europe 82,445 4,412,060 4,623,021 9,035,081
Azerbaijan Asia Western Asia 82,629 5,355,049 5,461,032 10,816,081
Bahamas, The North America Caribbean 10,010 176,160 182,971 359,131
Bahrain Asia Western Asia 760 983,677 684,942 1,668,619
Bangladesh Asia Southern Asia 130,170 87,139,860 91,946,608 179,086,468
Barbados North America Caribbean 430 141,029 152,783 293,812
Belarus Europe Eastern Europe 202,900 4,143,337 4,774,474 8,917,811
Belgium Europe Western Europe 30,278 6,042,173 6,236,343 12,278,516
Belize North America Central America 22,806 230,455 224,873 455,328
Benin Africa Western Africa 110,622 8,173,385 8,018,440 16,191,825
Bermuda North America North America 54 34,991 37,616 72,607
Bhutan Asia Southern Asia 38,394 447,220 421,148 868,368
Bolivia South America South America 1,083,301 6,745,997 6,895,744 13,641,741
Bosnia and Herzegovina Europe Southern Europe 51,187 1,755,646 1,857,898 3,613,544
Botswana Africa Southern Africa 566,730 1,345,147 1,198,466 2,543,613
Brazil South America South America 8,358,140 110,015,923 114,832,907 224,848,830
Brunei Asia South-Eastern Asia 5,265 261,538 286,582 548,120
Bulgaria Europe Eastern Europe 108,489 3,034,492 3,198,563 6,233,055
Burkina Faso Africa Western Africa 273,800 15,615,304 15,747,275 31,362,579
Burma Asia South-Eastern Asia 653,508 32,084,232 32,750,182 64,834,414
Burundi Africa Eastern Africa 25,680 9,362,080 9,416,108 18,778,188
Cape Verde Africa Western Africa 4,033 323,246 341,848 665,094
Cambodia Asia South-Eastern Asia 176,515 9,518,819 9,929,232 19,448,051
Cameroon Africa Middle Africa 472,710 18,280,961 18,279,190 36,560,151
Canada North America North America 9,093,507 19,185,859 19,694,328 38,880,187
Cayman Islands North America Caribbean 264 36,895 39,424 76,319
Central African Republic Africa Middle Africa 622,984 3,828,314 3,858,517 7,686,831
Chad Africa Middle Africa 1,259,200 7,626,469 8,045,407 15,671,876
Chile South America South America 743,812 9,431,697 9,810,927 19,242,624
China Asia Eastern Asia 9,326,410 701,250,037 679,382,037 1,380,632,074
Colombia South America South America 1,038,700 26,377,350 27,052,702 53,430,052
Comoros Africa Eastern Africa 2,235 476,601 514,295 990,896
Congo (Brazzaville) Africa Middle Africa 341,500 3,552,099 3,548,214 7,100,313
Congo (Kinshasa) Africa Middle Africa 2,267,048 56,764,377 57,057,986 113,822,363
Cook Islands Oceania Polynesia 236 3,231 3,151 6,382
Costa Rica North America Central America 51,060 2,814,275 2,835,322 5,649,597
Côte d'Ivoire Africa Western Africa 318,003 15,442,557 15,241,576 30,684,133
Croatia Europe Southern Europe 55,974 1,885,436 2,014,272 3,899,708
Cuba North America Caribbean 109,820 5,211,383 5,353,437 10,564,820
Curaçao North America Caribbean 444 73,940 78,945 152,885
Cyprus Asia Western Asia 9,241 706,657 679,178 1,385,835
Czech Republic Europe Eastern Europe 77,247 5,164,713 5,296,374 10,461,087
Denmark Europe Northern Europe 42,434 2,763,281 2,908,299 5,671,580
Djibouti Africa Eastern Africa 23,180 521,792 634,549 1,156,341
Dominica North America Caribbean 751 36,214 35,693 71,907
Dominican Republic North America Caribbean 48,320 6,260,179 6,172,308 12,432,487
Ecuador South America South America 276,841 9,435,383 9,668,855 19,104,238
Egypt Africa Northern Africa 995,450 67,350,038 64,603,877 131,953,915
El Salvador North America Central America 20,721 2,994,482 3,280,729 6,275,211
Equatorial Guinea Africa Middle Africa 28,051 547,589 544,531 1,092,120
Eritrea Africa Eastern Africa 101,000 3,487,821 3,596,263 7,084,084
Estonia Europe Northern Europe 42,388 515,613 565,132 1,080,745
Ethiopia Africa Eastern Africa 1,000,000 79,079,023 80,451,844 159,530,867
Faroe Islands Europe Northern Europe 1,393 28,040 26,618 54,658
Fiji Oceania Melanesia 18,274 489,157 480,280 969,437
Finland Europe Northern Europe 303,815 2,741,527 2,832,876 5,574,403
France Europe Western Europe 640,427 33,853,177 35,374,822 69,227,999
French Polynesia Oceania Polynesia 3,827 159,968 154,843 314,811
Gabon Africa Middle Africa 257,667 1,189,069 1,176,898 2,365,967
Gambia, The Africa Western Africa 10,120 1,302,468 1,340,697 2,643,165
Gaza Strip Asia Western Asia 360 1,220,485 1,208,084 2,428,569
Georgia Asia Western Asia 69,700 2,314,645 2,514,152 4,828,797
Germany Europe Western Europe 348,672 37,028,984 39,226,634 76,255,618
Ghana Africa Western Africa 227,533 18,726,650 19,386,575 38,113,225
Gibraltar Europe Southern Europe 7 14,534 14,711 29,245
Greece Europe Southern Europe 130,647 5,039,849 5,377,569 10,417,418
Greenland North America North America 2,166,086 27,683 26,876 54,559
Grenada North America Caribbean 344 57,854 56,537 114,391
Guam Oceania Micronesia 544 93,741 93,022 186,763
Guatemala North America Central America 107,159 9,527,446 9,856,525 19,383,971
Guernsey Europe Northern Europe 78 33,221 34,173 67,394
Guinea Africa Western Africa 245,717 9,202,804 9,174,025 18,376,829
Guinea-Bissau Africa Western Africa 28,120 1,135,299 1,173,214 2,308,513
Guyana South America South America 196,849 412,302 410,237 822,539
Haiti North America Caribbean 27,560 6,221,378 6,453,433 12,674,811
Honduras North America Central America 111,890 5,590,897 5,487,907 11,078,804
Hong Kong Asia Eastern Asia 1,073 3,252,657 3,910,582 7,163,239
Hungary Europe Eastern Europe 89,608 4,385,559 4,793,458 9,179,017
Iceland Europe Northern Europe 100,250 190,288 191,805 382,093
India Asia Southern Asia 2,973,193 767,896,287 717,777,147 1,485,673,434
Indonesia Asia South-Eastern Asia 1,811,569 143,616,969 143,341,513 286,958,482
Iran Asia Southern Asia 1,531,595 47,565,236 46,703,713 94,268,949
Iraq Asia Western Asia 437,367 28,639,206 28,082,804 56,722,010
Ireland Europe Northern Europe 68,883 2,846,746 2,879,747 5,726,493
Isle of Man Europe Northern Europe 572 46,900 46,547 93,447
Israel Asia Western Asia 20,330 5,170,153 5,115,718 10,285,871
Italy Europe Southern Europe 294,140 29,809,819 32,220,355 62,030,174
Jamaica North America Caribbean 10,831 1,624,683 1,643,844 3,268,527
Japan Asia Eastern Asia 364,485 56,568,441 60,973,995 117,542,436
Jersey Europe Northern Europe 116 52,370 53,601 105,971
Jordan Asia Western Asia 88,802 4,646,012 4,678,453 9,324,465
Kazakhstan Asia Central Asia 2,699,700 9,646,776 10,869,986 20,516,762
Kenya Africa Eastern Africa 569,140 29,085,805 29,268,236 58,354,041
Kiribati Oceania Micronesia 811 59,981 65,424 125,405
Korea, North Asia Eastern Asia 120,408 12,931,579 13,670,869 26,602,448
Korea, South Asia Eastern Asia 96,920 26,058,771 26,077,893 52,136,664
Kosovo Europe Southern Europe 10,887 1,070,423 1,014,963 2,085,386
Kuwait Asia Western Asia 17,818 1,930,933 1,465,235 3,396,168
Kyrgyzstan Asia Central Asia 191,801 3,160,466 3,317,695 6,478,161
Laos Asia South-Eastern Asia 230,800 4,303,102 4,387,479 8,690,581
Latvia Europe Northern Europe 62,249 732,492 829,834 1,562,326
Lebanon Asia Western Asia 10,230 2,766,097 2,780,510 5,546,607
Lesotho Africa Southern Africa 30,355 944,534 950,794 1,895,328
Liberia Africa Western Africa 96,320 3,069,614 3,105,637 6,175,251
Libya Africa Northern Africa 1,759,540 4,076,703 3,880,569 7,957,272
Liechtenstein Europe Western Europe 160 20,918 21,041 41,959
Lithuania Europe Northern Europe 62,680 1,053,764 1,212,380 2,266,144
Luxembourg Europe Western Europe 2,586 377,023 370,881 747,904
Macau Asia Eastern Asia 28 297,847 341,556 639,403
Macedonia Europe Southern Europe 25,433 1,032,100 1,048,782 2,080,882
Madagascar Africa Eastern Africa 581,540 17,561,275 17,607,896 35,169,171
Malawi Africa Eastern Africa 94,080 15,848,026 16,164,386 32,012,412
Malaysia Asia South-Eastern Asia 328,657 18,850,961 18,640,316 37,491,277
Maldives Asia Southern Asia 298 202,764 205,253 408,017
Mali Africa Western Africa 1,220,190 13,245,048 14,059,050 27,304,098
Malta Europe Southern Europe 316 205,515 207,634 413,149
Marshall Islands Oceania Micronesia 181 45,599 44,721 90,320
Mauritania Africa Western Africa 1,030,700 2,441,014 2,633,719 5,074,733
Mauritius Africa Eastern Africa 2,030 699,437 734,171 1,433,608
Mexico North America Central America 1,943,945 68,963,062 72,532,276 141,495,338
Micronesia, Federated States of Asia Micronesia 702 43,321 46,475 89,796
Moldova Europe Eastern Europe 32,891 1,384,793 1,421,132 2,805,925
Monaco Europe Western Europe 2 15,530 16,850 32,380
Mongolia Asia Eastern Asia 1,553,556 1,649,942 1,778,774 3,428,716
Montenegro Europe Southern Europe 13,452 305,814 310,911 616,725
Montserrat North America Caribbean 102 2,856 2,860 5,716
Morocco Africa Northern Africa 446,300 18,704,642 19,655,098 38,359,740
Mozambique Africa Eastern Africa 786,380 19,357,262 19,796,225 39,153,487
Namibia Africa Southern Africa 823,290 1,614,492 1,664,725 3,279,217
Nauru Oceania Micronesia 21 4,690 5,641 10,331
Nepal Asia Southern Asia 143,351 16,060,332 16,495,057 32,555,389
Netherlands Europe Western Europe 33,893 8,707,094 9,018,497 17,725,591
New Caledonia Oceania Melanesia 18,275 164,062 167,036 331,098
New Zealand Oceania New Zealand 264,537 2,447,041 2,499,101 4,946,142
Nicaragua North America Central America 119,990 3,327,712 3,502,324 6,830,036
Niger Africa Western Africa 1,266,700 15,270,309 15,244,991 30,515,300
Nigeria Africa Western Africa 910,768 139,490,862 134,755,575 274,246,437
Northern Mariana Islands Oceania Micronesia 464 32,679 35,014 67,693
Norway Europe Northern Europe 304,282 2,989,857 2,942,509 5,932,366
Oman Asia Western Asia 309,500 2,378,202 2,089,137 4,467,339
Pakistan Asia Southern Asia 770,875 127,321,478 122,476,121 249,797,599
Palau Oceania Micronesia 459 11,251 11,291 22,542
Panama North America Central America 74,340 2,203,741 2,202,778 4,406,519
Papua New Guinea Oceania Melanesia 452,860 4,344,218 4,257,577 8,601,795
Paraguay South America South America 397,302 4,049,149 4,067,575 8,116,724
Peru South America South America 1,279,996 16,858,117 17,874,732 34,732,849
Philippines Asia South-Eastern Asia 298,170 64,864,578 64,693,710 129,558,288
Poland Europe Eastern Europe 304,255 17,323,233 18,643,305 35,966,538
Portugal Europe Southern Europe 91,470 5,195,750 5,354,038 10,549,788
Puerto Rico North America Caribbean 8,870 1,578,188 1,739,666 3,317,854
Qatar Asia Western Asia 11,586 1,936,429 622,244 2,558,673
Romania Europe Eastern Europe 229,891 9,609,949 10,208,831 19,818,780
Russia Europe Eastern Europe 16,377,742 62,536,956 72,896,947 135,433,903
Rwanda Africa Eastern Africa 24,668 9,525,889 9,580,817 19,106,706
Saint Barthelemy North America Caribbean 25 3,594 3,274 6,868
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,815 3,937 7,752
Saint Kitts and Nevis North America Caribbean 261 28,216 28,342 56,558
Saint Lucia North America Caribbean 606 81,102 87,209 168,311
Saint Martin North America Caribbean 54 15,806 17,485 33,291
Saint Pierre and Miquelon North America North America 242 2,086 2,346 4,432
Saint Vincent and the Grenadines North America Caribbean 389 49,432 48,114 97,546
Samoa Oceania Polynesia 2,821 110,568 109,074 219,642
San Marino Europe Southern Europe 61 17,281 18,648 35,929
Sao Tome and Principe Africa Middle Africa 964 125,393 125,909 251,302
Saudi Arabia Asia Western Asia 2,149,690 18,622,574 16,129,084 34,751,658
Senegal Africa Western Africa 192,530 9,935,094 10,577,995 20,513,089
Serbia Europe Southern Europe 77,474 3,147,331 3,323,218 6,470,549
Seychelles Africa Eastern Africa 455 53,002 47,955 100,957
Sierra Leone Africa Western Africa 71,620 4,443,230 4,649,322 9,092,552
Singapore Asia South-Eastern Asia 687 3,644,186 3,870,291 7,514,477
Sint Maarten North America Caribbean 34 24,428 25,235 49,663
Slovakia Europe Eastern Europe 48,105 2,524,663 2,691,398 5,216,061
Slovenia Europe Southern Europe 20,151 868,716 927,335 1,796,051
Solomon Islands Oceania Melanesia 27,986 427,524 410,945 838,469
Somalia Africa Eastern Africa 627,337 7,997,007 8,007,800 16,004,807
South Africa Africa Southern Africa 1,214,470 30,830,348 31,403,009 62,233,357
South Sudan Africa Eastern Africa 644,329 10,027,904 9,816,788 19,844,692
Spain Europe Southern Europe 498,980 25,909,663 26,658,110 52,567,773
Sri Lanka Asia Southern Asia 64,630 11,764,026 12,426,645 24,190,671
Sudan Africa Northern Africa 1,861,484 24,012,831 24,168,334 48,181,165
Suriname South America South America 156,000 336,355 334,051 670,406
Swaziland Africa Southern Africa 17,204 851,879 813,462 1,665,341
Sweden Europe Northern Europe 410,335 5,482,818 5,536,509 11,019,327
Switzerland Europe Western Europe 39,997 4,413,154 4,549,522 8,962,676
Syria Asia Western Asia 183,630 13,477,967 13,359,462 26,837,429
Taiwan Asia East Asia 32,260 11,160,173 11,928,040 23,088,213
Tajikistan Asia Central Asia 141,510 5,144,853 5,232,365 10,377,218
Tanzania Africa Eastern Africa 885,800 40,758,767 40,719,320 81,478,087
Thailand Asia South-Eastern Asia 510,890 33,474,274 35,432,911 68,907,185
Timor-Leste Asia South-Eastern Asia 14,874 868,604 891,096 1,759,700
Togo Africa Western Africa 54,385 5,779,854 5,880,582 11,660,436
Tonga Oceania Polynesia 717 48,972 48,825 97,797
Trinidad and Tobago North America Caribbean 5,128 562,098 552,208 1,114,306
Tunisia Africa Northern Africa 155,360 5,887,057 6,177,030 12,064,087
Turkey Asia Western Asia 769,632 43,403,709 43,527,122 86,930,831
Turkmenistan Asia Central Asia 469,930 3,001,708 3,088,335 6,090,043
Turks and Caicos Islands North America Caribbean 948 34,734 34,786 69,520
Tuvalu Oceania Polynesia 26 6,129 6,139 12,268
Uganda Africa Eastern Africa 197,100 31,313,766 31,677,089 62,990,855
Ukraine Europe Eastern Europe 579,330 18,787,692 21,624,963 40,412,655
United Arab Emirates Asia Western Asia 83,600 5,128,119 2,493,346 7,621,465
United Kingdom Europe Northern Europe 241,930 34,104,429 34,385,185 68,489,614
United States North America North America 9,147,593 179,812,903 184,212,022 364,024,925
Uruguay South America South America 175,015 1,671,685 1,772,128 3,443,813
Uzbekistan Asia Central Asia 425,400 16,404,767 16,711,127 33,115,894
Vanuatu Oceania Melanesia 12,189 177,455 182,572 360,027
Venezuela South America South America 882,050 18,111,959 18,217,860 36,329,819
Vietnam Asia South-Eastern Asia 310,070 53,305,179 52,897,065 106,202,244
British Virgin Islands North America Caribbean 151 22,333 25,333 47,666
United States Virgin Islands North America Caribbean 346 38,127 47,729 85,856
Wallis and Futuna Oceania Polynesia 142 8,109 7,796 15,905
West Bank Asia Western Asia 5,640 1,780,481 1,731,106 3,511,587
Western Sahara Africa Northern Africa 266,000 432,390 439,100 871,490
Yemen Asia Western Asia 527,968 18,690,990 18,459,618 37,150,608
Zambia Africa Eastern Africa 743,398 12,447,610 12,491,201 24,938,811
Zimbabwe Africa Eastern Africa 386,847 9,919,603 9,584,125 19,503,728



ads by ondapc.com