Global Population: 2001 Population was 5,999,610,576 people

3,019,997,262

2,979,613,314

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 10,953,141 10,570,955 21,524,096
Albania Europe Southern Europe 27,398 1,541,904 1,534,101 3,076,005
Algeria Africa Northern Africa 2,381,741 15,407,694 15,085,870 30,493,564
American Samoa Oceania Polynesia 199 28,437 27,520 55,957
Andorra Europe Southern Europe 468 33,699 30,859 64,558
Angola Africa Middle Africa 1,246,700 6,280,996 6,176,103 12,457,099
Anguilla North America Caribbean 91 5,743 5,815 11,558
Antigua and Barbuda North America Caribbean 443 35,856 39,225 75,081
Argentina South America South America 2,736,690 18,256,618 18,783,908 37,040,526
Armenia Asia Western Asia 28,203 1,438,629 1,617,805 3,056,434
Aruba North America Caribbean 180 42,766 47,026 89,792
Australia Oceania Australia 7,682,300 9,502,279 9,544,503 19,046,782
Austria Europe Western Europe 82,445 3,921,047 4,143,610 8,064,657
Azerbaijan Asia Western Asia 82,629 4,094,946 4,308,899 8,403,845
Bahamas, The North America Caribbean 10,010 136,813 143,746 280,559
Bahrain Asia Western Asia 760 376,404 281,786 658,190
Bangladesh Asia Southern Asia 130,170 64,265,625 63,231,218 127,496,843
Barbados North America Caribbean 430 131,063 140,133 271,196
Belarus Europe Eastern Europe 202,900 4,635,207 5,272,380 9,907,587
Belgium Europe Western Europe 30,278 4,979,056 5,199,821 10,178,877
Belize North America Central America 22,806 125,112 121,683 246,795
Benin Africa Western Africa 110,622 3,252,473 3,304,728 6,557,201
Bermuda North America North America 54 30,315 32,458 62,773
Bhutan Asia Southern Asia 38,394 317,986 283,195 601,181
Bolivia South America South America 1,083,301 4,019,003 4,107,031 8,126,034
Bosnia and Herzegovina Europe Southern Europe 51,187 1,842,507 1,941,453 3,783,960
Botswana Africa Southern Africa 566,730 821,398 847,644 1,669,042
Brazil South America South America 8,358,140 85,808,464 87,431,249 173,239,713
Brunei Asia South-Eastern Asia 5,265 167,615 157,742 325,357
Bulgaria Europe Eastern Europe 108,489 3,814,045 3,962,984 7,777,029
Burkina Faso Africa Western Africa 273,800 5,635,739 5,873,636 11,509,375
Burma Asia South-Eastern Asia 653,508 23,373,435 23,664,536 47,037,971
Burundi Africa Eastern Africa 25,680 3,276,714 3,355,666 6,632,380
Cape Verde Africa Western Africa 4,033 205,444 221,485 426,929
Cambodia Asia South-Eastern Asia 176,515 5,881,068 6,330,073 12,211,141
Cameroon Africa Middle Africa 472,710 7,832,233 7,795,628 15,627,861
Canada North America North America 9,093,507 15,382,924 15,663,674 31,046,598
Cayman Islands North America Caribbean 264 19,092 19,960 39,052
Central African Republic Africa Middle Africa 622,984 1,918,654 1,989,729 3,908,383
Chad Africa Middle Africa 1,259,200 3,728,658 4,083,658 7,812,316
Chile South America South America 743,812 7,418,860 7,683,431 15,102,291
China Asia Eastern Asia 9,326,410 648,745,675 611,013,867 1,259,759,542
Colombia South America South America 1,038,700 19,018,759 19,474,665 38,493,424
Comoros Africa Eastern Africa 2,235 262,268 276,445 538,713
Congo (Brazzaville) Africa Middle Africa 341,500 1,456,188 1,491,066 2,947,254
Congo (Kinshasa) Africa Middle Africa 2,267,048 25,670,485 26,166,272 51,836,757
Cook Islands Oceania Polynesia 236 7,936 7,449 15,385
Costa Rica North America Central America 51,060 1,953,609 1,926,051 3,879,660
Côte d'Ivoire Africa Western Africa 318,003 8,492,247 8,212,660 16,704,907
Croatia Europe Southern Europe 55,974 2,104,476 2,271,671 4,376,147
Cuba North America Caribbean 109,820 5,519,745 5,518,685 11,038,430
Curaçao North America Caribbean 444 61,492 68,566 130,058
Cyprus Asia Western Asia 9,241 468,005 453,685 921,690
Czech Republic Europe Eastern Europe 77,247 4,941,326 5,218,475 10,159,801
Denmark Europe Northern Europe 42,434 2,613,732 2,675,983 5,289,715
Djibouti Africa Eastern Africa 23,180 314,920 355,735 670,655
Dominica North America Caribbean 751 35,204 34,834 70,038
Dominican Republic North America Caribbean 48,320 4,265,285 4,139,606 8,404,891
Ecuador South America South America 276,841 6,107,278 6,218,530 12,325,808
Egypt Africa Northern Africa 995,450 33,305,699 31,832,730 65,138,429
El Salvador North America Central America 20,721 2,783,965 2,957,021 5,740,986
Equatorial Guinea Africa Middle Africa 28,051 239,507 247,607 487,114
Eritrea Africa Eastern Africa 101,000 1,892,832 1,965,616 3,858,448
Estonia Europe Northern Europe 42,388 624,060 732,648 1,356,708
Ethiopia Africa Eastern Africa 1,000,000 31,709,554 31,879,704 63,589,258
Faroe Islands Europe Northern Europe 1,393 23,783 22,141 45,924
Fiji Oceania Melanesia 18,274 403,135 390,313 793,448
Finland Europe Northern Europe 303,815 2,500,403 2,623,585 5,123,988
France Europe Western Europe 640,427 29,641,542 31,154,434 60,795,976
French Polynesia Oceania Polynesia 3,827 120,846 114,377 235,223
Gabon Africa Middle Africa 257,667 607,420 617,602 1,225,022
Gambia, The Africa Western Africa 10,120 665,295 676,411 1,341,706
Gaza Strip Asia Western Asia 360 566,215 550,350 1,116,565
Georgia Asia Western Asia 69,700 2,249,221 2,492,694 4,741,915
Germany Europe Western Europe 348,672 39,841,923 41,729,350 81,571,273
Ghana Africa Western Africa 227,533 9,281,814 9,448,049 18,729,863
Gibraltar Europe Southern Europe 7 13,968 13,662 27,630
Greece Europe Southern Europe 130,647 5,154,896 5,325,198 10,480,094
Greenland North America North America 2,166,086 30,002 26,230 56,232
Grenada North America Caribbean 344 50,237 50,192 100,429
Guam Oceania Micronesia 544 78,004 74,697 152,701
Guatemala North America Central America 107,159 5,417,722 5,510,651 10,928,373
Guernsey Europe Northern Europe 78 29,972 31,565 61,537
Guinea Africa Western Africa 245,717 4,033,785 4,062,929 8,096,714
Guinea-Bissau Africa Western Africa 28,120 609,156 650,408 1,259,564
Guyana South America South America 196,849 386,287 380,234 766,521
Haiti North America Caribbean 27,560 4,025,502 4,145,657 8,171,159
Honduras North America Central America 111,890 3,169,715 3,151,068 6,320,783
Hong Kong Asia Eastern Asia 1,073 3,260,669 3,398,823 6,659,492
Hungary Europe Eastern Europe 89,608 4,782,469 5,250,779 10,033,248
Iceland Europe Northern Europe 100,250 140,431 140,183 280,614
India Asia Southern Asia 2,973,193 516,923,902 481,621,776 998,545,678
Indonesia Asia South-Eastern Asia 1,811,569 106,004,267 106,530,448 212,534,715
Iran Asia Southern Asia 1,531,595 34,724,889 33,531,179 68,256,068
Iraq Asia Western Asia 437,367 11,656,225 11,405,492 23,061,717
Ireland Europe Northern Europe 68,883 1,895,143 1,921,627 3,816,770
Isle of Man Europe Northern Europe 572 36,827 38,752 75,579
Israel Asia Western Asia 20,330 3,052,322 3,050,073 6,102,395
Italy Europe Southern Europe 294,140 27,680,530 29,713,176 57,393,706
Jamaica North America Caribbean 10,831 1,272,751 1,308,070 2,580,821
Japan Asia Eastern Asia 364,485 61,460,234 64,440,806 125,901,040
Jersey Europe Northern Europe 116 42,306 44,455 86,761
Jordan Asia Western Asia 88,802 2,447,236 2,302,483 4,749,719
Kazakhstan Asia Central Asia 2,699,700 7,481,759 8,016,777 15,498,536
Kenya Africa Eastern Africa 569,140 15,070,516 15,219,138 30,289,654
Kiribati Oceania Micronesia 811 41,799 42,426 84,225
Korea, North Asia Eastern Asia 120,408 10,930,511 11,651,178 22,581,689
Korea, South Asia Eastern Asia 96,920 23,360,274 23,226,866 46,587,140
Kosovo Europe Southern Europe 10,887 865,637 818,536 1,684,173
Kuwait Asia Western Asia 17,818 1,175,569 810,256 1,985,825
Kyrgyzstan Asia Central Asia 191,801 2,399,393 2,479,707 4,879,100
Laos Asia South-Eastern Asia 230,800 2,633,256 2,683,128 5,316,384
Latvia Europe Northern Europe 62,249 1,072,199 1,258,528 2,330,727
Lebanon Asia Western Asia 10,230 1,886,802 1,941,597 3,828,399
Lesotho Africa Southern Africa 30,355 914,934 953,685 1,868,619
Liberia Africa Western Africa 96,320 1,279,680 1,290,091 2,569,771
Libya Africa Northern Africa 1,759,540 2,594,558 2,422,871 5,017,429
Liechtenstein Europe Western Europe 160 16,196 16,706 32,902
Lithuania Europe Northern Europe 62,680 1,607,564 1,835,255 3,442,819
Luxembourg Europe Western Europe 2,586 216,119 222,118 438,237
Macau Asia Eastern Asia 28 206,997 224,215 431,212
Macedonia Europe Southern Europe 25,433 998,173 997,914 1,996,087
Madagascar Africa Eastern Africa 581,540 7,759,533 7,830,414 15,589,947
Malawi Africa Eastern Africa 94,080 5,395,478 5,549,759 10,945,237
Malaysia Asia South-Eastern Asia 328,657 11,784,366 11,380,758 23,165,124
Maldives Asia Southern Asia 298 162,524 137,788 300,312
Mali Africa Western Africa 1,220,190 5,198,226 5,406,277 10,604,503
Malta Europe Southern Europe 316 191,949 195,782 387,731
Marshall Islands Oceania Micronesia 181 26,680 25,537 52,217
Mauritania Africa Western Africa 1,030,700 1,190,976 1,284,808 2,475,784
Mauritius Africa Eastern Africa 2,030 580,991 597,034 1,178,025
Mexico North America Central America 1,943,945 48,601,994 50,224,630 98,826,624
Micronesia, Federated States of Asia Micronesia 702 53,007 51,996 105,003
Moldova Europe Eastern Europe 32,891 1,963,621 2,129,460 4,093,081
Monaco Europe Western Europe 2 15,429 16,189 31,618
Mongolia Asia Eastern Asia 1,553,556 1,212,113 1,229,462 2,441,575
Montenegro Europe Southern Europe 13,452 357,011 360,618 717,629
Montserrat North America Caribbean 102 2,080 2,035 4,115
Morocco Africa Northern Africa 446,300 13,772,719 14,083,083 27,855,802
Mozambique Africa Eastern Africa 786,380 8,483,188 9,185,386 17,668,574
Namibia Africa Southern Africa 823,290 936,075 932,456 1,868,531
Nauru Oceania Micronesia 21 4,886 4,698 9,584
Nepal Asia Southern Asia 143,351 11,500,937 11,677,965 23,178,902
Netherlands Europe Western Europe 33,893 7,835,345 8,007,249 15,842,594
New Caledonia Oceania Melanesia 18,275 106,252 104,606 210,858
New Zealand Oceania New Zealand 264,537 1,875,048 1,906,843 3,781,891
Nicaragua North America Central America 119,990 2,381,647 2,439,906 4,821,553
Niger Africa Western Africa 1,266,700 5,278,517 5,273,824 10,552,341
Nigeria Africa Western Africa 910,768 62,277,063 59,748,407 122,025,470
Northern Mariana Islands Oceania Micronesia 464 32,031 38,652 70,683
Norway Europe Northern Europe 304,282 2,207,277 2,250,067 4,457,344
Oman Asia Western Asia 309,500 1,375,701 1,049,228 2,424,929
Pakistan Asia Southern Asia 770,875 78,036,042 73,866,905 151,902,947
Palau Oceania Micronesia 459 10,568 8,810 19,378
Panama North America Central America 74,340 1,458,334 1,427,018 2,885,352
Papua New Guinea Oceania Melanesia 452,860 2,490,034 2,293,512 4,783,546
Paraguay South America South America 397,302 2,707,494 2,687,903 5,395,397
Peru South America South America 1,279,996 12,777,670 12,791,141 25,568,811
Philippines Asia South-Eastern Asia 298,170 38,098,344 37,891,869 75,990,213
Poland Europe Eastern Europe 304,255 18,581,862 19,691,179 38,273,041
Portugal Europe Southern Europe 91,470 4,969,759 5,300,851 10,270,610
Qatar Asia Western Asia 11,586 437,685 222,073 659,758
Romania Europe Eastern Europe 229,891 10,836,540 11,355,335 22,191,875
Russia Europe Eastern Europe 16,377,742 67,612,897 77,448,782 145,061,679
Rwanda Africa Eastern Africa 24,668 4,100,606 4,185,620 8,286,226
Saint Barthelemy North America Caribbean 25 3,842 3,336 7,178
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,647 3,540 7,187
Saint Kitts and Nevis North America Caribbean 261 22,507 22,867 45,374
Saint Lucia North America Caribbean 606 74,152 77,452 151,604
Saint Martin North America Caribbean 54 13,241 14,054 27,295
Saint Pierre and Miquelon North America North America 242 3,156 3,147 6,303
Saint Vincent and the Grenadines North America Caribbean 389 53,150 52,370 105,520
Samoa Oceania Polynesia 2,821 89,744 82,859 172,603
San Marino Europe Southern Europe 61 13,215 14,092 27,307
Sao Tome and Principe Africa Middle Africa 964 68,480 69,346 137,826
Saudi Arabia Asia Western Asia 2,149,690 11,952,375 9,296,357 21,248,732
Senegal Africa Western Africa 192,530 4,522,354 4,820,875 9,343,229
Serbia Europe Southern Europe 77,474 3,643,370 3,829,482 7,472,852
Seychelles Africa Eastern Africa 455 39,268 39,452 78,720
Sierra Leone Africa Western Africa 71,620 1,881,151 2,010,528 3,891,679
Singapore Asia South-Eastern Asia 687 2,038,524 2,085,980 4,124,504
Sint Maarten North America Caribbean 34 14,602 15,429 30,031
Slovakia Europe Eastern Europe 48,105 2,598,573 2,751,144 5,349,717
Slovenia Europe Southern Europe 20,151 968,965 1,024,448 1,993,413
Solomon Islands Oceania Melanesia 27,986 219,898 211,181 431,079
Somalia Africa Eastern Africa 627,337 3,716,361 3,714,142 7,430,503
South Africa Africa Southern Africa 1,214,470 21,814,764 22,679,792 44,494,556
Spain Europe Southern Europe 498,980 19,891,865 20,752,453 40,644,318
Sri Lanka Asia Southern Asia 64,630 9,317,164 9,592,390 18,909,554
Suriname South America South America 156,000 231,320 229,952 461,272
Swaziland Africa Southern Africa 17,204 558,480 574,473 1,132,953
Sweden Europe Northern Europe 410,335 4,380,628 4,476,755 8,857,383
Switzerland Europe Western Europe 39,997 3,541,916 3,695,181 7,237,097
Syria Asia Western Asia 183,630 8,353,386 8,076,533 16,429,919
Taiwan Asia East Asia 32,260 11,270,691 10,790,162 22,060,853
Tajikistan Asia Central Asia 141,510 3,067,696 3,105,293 6,172,989
Tanzania Africa Eastern Africa 885,800 16,197,993 16,628,332 32,826,325
Thailand Asia South-Eastern Asia 510,890 30,907,095 31,608,744 62,515,839
Timor-Leste Asia South-Eastern Asia 14,874 420,770 384,432 805,202
Togo Africa Western Africa 54,385 2,457,029 2,496,337 4,953,366
Tonga Oceania Polynesia 717 49,012 48,773 97,785
Trinidad and Tobago North America Caribbean 5,128 621,686 609,995 1,231,681
Tunisia Africa Northern Africa 155,360 4,742,569 4,708,437 9,451,006
Turkey Asia Western Asia 769,632 33,082,518 32,431,564 65,514,082
Turkmenistan Asia Central Asia 469,930 2,155,195 2,195,008 4,350,203
Turks and Caicos Islands North America Caribbean 948 9,983 9,757 19,740
Tuvalu Oceania Polynesia 26 4,798 5,010 9,808
Uganda Africa Eastern Africa 197,100 11,182,596 11,374,106 22,556,702
Ukraine Europe Eastern Europe 579,330 22,262,733 25,882,720 48,145,453
United Arab Emirates Asia Western Asia 83,600 2,279,138 1,052,313 3,331,451
United Kingdom Europe Northern Europe 241,930 28,866,080 29,837,334 58,703,414
United States North America North America 9,147,593 137,841,739 143,114,558 280,956,297
Uruguay South America South America 175,015 1,536,571 1,642,960 3,179,531
Uzbekistan Asia Central Asia 425,400 12,332,239 12,511,332 24,843,571
Vanuatu Oceania Melanesia 12,189 96,824 93,198 190,022
Venezuela South America South America 882,050 11,928,612 12,170,385 24,098,997
Vietnam Asia South-Eastern Asia 310,070 38,880,500 39,809,099 78,689,599
British Virgin Islands North America Caribbean 151 11,292 11,589 22,881
United States Virgin Islands North America Caribbean 346 50,893 56,009 106,902
Wallis and Futuna Oceania Polynesia 142 7,209 7,287 14,496
West Bank Asia Western Asia 5,640 979,843 947,981 1,927,824
Western Sahara Africa Northern Africa 266,000 168,104 171,512 339,616
Yemen Asia Western Asia 527,968 8,689,307 8,389,799 17,079,106
Zambia Africa Eastern Africa 743,398 4,929,558 4,935,585 9,865,143
Zimbabwe Africa Eastern Africa 386,847 5,689,503 5,820,770 11,510,273



ads by ondapc.com