Global Population: 2032 Population will be 8,314,609,639 people

4,173,021,796

4,141,587,843

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 23,306,460 22,862,813 46,169,273
Albania Europe Southern Europe 27,398 1,502,335 1,558,838 3,061,173
Algeria Africa Northern Africa 2,381,741 24,426,545 23,857,721 48,284,266
American Samoa Oceania Polynesia 199 25,110 26,189 51,299
Andorra Europe Southern Europe 468 42,069 41,094 83,163
Angola Africa Middle Africa 1,246,700 15,003,278 14,662,234 29,665,512
Anguilla North America Caribbean 91 10,035 11,687 21,722
Antigua and Barbuda North America Caribbean 443 51,222 58,283 109,505
Argentina South America South America 2,736,690 24,255,536 24,721,883 48,977,419
Armenia Asia Western Asia 28,203 1,393,410 1,430,198 2,823,608
Aruba North America Caribbean 180 62,604 70,298 132,902
Australia Oceania Australia 7,682,300 13,085,872 13,045,457 26,131,329
Austria Europe Western Europe 82,445 4,406,221 4,611,535 9,017,756
Azerbaijan Asia Western Asia 82,629 5,319,776 5,421,228 10,741,004
Bahamas, The North America Caribbean 10,010 174,881 181,661 356,542
Bahrain Asia Western Asia 760 971,009 673,002 1,644,011
Bangladesh Asia Southern Asia 130,170 86,145,230 90,660,326 176,805,556
Barbados North America Caribbean 430 141,471 152,891 294,362
Belarus Europe Eastern Europe 202,900 4,178,458 4,815,376 8,993,834
Belgium Europe Western Europe 30,278 6,013,111 6,198,880 12,211,991
Belize North America Central America 22,806 224,763 219,277 444,040
Benin Africa Western Africa 110,622 7,825,250 7,680,171 15,505,421
Bermuda North America North America 54 35,033 37,625 72,658
Bhutan Asia Southern Asia 38,394 441,513 414,543 856,056
Bolivia South America South America 1,083,301 6,596,041 6,741,961 13,338,002
Bosnia and Herzegovina Europe Southern Europe 51,187 1,776,401 1,876,819 3,653,220
Botswana Africa Southern Africa 566,730 1,322,037 1,187,666 2,509,703
Brazil South America South America 8,358,140 109,251,241 113,850,066 223,101,307
Brunei Asia South-Eastern Asia 5,265 256,670 279,474 536,144
Bulgaria Europe Eastern Europe 108,489 3,081,049 3,249,872 6,330,921
Burkina Faso Africa Western Africa 273,800 14,806,098 14,927,555 29,733,653
Burma Asia South-Eastern Asia 653,508 31,698,060 32,320,452 64,018,512
Burundi Africa Eastern Africa 25,680 8,814,959 8,866,500 17,681,459
Cape Verde Africa Western Africa 4,033 317,768 335,923 653,691
Cambodia Asia South-Eastern Asia 176,515 9,335,934 9,749,288 19,085,222
Cameroon Africa Middle Africa 472,710 17,470,981 17,457,227 34,928,208
Canada North America North America 9,093,507 19,040,406 19,516,989 38,557,395
Cayman Islands North America Caribbean 264 35,963 38,362 74,325
Central African Republic Africa Middle Africa 622,984 3,685,473 3,715,178 7,400,651
Chad Africa Middle Africa 1,259,200 7,378,713 7,796,518 15,175,231
Chile South America South America 743,812 9,379,370 9,747,628 19,126,998
China Asia Eastern Asia 9,326,410 705,727,540 681,368,508 1,387,096,048
Colombia South America South America 1,038,700 26,111,445 26,770,659 52,882,104
Comoros Africa Eastern Africa 2,235 465,618 501,951 967,569
Congo (Brazzaville) Africa Middle Africa 341,500 3,395,239 3,388,886 6,784,125
Congo (Kinshasa) Africa Middle Africa 2,267,048 54,892,644 55,153,486 110,046,130
Cook Islands Oceania Polynesia 236 3,346 3,245 6,591
Costa Rica North America Central America 51,060 2,781,463 2,797,424 5,578,887
Côte d'Ivoire Africa Western Africa 318,003 15,049,495 14,840,506 29,890,001
Croatia Europe Southern Europe 55,974 1,906,735 2,037,766 3,944,501
Cuba North America Caribbean 109,820 5,252,993 5,385,346 10,638,339
Curaçao North America Caribbean 444 73,848 79,056 152,904
Cyprus Asia Western Asia 9,241 701,780 673,851 1,375,631
Czech Republic Europe Eastern Europe 77,247 5,183,342 5,320,264 10,503,606
Denmark Europe Northern Europe 42,434 2,766,619 2,906,146 5,672,765
Djibouti Africa Eastern Africa 23,180 506,237 616,267 1,122,504
Dominica North America Caribbean 751 36,523 35,935 72,458
Dominican Republic North America Caribbean 48,320 6,171,110 6,076,115 12,247,225
Ecuador South America South America 276,841 9,288,927 9,507,786 18,796,713
Egypt Africa Northern Africa 995,450 65,232,035 62,550,178 127,782,213
El Salvador North America Central America 20,721 2,992,480 3,275,475 6,267,955
Equatorial Guinea Africa Middle Africa 28,051 527,119 524,540 1,051,659
Eritrea Africa Eastern Africa 101,000 3,382,502 3,488,627 6,871,129
Estonia Europe Northern Europe 42,388 524,269 577,332 1,101,601
Ethiopia Africa Eastern Africa 1,000,000 75,370,930 76,656,178 152,027,108
Faroe Islands Europe Northern Europe 1,393 27,884 26,385 54,269
Fiji Oceania Melanesia 18,274 486,762 477,027 963,789
Finland Europe Northern Europe 303,815 2,747,388 2,837,051 5,584,439
France Europe Western Europe 640,427 33,782,391 35,273,962 69,056,353
French Polynesia Oceania Polynesia 3,827 158,982 153,534 312,516
Gabon Africa Middle Africa 257,667 1,144,677 1,135,208 2,279,885
Gambia, The Africa Western Africa 10,120 1,267,891 1,304,718 2,572,609
Gaza Strip Asia Western Asia 360 1,181,076 1,167,508 2,348,584
Georgia Asia Western Asia 69,700 2,320,822 2,522,784 4,843,606
Germany Europe Western Europe 348,672 37,369,330 39,461,652 76,830,982
Ghana Africa Western Africa 227,533 18,000,738 18,624,320 36,625,058
Gibraltar Europe Southern Europe 7 14,586 14,740 29,326
Greece Europe Southern Europe 130,647 5,064,737 5,393,030 10,457,767
Greenland North America North America 2,166,086 28,060 27,041 55,101
Grenada North America Caribbean 344 57,876 56,460 114,336
Guam Oceania Micronesia 544 92,597 91,704 184,301
Guatemala North America Central America 107,159 9,301,947 9,617,953 18,919,900
Guernsey Europe Northern Europe 78 33,282 34,135 67,417
Guinea Africa Western Africa 245,717 8,779,630 8,753,210 17,532,840
Guinea-Bissau Africa Western Africa 28,120 1,101,553 1,139,468 2,241,021
Guyana South America South America 196,849 407,171 404,575 811,746
Haiti North America Caribbean 27,560 6,105,739 6,322,795 12,428,534
Honduras North America Central America 111,890 5,467,982 5,369,526 10,837,508
Hong Kong Asia Eastern Asia 1,073 3,280,805 3,920,097 7,200,902
Hungary Europe Eastern Europe 89,608 4,424,827 4,840,323 9,265,150
Iceland Europe Northern Europe 100,250 188,639 189,727 378,366
India Asia Southern Asia 2,973,193 756,432,350 705,832,867 1,462,265,217
Indonesia Asia South-Eastern Asia 1,811,569 142,276,555 141,979,357 284,255,912
Iran Asia Southern Asia 1,531,595 47,142,603 46,216,454 93,359,057
Iraq Asia Western Asia 437,367 27,463,049 26,921,125 54,384,174
Ireland Europe Northern Europe 68,883 2,809,743 2,838,010 5,647,753
Isle of Man Europe Northern Europe 572 46,814 46,433 93,247
Israel Asia Western Asia 20,330 5,042,698 4,987,994 10,030,692
Italy Europe Southern Europe 294,140 29,846,516 32,229,189 62,075,705
Jamaica North America Caribbean 10,831 1,606,757 1,626,850 3,233,607
Japan Asia Eastern Asia 364,485 57,190,419 61,562,027 118,752,446
Jersey Europe Northern Europe 116 52,145 53,410 105,555
Jordan Asia Western Asia 88,802 4,522,351 4,543,421 9,065,772
Kazakhstan Asia Central Asia 2,699,700 9,568,524 10,750,986 20,319,510
Kenya Africa Eastern Africa 569,140 28,362,177 28,533,789 56,895,966
Kiribati Oceania Micronesia 811 59,120 64,251 123,371
Korea, North Asia Eastern Asia 120,408 12,883,451 13,611,094 26,494,545
Korea, South Asia Eastern Asia 96,920 26,171,150 26,144,053 52,315,203
Kosovo Europe Southern Europe 10,887 1,059,699 1,003,032 2,062,731
Kuwait Asia Western Asia 17,818 1,902,853 1,433,430 3,336,283
Kyrgyzstan Asia Central Asia 191,801 3,124,815 3,277,358 6,402,173
Laos Asia South-Eastern Asia 230,800 4,213,233 4,292,665 8,505,898
Latvia Europe Northern Europe 62,249 751,106 854,266 1,605,372
Lebanon Asia Western Asia 10,230 2,747,899 2,760,580 5,508,479
Lesotho Africa Southern Africa 30,355 948,236 956,783 1,905,019
Liberia Africa Western Africa 96,320 2,953,052 2,986,725 5,939,777
Libya Africa Northern Africa 1,759,540 4,007,624 3,805,030 7,812,654
Liechtenstein Europe Western Europe 160 20,746 20,879 41,625
Lithuania Europe Northern Europe 62,680 1,081,755 1,247,439 2,329,194
Luxembourg Europe Western Europe 2,586 369,461 363,162 732,623
Macau Asia Eastern Asia 28 298,184 340,041 638,225
Macedonia Europe Southern Europe 25,433 1,036,217 1,051,888 2,088,105
Madagascar Africa Eastern Africa 581,540 16,928,256 16,964,794 33,893,050
Malawi Africa Eastern Africa 94,080 14,892,975 15,190,232 30,083,207
Malaysia Asia South-Eastern Asia 328,657 18,503,632 18,262,051 36,765,683
Maldives Asia Southern Asia 298 200,031 202,406 402,437
Mali Africa Western Africa 1,220,190 12,630,413 13,402,059 26,032,472
Malta Europe Southern Europe 316 206,493 208,434 414,927
Marshall Islands Oceania Micronesia 181 44,685 43,753 88,438
Mauritania Africa Western Africa 1,030,700 2,358,877 2,545,147 4,904,024
Mauritius Africa Eastern Africa 2,030 697,237 730,654 1,427,891
Mexico North America Central America 1,943,945 68,189,075 71,616,313 139,805,388
Micronesia, Federated States of Asia Micronesia 702 44,295 47,298 91,593
Moldova Europe Eastern Europe 32,891 1,420,685 1,461,097 2,881,782
Monaco Europe Western Europe 2 15,526 16,805 32,331
Mongolia Asia Eastern Asia 1,553,556 1,636,589 1,758,172 3,394,761
Montenegro Europe Southern Europe 13,452 307,825 312,456 620,281
Montserrat North America Caribbean 102 2,832 2,840 5,672
Morocco Africa Northern Africa 446,300 18,474,779 19,382,888 37,857,667
Mozambique Africa Eastern Africa 786,380 18,394,722 18,854,460 37,249,182
Namibia Africa Southern Africa 823,290 1,561,998 1,612,411 3,174,409
Nauru Oceania Micronesia 21 4,645 5,550 10,195
Nepal Asia Southern Asia 143,351 15,921,835 16,373,455 32,295,290
Netherlands Europe Western Europe 33,893 8,690,118 8,982,334 17,672,452
New Caledonia Oceania Melanesia 18,275 161,353 164,043 325,396
New Zealand Oceania New Zealand 264,537 2,427,646 2,475,464 4,903,110
Nicaragua North America Central America 119,990 3,287,738 3,460,445 6,748,183
Niger Africa Western Africa 1,266,700 14,490,716 14,454,927 28,945,643
Nigeria Africa Western Africa 910,768 133,413,253 128,811,303 262,224,556
Northern Mariana Islands Oceania Micronesia 464 32,027 34,306 66,333
Norway Europe Northern Europe 304,282 2,960,849 2,910,348 5,871,197
Oman Asia Western Asia 309,500 2,318,986 2,029,937 4,348,923
Pakistan Asia Southern Asia 770,875 124,660,514 119,647,075 244,307,589
Palau Oceania Micronesia 459 11,242 11,169 22,411
Panama North America Central America 74,340 2,169,550 2,165,350 4,334,900
Papua New Guinea Oceania Melanesia 452,860 4,247,224 4,155,324 8,402,548
Paraguay South America South America 397,302 3,991,301 4,003,221 7,994,522
Peru South America South America 1,279,996 16,699,221 17,661,338 34,360,559
Philippines Asia South-Eastern Asia 298,170 63,281,746 63,076,142 126,357,888
Poland Europe Eastern Europe 304,255 17,516,045 18,829,982 36,346,027
Portugal Europe Southern Europe 91,470 5,214,974 5,382,403 10,597,377
Puerto Rico North America Caribbean 8,870 1,593,846 1,757,621 3,351,467
Qatar Asia Western Asia 11,586 1,952,188 617,002 2,569,190
Romania Europe Eastern Europe 229,891 9,714,956 10,312,145 20,027,101
Russia Europe Eastern Europe 16,377,742 62,887,845 73,323,049 136,210,894
Rwanda Africa Eastern Africa 24,668 9,115,591 9,164,705 18,280,296
Saint Barthelemy North America Caribbean 25 3,619 3,285 6,904
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,841 3,939 7,780
Saint Kitts and Nevis North America Caribbean 261 28,114 28,189 56,303
Saint Lucia North America Caribbean 606 81,174 87,081 168,255
Saint Martin North America Caribbean 54 15,753 17,386 33,139
Saint Pierre and Miquelon North America North America 242 2,155 2,403 4,558
Saint Vincent and the Grenadines North America Caribbean 389 49,717 48,262 97,979
Samoa Oceania Polynesia 2,821 109,226 107,456 216,682
San Marino Europe Southern Europe 61 17,224 18,563 35,787
Sao Tome and Principe Africa Middle Africa 964 122,096 122,569 244,665
Saudi Arabia Asia Western Asia 2,149,690 18,264,933 15,772,817 34,037,750
Senegal Africa Western Africa 192,530 9,556,850 10,181,763 19,738,613
Serbia Europe Southern Europe 77,474 3,184,210 3,360,333 6,544,543
Seychelles Africa Eastern Africa 455 52,664 47,815 100,479
Sierra Leone Africa Western Africa 71,620 4,226,172 4,427,954 8,654,126
Singapore Asia South-Eastern Asia 687 3,563,721 3,777,787 7,341,508
Sint Maarten North America Caribbean 34 24,121 24,887 49,008
Slovakia Europe Eastern Europe 48,105 2,544,866 2,711,124 5,255,990
Slovenia Europe Southern Europe 20,151 880,883 938,501 1,819,384
Solomon Islands Oceania Melanesia 27,986 415,793 399,430 815,223
Somalia Africa Eastern Africa 627,337 7,641,069 7,631,466 15,272,535
South Africa Africa Southern Africa 1,214,470 30,401,934 30,992,323 61,394,257
South Sudan Africa Eastern Africa 644,329 9,607,300 9,398,879 19,006,179
Spain Europe Southern Europe 498,980 25,796,401 26,516,140 52,312,541
Sri Lanka Asia Southern Asia 64,630 11,679,039 12,329,875 24,008,914
Sudan Africa Northern Africa 1,861,484 23,330,362 23,442,455 46,772,817
Suriname South America South America 156,000 332,319 329,605 661,924
Swaziland Africa Southern Africa 17,204 838,220 804,309 1,642,529
Sweden Europe Northern Europe 410,335 5,433,049 5,477,855 10,910,904
Switzerland Europe Western Europe 39,997 4,378,985 4,508,887 8,887,872
Syria Asia Western Asia 183,630 13,189,054 13,061,872 26,250,926
Taiwan Asia East Asia 32,260 11,259,373 11,974,969 23,234,342
Tajikistan Asia Central Asia 141,510 5,036,120 5,116,876 10,152,996
Tanzania Africa Eastern Africa 885,800 38,791,525 38,770,893 77,562,418
Thailand Asia South-Eastern Asia 510,890 33,574,857 35,461,456 69,036,313
Timor-Leste Asia South-Eastern Asia 14,874 842,317 861,349 1,703,666
Togo Africa Western Africa 54,385 5,525,840 5,622,189 11,148,029
Tonga Oceania Polynesia 717 49,690 49,495 99,185
Trinidad and Tobago North America Caribbean 5,128 569,581 558,312 1,127,893
Tunisia Africa Northern Africa 155,360 5,875,522 6,136,031 12,011,553
Turkey Asia Western Asia 769,632 43,130,604 43,162,104 86,292,708
Turkmenistan Asia Central Asia 469,930 2,968,244 3,049,470 6,017,714
Turks and Caicos Islands North America Caribbean 948 33,812 33,775 67,587
Tuvalu Oceania Polynesia 26 6,054 6,080 12,134
Uganda Africa Eastern Africa 197,100 29,675,432 30,023,351 59,698,783
Ukraine Europe Eastern Europe 579,330 18,990,733 21,887,244 40,877,977
United Arab Emirates Asia Western Asia 83,600 5,070,127 2,443,776 7,513,903
United Kingdom Europe Northern Europe 241,930 33,926,827 34,194,092 68,120,919
United States North America North America 9,147,593 177,639,648 182,069,179 359,708,827
Uruguay South America South America 175,015 1,667,375 1,768,759 3,436,134
Uzbekistan Asia Central Asia 425,400 16,257,352 16,537,985 32,795,337
Vanuatu Oceania Melanesia 12,189 173,049 177,616 350,665
Venezuela South America South America 882,050 17,844,378 17,949,581 35,793,959
Vietnam Asia South-Eastern Asia 310,070 52,848,200 52,418,921 105,267,121
British Virgin Islands North America Caribbean 151 21,684 24,510 46,194
United States Virgin Islands North America Caribbean 346 39,298 48,750 88,048
Wallis and Futuna Oceania Polynesia 142 8,120 7,801 15,921
West Bank Asia Western Asia 5,640 1,735,090 1,684,983 3,420,073
Western Sahara Africa Northern Africa 266,000 415,175 421,555 836,730
Yemen Asia Western Asia 527,968 18,143,958 17,898,206 36,042,164
Zambia Africa Eastern Africa 743,398 11,777,457 11,817,229 23,594,686
Zimbabwe Africa Eastern Africa 386,847 9,611,887 9,313,452 18,925,339



ads by ondapc.com