Global Population: 2009 Population was 6,646,557,481 people

3,346,652,105

3,299,905,376

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 13,942,576 13,510,145 27,452,721
Albania Europe Southern Europe 27,398 1,458,805 1,489,972 2,948,777
Algeria Africa Northern Africa 2,381,741 17,425,780 17,028,283 34,454,063
American Samoa Oceania Polynesia 199 27,428 27,043 54,471
Andorra Europe Southern Europe 468 42,977 40,039 83,016
Angola Africa Middle Africa 1,246,700 8,056,549 7,893,446 15,949,995
Anguilla North America Caribbean 91 6,907 7,319 14,226
Antigua and Barbuda North America Caribbean 443 39,996 44,233 84,229
Argentina South America South America 2,736,690 19,825,707 20,380,852 40,206,559
Armenia Asia Western Asia 28,203 1,447,781 1,583,328 3,031,109
Aruba North America Caribbean 180 48,297 53,473 101,770
Australia Oceania Australia 7,682,300 10,516,672 10,482,181 20,998,853
Austria Europe Western Europe 82,445 4,069,749 4,281,803 8,351,552
Azerbaijan Asia Western Asia 82,629 4,449,433 4,600,662 9,050,095
Bahamas, The North America Caribbean 10,010 147,850 154,716 302,566
Bahrain Asia Western Asia 760 685,323 441,979 1,127,302
Bangladesh Asia Southern Asia 130,170 70,701,167 71,284,663 141,985,830
Barbados North America Caribbean 430 135,899 145,150 281,049
Belarus Europe Eastern Europe 202,900 4,459,223 5,128,888 9,588,111
Belgium Europe Western Europe 30,278 5,219,604 5,431,470 10,651,074
Belize North America Central America 22,806 151,733 147,924 299,657
Benin Africa Western Africa 110,622 4,232,256 4,233,761 8,466,017
Bermuda North America North America 54 32,409 34,641 67,050
Bhutan Asia Southern Asia 38,394 355,717 322,036 677,753
Bolivia South America South America 1,083,301 4,713,307 4,817,568 9,530,875
Bosnia and Herzegovina Europe Southern Europe 51,187 1,876,107 1,976,697 3,852,804
Botswana Africa Southern Africa 566,730 974,237 971,253 1,945,490
Brazil South America South America 8,358,140 94,338,446 96,574,162 190,912,608
Brunei Asia South-Eastern Asia 5,265 191,574 189,672 381,246
Bulgaria Europe Eastern Europe 108,489 3,597,031 3,752,268 7,349,299
Burkina Faso Africa Western Africa 273,800 7,501,414 7,594,458 15,095,872
Burma Asia South-Eastern Asia 653,508 25,751,946 26,073,150 51,825,096
Burundi Africa Eastern Africa 25,680 4,203,876 4,266,768 8,470,644
Cape Verde Africa Western Africa 4,033 236,981 253,350 490,331
Cambodia Asia South-Eastern Asia 176,515 6,673,287 7,178,008 13,851,295
Cameroon Africa Middle Africa 472,710 9,785,433 9,731,248 19,516,681
Canada North America North America 9,093,507 16,440,049 16,704,678 33,144,727
Cayman Islands North America Caribbean 264 23,644 24,770 48,414
Central African Republic Africa Middle Africa 622,984 2,260,848 2,318,512 4,579,360
Chad Africa Middle Africa 1,259,200 4,759,343 5,176,892 9,936,235
Chile South America South America 743,812 8,037,577 8,319,952 16,357,529
China Asia Eastern Asia 9,326,410 676,605,369 637,852,777 1,314,458,146
Colombia South America South America 1,038,700 21,178,726 21,719,135 42,897,861
Comoros Africa Eastern Africa 2,235 323,410 343,363 666,773
Congo (Brazzaville) Africa Middle Africa 341,500 1,956,462 1,950,944 3,907,406
Congo (Kinshasa) Africa Middle Africa 2,267,048 32,593,073 32,932,436 65,525,509
Cook Islands Oceania Polynesia 236 6,045 5,635 11,680
Costa Rica North America Central America 51,060 2,201,365 2,180,111 4,381,476
Côte d'Ivoire Africa Western Africa 318,003 10,137,193 9,851,454 19,988,647
Croatia Europe Southern Europe 55,974 2,110,283 2,274,832 4,385,115
Cuba North America Caribbean 109,820 5,560,782 5,573,981 11,134,763
Curaçao North America Caribbean 444 66,710 73,324 140,034
Cyprus Asia Western Asia 9,241 547,052 525,640 1,072,692
Czech Republic Europe Eastern Europe 77,247 5,098,723 5,300,492 10,399,215
Denmark Europe Northern Europe 42,434 2,686,889 2,755,296 5,442,185
Djibouti Africa Eastern Africa 23,180 327,629 378,732 706,361
Dominica North America Caribbean 751 36,055 35,480 71,535
Dominican Republic North America Caribbean 48,320 4,814,793 4,684,359 9,499,152
Ecuador South America South America 276,841 7,099,564 7,175,670 14,275,234
Egypt Africa Northern Africa 995,450 39,379,991 37,754,042 77,134,033
El Salvador North America Central America 20,721 2,855,786 3,062,802 5,918,588
Equatorial Guinea Africa Middle Africa 28,051 303,223 308,520 611,743
Eritrea Africa Eastern Africa 101,000 2,491,829 2,574,990 5,066,819
Estonia Europe Northern Europe 42,388 596,331 695,301 1,291,632
Ethiopia Africa Eastern Africa 1,000,000 39,981,344 40,433,501 80,414,845
Faroe Islands Europe Northern Europe 1,393 25,153 23,065 48,218
Fiji Oceania Melanesia 18,274 431,443 417,763 849,206
Finland Europe Northern Europe 303,815 2,583,015 2,687,228 5,270,243
France Europe Western Europe 640,427 31,135,756 32,612,392 63,748,148
French Polynesia Oceania Polynesia 3,827 134,020 127,410 261,430
Gabon Africa Middle Africa 257,667 726,766 736,861 1,463,627
Gambia, The Africa Western Africa 10,120 819,211 837,350 1,656,561
Gaza Strip Asia Western Asia 360 709,627 693,037 1,402,664
Georgia Asia Western Asia 69,700 2,281,822 2,507,227 4,789,049
Germany Europe Western Europe 348,672 39,792,518 41,366,553 81,159,071
Ghana Africa Western Africa 227,533 11,023,572 11,305,395 22,328,967
Gibraltar Europe Southern Europe 7 14,302 14,093 28,395
Greece Europe Southern Europe 130,647 5,207,752 5,428,274 10,636,026
Greenland North America North America 2,166,086 29,992 26,766 56,758
Grenada North America Caribbean 344 53,096 52,247 105,343
Guam Oceania Micronesia 544 79,528 76,913 156,441
Guatemala North America Central America 107,159 6,365,632 6,548,444 12,914,076
Guernsey Europe Northern Europe 78 31,465 32,321 63,786
Guinea Africa Western Africa 245,717 4,849,563 4,851,509 9,701,072
Guinea-Bissau Africa Western Africa 28,120 720,625 762,183 1,482,808
Guyana South America South America 196,849 372,069 364,931 737,000
Haiti North America Caribbean 27,560 4,637,170 4,762,734 9,399,904
Honduras North America Central America 111,890 3,835,170 3,796,285 7,631,455
Hong Kong Asia Eastern Asia 1,073 3,301,072 3,677,639 6,978,711
Hungary Europe Eastern Europe 89,608 4,715,638 5,193,280 9,908,918
Iceland Europe Northern Europe 100,250 158,501 155,060 313,561
India Asia Southern Asia 2,973,193 587,388,728 545,373,554 1,132,762,282
Indonesia Asia South-Eastern Asia 1,811,569 118,059,467 118,205,972 236,265,439
Iran Asia Southern Asia 1,531,595 37,887,600 36,734,578 74,622,178
Iraq Asia Western Asia 437,367 14,349,416 14,165,206 28,514,622
Ireland Europe Northern Europe 68,883 2,250,304 2,254,536 4,504,840
Isle of Man Europe Northern Europe 572 40,680 41,387 82,067
Israel Asia Western Asia 20,330 3,547,781 3,530,583 7,078,364
Italy Europe Southern Europe 294,140 28,911,259 30,978,548 59,889,807
Jamaica North America Caribbean 10,831 1,369,334 1,401,517 2,770,851
Japan Asia Eastern Asia 364,485 61,537,479 65,030,196 126,567,675
Jersey Europe Northern Europe 116 44,859 46,691 91,550
Jordan Asia Western Asia 88,802 3,163,136 3,035,597 6,198,733
Kazakhstan Asia Central Asia 2,699,700 7,942,844 8,569,087 16,511,931
Kenya Africa Eastern Africa 569,140 19,091,333 19,205,263 38,296,596
Kiribati Oceania Micronesia 811 47,152 48,769 95,921
Korea, North Asia Eastern Asia 120,408 11,538,928 12,305,095 23,844,023
Korea, South Asia Eastern Asia 96,920 24,322,291 24,224,664 48,546,955
Kosovo Europe Southern Europe 10,887 912,002 860,111 1,772,113
Kuwait Asia Western Asia 17,818 1,440,441 994,223 2,434,664
Kyrgyzstan Asia Central Asia 191,801 2,564,744 2,665,482 5,230,226
Laos Asia South-Eastern Asia 230,800 3,021,586 3,073,450 6,095,036
Latvia Europe Northern Europe 62,249 982,305 1,155,948 2,138,253
Lebanon Asia Western Asia 10,230 2,195,583 2,207,820 4,403,403
Lesotho Africa Southern Africa 30,355 918,122 948,410 1,866,532
Liberia Africa Western Africa 96,320 1,722,039 1,730,371 3,452,410
Libya Africa Northern Africa 1,759,540 3,056,601 2,828,075 5,884,676
Liechtenstein Europe Western Europe 160 17,498 17,982 35,480
Lithuania Europe Northern Europe 62,680 1,443,870 1,683,296 3,127,166
Luxembourg Europe Western Europe 2,586 245,619 248,814 494,433
Macau Asia Eastern Asia 28 265,142 289,736 554,878
Macedonia Europe Southern Europe 25,433 1,018,396 1,023,800 2,042,196
Madagascar Africa Eastern Africa 581,540 9,787,308 9,814,792 19,602,100
Malawi Africa Eastern Africa 94,080 6,955,987 7,115,577 14,071,564
Malaysia Asia South-Eastern Asia 328,657 13,824,386 13,395,478 27,219,864
Maldives Asia Southern Asia 298 230,760 159,972 390,732
Mali Africa Western Africa 1,220,190 6,591,465 6,932,158 13,523,623
Malta Europe Southern Europe 316 199,280 201,715 400,995
Marshall Islands Oceania Micronesia 181 31,900 30,690 62,590
Mauritania Africa Western Africa 1,030,700 1,455,876 1,572,402 3,028,278
Mauritius Africa Eastern Africa 2,030 623,233 642,663 1,265,896
Mexico North America Central America 1,943,945 54,020,159 56,153,616 110,173,775
Micronesia, Federated States of Asia Micronesia 702 52,371 52,631 105,002
Moldova Europe Eastern Europe 32,891 1,799,714 1,925,088 3,724,802
Monaco Europe Western Europe 2 14,845 15,585 30,430
Mongolia Asia Eastern Asia 1,553,556 1,322,238 1,361,417 2,683,655
Montenegro Europe Southern Europe 13,452 330,982 333,792 664,774
Montserrat North America Caribbean 102 2,529 2,510 5,039
Morocco Africa Northern Africa 446,300 15,103,099 15,580,652 30,683,751
Mozambique Africa Eastern Africa 786,380 10,225,511 10,872,292 21,097,803
Namibia Africa Southern Africa 823,290 1,022,488 1,066,622 2,089,110
Nauru Oceania Micronesia 21 4,323 4,637 8,960
Nepal Asia Southern Asia 143,351 12,260,611 13,413,527 25,674,138
Netherlands Europe Western Europe 33,893 8,057,738 8,248,138 16,305,876
New Caledonia Oceania Melanesia 18,275 122,598 121,698 244,296
New Zealand Oceania New Zealand 264,537 2,066,388 2,088,544 4,154,932
Nicaragua North America Central America 119,990 2,659,464 2,769,469 5,428,933
Niger Africa Western Africa 1,266,700 7,051,236 7,010,418 14,061,654
Nigeria Africa Western Africa 910,768 76,755,682 73,707,836 150,463,518
Northern Mariana Islands Oceania Micronesia 464 26,025 28,229 54,254
Norway Europe Northern Europe 304,282 2,379,985 2,389,365 4,769,350
Oman Asia Western Asia 309,500 1,574,463 1,268,845 2,843,308
Pakistan Asia Southern Asia 770,875 90,893,720 86,035,669 176,929,389
Palau Oceania Micronesia 459 10,945 9,616 20,561
Panama North America Central America 74,340 1,659,956 1,633,213 3,293,169
Papua New Guinea Oceania Melanesia 452,860 2,974,467 2,808,181 5,782,648
Paraguay South America South America 397,302 3,099,362 3,077,428 6,176,790
Peru South America South America 1,279,996 13,897,304 14,191,244 28,088,548
Philippines Asia South-Eastern Asia 298,170 44,757,180 44,473,098 89,230,278
Poland Europe Eastern Europe 304,255 18,488,017 19,685,674 38,173,691
Portugal Europe Southern Europe 91,470 5,153,175 5,444,150 10,597,325
Qatar Asia Western Asia 11,586 1,169,767 381,108 1,550,875
Romania Europe Eastern Europe 229,891 10,615,140 11,186,292 21,801,432
Russia Europe Eastern Europe 16,377,742 65,090,536 75,645,693 140,736,229
Rwanda Africa Eastern Africa 24,668 5,152,693 5,206,190 10,358,883
Saint Barthelemy North America Caribbean 25 3,924 3,440 7,364
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,825 3,728 7,553
Saint Kitts and Nevis North America Caribbean 261 24,323 24,452 48,775
Saint Lucia North America Caribbean 606 77,065 80,806 157,871
Saint Martin North America Caribbean 54 14,066 15,236 29,302
Saint Pierre and Miquelon North America North America 242 2,937 3,006 5,943
Saint Vincent and the Grenadines North America Caribbean 389 52,184 50,801 102,985
Samoa Oceania Polynesia 2,821 95,780 90,522 186,302
San Marino Europe Southern Europe 61 14,951 15,871 30,822
Sao Tome and Principe Africa Middle Africa 964 82,498 83,096 165,594
Saudi Arabia Asia Western Asia 2,149,690 13,686,095 11,140,342 24,826,437
Senegal Africa Western Africa 192,530 5,590,931 5,986,244 11,577,175
Serbia Europe Southern Europe 77,474 3,563,847 3,748,028 7,311,875
Seychelles Africa Eastern Africa 455 43,698 42,409 86,107
Sierra Leone Africa Western Africa 71,620 2,394,384 2,550,881 4,945,265
Singapore Asia South-Eastern Asia 687 2,456,630 2,542,278 4,998,908
Sint Maarten North America Caribbean 34 18,008 18,593 36,601
Slovakia Europe Eastern Europe 48,105 2,600,318 2,760,963 5,361,281
Slovenia Europe Southern Europe 20,151 967,501 1,020,235 1,987,736
Solomon Islands Oceania Melanesia 27,986 271,026 259,845 530,871
Somalia Africa Eastern Africa 627,337 4,616,204 4,612,117 9,228,321
South Africa Africa Southern Africa 1,214,470 24,655,333 24,952,798 49,608,131
South Sudan Africa Eastern Africa 644,329 4,419,410 4,277,368 8,696,778
Spain Europe Southern Europe 498,980 22,574,694 23,203,946 45,778,640
Sri Lanka Asia Southern Asia 64,630 10,036,023 10,463,872 20,499,895
Sudan Africa Northern Africa 1,861,484 15,887,632 15,474,044 31,361,676
Suriname South America South America 156,000 265,621 262,366 527,987
Swaziland Africa Southern Africa 17,204 645,750 655,495 1,301,245
Sweden Europe Northern Europe 410,335 4,598,634 4,643,171 9,241,805
Switzerland Europe Western Europe 39,997 3,742,775 3,873,199 7,615,974
Syria Asia Western Asia 183,630 10,590,869 10,267,588 20,858,457
Taiwan Asia East Asia 32,260 11,518,152 11,354,996 22,873,148
Tajikistan Asia Central Asia 141,510 3,558,581 3,600,495 7,159,076
Tanzania Africa Eastern Africa 885,800 20,590,369 20,878,660 41,469,029
Thailand Asia South-Eastern Asia 510,890 32,355,496 33,320,000 65,675,496
Timor-Leste Asia South-Eastern Asia 14,874 516,674 508,493 1,025,167
Togo Africa Western Africa 54,385 3,065,255 3,120,033 6,185,288
Tonga Oceania Polynesia 717 51,413 51,110 102,523
Trinidad and Tobago North America Caribbean 5,128 613,889 598,973 1,212,862
Tunisia Africa Northern Africa 155,360 5,113,875 5,127,656 10,241,531
Turkey Asia Western Asia 769,632 36,550,152 35,979,649 72,529,801
Turkmenistan Asia Central Asia 469,930 2,375,707 2,416,818 4,792,525
Turks and Caicos Islands North America Caribbean 948 20,373 19,898 40,271
Tuvalu Oceania Polynesia 26 4,994 5,180 10,174
Uganda Africa Eastern Africa 197,100 14,493,774 14,715,324 29,209,098
Ukraine Europe Eastern Europe 579,330 20,928,965 24,514,769 45,443,734
United Arab Emirates Asia Western Asia 83,600 3,257,177 1,464,268 4,721,445
United Kingdom Europe Northern Europe 241,930 30,334,926 30,895,548 61,230,474
United States North America North America 9,147,593 148,763,036 154,004,906 302,767,942
Uruguay South America South America 175,015 1,565,496 1,682,810 3,248,306
Uzbekistan Asia Central Asia 425,400 13,493,079 13,635,151 27,128,230
Vanuatu Oceania Melanesia 12,189 117,212 115,733 232,945
Venezuela South America South America 882,050 13,643,975 13,831,602 27,475,577
Vietnam Asia South-Eastern Asia 310,070 43,296,312 43,731,103 87,027,415
British Virgin Islands North America Caribbean 151 13,840 14,757 28,597
United States Virgin Islands North America Caribbean 346 49,550 55,879 105,429
Wallis and Futuna Oceania Polynesia 142 7,587 7,485 15,072
West Bank Asia Western Asia 5,640 1,164,540 1,125,656 2,290,196
Western Sahara Africa Northern Africa 266,000 228,451 232,658 461,109
Yemen Asia Western Asia 527,968 11,032,921 10,739,987 21,772,908
Zambia Africa Eastern Africa 743,398 6,072,686 6,085,771 12,158,457
Zimbabwe Africa Eastern Africa 386,847 5,207,224 5,835,403 11,042,627



ads by ondapc.com