Global Population: 2033 Population will be 8,374,921,525 people

4,201,966,313

4,172,955,212

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 23,755,698 23,316,390 47,072,088
Albania Europe Southern Europe 27,398 1,498,010 1,555,972 3,053,982
Algeria Africa Northern Africa 2,381,741 24,619,984 24,058,619 48,678,603
American Samoa Oceania Polynesia 199 24,978 26,114 51,092
Andorra Europe Southern Europe 468 41,879 41,031 82,910
Angola Africa Middle Africa 1,246,700 15,376,172 15,027,805 30,403,977
Anguilla North America Caribbean 91 10,161 11,869 22,030
Antigua and Barbuda North America Caribbean 443 51,621 58,803 110,424
Argentina South America South America 2,736,690 24,410,305 24,877,295 49,287,600
Armenia Asia Western Asia 28,203 1,386,426 1,419,880 2,806,306
Aruba North America Caribbean 180 63,090 70,876 133,966
Australia Oceania Australia 7,682,300 13,171,802 13,134,456 26,306,258
Austria Europe Western Europe 82,445 4,409,544 4,617,646 9,027,190
Azerbaijan Asia Western Asia 82,629 5,337,906 5,441,599 10,779,505
Bahamas, The North America Caribbean 10,010 175,548 182,338 357,886
Bahrain Asia Western Asia 760 977,417 679,015 1,656,432
Bangladesh Asia Southern Asia 130,170 86,654,871 91,315,810 177,970,681
Barbados North America Caribbean 430 141,269 152,855 294,124
Belarus Europe Eastern Europe 202,900 4,160,854 4,794,975 8,955,829
Belgium Europe Western Europe 30,278 6,027,982 6,217,870 12,245,852
Belize North America Central America 22,806 227,624 222,090 449,714
Benin Africa Western Africa 110,622 7,999,101 7,848,962 15,848,063
Bermuda North America North America 54 35,018 37,627 72,645
Bhutan Asia Southern Asia 38,394 444,409 417,879 862,288
Bolivia South America South America 1,083,301 6,671,390 6,819,214 13,490,604
Bosnia and Herzegovina Europe Southern Europe 51,187 1,766,320 1,867,612 3,633,932
Botswana Africa Southern Africa 566,730 1,333,623 1,193,081 2,526,704
Brazil South America South America 8,358,140 109,648,025 114,356,102 224,004,127
Brunei Asia South-Eastern Asia 5,265 259,132 283,057 542,189
Bulgaria Europe Eastern Europe 108,489 3,057,643 3,224,181 6,281,824
Burkina Faso Africa Western Africa 273,800 15,207,403 15,333,847 30,541,250
Burma Asia South-Eastern Asia 653,508 31,894,441 32,538,311 64,432,752
Burundi Africa Eastern Africa 25,680 9,085,130 9,137,837 18,222,967
Cape Verde Africa Western Africa 4,033 320,555 338,926 659,481
Cambodia Asia South-Eastern Asia 176,515 9,428,065 9,839,808 19,267,873
Cameroon Africa Middle Africa 472,710 17,873,407 17,865,472 35,738,879
Canada North America North America 9,093,507 19,114,908 19,607,472 38,722,380
Cayman Islands North America Caribbean 264 36,433 38,897 75,330
Central African Republic Africa Middle Africa 622,984 3,756,639 3,786,529 7,543,168
Chad Africa Middle Africa 1,259,200 7,502,066 7,920,425 15,422,491
Chile South America South America 743,812 9,406,943 9,780,651 19,187,594
China Asia Eastern Asia 9,326,410 703,594,803 680,475,614 1,384,070,417
Colombia South America South America 1,038,700 26,248,364 26,915,469 53,163,833
Comoros Africa Eastern Africa 2,235 471,104 508,118 979,222
Congo (Brazzaville) Africa Middle Africa 341,500 3,472,963 3,467,794 6,940,757
Congo (Kinshasa) Africa Middle Africa 2,267,048 55,831,226 56,107,483 111,938,709
Cook Islands Oceania Polynesia 236 3,287 3,197 6,484
Costa Rica North America Central America 51,060 2,798,266 2,816,743 5,615,009
Côte d'Ivoire Africa Western Africa 318,003 15,246,802 15,041,708 30,288,510
Croatia Europe Southern Europe 55,974 1,896,227 2,026,060 3,922,287
Cuba North America Caribbean 109,820 5,232,614 5,369,906 10,602,520
Curaçao North America Caribbean 444 73,903 79,013 152,916
Cyprus Asia Western Asia 9,241 704,396 676,679 1,381,075
Czech Republic Europe Eastern Europe 77,247 5,174,081 5,308,442 10,482,523
Denmark Europe Northern Europe 42,434 2,765,268 2,907,611 5,672,879
Djibouti Africa Eastern Africa 23,180 514,058 625,519 1,139,577
Dominica North America Caribbean 751 36,377 35,820 72,197
Dominican Republic North America Caribbean 48,320 6,216,424 6,124,892 12,341,316
Ecuador South America South America 276,841 9,363,300 9,589,456 18,952,756
Egypt Africa Northern Africa 995,450 66,290,851 63,576,449 129,867,300
El Salvador North America Central America 20,721 2,993,869 3,278,571 6,272,440
Equatorial Guinea Africa Middle Africa 28,051 537,365 534,537 1,071,902
Eritrea Africa Eastern Africa 101,000 3,434,263 3,541,505 6,975,768
Estonia Europe Northern Europe 42,388 519,933 571,211 1,091,144
Ethiopia Africa Eastern Africa 1,000,000 77,216,187 78,544,752 155,760,939
Faroe Islands Europe Northern Europe 1,393 27,967 26,506 54,473
Fiji Oceania Melanesia 18,274 487,979 478,665 966,644
Finland Europe Northern Europe 303,815 2,744,696 2,835,253 5,579,949
France Europe Western Europe 640,427 33,821,027 35,327,542 69,148,569
French Polynesia Oceania Polynesia 3,827 159,498 154,208 313,706
Gabon Africa Middle Africa 257,667 1,166,707 1,155,910 2,322,617
Gambia, The Africa Western Africa 10,120 1,285,245 1,322,774 2,608,019
Gaza Strip Asia Western Asia 360 1,200,826 1,187,825 2,388,651
Georgia Asia Western Asia 69,700 2,317,819 2,518,564 4,836,383
Germany Europe Western Europe 348,672 37,201,352 39,346,080 76,547,432
Ghana Africa Western Africa 227,533 18,361,234 19,002,961 37,364,195
Gibraltar Europe Southern Europe 7 14,561 14,728 29,289
Greece Europe Southern Europe 130,647 5,052,443 5,385,406 10,437,849
Greenland North America North America 2,166,086 27,875 26,963 54,838
Grenada North America Caribbean 344 57,871 56,503 114,374
Guam Oceania Micronesia 544 93,181 92,374 185,555
Guatemala North America Central America 107,159 9,415,353 9,737,897 19,153,250
Guernsey Europe Northern Europe 78 33,255 34,157 67,412
Guinea Africa Western Africa 245,717 8,989,847 8,962,230 17,952,077
Guinea-Bissau Africa Western Africa 28,120 1,118,432 1,156,325 2,274,757
Guyana South America South America 196,849 409,799 407,468 817,267
Haiti North America Caribbean 27,560 6,164,013 6,388,516 12,552,529
Honduras North America Central America 111,890 5,529,824 5,429,057 10,958,881
Hong Kong Asia Eastern Asia 1,073 3,267,390 3,916,081 7,183,471
Hungary Europe Eastern Europe 89,608 4,405,344 4,817,107 9,222,451
Iceland Europe Northern Europe 100,250 189,482 190,782 380,264
India Asia Southern Asia 2,973,193 762,241,944 711,851,741 1,474,093,685
Indonesia Asia South-Eastern Asia 1,811,569 142,965,410 142,677,253 285,642,663
Iran Asia Southern Asia 1,531,595 47,359,633 46,464,671 93,824,304
Iraq Asia Western Asia 437,367 28,050,388 27,500,917 55,551,305
Ireland Europe Northern Europe 68,883 2,828,353 2,858,965 5,687,318
Isle of Man Europe Northern Europe 572 46,863 46,496 93,359
Israel Asia Western Asia 20,330 5,106,400 5,051,760 10,158,160
Italy Europe Southern Europe 294,140 29,829,451 32,225,791 62,055,242
Jamaica North America Caribbean 10,831 1,615,795 1,635,418 3,251,213
Japan Asia Eastern Asia 364,485 56,881,648 61,271,668 118,153,316
Jersey Europe Northern Europe 116 52,267 53,515 105,782
Jordan Asia Western Asia 88,802 4,584,356 4,611,073 9,195,429
Kazakhstan Asia Central Asia 2,699,700 9,607,788 10,810,670 20,418,458
Kenya Africa Eastern Africa 569,140 28,720,359 28,897,190 57,617,549
Kiribati Oceania Micronesia 811 59,558 64,844 124,402
Korea, North Asia Eastern Asia 120,408 12,909,394 13,642,433 26,551,827
Korea, South Asia Eastern Asia 96,920 26,122,161 26,117,110 52,239,271
Kosovo Europe Southern Europe 10,887 1,065,167 1,009,065 2,074,232
Kuwait Asia Western Asia 17,818 1,916,988 1,449,399 3,366,387
Kyrgyzstan Asia Central Asia 191,801 3,142,754 3,297,679 6,440,433
Laos Asia South-Eastern Asia 230,800 4,258,622 4,340,473 8,599,095
Latvia Europe Northern Europe 62,249 741,774 841,996 1,583,770
Lebanon Asia Western Asia 10,230 2,757,375 2,770,853 5,528,228
Lesotho Africa Southern Africa 30,355 946,376 953,772 1,900,148
Liberia Africa Western Africa 96,320 3,011,242 3,046,096 6,057,338
Libya Africa Northern Africa 1,759,540 4,042,557 3,843,092 7,885,649
Liechtenstein Europe Western Europe 160 20,835 20,964 41,799
Lithuania Europe Northern Europe 62,680 1,067,723 1,229,853 2,297,576
Luxembourg Europe Western Europe 2,586 373,277 367,046 740,323
Macau Asia Eastern Asia 28 298,077 340,854 638,931
Macedonia Europe Southern Europe 25,433 1,034,276 1,050,446 2,084,722
Madagascar Africa Eastern Africa 581,540 17,245,281 17,286,612 34,531,893
Malawi Africa Eastern Africa 94,080 15,365,048 15,671,656 31,036,704
Malaysia Asia South-Eastern Asia 328,657 18,678,613 18,452,300 37,130,913
Maldives Asia Southern Asia 298 201,432 203,861 405,293
Mali Africa Western Africa 1,220,190 12,937,072 13,729,787 26,666,859
Malta Europe Southern Europe 316 206,026 208,056 414,082
Marshall Islands Oceania Micronesia 181 45,146 44,241 89,387
Mauritania Africa Western Africa 1,030,700 2,399,924 2,589,405 4,989,329
Mauritius Africa Eastern Africa 2,030 698,429 732,513 1,430,942
Mexico North America Central America 1,943,945 68,585,743 72,084,207 140,669,950
Micronesia, Federated States of Asia Micronesia 702 43,811 46,892 90,703
Moldova Europe Eastern Europe 32,891 1,402,723 1,441,071 2,843,794
Monaco Europe Western Europe 2 15,533 16,833 32,366
Mongolia Asia Eastern Asia 1,553,556 1,643,322 1,768,547 3,411,869
Montenegro Europe Southern Europe 13,452 306,846 311,699 618,545
Montserrat North America Caribbean 102 2,844 2,850 5,694
Morocco Africa Northern Africa 446,300 18,591,242 19,520,378 38,111,620
Mozambique Africa Eastern Africa 786,380 18,871,117 19,320,548 38,191,665
Namibia Africa Southern Africa 823,290 1,588,245 1,638,555 3,226,800
Nauru Oceania Micronesia 21 4,666 5,594 10,260
Nepal Asia Southern Asia 143,351 15,994,038 16,437,195 32,431,233
Netherlands Europe Western Europe 33,893 8,699,466 9,001,330 17,700,796
New Caledonia Oceania Melanesia 18,275 162,725 165,558 328,283
New Zealand Oceania New Zealand 264,537 2,437,628 2,487,567 4,925,195
Nicaragua North America Central America 119,990 3,308,329 3,481,985 6,790,314
Niger Africa Western Africa 1,266,700 14,879,317 14,848,514 29,727,831
Nigeria Africa Western Africa 910,768 136,430,454 131,761,303 268,191,757
Northern Mariana Islands Oceania Micronesia 464 32,352 34,660 67,012
Norway Europe Northern Europe 304,282 2,975,681 2,926,719 5,902,400
Oman Asia Western Asia 309,500 2,348,858 2,059,786 4,408,644
Pakistan Asia Southern Asia 770,875 126,002,932 121,071,024 247,073,956
Palau Oceania Micronesia 459 11,248 11,231 22,479
Panama North America Central America 74,340 2,186,933 2,184,331 4,371,264
Papua New Guinea Oceania Melanesia 452,860 4,296,074 4,206,820 8,502,894
Paraguay South America South America 397,302 4,020,992 4,036,082 8,057,074
Peru South America South America 1,279,996 16,780,870 17,770,256 34,551,126
Philippines Asia South-Eastern Asia 298,170 64,076,236 63,887,540 127,963,776
Poland Europe Eastern Europe 304,255 17,420,620 18,738,192 36,158,812
Portugal Europe Southern Europe 91,470 5,205,848 5,368,629 10,574,477
Puerto Rico North America Caribbean 8,870 1,586,205 1,748,894 3,335,099
Qatar Asia Western Asia 11,586 1,944,924 619,804 2,564,728
Romania Europe Eastern Europe 229,891 9,662,788 10,260,813 19,923,601
Russia Europe Eastern Europe 16,377,742 62,710,175 73,109,223 135,819,398
Rwanda Africa Eastern Africa 24,668 9,318,829 9,370,723 18,689,552
Saint Barthelemy North America Caribbean 25 3,607 3,280 6,887
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,828 3,939 7,767
Saint Kitts and Nevis North America Caribbean 261 28,171 28,270 56,441
Saint Lucia North America Caribbean 606 81,150 87,157 168,307
Saint Martin North America Caribbean 54 15,779 17,436 33,215
Saint Pierre and Miquelon North America North America 242 2,120 2,375 4,495
Saint Vincent and the Grenadines North America Caribbean 389 49,579 48,189 97,768
Samoa Oceania Polynesia 2,821 109,898 108,265 218,163
San Marino Europe Southern Europe 61 17,256 18,609 35,865
Sao Tome and Principe Africa Middle Africa 964 123,740 124,234 247,974
Saudi Arabia Asia Western Asia 2,149,690 18,445,610 15,952,420 34,398,030
Senegal Africa Western Africa 192,530 9,745,608 10,379,547 20,125,155
Serbia Europe Southern Europe 77,474 3,165,899 3,341,913 6,507,812
Seychelles Africa Eastern Africa 455 52,843 47,892 100,735
Sierra Leone Africa Western Africa 71,620 4,333,638 4,537,535 8,871,173
Singapore Asia South-Eastern Asia 687 3,604,538 3,824,610 7,429,148
Sint Maarten North America Caribbean 34 24,280 25,067 49,347
Slovakia Europe Eastern Europe 48,105 2,534,951 2,701,484 5,236,435
Slovenia Europe Southern Europe 20,151 874,841 932,967 1,807,808
Solomon Islands Oceania Melanesia 27,986 421,692 405,214 826,906
Somalia Africa Eastern Africa 627,337 7,818,429 7,818,811 15,637,240
South Africa Africa Southern Africa 1,214,470 30,618,806 31,200,115 61,818,921
South Sudan Africa Eastern Africa 644,329 9,817,442 9,607,647 19,425,089
Spain Europe Southern Europe 498,980 25,856,724 26,590,436 52,447,160
Sri Lanka Asia Southern Asia 64,630 11,722,332 12,379,281 24,101,613
Sudan Africa Northern Africa 1,861,484 23,672,713 23,806,532 47,479,245
Suriname South America South America 156,000 334,383 331,866 666,249
Swaziland Africa Southern Africa 17,204 845,128 808,971 1,654,099
Sweden Europe Northern Europe 410,335 5,458,227 5,507,502 10,965,729
Switzerland Europe Western Europe 39,997 4,396,468 4,529,533 8,926,001
Syria Asia Western Asia 183,630 13,334,565 13,211,518 26,546,083
Taiwan Asia East Asia 32,260 11,211,994 11,954,093 23,166,087
Tajikistan Asia Central Asia 141,510 5,090,788 5,174,875 10,265,663
Tanzania Africa Eastern Africa 885,800 39,768,511 39,738,186 79,506,697
Thailand Asia South-Eastern Asia 510,890 33,529,206 35,452,235 68,981,441
Timor-Leste Asia South-Eastern Asia 14,874 855,579 876,320 1,731,899
Togo Africa Western Africa 54,385 5,652,015 5,750,543 11,402,558
Tonga Oceania Polynesia 717 49,344 49,172 98,516
Trinidad and Tobago North America Caribbean 5,128 565,841 555,252 1,121,093
Tunisia Africa Northern Africa 155,360 5,882,293 6,157,375 12,039,668
Turkey Asia Western Asia 769,632 43,273,090 43,349,729 86,622,819
Turkmenistan Asia Central Asia 469,930 2,985,381 3,069,285 6,054,666
Turks and Caicos Islands North America Caribbean 948 34,276 34,282 68,558
Tuvalu Oceania Polynesia 26 6,092 6,110 12,202
Uganda Africa Eastern Africa 197,100 30,490,105 30,845,551 61,335,656
Ukraine Europe Eastern Europe 579,330 18,888,409 21,755,863 40,644,272
United Arab Emirates Asia Western Asia 83,600 5,101,119 2,469,376 7,570,495
United Kingdom Europe Northern Europe 241,930 34,018,135 34,291,966 68,310,101
United States North America North America 9,147,593 178,737,288 183,154,056 361,891,344
Uruguay South America South America 175,015 1,669,729 1,770,628 3,440,357
Uzbekistan Asia Central Asia 425,400 16,333,331 16,626,618 32,959,949
Vanuatu Oceania Melanesia 12,189 175,259 180,101 355,360
Venezuela South America South America 882,050 17,980,394 18,085,838 36,066,232
Vietnam Asia South-Eastern Asia 310,070 53,083,437 52,663,582 105,747,019
British Virgin Islands North America Caribbean 151 22,009 24,923 46,932
United States Virgin Islands North America Caribbean 346 38,715 48,245 86,960
Wallis and Futuna Oceania Polynesia 142 8,116 7,799 15,915
West Bank Asia Western Asia 5,640 1,757,968 1,708,183 3,466,151
Western Sahara Africa Northern Africa 266,000 423,769 430,310 854,079
Yemen Asia Western Asia 527,968 18,417,894 18,179,169 36,597,063
Zambia Africa Eastern Africa 743,398 12,108,688 12,150,337 24,259,025
Zimbabwe Africa Eastern Africa 386,847 9,765,154 9,448,079 19,213,233



ads by ondapc.com