Global Population: 2027 Population will be 7,995,606,275 people

4,018,776,194

3,976,830,081

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 21,045,369 20,589,969 41,635,338
Albania Europe Southern Europe 27,398 1,512,201 1,561,166 3,073,367
Algeria Africa Northern Africa 2,381,741 23,342,316 22,756,828 46,099,144
American Samoa Oceania Polynesia 199 25,661 26,444 52,105
Andorra Europe Southern Europe 468 42,891 41,315 84,206
Angola Africa Middle Africa 1,246,700 13,220,090 12,917,314 26,137,404
Anguilla North America Caribbean 91 9,386 10,755 20,141
Antigua and Barbuda North America Caribbean 443 49,014 55,462 104,476
Argentina South America South America 2,736,690 23,431,523 23,899,079 47,330,602
Armenia Asia Western Asia 28,203 1,424,165 1,478,864 2,903,029
Aruba North America Caribbean 180 59,989 67,194 127,183
Australia Oceania Australia 7,682,300 12,617,358 12,563,158 25,180,516
Austria Europe Western Europe 82,445 4,375,987 4,569,056 8,945,043
Azerbaijan Asia Western Asia 82,629 5,210,634 5,302,715 10,513,349
Bahamas, The North America Caribbean 10,010 170,793 177,517 348,310
Bahrain Asia Western Asia 760 945,111 639,721 1,584,832
Bangladesh Asia Southern Asia 130,170 83,254,374 87,042,070 170,296,444
Barbados North America Caribbean 430 141,862 152,511 294,373
Belarus Europe Eastern Europe 202,900 4,264,381 4,913,221 9,177,602
Belgium Europe Western Europe 30,278 5,921,181 6,090,934 12,012,115
Belize North America Central America 22,806 209,914 204,750 414,664
Benin Africa Western Africa 110,622 6,966,865 6,850,282 13,817,147
Bermuda North America North America 54 34,926 37,423 72,349
Bhutan Asia Southern Asia 38,394 425,737 396,797 822,534
Bolivia South America South America 1,083,301 6,207,889 6,344,830 12,552,719
Bosnia and Herzegovina Europe Southern Europe 51,187 1,817,401 1,915,167 3,732,568
Botswana Africa Southern Africa 566,730 1,261,916 1,158,127 2,420,043
Brazil South America South America 8,358,140 106,896,195 110,945,862 217,842,057
Brunei Asia South-Eastern Asia 5,265 243,556 260,774 504,330
Bulgaria Europe Eastern Europe 108,489 3,200,551 3,377,174 6,577,725
Burkina Faso Africa Western Africa 273,800 12,901,048 13,004,771 25,905,819
Burma Asia South-Eastern Asia 653,508 30,617,732 31,142,718 61,760,450
Burundi Africa Eastern Africa 25,680 7,560,878 7,609,058 15,169,936
Cape Verde Africa Western Africa 4,033 302,407 319,732 622,139
Cambodia Asia South-Eastern Asia 176,515 8,847,918 9,273,260 18,121,178
Cameroon Africa Middle Africa 472,710 15,536,924 15,499,339 31,036,263
Canada North America North America 9,093,507 18,608,206 19,008,350 37,616,556
Cayman Islands North America Caribbean 264 33,497 35,571 69,068
Central African Republic Africa Middle Africa 622,984 3,338,473 3,369,378 6,707,851
Chad Africa Middle Africa 1,259,200 6,776,552 7,191,742 13,968,294
Chile South America South America 743,812 9,195,942 9,538,739 18,734,681
China Asia Eastern Asia 9,326,410 712,347,878 682,066,470 1,394,414,348
Colombia South America South America 1,038,700 25,304,294 25,930,063 51,234,357
Comoros Africa Eastern Africa 2,235 438,444 471,352 909,796
Congo (Brazzaville) Africa Middle Africa 341,500 3,028,314 3,017,671 6,045,985
Congo (Kinshasa) Africa Middle Africa 2,267,048 50,105,310 50,317,225 100,422,535
Cook Islands Oceania Polynesia 236 3,689 3,534 7,223
Costa Rica North America Central America 51,060 2,684,773 2,689,181 5,373,954
Côte d'Ivoire Africa Western Africa 318,003 14,037,064 13,810,877 27,847,941
Croatia Europe Southern Europe 55,974 1,955,817 2,094,795 4,050,612
Cuba North America Caribbean 109,820 5,341,293 5,446,586 10,787,879
Curaçao North America Caribbean 444 73,263 78,897 152,160
Cyprus Asia Western Asia 9,241 682,873 654,423 1,337,296
Czech Republic Europe Eastern Europe 77,247 5,220,814 5,369,151 10,589,965
Denmark Europe Northern Europe 42,434 2,764,017 2,887,637 5,651,654
Djibouti Africa Eastern Africa 23,180 465,916 566,942 1,032,858
Dominica North America Caribbean 751 37,000 36,295 73,295
Dominican Republic North America Caribbean 48,320 5,921,515 5,812,118 11,733,633
Ecuador South America South America 276,841 8,884,918 9,067,825 17,952,743
Egypt Africa Northern Africa 995,450 59,856,031 57,351,960 117,207,991
El Salvador North America Central America 20,721 2,974,883 3,247,004 6,221,887
Equatorial Guinea Africa Middle Africa 28,051 475,784 474,678 950,462
Eritrea Africa Eastern Africa 101,000 3,153,218 3,254,600 6,407,818
Estonia Europe Northern Europe 42,388 545,595 607,977 1,153,572
Ethiopia Africa Eastern Africa 1,000,000 66,451,885 67,532,699 133,984,584
Faroe Islands Europe Northern Europe 1,393 27,352 25,660 53,012
Fiji Oceania Melanesia 18,274 479,863 468,288 948,151
Finland Europe Northern Europe 303,815 2,750,361 2,835,224 5,585,585
France Europe Western Europe 640,427 33,490,482 34,921,574 68,412,056
French Polynesia Oceania Polynesia 3,827 155,649 149,534 305,183
Gabon Africa Middle Africa 257,667 1,039,390 1,035,953 2,075,343
Gambia, The Africa Western Africa 10,120 1,178,703 1,211,847 2,390,550
Gaza Strip Asia Western Asia 360 1,081,241 1,065,386 2,146,627
Georgia Asia Western Asia 69,700 2,332,612 2,540,388 4,873,000
Germany Europe Western Europe 348,672 38,134,976 39,975,726 78,110,702
Ghana Africa Western Africa 227,533 16,269,778 16,805,197 33,074,975
Gibraltar Europe Southern Europe 7 14,665 14,738 29,403
Greece Europe Southern Europe 130,647 5,122,407 5,428,535 10,550,942
Greenland North America North America 2,166,086 28,850 27,287 56,137
Grenada North America Caribbean 344 57,655 56,079 113,734
Guam Oceania Micronesia 544 89,264 87,979 177,243
Guatemala North America Central America 107,159 8,712,644 8,996,267 17,708,911
Guernsey Europe Northern Europe 78 33,302 33,927 67,229
Guinea Africa Western Africa 245,717 7,771,440 7,751,298 15,522,738
Guinea-Bissau Africa Western Africa 28,120 1,016,862 1,055,348 2,072,210
Guyana South America South America 196,849 392,772 388,849 781,621
Haiti North America Caribbean 27,560 5,801,640 5,982,972 11,784,612
Honduras North America Central America 111,890 5,147,110 5,061,206 10,208,316
Hong Kong Asia Eastern Asia 1,073 3,326,216 3,918,086 7,244,302
Hungary Europe Eastern Europe 89,608 4,515,368 4,947,963 9,463,331
Iceland Europe Northern Europe 100,250 183,600 183,777 367,377
India Asia Southern Asia 2,973,193 725,197,209 674,325,757 1,399,522,966
Indonesia Asia South-Eastern Asia 1,811,569 138,316,275 138,025,647 276,341,922
Iran Asia Southern Asia 1,531,595 45,829,256 44,781,564 90,610,820
Iraq Asia Western Asia 437,367 24,568,074 24,071,742 48,639,816
Ireland Europe Northern Europe 68,883 2,712,269 2,729,894 5,442,163
Isle of Man Europe Northern Europe 572 46,339 45,923 92,262
Israel Asia Western Asia 20,330 4,725,376 4,672,615 9,397,991
Italy Europe Southern Europe 294,140 29,889,049 32,213,163 62,102,212
Jamaica North America Caribbean 10,831 1,558,756 1,581,482 3,140,238
Japan Asia Eastern Asia 364,485 58,640,901 62,886,055 121,526,956
Jersey Europe Northern Europe 116 51,232 52,591 103,823
Jordan Asia Western Asia 88,802 4,205,981 4,199,888 8,405,869
Kazakhstan Asia Central Asia 2,699,700 9,353,275 10,429,785 19,783,060
Kenya Africa Eastern Africa 569,140 26,679,250 26,828,705 53,507,955
Kiribati Oceania Micronesia 811 56,750 61,111 117,861
Korea, North Asia Eastern Asia 120,408 12,690,061 13,405,449 26,095,510
Korea, South Asia Eastern Asia 96,920 26,203,126 26,101,831 52,304,957
Kosovo Europe Southern Europe 10,887 1,028,916 970,567 1,999,483
Kuwait Asia Western Asia 17,818 1,828,820 1,351,547 3,180,367
Kyrgyzstan Asia Central Asia 191,801 3,028,918 3,169,046 6,197,964
Laos Asia South-Eastern Asia 230,800 3,973,439 4,042,456 8,015,895
Latvia Europe Northern Europe 62,249 798,150 916,653 1,714,803
Lebanon Asia Western Asia 10,230 2,689,151 2,699,459 5,388,610
Lesotho Africa Southern Africa 30,355 955,828 969,922 1,925,750
Liberia Africa Western Africa 96,320 2,666,273 2,694,224 5,360,497
Libya Africa Northern Africa 1,759,540 3,821,009 3,605,603 7,426,612
Liechtenstein Europe Western Europe 160 20,213 20,368 40,581
Lithuania Europe Northern Europe 62,680 1,152,063 1,335,993 2,488,056
Luxembourg Europe Western Europe 2,586 348,801 342,584 691,385
Macau Asia Eastern Asia 28 296,735 334,196 630,931
Macedonia Europe Southern Europe 25,433 1,042,105 1,055,422 2,097,527
Madagascar Africa Eastern Africa 581,540 15,328,878 15,348,551 30,677,429
Malawi Africa Eastern Africa 94,080 12,698,099 12,954,683 25,652,782
Malaysia Asia South-Eastern Asia 328,657 17,593,135 17,282,244 34,875,379
Maldives Asia Southern Asia 298 191,848 194,008 385,856
Mali Africa Western Africa 1,220,190 11,128,078 11,797,599 22,925,677
Malta Europe Southern Europe 316 207,924 209,493 417,417
Marshall Islands Oceania Micronesia 181 42,286 41,231 83,517
Mauritania Africa Western Africa 1,030,700 2,154,385 2,324,819 4,479,204
Mauritius Africa Eastern Africa 2,030 688,355 718,319 1,406,674
Mexico North America Central America 1,943,945 65,910,180 68,982,362 134,892,542
Micronesia, Federated States of Asia Micronesia 702 46,588 49,139 95,727
Moldova Europe Eastern Europe 32,891 1,509,822 1,561,958 3,071,780
Monaco Europe Western Europe 2 15,356 16,495 31,851
Mongolia Asia Eastern Asia 1,553,556 1,598,356 1,701,356 3,299,712
Montenegro Europe Southern Europe 13,452 311,956 315,732 627,688
Montserrat North America Caribbean 102 2,759 2,771 5,530
Morocco Africa Northern Africa 446,300 17,845,292 18,653,581 36,498,873
Mozambique Africa Eastern Africa 786,380 16,158,418 16,666,260 32,824,678
Namibia Africa Southern Africa 823,290 1,431,411 1,482,799 2,914,210
Nauru Oceania Micronesia 21 4,558 5,350 9,908
Nepal Asia Southern Asia 143,351 15,476,775 15,972,353 31,449,128
Netherlands Europe Western Europe 33,893 8,617,099 8,862,193 17,479,292
New Caledonia Oceania Melanesia 18,275 153,973 155,930 309,903
New Zealand Oceania New Zealand 264,537 2,368,945 2,406,537 4,775,482
Nicaragua North America Central America 119,990 3,167,535 3,335,611 6,503,146
Niger Africa Western Africa 1,266,700 12,599,796 12,546,282 25,146,078
Nigeria Africa Western Africa 910,768 119,019,484 114,760,763 233,780,247
Northern Mariana Islands Oceania Micronesia 464 30,342 32,485 62,827
Norway Europe Northern Europe 304,282 2,875,646 2,819,440 5,695,086
Oman Asia Western Asia 309,500 2,161,033 1,872,259 4,033,292
Pakistan Asia Southern Asia 770,875 117,648,669 112,318,518 229,967,187
Palau Oceania Micronesia 459 11,181 10,841 22,022
Panama North America Central America 74,340 2,074,734 2,063,137 4,137,871
Papua New Guinea Oceania Melanesia 452,860 3,992,894 3,887,144 7,880,038
Paraguay South America South America 397,302 3,821,234 3,819,864 7,641,098
Peru South America South America 1,279,996 16,219,985 17,046,293 33,266,278
Philippines Asia South-Eastern Asia 298,170 59,245,997 58,968,281 118,214,278
Poland Europe Eastern Europe 304,255 17,945,869 19,231,107 37,176,976
Portugal Europe Southern Europe 91,470 5,247,383 5,440,098 10,687,481
Puerto Rico North America Caribbean 8,870 1,626,162 1,793,296 3,419,458
Qatar Asia Western Asia 11,586 1,964,574 596,510 2,561,084
Romania Europe Eastern Europe 229,891 9,964,295 10,557,554 20,521,849
Russia Europe Eastern Europe 16,377,742 63,802,301 74,370,983 138,173,284
Rwanda Africa Eastern Africa 24,668 8,155,512 8,194,578 16,350,090
Saint Barthelemy North America Caribbean 25 3,669 3,300 6,969
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,889 3,925 7,814
Saint Kitts and Nevis North America Caribbean 261 27,656 27,639 55,295
Saint Lucia North America Caribbean 606 80,955 86,359 167,314
Saint Martin North America Caribbean 54 15,622 17,124 32,746
Saint Pierre and Miquelon North America North America 242 2,326 2,544 4,870
Saint Vincent and the Grenadines North America Caribbean 389 50,298 48,600 98,898
Samoa Oceania Polynesia 2,821 105,890 103,438 209,328
San Marino Europe Southern Europe 61 16,967 18,230 35,197
Sao Tome and Principe Africa Middle Africa 964 113,911 114,316 228,227
Saudi Arabia Asia Western Asia 2,149,690 17,307,468 14,832,404 32,139,872
Senegal Africa Western Africa 192,530 8,625,802 9,204,670 17,830,472
Serbia Europe Southern Europe 77,474 3,271,608 3,448,376 6,719,984
Seychelles Africa Eastern Africa 455 51,464 47,210 98,674
Sierra Leone Africa Western Africa 71,620 3,721,162 3,913,358 7,634,520
Singapore Asia South-Eastern Asia 687 3,343,617 3,528,190 6,871,807
Sint Maarten North America Caribbean 34 23,154 23,817 46,971
Slovakia Europe Eastern Europe 48,105 2,586,432 2,750,551 5,336,983
Slovenia Europe Southern Europe 20,151 909,354 964,489 1,873,843
Solomon Islands Oceania Melanesia 27,986 385,493 369,887 755,380
Somalia Africa Eastern Africa 627,337 6,773,978 6,721,032 13,495,010
South Africa Africa Southern Africa 1,214,470 29,227,304 29,871,501 59,098,805
South Sudan Africa Eastern Africa 644,329 8,568,074 8,367,149 16,935,223
Spain Europe Southern Europe 498,980 25,384,383 26,048,779 51,433,162
Sri Lanka Asia Southern Asia 64,630 11,437,242 12,051,605 23,488,847
Sudan Africa Northern Africa 1,861,484 21,595,088 21,598,277 43,193,365
Suriname South America South America 156,000 320,849 317,391 638,240
Swaziland Africa Southern Africa 17,204 801,374 778,355 1,579,729
Sweden Europe Northern Europe 410,335 5,291,025 5,314,435 10,605,460
Switzerland Europe Western Europe 39,997 4,278,465 4,395,383 8,673,848
Syria Asia Western Asia 183,630 12,435,012 12,292,765 24,727,777
Taiwan Asia East Asia 32,260 11,432,587 12,004,151 23,436,738
Tajikistan Asia Central Asia 141,510 4,753,184 4,819,033 9,572,217
Tanzania Africa Eastern Africa 885,800 34,118,752 34,153,498 68,272,250
Thailand Asia South-Eastern Asia 510,890 33,664,721 35,359,833 69,024,554
Timor-Leste Asia South-Eastern Asia 14,874 772,700 783,824 1,556,524
Togo Africa Western Africa 54,385 4,919,454 5,005,403 9,924,857
Tonga Oceania Polynesia 717 51,059 50,784 101,843
Trinidad and Tobago North America Caribbean 5,128 587,481 573,330 1,160,811
Tunisia Africa Northern Africa 155,360 5,807,543 6,000,417 11,807,960
Turkey Asia Western Asia 769,632 42,248,053 42,080,358 84,328,411
Turkmenistan Asia Central Asia 469,930 2,868,213 2,937,045 5,805,258
Turks and Caicos Islands North America Caribbean 948 31,402 31,189 62,591
Tuvalu Oceania Polynesia 26 5,838 5,908 11,746
Uganda Africa Eastern Africa 197,100 25,750,811 26,065,589 51,816,400
Ukraine Europe Eastern Europe 579,330 19,511,706 22,547,421 42,059,127
United Arab Emirates Asia Western Asia 83,600 4,850,543 2,290,249 7,140,792
United Kingdom Europe Northern Europe 241,930 33,382,244 33,627,298 67,009,542
United States North America North America 9,147,593 171,817,682 176,266,254 348,083,936
Uruguay South America South America 175,015 1,650,255 1,754,583 3,404,838
Uzbekistan Asia Central Asia 425,400 15,800,076 16,025,368 31,825,444
Vanuatu Oceania Melanesia 12,189 161,743 164,949 326,692
Venezuela South America South America 882,050 17,096,771 17,204,810 34,301,581
Vietnam Asia South-Eastern Asia 310,070 51,448,000 51,010,990 102,458,990
British Virgin Islands North America Caribbean 151 20,011 22,406 42,417
United States Virgin Islands North America Caribbean 346 42,139 51,079 93,218
Wallis and Futuna Oceania Polynesia 142 8,101 7,783 15,884
West Bank Asia Western Asia 5,640 1,615,420 1,564,997 3,180,417
Western Sahara Africa Northern Africa 266,000 372,664 378,353 751,017
Yemen Asia Western Asia 527,968 16,754,355 16,478,226 33,232,581
Zambia Africa Eastern Africa 743,398 10,234,391 10,265,701 20,500,092
Zimbabwe Africa Eastern Africa 386,847 8,848,459 8,643,919 17,492,378



ads by ondapc.com