Global Population: 1992 Population was 5,162,717,858 people

2,595,593,858

2,567,124,000

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 7,297,040 7,004,785 14,301,825
Albania Europe Southern Europe 27,398 1,524,175 1,473,764 2,997,939
Algeria Africa Northern Africa 2,381,741 12,982,891 12,751,217 25,734,108
Andorra Europe Southern Europe 468 31,081 27,931 59,012
Angola Africa Middle Africa 1,246,700 4,811,540 4,762,040 9,573,580
Anguilla North America Caribbean 91 4,411 4,406 8,817
Antigua and Barbuda North America Caribbean 443 30,657 33,110 63,767
Argentina South America South America 2,736,690 16,423,962 16,838,137 33,262,099
Armenia Asia Western Asia 28,203 1,674,039 1,763,600 3,437,639
Aruba North America Caribbean 180 32,730 35,482 68,212
Australia Oceania Australia 7,682,300 8,560,447 8,598,987 17,159,434
Austria Europe Western Europe 82,445 3,773,673 4,046,255 7,819,928
Azerbaijan Asia Western Asia 82,629 3,636,143 3,872,081 7,508,224
Bahamas, The North America Caribbean 10,010 120,379 127,217 247,596
Bahrain Asia Western Asia 760 301,992 222,830 524,822
Bangladesh Asia Southern Asia 130,170 54,646,641 52,418,395 107,065,036
Barbados North America Caribbean 430 124,990 135,121 260,111
Belarus Europe Eastern Europe 202,900 4,728,683 5,370,210 10,098,893
Belgium Europe Western Europe 30,278 4,847,838 5,072,964 9,920,802
Belize North America Central America 22,806 98,090 95,317 193,407
Benin Africa Western Africa 110,622 2,348,298 2,445,018 4,793,316
Bermuda North America North America 54 28,015 29,798 57,813
Bhutan Asia Southern Asia 38,394 307,695 274,702 582,397
Bolivia South America South America 1,083,301 3,297,087 3,369,786 6,666,873
Bosnia and Herzegovina Europe Southern Europe 51,187 2,024,015 2,047,237 4,071,252
Botswana Africa Southern Africa 566,730 626,476 676,207 1,302,683
Brazil South America South America 8,358,140 75,015,101 76,031,456 151,046,557
Brunei Asia South-Eastern Asia 5,265 136,834 122,604 259,438
Burkina Faso Africa Western Africa 273,800 4,112,600 4,402,863 8,515,463
Burma Asia South-Eastern Asia 653,508 20,182,778 20,478,162 40,660,940
Burundi Africa Eastern Africa 25,680 2,739,316 2,837,190 5,576,506
Cape Verde Africa Western Africa 4,033 164,223 179,739 343,962
Cambodia Asia South-Eastern Asia 176,515 4,642,334 5,098,703 9,741,037
Cameroon Africa Middle Africa 472,710 6,109,825 6,090,839 12,200,664
Canada North America North America 9,093,507 13,941,867 14,198,674 28,140,541
Cayman Islands North America Caribbean 264 13,747 14,397 28,144
Central African Republic Africa Middle Africa 622,984 1,532,166 1,609,922 3,142,088
Chad Africa Middle Africa 1,259,200 2,851,490 3,135,126 5,986,616
Chile South America South America 743,812 6,474,889 6,721,622 13,196,511
China Asia Eastern Asia 9,326,410 597,136,813 563,660,067 1,160,796,880
Colombia South America South America 1,038,700 16,619,953 17,016,483 33,636,436
Comoros Africa Eastern Africa 2,235 212,861 221,530 434,391
Congo (Brazzaville) Africa Middle Africa 341,500 1,109,045 1,156,482 2,265,527
Congo (Kinshasa) Africa Middle Africa 2,267,048 19,717,652 20,286,989 40,004,641
Cook Islands Oceania Polynesia 236 9,365 8,642 18,007
Costa Rica North America Central America 51,060 1,559,157 1,529,526 3,088,683
Côte d'Ivoire Africa Western Africa 318,003 6,591,262 6,317,314 12,908,576
Croatia Europe Southern Europe 55,974 2,137,846 2,304,171 4,442,017
Cuba North America Caribbean 109,820 5,336,866 5,279,427 10,616,293
Curaçao North America Caribbean 444 67,226 74,957 142,183
Cyprus Asia Western Asia 9,241 388,523 385,298 773,821
Czech Republic Europe Eastern Europe 77,247 4,943,850 5,247,380 10,191,230
Denmark Europe Northern Europe 42,434 2,515,804 2,589,792 5,105,596
Djibouti Africa Eastern Africa 23,180 256,610 269,365 525,975
Dominica North America Caribbean 751 34,154 34,526 68,680
Dominican Republic North America Caribbean 48,320 3,635,462 3,525,828 7,161,290
Ecuador South America South America 276,841 5,078,852 5,179,778 10,258,630
El Salvador North America Central America 20,721 2,491,355 2,635,941 5,127,296
Equatorial Guinea Africa Middle Africa 28,051 183,049 194,029 377,078
Eritrea Africa Eastern Africa 101,000 1,380,765 1,441,651 2,822,416
Estonia Europe Northern Europe 42,388 703,725 806,876 1,510,601
Ethiopia Africa Eastern Africa 1,000,000 24,656,037 24,461,677 49,117,714
Fiji Oceania Melanesia 18,274 371,717 361,085 732,802
Finland Europe Northern Europe 303,815 2,416,017 2,559,201 4,975,218
France Europe Western Europe 640,427 28,321,057 29,849,528 58,170,585
French Polynesia Oceania Polynesia 3,827 104,456 97,095 201,551
Gabon Africa Middle Africa 257,667 469,993 481,378 951,371
Gambia, The Africa Western Africa 10,120 491,528 497,300 988,828
Georgia Asia Western Asia 69,700 2,504,439 2,776,443 5,280,882
Germany Europe Western Europe 348,672 38,638,724 41,138,887 79,777,611
Ghana Africa Western Africa 227,533 7,806,485 7,852,964 15,659,449
Gibraltar Europe Southern Europe 7 13,893 13,638 27,531
Greece Europe Southern Europe 130,647 5,039,871 5,182,660 10,222,531
Greenland North America North America 2,166,086 29,118 25,187 54,305
Grenada North America Caribbean 344 45,506 46,738 92,244
Guatemala North America Central America 107,159 4,534,651 4,487,126 9,021,777
Guernsey Europe Northern Europe 78 29,063 31,434 60,497
Guinea Africa Western Africa 245,717 3,236,927 3,295,924 6,532,851
Guinea-Bissau Africa Western Africa 28,120 487,306 523,268 1,010,574
Guyana South America South America 196,849 374,242 372,985 747,227
Haiti North America Caribbean 27,560 3,302,801 3,434,863 6,737,664
Honduras North America Central America 111,890 2,445,803 2,449,354 4,895,157
Hong Kong Asia Eastern Asia 1,073 2,931,942 2,827,051 5,758,993
Hungary Europe Eastern Europe 89,608 4,917,649 5,342,877 10,260,526
India Asia Southern Asia 2,973,193 436,881,360 409,546,511 846,427,871
Indonesia Asia South-Eastern Asia 1,811,569 91,315,407 92,159,935 183,475,342
Iran Asia Southern Asia 1,531,595 30,741,984 29,562,773 60,304,757
Iraq Asia Western Asia 437,367 8,709,836 8,554,337 17,264,173
Isle of Man Europe Northern Europe 572 33,619 36,023 69,642
Israel Asia Western Asia 20,330 2,344,090 2,355,232 4,699,322
Italy Europe Southern Europe 294,140 27,305,042 29,042,345 56,347,387
Jamaica North America Caribbean 10,831 1,135,816 1,177,085 2,312,901
Japan Asia Eastern Asia 364,485 60,401,029 62,751,559 123,152,588
Jersey Europe Northern Europe 116 40,498 42,876 83,374
Kazakhstan Asia Central Asia 2,699,700 8,021,185 8,579,642 16,600,827
Kenya Africa Eastern Africa 569,140 12,025,291 12,112,797 24,138,088
Kiribati Oceania Micronesia 811 35,392 35,750 71,142
Korea, South Asia Eastern Asia 96,920 21,674,259 21,435,981 43,110,240
Kosovo Europe Southern Europe 10,887 961,974 924,081 1,886,055
Kuwait Asia Western Asia 17,818 770,114 596,383 1,366,497
Kyrgyzstan Asia Central Asia 191,801 2,190,483 2,270,584 4,461,067
Latvia Europe Northern Europe 62,249 1,195,213 1,385,667 2,580,880
Lebanon Asia Western Asia 10,230 1,721,988 1,760,659 3,482,647
Lesotho Africa Southern Africa 30,355 834,068 874,020 1,708,088
Liberia Africa Western Africa 96,320 928,739 909,716 1,838,455
Libya Africa Northern Africa 1,759,540 2,190,277 1,996,052 4,186,329
Liechtenstein Europe Western Europe 160 14,548 14,771 29,319
Lithuania Europe Northern Europe 62,680 1,678,445 1,885,181 3,563,626
Luxembourg Europe Western Europe 2,586 190,105 197,307 387,412
Macau Asia Eastern Asia 28 177,760 190,813 368,573
Madagascar Africa Eastern Africa 581,540 5,900,559 5,940,478 11,841,037
Malawi Africa Eastern Africa 94,080 4,712,334 4,862,627 9,574,961
Malaysia Asia South-Eastern Asia 328,657 9,319,876 9,033,906 18,353,782
Maldives Asia Southern Asia 298 121,176 108,009 229,185
Mali Africa Western Africa 1,220,190 4,159,039 4,335,150 8,494,189
Marshall Islands Oceania Micronesia 181 23,663 22,610 46,273
Mauritania Africa Western Africa 1,030,700 946,953 1,016,269 1,963,222
Mauritius Africa Eastern Africa 2,030 526,888 535,755 1,062,643
Mexico North America Central America 1,943,945 42,185,469 43,281,212 85,466,681
Moldova Europe Eastern Europe 32,891 2,055,733 2,256,852 4,312,585
Monaco Europe Western Europe 2 14,380 15,737 30,117
Mongolia Asia Eastern Asia 1,553,556 1,070,640 1,075,553 2,146,193
Montenegro Europe Southern Europe 13,452 304,241 307,956 612,197
Montserrat North America Caribbean 102 5,136 5,191 10,327
Morocco Africa Northern Africa 446,300 12,043,704 12,166,710 24,210,414
Mozambique Africa Eastern Africa 786,380 6,163,248 6,684,831 12,848,079
Namibia Africa Southern Africa 823,290 743,827 741,772 1,485,599
Nauru Oceania Micronesia 21 4,855 4,663 9,518
Nepal Asia Southern Asia 143,351 9,503,891 9,495,990 18,999,881
New Caledonia Oceania Melanesia 18,275 87,881 85,464 173,345
New Zealand Oceania New Zealand 264,537 1,699,970 1,734,470 3,434,440
Nicaragua North America Central America 119,990 1,916,648 1,939,655 3,856,303
Niger Africa Western Africa 1,266,700 3,914,055 3,976,324 7,890,379
Nigeria Africa Western Africa 910,768 49,938,307 47,713,844 97,652,151
Norway Europe Northern Europe 304,282 2,088,761 2,137,298 4,226,059
Pakistan Asia Southern Asia 770,875 62,026,256 58,214,686 120,240,942
Palau Oceania Micronesia 459 8,423 7,247 15,670
Panama North America Central America 74,340 1,230,656 1,196,357 2,427,013
Papua New Guinea Oceania Melanesia 452,860 1,994,171 1,763,837 3,758,008
Paraguay South America South America 397,302 2,155,113 2,147,289 4,302,402
Peru South America South America 1,279,996 11,002,994 10,856,874 21,859,868
Philippines Asia South-Eastern Asia 298,170 31,159,928 31,072,283 62,232,211
Poland Europe Eastern Europe 304,255 18,419,859 19,427,963 37,847,822
Portugal Europe Southern Europe 91,470 4,716,879 5,096,176 9,813,055
Qatar Asia Western Asia 11,586 300,455 153,069 453,524
Romania Europe Eastern Europe 229,891 11,070,727 11,467,786 22,538,513
Russia Europe Eastern Europe 16,377,742 68,685,639 78,093,037 146,778,676
Rwanda Africa Eastern Africa 24,668 3,461,151 3,560,735 7,021,886
Saint Barthelemy North America Caribbean 25 2,904 2,506 5,410
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,406 3,286 6,692
Saint Kitts and Nevis North America Caribbean 261 20,008 20,668 40,676
Saint Lucia North America Caribbean 606 67,247 70,186 137,433
Saint Martin North America Caribbean 54 16,322 15,818 32,140
Saint Pierre and Miquelon North America North America 242 3,127 3,140 6,267
Saint Vincent and the Grenadines North America Caribbean 389 52,737 52,813 105,550
Samoa Oceania Polynesia 2,821 84,286 75,086 159,372
Sao Tome and Principe Africa Middle Africa 964 57,471 58,649 116,120
Saudi Arabia Asia Western Asia 2,149,690 9,258,534 7,244,209 16,502,743
Senegal Africa Western Africa 192,530 3,621,526 3,808,556 7,430,082
Serbia Europe Southern Europe 77,474 3,732,303 3,892,330 7,624,633
Seychelles Africa Eastern Africa 455 35,067 35,805 70,872
Sierra Leone Africa Western Africa 71,620 1,983,484 2,092,601 4,076,085
Singapore Asia South-Eastern Asia 687 1,606,213 1,600,101 3,206,314
Sint Maarten North America Caribbean 34 15,623 16,022 31,645
Slovakia Europe Eastern Europe 48,105 2,546,921 2,680,302 5,227,223
Slovenia Europe Southern Europe 20,151 959,552 1,019,028 1,978,580
Solomon Islands Oceania Melanesia 27,986 168,124 161,477 329,601
Somalia Africa Eastern Africa 627,337 2,977,113 2,898,634 5,875,747
South Africa Africa Southern Africa 1,214,470 19,044,929 19,991,905 39,036,834
Spain Europe Southern Europe 498,980 19,188,551 19,970,067 39,158,618
Sri Lanka Asia Southern Asia 64,630 8,396,592 8,451,818 16,848,410
Suriname South America South America 156,000 204,902 204,439 409,341
Swaziland Africa Southern Africa 17,204 452,183 472,205 924,388
Sweden Europe Northern Europe 410,335 4,244,784 4,351,205 8,595,989
Switzerland Europe Western Europe 39,997 3,407,013 3,507,692 6,914,705
Syria Asia Western Asia 183,630 6,570,467 6,313,525 12,883,992
Taiwan Asia East Asia 32,260 10,512,431 9,857,769 20,370,200
Tajikistan Asia Central Asia 141,510 2,640,090 2,670,020 5,310,110
Tanzania Africa Eastern Africa 885,800 12,387,711 12,813,598 25,201,309
Thailand Asia South-Eastern Asia 510,890 27,994,513 28,532,746 56,527,259
Timor-Leste Asia South-Eastern Asia 14,874 390,852 366,614 757,466
Togo Africa Western Africa 54,385 1,896,436 1,917,321 3,813,757
Tonga Oceania Polynesia 717 46,914 46,711 93,625
Trinidad and Tobago North America Caribbean 5,128 622,697 618,626 1,241,323
Tunisia Africa Northern Africa 155,360 4,190,974 4,121,618 8,312,592
Turkey Asia Western Asia 769,632 28,845,166 28,266,992 57,112,158
Turkmenistan Asia Central Asia 469,930 1,829,587 1,880,700 3,710,287
Turks and Caicos Islands North America Caribbean 948 6,309 6,098 12,407
Tuvalu Oceania Polynesia 26 4,437 4,778 9,215
Uganda Africa Eastern Africa 197,100 8,328,919 8,548,698 16,877,617
Ukraine Europe Eastern Europe 579,330 23,737,068 27,523,796 51,260,864
United Arab Emirates Asia Western Asia 83,600 1,341,957 664,604 2,006,561
United Kingdom Europe Northern Europe 241,930 27,779,784 29,174,975 56,954,759
United States North America North America 9,147,593 123,216,756 129,324,693 252,541,449
Uruguay South America South America 175,015 1,485,105 1,572,863 3,057,968
Uzbekistan Asia Central Asia 425,400 10,335,781 10,572,589 20,908,370
Venezuela South America South America 882,050 10,123,044 10,051,105 20,174,149
Vietnam Asia South-Eastern Asia 310,070 33,380,387 34,726,861 68,107,248
British Virgin Islands North America Caribbean 151 8,495 8,157 16,652
Western Sahara Africa Northern Africa 266,000 111,308 113,925 225,233
Zambia Africa Eastern Africa 743,398 3,853,036 3,849,450 7,702,486
Zimbabwe Africa Eastern Africa 386,847 5,121,127 5,248,266 10,369,393