Global Population: 2023 Population will be 7,718,310,999 people

3,883,085,395

3,835,225,604

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 19,244,531 18,790,123 38,034,654
Albania Europe Southern Europe 27,398 1,507,037 1,550,054 3,057,091
Algeria Africa Northern Africa 2,381,741 22,273,198 21,700,698 43,973,896
American Samoa Oceania Polynesia 199 25,958 26,497 52,455
Andorra Europe Southern Europe 468 43,391 41,393 84,784
Angola Africa Middle Africa 1,246,700 11,895,369 11,624,266 23,519,635
Anguilla North America Caribbean 91 8,845 9,993 18,838
Antigua and Barbuda North America Caribbean 443 47,065 53,013 100,078
Argentina South America South America 2,736,690 22,709,855 23,186,398 45,896,253
Armenia Asia Western Asia 28,203 1,442,875 1,512,684 2,955,559
Aruba North America Caribbean 180 57,653 64,439 122,092
Australia Oceania Australia 7,682,300 12,196,053 12,134,726 24,330,779
Austria Europe Western Europe 82,445 4,334,975 4,521,490 8,856,465
Azerbaijan Asia Western Asia 82,629 5,095,060 5,183,076 10,278,136
Bahamas, The North America Caribbean 10,010 166,615 173,317 339,932
Bahrain Asia Western Asia 760 924,889 610,211 1,535,100
Bangladesh Asia Southern Asia 130,170 80,604,464 83,815,760 164,420,224
Barbados North America Caribbean 430 141,427 151,562 292,989
Belarus Europe Eastern Europe 202,900 4,324,767 4,981,940 9,306,707
Belgium Europe Western Europe 30,278 5,812,498 5,978,962 11,791,460
Belize North America Central America 22,806 197,455 192,586 390,041
Benin Africa Western Africa 110,622 6,302,047 6,210,836 12,512,883
Bermuda North America North America 54 34,623 37,046 71,669
Bhutan Asia Southern Asia 38,394 411,707 381,432 793,139
Bolivia South America South America 1,083,301 5,884,912 6,015,519 11,900,431
Bosnia and Herzegovina Europe Southern Europe 51,187 1,839,857 1,937,470 3,777,327
Botswana Africa Southern Africa 566,730 1,208,782 1,128,597 2,337,379
Brazil South America South America 8,358,140 104,660,637 108,273,641 212,934,278
Brunei Asia South-Eastern Asia 5,265 232,331 245,154 477,485
Bulgaria Europe Eastern Europe 108,489 3,296,103 3,474,561 6,770,664
Burkina Faso Africa Western Africa 273,800 11,502,132 11,598,737 23,100,869
Burma Asia South-Eastern Asia 653,508 29,642,109 30,102,324 59,744,433
Burundi Africa Eastern Africa 25,680 6,665,048 6,713,575 13,378,623
Cape Verde Africa Western Africa 4,033 288,649 305,579 594,228
Cambodia Asia South-Eastern Asia 176,515 8,414,256 8,853,403 17,267,659
Cameroon Africa Middle Africa 472,710 14,092,516 14,042,085 28,134,601
Canada North America North America 9,093,507 18,195,829 18,544,902 36,740,731
Cayman Islands North America Caribbean 264 31,396 33,224 64,620
Central African Republic Africa Middle Africa 622,984 3,073,325 3,107,550 6,180,875
Chad Africa Middle Africa 1,259,200 6,310,326 6,723,886 13,034,212
Chile South America South America 743,812 8,994,976 9,320,299 18,315,275
China Asia Eastern Asia 9,326,410 711,503,421 677,253,303 1,388,756,724
Colombia South America South America 1,038,700 24,521,061 25,127,036 49,648,097
Comoros Africa Eastern Africa 2,235 416,609 446,731 863,340
Congo (Brazzaville) Africa Middle Africa 341,500 2,759,384 2,747,417 5,506,801
Congo (Kinshasa) Africa Middle Africa 2,267,048 46,170,391 46,373,130 92,543,521
Cook Islands Oceania Polynesia 236 4,036 3,834 7,870
Costa Rica North America Central America 51,060 2,592,518 2,589,146 5,181,664
Côte d'Ivoire Africa Western Africa 318,003 13,197,644 12,959,009 26,156,653
Croatia Europe Southern Europe 55,974 1,991,956 2,137,958 4,129,914
Cuba North America Caribbean 109,820 5,395,188 5,477,365 10,872,553
Curaçao North America Caribbean 444 72,428 78,338 150,766
Cyprus Asia Western Asia 9,241 660,595 632,501 1,293,096
Czech Republic Europe Eastern Europe 77,247 5,229,308 5,387,148 10,616,456
Denmark Europe Northern Europe 42,434 2,752,631 2,862,060 5,614,691
Djibouti Africa Eastern Africa 23,180 433,131 524,807 957,938
Dominica North America Caribbean 751 37,066 36,324 73,390
Dominican Republic North America Caribbean 48,320 5,697,448 5,579,821 11,277,269
Ecuador South America South America 276,841 8,527,759 8,682,958 17,210,717
Egypt Africa Northern Africa 995,450 55,324,464 52,986,889 108,311,353
El Salvador North America Central America 20,721 2,952,562 3,213,354 6,165,916
Equatorial Guinea Africa Middle Africa 28,051 435,090 435,351 870,441
Eritrea Africa Eastern Africa 101,000 3,004,381 3,102,423 6,106,804
Estonia Europe Northern Europe 42,388 560,864 631,050 1,191,914
Ethiopia Africa Eastern Africa 1,000,000 59,739,822 60,669,099 120,408,921
Faroe Islands Europe Northern Europe 1,393 26,810 24,984 51,794
Fiji Oceania Melanesia 18,274 472,906 460,239 933,145
Finland Europe Northern Europe 303,815 2,735,508 2,818,377 5,553,885
France Europe Western Europe 640,427 33,141,627 34,553,216 67,694,843
French Polynesia Oceania Polynesia 3,827 152,057 145,567 297,624
Gabon Africa Middle Africa 257,667 961,246 961,932 1,923,178
Gambia, The Africa Western Africa 10,120 1,103,849 1,133,853 2,237,702
Gaza Strip Asia Western Asia 360 1,000,915 983,900 1,984,815
Georgia Asia Western Asia 69,700 2,334,511 2,545,923 4,880,434
Germany Europe Western Europe 348,672 38,644,938 40,305,173 78,950,111
Ghana Africa Western Africa 227,533 14,966,049 15,438,092 30,404,141
Gibraltar Europe Southern Europe 7 14,664 14,657 29,321
Greece Europe Southern Europe 130,647 5,163,489 5,452,462 10,615,951
Greenland North America North America 2,166,086 29,299 27,316 56,615
Grenada North America Caribbean 344 57,115 55,521 112,636
Guam Oceania Micronesia 544 86,184 84,623 170,807
Guatemala North America Central America 107,159 8,215,202 8,473,849 16,689,051
Guernsey Europe Northern Europe 78 33,175 33,664 66,839
Guinea Africa Western Africa 245,717 7,021,132 7,006,119 14,027,251
Guinea-Bissau Africa Western Africa 28,120 949,126 988,410 1,937,536
Guyana South America South America 196,849 380,913 375,894 756,807
Haiti North America Caribbean 27,560 5,546,639 5,701,051 11,247,690
Honduras North America Central America 111,890 4,877,282 4,802,059 9,679,341
Hong Kong Asia Eastern Asia 1,073 3,336,491 3,891,772 7,228,263
Hungary Europe Eastern Europe 89,608 4,576,824 5,021,750 9,598,574
Iceland Europe Northern Europe 100,250 178,159 177,858 356,017
India Asia Southern Asia 2,973,193 697,779,320 647,555,390 1,345,334,710
Indonesia Asia South-Eastern Asia 1,811,569 134,614,832 134,380,050 268,994,882
Iran Asia Southern Asia 1,531,595 44,421,748 43,317,136 87,738,884
Iraq Asia Western Asia 437,367 22,329,431 21,877,634 44,207,065
Ireland Europe Northern Europe 68,883 2,625,020 2,636,133 5,261,153
Isle of Man Europe Northern Europe 572 45,642 45,272 90,914
Israel Asia Western Asia 20,330 4,472,610 4,424,185 8,896,795
Italy Europe Southern Europe 294,140 29,862,812 32,155,554 62,018,366
Jamaica North America Caribbean 10,831 1,517,509 1,542,512 3,060,021
Japan Asia Eastern Asia 364,485 59,653,798 63,765,449 123,419,247
Jersey Europe Northern Europe 116 50,157 51,608 101,765
Jordan Asia Western Asia 88,802 3,945,567 3,918,880 7,864,447
Kazakhstan Asia Central Asia 2,699,700 9,135,343 10,120,095 19,255,438
Kenya Africa Eastern Africa 569,140 25,386,577 25,522,174 50,908,751
Kiribati Oceania Micronesia 811 54,702 58,456 113,158
Korea, North Asia Eastern Asia 120,408 12,466,952 13,189,095 25,656,047
Korea, South Asia Eastern Asia 96,920 26,009,057 25,892,016 51,901,073
Kosovo Europe Southern Europe 10,887 1,001,151 942,739 1,943,890
Kuwait Asia Western Asia 17,818 1,764,027 1,283,087 3,047,114
Kyrgyzstan Asia Central Asia 191,801 2,938,598 3,069,113 6,007,711
Laos Asia South-Eastern Asia 230,800 3,770,019 3,832,694 7,602,713
Latvia Europe Northern Europe 62,249 834,787 966,369 1,801,156
Lebanon Asia Western Asia 10,230 2,628,429 2,638,209 5,266,638
Lesotho Africa Southern Africa 30,355 956,641 974,654 1,931,295
Liberia Africa Western Africa 96,320 2,443,842 2,467,306 4,911,148
Libya Africa Northern Africa 1,759,540 3,657,861 3,435,239 7,093,100
Liechtenstein Europe Western Europe 160 19,690 19,876 39,566
Lithuania Europe Northern Europe 62,680 1,207,170 1,406,072 2,613,242
Luxembourg Europe Western Europe 2,586 329,130 323,722 652,852
Macau Asia Eastern Asia 28 293,039 327,245 620,284
Macedonia Europe Southern Europe 25,433 1,042,062 1,053,692 2,095,754
Madagascar Africa Eastern Africa 581,540 14,040,646 14,054,495 28,095,141
Malawi Africa Eastern Africa 94,080 11,140,406 11,371,126 22,511,532
Malaysia Asia South-Eastern Asia 328,657 16,825,289 16,468,773 33,294,062
Maldives Asia Southern Asia 298 197,496 186,947 384,443
Mali Africa Western Africa 1,220,190 9,980,426 10,571,970 20,552,396
Malta Europe Southern Europe 316 207,703 209,168 416,871
Marshall Islands Oceania Micronesia 181 40,271 39,138 79,409
Mauritania Africa Western Africa 1,030,700 1,992,340 2,150,379 4,142,719
Mauritius Africa Eastern Africa 2,030 677,869 705,131 1,383,000
Mexico North America Central America 1,943,945 63,719,889 66,529,270 130,249,159
Micronesia, Federated States of Asia Micronesia 702 48,253 50,369 98,622
Moldova Europe Eastern Europe 32,891 1,577,952 1,642,485 3,220,437
Monaco Europe Western Europe 2 15,076 16,100 31,176
Mongolia Asia Eastern Asia 1,553,556 1,557,596 1,645,625 3,203,221
Montenegro Europe Southern Europe 13,452 314,230 317,483 631,713
Montserrat North America Caribbean 102 2,694 2,707 5,401
Morocco Africa Northern Africa 446,300 17,289,543 18,023,693 35,313,236
Mozambique Africa Eastern Africa 786,380 14,587,754 15,127,544 29,715,298
Namibia Africa Southern Africa 823,290 1,329,225 1,381,996 2,711,221
Nauru Oceania Micronesia 21 4,507 5,207 9,714
Nepal Asia Southern Asia 143,351 15,023,056 15,565,603 30,588,659
Netherlands Europe Western Europe 33,893 8,528,662 8,742,192 17,270,854
New Caledonia Oceania Melanesia 18,275 147,534 148,886 296,420
New Zealand Oceania New Zealand 264,537 2,311,941 2,342,450 4,654,391
Nicaragua North America Central America 119,990 3,055,963 3,219,749 6,275,712
Niger Africa Western Africa 1,266,700 11,178,446 11,118,685 22,297,131
Nigeria Africa Western Africa 910,768 108,365,469 104,380,778 212,746,247
Northern Mariana Islands Oceania Micronesia 464 28,767 30,900 59,667
Norway Europe Northern Europe 304,282 2,794,091 2,737,449 5,531,540
Oman Asia Western Asia 309,500 2,025,303 1,736,329 3,761,632
Pakistan Asia Southern Asia 770,875 111,838,582 106,402,855 218,241,437
Palau Oceania Micronesia 459 11,118 10,576 21,694
Panama North America Central America 74,340 1,990,680 1,973,964 3,964,644
Papua New Guinea Oceania Melanesia 452,860 3,779,218 3,661,451 7,440,669
Paraguay South America South America 397,302 3,665,468 3,656,383 7,321,851
Peru South America South America 1,279,996 15,754,906 16,474,893 32,229,799
Philippines Asia South-Eastern Asia 298,170 55,983,724 55,661,737 111,645,461
Poland Europe Eastern Europe 304,255 18,207,714 19,469,026 37,676,740
Portugal Europe Southern Europe 91,470 5,258,570 5,473,454 10,732,024
Puerto Rico North America Caribbean 8,870 1,645,538 1,812,832 3,458,370
Qatar Asia Western Asia 11,586 1,933,649 570,927 2,504,576
Romania Europe Eastern Europe 229,891 10,144,598 10,735,322 20,879,920
Russia Europe Eastern Europe 16,377,742 64,455,541 75,079,231 139,534,772
Rwanda Africa Eastern Africa 24,668 7,443,499 7,479,398 14,922,897
Saint Barthelemy North America Caribbean 25 3,703 3,309 7,012
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,908 3,900 7,808
Saint Kitts and Nevis North America Caribbean 261 27,101 27,053 54,154
Saint Lucia North America Caribbean 606 80,415 85,419 165,834
Saint Martin North America Caribbean 54 15,509 16,893 32,402
Saint Pierre and Miquelon North America North America 242 2,467 2,655 5,122
Saint Vincent and the Grenadines North America Caribbean 389 50,672 48,896 99,568
Samoa Oceania Polynesia 2,821 103,373 100,370 203,743
San Marino Europe Southern Europe 61 16,668 17,863 34,531
Sao Tome and Principe Africa Middle Africa 964 107,333 107,721 215,054
Saudi Arabia Asia Western Asia 2,149,690 16,491,744 14,038,332 30,530,076
Senegal Africa Western Africa 192,530 7,900,238 8,441,373 16,341,611
Serbia Europe Southern Europe 77,474 3,337,613 3,515,319 6,852,932
Seychelles Africa Eastern Africa 455 50,153 46,469 96,622
Sierra Leone Africa Western Africa 71,620 3,356,999 3,542,320 6,899,319
Singapore Asia South-Eastern Asia 687 3,152,902 3,314,465 6,467,367
Sint Maarten North America Caribbean 34 22,181 22,779 44,960
Slovakia Europe Eastern Europe 48,105 2,607,027 2,769,382 5,376,409
Slovenia Europe Southern Europe 20,151 929,150 982,754 1,911,904
Solomon Islands Oceania Melanesia 27,986 360,600 345,776 706,376
Somalia Africa Eastern Africa 627,337 6,126,130 6,048,215 12,174,345
South Africa Africa Southern Africa 1,214,470 28,177,011 28,859,024 57,036,035
South Sudan Africa Eastern Africa 644,329 7,760,243 7,565,743 15,325,986
Spain Europe Southern Europe 498,980 24,916,843 25,555,173 50,472,016
Sri Lanka Asia Southern Asia 64,630 11,207,570 11,786,969 22,994,539
Sudan Africa Northern Africa 1,861,484 20,191,655 20,107,840 40,299,495
Suriname South America South America 156,000 310,537 306,750 617,287
Swaziland Africa Southern Africa 17,204 769,470 754,644 1,524,114
Sweden Europe Northern Europe 410,335 5,152,107 5,163,176 10,315,283
Switzerland Europe Western Europe 39,997 4,182,619 4,293,765 8,476,384
Syria Asia Western Asia 183,630 11,801,317 11,653,166 23,454,483
Taiwan Asia East Asia 32,260 11,511,041 11,950,826 23,461,867
Tajikistan Asia Central Asia 141,510 4,510,183 4,567,096 9,077,279
Tanzania Africa Eastern Africa 885,800 30,658,881 30,744,035 61,402,916
Thailand Asia South-Eastern Asia 510,890 33,572,569 35,107,787 68,680,356
Timor-Leste Asia South-Eastern Asia 14,874 713,990 719,639 1,433,629
Togo Africa Western Africa 54,385 4,462,514 4,540,555 9,003,069
Tonga Oceania Polynesia 717 51,775 51,467 103,242
Trinidad and Tobago North America Caribbean 5,128 599,328 583,623 1,182,951
Tunisia Africa Northern Africa 155,360 5,706,701 5,852,167 11,558,868
Turkey Asia Western Asia 769,632 41,342,108 41,047,255 82,389,363
Turkmenistan Asia Central Asia 469,930 2,769,974 2,830,322 5,600,296
Turks and Caicos Islands North America Caribbean 948 29,358 29,044 58,402
Tuvalu Oceania Polynesia 26 5,640 5,738 11,378
Uganda Africa Eastern Africa 197,100 22,818,761 23,111,338 45,930,099
Ukraine Europe Eastern Europe 579,330 19,900,058 23,049,212 42,949,270
United Arab Emirates Asia Western Asia 83,600 4,617,822 2,143,785 6,761,607
United Kingdom Europe Northern Europe 241,930 32,830,636 33,081,050 65,911,686
United States North America North America 9,147,593 166,813,957 171,283,489 338,097,446
Uruguay South America South America 175,015 1,631,986 1,739,232 3,371,218
Uzbekistan Asia Central Asia 425,400 15,339,235 15,531,235 30,870,470
Vanuatu Oceania Melanesia 12,189 152,387 154,523 306,910
Venezuela South America South America 882,050 16,419,559 16,535,674 32,955,233
Vietnam Asia South-Eastern Asia 310,070 50,031,051 49,652,671 99,683,722
British Virgin Islands North America Caribbean 151 18,629 20,683 39,312
United States Virgin Islands North America Caribbean 346 44,209 52,637 96,846
Wallis and Futuna Oceania Polynesia 142 8,037 7,737 15,774
West Bank Asia Western Asia 5,640 1,514,584 1,465,371 2,979,955
Western Sahara Africa Northern Africa 266,000 339,331 344,595 683,926
Yemen Asia Western Asia 527,968 15,607,461 15,312,798 30,920,259
Zambia Africa Eastern Africa 743,398 9,128,728 9,154,105 18,282,833
Zimbabwe Africa Eastern Africa 386,847 8,219,511 8,083,749 16,303,260



ads by ondapc.com