Global Population: 2019 Population is 7,422,698,687 people

3,736,629,599

3,686,069,088

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 17,502,804 17,055,316 34,558,120
Albania Europe Southern Europe 27,398 1,494,115 1,532,273 3,026,388
Algeria Africa Northern Africa 2,381,741 20,996,063 20,458,225 41,454,288
American Samoa Oceania Polynesia 199 26,195 26,486 52,681
Andorra Europe Southern Europe 468 43,708 41,361 85,069
Angola Africa Middle Africa 1,246,700 10,672,679 10,433,309 21,105,988
Anguilla North America Caribbean 91 8,292 9,223 17,515
Antigua and Barbuda North America Caribbean 443 45,046 50,494 95,540
Argentina South America South America 2,736,690 21,933,543 22,428,161 44,361,704
Armenia Asia Western Asia 28,203 1,453,554 1,539,647 2,993,201
Aruba North America Caribbean 180 55,121 61,465 116,586
Australia Oceania Australia 7,682,300 11,742,457 11,680,229 23,422,686
Austria Europe Western Europe 82,445 4,279,858 4,464,801 8,744,659
Azerbaijan Asia Western Asia 82,629 4,944,814 5,033,831 9,978,645
Bahamas, The North America Caribbean 10,010 161,768 168,469 330,237
Bahrain Asia Western Asia 760 883,104 572,070 1,455,174
Bangladesh Asia Southern Asia 130,170 77,768,464 80,409,382 158,177,846
Barbados North America Caribbean 430 140,400 150,133 290,533
Belarus Europe Eastern Europe 202,900 4,372,266 5,037,395 9,409,661
Belgium Europe Western Europe 30,278 5,672,259 5,844,389 11,516,648
Belize North America Central America 22,806 184,635 180,091 364,726
Benin Africa Western Africa 110,622 5,666,329 5,601,516 11,267,845
Bermuda North America North America 54 34,157 36,512 70,669
Bhutan Asia Southern Asia 38,394 396,610 365,173 761,783
Bolivia South America South America 1,083,301 5,556,327 5,680,228 11,236,555
Bosnia and Herzegovina Europe Southern Europe 51,187 1,855,694 1,954,049 3,809,743
Botswana Africa Southern Africa 566,730 1,149,304 1,092,177 2,241,481
Brazil South America South America 8,358,140 102,126,578 105,317,491 207,444,069
Brunei Asia South-Eastern Asia 5,265 220,740 229,258 449,998
Bulgaria Europe Eastern Europe 108,489 3,388,454 3,565,091 6,953,545
Burkina Faso Africa Western Africa 273,800 10,217,576 10,311,305 20,528,881
Burma Asia South-Eastern Asia 653,508 28,586,663 28,994,094 57,580,757
Burundi Africa Eastern Africa 25,680 5,856,186 5,907,565 11,763,751
Cape Verde Africa Western Africa 4,033 274,071 290,777 564,848
Cambodia Asia South-Eastern Asia 176,515 7,940,084 8,395,879 16,335,963
Cameroon Africa Middle Africa 472,710 12,745,124 12,687,177 25,432,301
Canada North America North America 9,093,507 17,729,635 18,039,769 35,769,404
Cayman Islands North America Caribbean 264 29,221 30,820 60,041
Central African Republic Africa Middle Africa 622,984 2,821,319 2,860,842 5,682,161
Chad Africa Middle Africa 1,259,200 5,854,404 6,267,184 12,121,588
Chile South America South America 743,812 8,754,266 9,064,818 17,819,084
China Asia Eastern Asia 9,326,410 705,018,324 668,126,909 1,373,145,233
Colombia South America South America 1,038,700 23,644,600 24,234,746 47,879,346
Comoros Africa Eastern Africa 2,235 393,479 420,754 814,233
Congo (Brazzaville) Africa Middle Africa 341,500 2,511,406 2,499,817 5,011,223
Congo (Kinshasa) Africa Middle Africa 2,267,048 42,195,548 42,412,961 84,608,509
Cook Islands Oceania Polynesia 236 4,469 4,213 8,682
Costa Rica North America Central America 51,060 2,488,707 2,478,877 4,967,584
Côte d'Ivoire Africa Western Africa 318,003 12,338,068 12,086,582 24,424,650
Croatia Europe Southern Europe 55,974 2,030,167 2,181,686 4,211,853
Cuba North America Caribbean 109,820 5,455,509 5,514,649 10,970,158
Curaçao North America Caribbean 444 71,321 77,459 148,780
Cyprus Asia Western Asia 9,241 632,686 605,692 1,238,378
Czech Republic Europe Eastern Europe 77,247 5,214,205 5,383,955 10,598,160
Denmark Europe Northern Europe 42,434 2,737,443 2,833,012 5,570,455
Djibouti Africa Eastern Africa 23,180 401,110 481,788 882,898
Dominica North America Caribbean 751 36,893 36,163 73,056
Dominican Republic North America Caribbean 48,320 5,457,524 5,334,078 10,791,602
Ecuador South America South America 276,841 8,144,118 8,272,931 16,417,049
Egypt Africa Northern Africa 995,450 50,571,459 48,422,851 98,994,310
El Salvador North America Central America 20,721 2,928,889 3,176,223 6,105,112
Equatorial Guinea Africa Middle Africa 28,051 395,386 397,089 792,475
Eritrea Africa Eastern Africa 101,000 2,882,512 2,977,111 5,859,623
Estonia Europe Northern Europe 42,388 573,307 651,333 1,224,640
Ethiopia Africa Eastern Africa 1,000,000 53,455,184 54,240,448 107,695,632
Faroe Islands Europe Northern Europe 1,393 26,256 24,318 50,574
Fiji Oceania Melanesia 18,274 464,083 450,712 914,795
Finland Europe Northern Europe 303,815 2,705,971 2,790,166 5,496,137
France Europe Western Europe 640,427 32,692,281 34,109,577 66,801,858
French Polynesia Oceania Polynesia 3,827 147,664 140,952 288,616
Gabon Africa Middle Africa 257,667 888,593 892,853 1,781,446
Gambia, The Africa Western Africa 10,120 1,025,337 1,052,063 2,077,400
Gaza Strip Asia Western Asia 360 920,221 902,658 1,822,879
Georgia Asia Western Asia 69,700 2,327,670 2,541,566 4,869,236
Germany Europe Western Europe 348,672 39,053,594 40,568,918 79,622,512
Ghana Africa Western Africa 227,533 13,736,261 14,151,299 27,887,560
Gibraltar Europe Southern Europe 7 14,598 14,517 29,115
Greece Europe Southern Europe 130,647 5,196,367 5,467,620 10,663,987
Greenland North America North America 2,166,086 29,611 27,234 56,845
Grenada North America Caribbean 344 56,248 54,739 110,987
Guam Oceania Micronesia 544 82,897 81,080 163,977
Guatemala North America Central America 107,159 7,699,394 7,934,442 15,633,836
Guernsey Europe Northern Europe 78 32,887 33,343 66,230
Guinea Africa Western Africa 245,717 6,327,258 6,317,228 12,644,486
Guinea-Bissau Africa Western Africa 28,120 881,921 922,047 1,803,968
Guyana South America South America 196,849 369,890 363,770 733,660
Haiti North America Caribbean 27,560 5,283,154 5,411,925 10,695,079
Honduras North America Central America 111,890 4,595,322 4,530,841 9,126,163
Hong Kong Asia Eastern Asia 1,073 3,324,532 3,845,699 7,170,231
Hungary Europe Eastern Europe 89,608 4,628,023 5,084,455 9,712,478
Iceland Europe Northern Europe 100,250 171,541 170,975 342,516
India Asia Southern Asia 2,973,193 668,327,656 619,710,764 1,288,038,420
Indonesia Asia South-Eastern Asia 1,811,569 130,499,901 130,348,998 260,848,899
Iran Asia Southern Asia 1,531,595 42,691,284 41,559,226 84,250,510
Iraq Asia Western Asia 437,367 20,217,101 19,815,456 40,032,557
Ireland Europe Northern Europe 68,883 2,523,509 2,530,744 5,054,253
Isle of Man Europe Northern Europe 572 44,608 44,386 88,994
Israel Asia Western Asia 20,330 4,220,428 4,178,476 8,398,904
Italy Europe Southern Europe 294,140 29,766,603 32,041,426 61,808,029
Jamaica North America Caribbean 10,831 1,475,614 1,502,877 2,978,491
Japan Asia Eastern Asia 364,485 60,478,664 64,434,123 124,912,787
Jersey Europe Northern Europe 116 48,769 50,324 99,093
Jordan Asia Western Asia 88,802 3,786,911 3,737,474 7,524,385
Kazakhstan Asia Central Asia 2,699,700 8,858,523 9,745,317 18,603,840
Kenya Africa Eastern Africa 569,140 23,984,632 24,109,860 48,094,492
Kiribati Oceania Micronesia 811 52,610 55,747 108,357
Korea, North Asia Eastern Asia 120,408 12,205,356 12,944,127 25,149,483
Korea, South Asia Eastern Asia 96,920 25,655,217 25,557,419 51,212,636
Kosovo Europe Southern Europe 10,887 973,983 916,519 1,890,502
Kuwait Asia Western Asia 17,818 1,691,132 1,210,533 2,901,665
Kyrgyzstan Asia Central Asia 191,801 2,831,567 2,953,523 5,785,090
Laos Asia South-Eastern Asia 230,800 3,560,932 3,618,813 7,179,745
Latvia Europe Northern Europe 62,249 869,462 1,014,930 1,884,392
Lebanon Asia Western Asia 10,230 2,884,676 2,884,055 5,768,731
Lesotho Africa Southern Africa 30,355 950,140 971,500 1,921,640
Liberia Africa Western Africa 96,320 2,229,014 2,248,054 4,477,068
Libya Africa Northern Africa 1,759,540 3,481,392 3,253,931 6,735,323
Liechtenstein Europe Western Europe 160 19,103 19,340 38,443
Lithuania Europe Northern Europe 62,680 1,260,925 1,474,625 2,735,550
Luxembourg Europe Western Europe 2,586 306,985 303,087 610,072
Macau Asia Eastern Asia 28 287,143 318,320 605,463
Macedonia Europe Southern Europe 25,433 1,038,329 1,048,358 2,086,687
Madagascar Africa Eastern Africa 581,540 12,765,296 12,778,766 25,544,062
Malawi Africa Eastern Africa 94,080 9,754,987 9,963,376 19,718,363
Malaysia Asia South-Eastern Asia 328,657 16,016,643 15,625,372 31,642,015
Maldives Asia Southern Asia 298 206,777 179,233 386,010
Mali Africa Western Africa 1,220,190 8,899,875 9,416,501 18,316,376
Malta Europe Southern Europe 316 206,334 207,860 414,194
Marshall Islands Oceania Micronesia 181 38,120 36,932 75,052
Mauritania Africa Western Africa 1,030,700 1,832,929 1,978,852 3,811,781
Mauritius Africa Eastern Africa 2,030 664,927 689,680 1,354,607
Mexico North America Central America 1,943,945 61,251,392 63,819,810 125,071,202
Micronesia, Federated States of Asia Micronesia 702 49,735 51,367 101,102
Moldova Europe Eastern Europe 32,891 1,641,905 1,721,788 3,363,693
Monaco Europe Western Europe 2 14,857 15,774 30,631
Mongolia Asia Eastern Asia 1,553,556 1,504,462 1,577,818 3,082,280
Montenegro Europe Southern Europe 13,452 315,440 318,266 633,706
Montserrat North America Caribbean 102 2,636 2,647 5,283
Morocco Africa Northern Africa 446,300 16,694,658 17,357,107 34,051,765
Mozambique Africa Eastern Africa 786,380 13,174,362 13,745,275 26,919,637
Namibia Africa Southern Africa 823,290 1,230,490 1,285,293 2,515,783
Nauru Oceania Micronesia 21 4,462 5,062 9,524
Nepal Asia Southern Asia 143,351 14,414,158 15,069,112 29,483,270
Netherlands Europe Western Europe 33,893 8,418,908 8,610,438 17,029,346
New Caledonia Oceania Melanesia 18,275 140,749 141,476 282,225
New Zealand Oceania New Zealand 264,537 2,247,989 2,273,089 4,521,078
Nicaragua North America Central America 119,990 2,942,475 3,097,286 6,039,761
Niger Africa Western Africa 1,266,700 9,866,870 9,806,875 19,673,745
Nigeria Africa Western Africa 910,768 98,465,100 94,751,376 193,216,476
Northern Mariana Islands Oceania Micronesia 464 26,865 28,955 55,820
Norway Europe Northern Europe 304,282 2,703,606 2,651,717 5,355,323
Oman Asia Western Asia 309,500 1,886,182 1,595,673 3,481,855
Pakistan Asia Southern Asia 770,875 105,955,744 100,539,368 206,495,112
Palau Oceania Micronesia 459 11,053 10,306 21,359
Panama North America Central America 74,340 1,901,143 1,880,328 3,781,471
Papua New Guinea Oceania Melanesia 452,860 3,557,808 3,427,123 6,984,931
Paraguay South America South America 397,302 3,503,795 3,489,078 6,992,873
Peru South America South America 1,279,996 15,234,425 15,850,431 31,084,856
Philippines Asia South-Eastern Asia 298,170 52,724,780 52,369,287 105,094,067
Poland Europe Eastern Europe 304,255 18,381,652 19,622,764 38,004,416
Portugal Europe Southern Europe 91,470 5,254,815 5,492,476 10,747,291
Puerto Rico North America Caribbean 8,870 1,664,256 1,828,761 3,493,017
Qatar Asia Western Asia 11,586 1,848,353 535,731 2,384,084
Romania Europe Eastern Europe 229,891 10,304,351 10,892,976 21,197,327
Russia Europe Eastern Europe 16,377,742 64,901,228 75,564,666 140,465,894
Rwanda Africa Eastern Africa 24,668 6,764,420 6,801,390 13,565,810
Saint Barthelemy North America Caribbean 25 3,746 3,328 7,074
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,913 3,866 7,779
Saint Kitts and Nevis North America Caribbean 261 26,409 26,368 52,777
Saint Lucia North America Caribbean 606 79,636 84,262 163,898
Saint Martin North America Caribbean 54 15,331 16,613 31,944
Saint Pierre and Miquelon North America North America 242 2,608 2,764 5,372
Saint Vincent and the Grenadines North America Caribbean 389 51,038 49,279 100,317
Samoa Oceania Polynesia 2,821 101,076 97,495 198,571
San Marino Europe Southern Europe 61 16,296 17,417 33,713
Sao Tome and Principe Africa Middle Africa 964 100,652 101,055 201,707
Saudi Arabia Asia Western Asia 2,149,690 15,656,788 13,221,319 28,878,107
Senegal Africa Western Africa 192,530 7,198,281 7,700,980 14,899,261
Serbia Europe Southern Europe 77,474 3,401,893 3,580,984 6,982,877
Seychelles Africa Eastern Africa 455 48,564 45,516 94,080
Sierra Leone Africa Western Africa 71,620 3,034,963 3,213,197 6,248,160
Singapore Asia South-Eastern Asia 687 2,955,078 3,094,189 6,049,267
Sint Maarten North America Caribbean 34 21,078 21,633 42,711
Slovakia Europe Eastern Europe 48,105 2,615,236 2,776,717 5,391,953
Slovenia Europe Southern Europe 20,151 945,280 997,976 1,943,256
Solomon Islands Oceania Melanesia 27,986 335,341 321,427 656,768
Somalia Africa Eastern Africa 627,337 5,583,589 5,501,371 11,084,960
South Africa Africa Southern Africa 1,214,470 27,099,938 27,747,822 54,847,760
South Sudan Africa Eastern Africa 644,329 6,883,922 6,699,255 13,583,177
Spain Europe Southern Europe 498,980 24,306,734 24,932,980 49,239,714
Sri Lanka Asia Southern Asia 64,630 10,933,175 11,473,405 22,406,580
Sudan Africa Northern Africa 1,861,484 18,873,388 18,699,905 37,573,293
Suriname South America South America 156,000 299,332 295,417 594,749
Swaziland Africa Southern Africa 17,204 735,758 728,673 1,464,431
Sweden Europe Northern Europe 410,335 4,996,305 5,003,243 9,999,548
Switzerland Europe Western Europe 39,997 4,075,637 4,186,120 8,261,757
Syria Asia Western Asia 183,630 10,297,970 10,176,011 20,473,981
Taiwan Asia East Asia 32,260 11,548,709 11,838,268 23,386,977
Tajikistan Asia Central Asia 141,510 4,249,524 4,300,001 8,549,525
Tanzania Africa Eastern Africa 885,800 27,468,764 27,606,683 55,075,447
Thailand Asia South-Eastern Asia 510,890 33,344,920 34,717,120 68,062,040
Timor-Leste Asia South-Eastern Asia 14,874 654,710 655,616 1,310,326
Togo Africa Western Africa 54,385 4,029,167 4,099,840 8,129,007
Tonga Oceania Polynesia 717 52,174 51,850 104,024
Trinidad and Tobago North America Caribbean 5,128 607,287 590,851 1,198,138
Tunisia Africa Northern Africa 155,360 5,565,929 5,669,353 11,235,282
Turkey Asia Western Asia 769,632 40,414,469 40,013,073 80,427,542
Turkmenistan Asia Central Asia 469,930 2,658,968 2,712,135 5,371,103
Turks and Caicos Islands North America Caribbean 948 27,205 26,822 54,027
Tuvalu Oceania Polynesia 26 5,431 5,555 10,986
Uganda Africa Eastern Africa 197,100 20,109,678 20,382,260 40,491,938
Ukraine Europe Eastern Europe 579,330 20,146,529 23,382,970 43,529,499
United Arab Emirates Asia Western Asia 83,600 4,294,267 1,966,170 6,260,437
United Kingdom Europe Northern Europe 241,930 32,185,057 32,471,066 64,656,123
United States North America North America 9,147,593 161,608,359 166,168,021 327,776,380
Uruguay South America South America 175,015 1,612,319 1,722,741 3,335,060
Uzbekistan Asia Central Asia 425,400 14,819,664 14,987,537 29,807,201
Vanuatu Oceania Melanesia 12,189 142,739 143,818 286,557
Venezuela South America South America 882,050 15,680,759 15,809,730 31,490,489
Vietnam Asia South-Eastern Asia 310,070 48,341,955 48,114,176 96,456,131
British Virgin Islands North America Caribbean 151 17,233 18,953 36,186
United States Virgin Islands North America Caribbean 346 46,037 53,897 99,934
Wallis and Futuna Oceania Polynesia 142 7,935 7,671 15,606
West Bank Asia Western Asia 5,640 1,412,180 1,365,188 2,777,368
Western Sahara Africa Northern Africa 266,000 306,796 311,746 618,542
Yemen Asia Western Asia 527,968 14,415,842 14,107,538 28,523,380
Zambia Africa Eastern Africa 743,398 8,128,690 8,148,921 16,277,611
Zimbabwe Africa Eastern Africa 386,847 7,566,392 7,484,339 15,050,731



ads by ondapc.com