Global Population: 2046 Population will be 9,066,413,684 people

4,530,026,604

4,536,387,080

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 29,562,162 29,244,549 58,806,711
Albania Europe Southern Europe 27,398 1,399,575 1,469,882 2,869,457
Algeria Africa Northern Africa 2,381,741 26,931,823 26,556,152 53,487,975
American Samoa Oceania Polynesia 199 23,522 25,260 48,782
Andorra Europe Southern Europe 468 38,158 38,959 77,117
Angola Africa Middle Africa 1,246,700 20,730,674 20,306,958 41,037,632
Anguilla North America Caribbean 91 11,654 14,034 25,688
Antigua and Barbuda North America Caribbean 443 55,527 64,072 119,599
Argentina South America South America 2,736,690 26,106,557 26,585,853 52,692,410
Armenia Asia Western Asia 28,203 1,275,483 1,268,302 2,543,785
Aruba North America Caribbean 180 68,604 77,366 145,970
Australia Oceania Australia 7,682,300 14,119,703 14,100,851 28,220,554
Austria Europe Western Europe 82,445 4,398,938 4,643,640 9,042,578
Azerbaijan Asia Western Asia 82,629 5,481,773 5,606,729 11,088,502
Bahamas, The North America Caribbean 10,010 180,045 187,136 367,181
Bahrain Asia Western Asia 760 1,047,311 747,020 1,794,331
Bangladesh Asia Southern Asia 130,170 91,124,311 97,634,653 188,758,964
Barbados North America Caribbean 430 135,391 148,930 284,321
Belarus Europe Eastern Europe 202,900 3,939,979 4,506,378 8,446,357
Belgium Europe Western Europe 30,278 6,168,302 6,413,372 12,581,674
Belize North America Central America 22,806 261,499 255,631 517,130
Benin Africa Western Africa 110,622 10,252,496 10,065,983 20,318,479
Bermuda North America North America 54 33,883 36,543 70,426
Bhutan Asia Southern Asia 38,394 473,436 454,518 927,954
Bolivia South America South America 1,083,301 7,561,899 7,736,114 15,298,013
Bosnia and Herzegovina Europe Southern Europe 51,187 1,597,780 1,709,235 3,307,015
Botswana Africa Southern Africa 566,730 1,483,245 1,268,476 2,751,721
Brazil South America South America 8,358,140 112,025,100 118,047,707 230,072,807
Brunei Asia South-Eastern Asia 5,265 286,925 324,594 611,519
Bulgaria Europe Eastern Europe 108,489 2,768,201 2,903,168 5,671,369
Burkina Faso Africa Western Africa 273,800 20,976,500 21,216,658 42,193,158
Burma Asia South-Eastern Asia 653,508 33,919,942 34,874,458 68,794,400
Burundi Africa Eastern Africa 25,680 13,209,183 13,291,097 26,500,280
Cape Verde Africa Western Africa 4,033 348,469 370,839 719,308
Cambodia Asia South-Eastern Asia 176,515 10,512,507 10,934,625 21,447,132
Cameroon Africa Middle Africa 472,710 23,464,396 23,568,989 47,033,385
Canada North America North America 9,093,507 19,853,600 20,494,565 40,348,165
Cayman Islands North America Caribbean 264 41,903 45,107 87,010
Central African Republic Africa Middle Africa 622,984 4,719,398 4,763,530 9,482,928
Chad Africa Middle Africa 1,259,200 9,192,885 9,622,644 18,815,529
Chile South America South America 743,812 9,546,252 9,984,828 19,531,080
China Asia Eastern Asia 9,326,410 662,714,778 655,320,724 1,318,035,502
Colombia South America South America 1,038,700 27,321,362 28,105,376 55,426,738
Comoros Africa Eastern Africa 2,235 536,347 582,515 1,118,862
Congo (Brazzaville) Africa Middle Africa 341,500 4,592,231 4,610,272 9,202,503
Congo (Kinshasa) Africa Middle Africa 2,267,048 67,392,819 68,053,757 135,446,576
Cook Islands Oceania Polynesia 236 2,750 2,786 5,536
Costa Rica North America Central America 51,060 2,948,131 3,001,315 5,949,446
Côte d'Ivoire Africa Western Africa 318,003 17,632,340 17,506,408 35,138,748
Croatia Europe Southern Europe 55,974 1,744,041 1,865,320 3,609,361
Cuba North America Caribbean 109,820 4,899,637 5,086,791 9,986,428
Curaçao North America Caribbean 444 73,344 76,756 150,100
Cyprus Asia Western Asia 9,241 709,207 686,667 1,395,874
Czech Republic Europe Eastern Europe 77,247 5,063,955 5,152,414 10,216,369
Denmark Europe Northern Europe 42,434 2,701,888 2,866,697 5,568,585
Djibouti Africa Eastern Africa 23,180 605,270 723,648 1,328,918
Dominica North America Caribbean 751 33,321 33,282 66,603
Dominican Republic North America Caribbean 48,320 6,667,802 6,636,469 13,304,271
Ecuador South America South America 276,841 10,112,426 10,429,194 20,541,620
Egypt Africa Northern Africa 995,450 80,335,240 77,271,002 157,606,242
El Salvador North America Central America 20,721 2,947,154 3,237,025 6,184,179
Equatorial Guinea Africa Middle Africa 28,051 665,911 661,938 1,327,849
Eritrea Africa Eastern Africa 101,000 4,129,492 4,262,335 8,391,827
Estonia Europe Northern Europe 42,388 464,044 494,626 958,670
Ethiopia Africa Eastern Africa 1,000,000 102,352,479 104,348,357 206,700,836
Faroe Islands Europe Northern Europe 1,393 28,530 27,521 56,051
Fiji Oceania Melanesia 18,274 499,685 496,969 996,654
Finland Europe Northern Europe 303,815 2,688,841 2,776,303 5,465,144
France Europe Western Europe 640,427 33,780,459 35,369,558 69,150,017
French Polynesia Oceania Polynesia 3,827 162,166 159,532 321,698
Gabon Africa Middle Africa 257,667 1,482,581 1,451,266 2,933,847
Gambia, The Africa Western Africa 10,120 1,496,290 1,542,713 3,039,003
Gaza Strip Asia Western Asia 360 1,438,065 1,435,521 2,873,586
Georgia Asia Western Asia 69,700 2,271,025 2,450,217 4,721,242
Germany Europe Western Europe 348,672 34,738,220 37,545,833 72,284,053
Ghana Africa Western Africa 227,533 23,462,233 24,338,477 47,800,710
Gibraltar Europe Southern Europe 7 14,155 14,318 28,473
Greece Europe Southern Europe 130,647 4,849,755 5,247,012 10,096,767
Greenland North America North America 2,166,086 25,083 25,291 50,374
Grenada North America Caribbean 344 57,079 56,555 113,634
Guam Oceania Micronesia 544 98,433 98,797 197,230
Guatemala North America Central America 107,159 10,754,002 11,161,612 21,915,614
Guernsey Europe Northern Europe 78 32,458 33,962 66,420
Guinea Africa Western Africa 245,717 11,938,848 11,901,318 23,840,166
Guinea-Bissau Africa Western Africa 28,120 1,332,785 1,374,979 2,707,764
Guyana South America South America 196,849 430,339 431,951 862,290
Haiti North America Caribbean 27,560 6,821,582 7,152,951 13,974,533
Honduras North America Central America 111,890 6,249,901 6,132,057 12,381,958
Hong Kong Asia Eastern Asia 1,073 3,013,033 3,736,805 6,749,838
Hungary Europe Eastern Europe 89,608 4,132,634 4,486,086 8,618,720
Iceland Europe Northern Europe 100,250 197,400 201,463 398,863
India Asia Southern Asia 2,973,193 823,967,637 779,759,805 1,603,727,442
Indonesia Asia South-Eastern Asia 1,811,569 148,148,281 148,278,211 296,426,492
Iran Asia Southern Asia 1,531,595 49,308,904 49,005,548 98,314,452
Iraq Asia Western Asia 437,367 35,610,578 35,035,535 70,646,113
Ireland Europe Northern Europe 68,883 3,046,550 3,109,132 6,155,682
Isle of Man Europe Northern Europe 572 46,502 46,318 92,820
Israel Asia Western Asia 20,330 5,898,471 5,856,838 11,755,309
Italy Europe Southern Europe 294,140 29,363,640 31,953,375 61,317,015
Jamaica North America Caribbean 10,831 1,719,936 1,735,897 3,455,833
Japan Asia Eastern Asia 364,485 52,569,254 56,855,532 109,424,786
Jersey Europe Northern Europe 116 52,753 53,743 106,496
Jordan Asia Western Asia 88,802 5,337,739 5,446,070 10,783,809
Kazakhstan Asia Central Asia 2,699,700 10,117,072 11,561,832 21,678,904
Kenya Africa Eastern Africa 569,140 33,440,386 33,759,257 67,199,643
Kiribati Oceania Micronesia 811 63,953 71,207 135,160
Korea, North Asia Eastern Asia 120,408 12,966,990 13,802,791 26,769,781
Korea, South Asia Eastern Asia 96,920 24,330,564 24,705,786 49,036,350
Kosovo Europe Southern Europe 10,887 1,112,574 1,070,686 2,183,260
Kuwait Asia Western Asia 17,818 2,080,776 1,638,764 3,719,540
Kyrgyzstan Asia Central Asia 191,801 3,350,582 3,525,670 6,876,252
Laos Asia South-Eastern Asia 230,800 4,764,544 4,886,042 9,650,586
Latvia Europe Northern Europe 62,249 625,695 692,121 1,317,816
Lebanon Asia Western Asia 10,230 2,786,987 2,826,935 5,613,922
Lesotho Africa Southern Africa 30,355 937,956 935,678 1,873,634
Liberia Africa Western Africa 96,320 3,762,875 3,815,767 7,578,642
Libya Africa Northern Africa 1,759,540 4,411,922 4,273,534 8,685,456
Liechtenstein Europe Western Europe 160 21,552 21,506 43,058
Lithuania Europe Northern Europe 62,680 894,114 1,008,482 1,902,596
Luxembourg Europe Western Europe 2,586 417,060 413,253 830,313
Macau Asia Eastern Asia 28 286,558 341,102 627,660
Macedonia Europe Southern Europe 25,433 992,166 1,014,511 2,006,677
Madagascar Africa Eastern Africa 581,540 21,232,824 21,382,984 42,615,808
Malawi Africa Eastern Africa 94,080 22,433,545 22,901,075 45,334,620
Malaysia Asia South-Eastern Asia 328,657 20,657,680 20,647,779 41,305,459
Maldives Asia Southern Asia 298 215,095 218,717 433,812
Mali Africa Western Africa 1,220,190 16,957,636 18,043,095 35,000,731
Malta Europe Southern Europe 316 197,622 200,459 398,081
Marshall Islands Oceania Micronesia 181 50,016 49,530 99,546
Mauritania Africa Western Africa 1,030,700 2,928,084 3,160,132 6,088,216
Mauritius Africa Eastern Africa 2,030 697,861 738,237 1,436,098
Mexico North America Central America 1,943,945 71,878,943 76,235,165 148,114,108
Micronesia, Federated States of Asia Micronesia 702 37,035 40,768 77,803
Moldova Europe Eastern Europe 32,891 1,182,235 1,193,147 2,375,382
Monaco Europe Western Europe 2 14,811 16,030 30,841
Mongolia Asia Eastern Asia 1,553,556 1,715,417 1,882,943 3,598,360
Montenegro Europe Southern Europe 13,452 288,401 298,269 586,670
Montserrat North America Caribbean 102 2,863 2,851 5,714
Morocco Africa Northern Africa 446,300 19,834,896 21,032,537 40,867,433
Mozambique Africa Eastern Africa 786,380 25,991,831 26,314,590 52,306,421
Namibia Africa Southern Africa 823,290 1,921,034 1,972,248 3,893,282
Nauru Oceania Micronesia 21 5,087 6,308 11,395
Nepal Asia Southern Asia 143,351 16,391,342 16,710,408 33,101,750
Netherlands Europe Western Europe 33,893 8,686,288 9,083,789 17,770,077
New Caledonia Oceania Melanesia 18,275 177,382 181,968 359,350
New Zealand Oceania New Zealand 264,537 2,521,978 2,595,759 5,117,737
Nicaragua North America Central America 119,990 3,469,303 3,655,631 7,124,934
Niger Africa Western Africa 1,266,700 19,989,031 20,071,377 40,060,408
Nigeria Africa Western Africa 910,768 179,192,444 173,859,617 353,052,061
Northern Mariana Islands Oceania Micronesia 464 36,618 38,837 75,455
Norway Europe Northern Europe 304,282 3,124,510 3,097,261 6,221,771
Oman Asia Western Asia 309,500 2,702,740 2,418,442 5,121,182
Pakistan Asia Southern Asia 770,875 141,050,015 137,649,885 278,699,900
Palau Oceania Micronesia 459 11,073 11,724 22,797
Panama North America Central America 74,340 2,357,276 2,378,923 4,736,199
Papua New Guinea Oceania Melanesia 452,860 4,856,035 4,800,542 9,656,577
Paraguay South America South America 397,302 4,282,412 4,350,054 8,632,466
Peru South America South America 1,279,996 17,468,660 18,793,396 36,262,056
Philippines Asia South-Eastern Asia 298,170 73,661,140 73,799,430 147,460,570
Poland Europe Eastern Europe 304,255 16,083,123 17,329,032 33,412,155
Portugal Europe Southern Europe 91,470 4,982,839 5,098,996 10,081,835
Puerto Rico North America Caribbean 8,870 1,459,241 1,598,921 3,058,162
Qatar Asia Western Asia 11,586 1,876,324 649,657 2,525,981
Romania Europe Eastern Europe 229,891 8,914,912 9,520,271 18,435,183
Russia Europe Eastern Europe 16,377,742 60,660,303 70,101,305 130,761,608
Rwanda Africa Eastern Africa 24,668 12,306,085 12,415,107 24,721,192
Saint Barthelemy North America Caribbean 25 3,416 3,157 6,573
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,592 3,816 7,408
Saint Kitts and Nevis North America Caribbean 261 27,958 28,486 56,444
Saint Lucia North America Caribbean 606 78,519 85,788 164,307
Saint Martin North America Caribbean 54 16,075 17,932 34,007
Saint Pierre and Miquelon North America North America 242 1,713 1,998 3,711
Saint Vincent and the Grenadines North America Caribbean 389 47,075 46,929 94,004
Samoa Oceania Polynesia 2,821 118,032 118,242 236,274
San Marino Europe Southern Europe 61 17,029 18,469 35,498
Sao Tome and Principe Africa Middle Africa 964 145,151 146,175 291,326
Saudi Arabia Asia Western Asia 2,149,690 20,514,265 18,050,416 38,564,681
Senegal Africa Western Africa 192,530 12,215,347 12,963,171 25,178,518
Serbia Europe Southern Europe 77,474 2,909,786 3,078,044 5,987,830
Seychelles Africa Eastern Africa 455 53,393 47,447 100,840
Sierra Leone Africa Western Africa 71,620 5,925,703 6,163,784 12,089,487
Singapore Asia South-Eastern Asia 687 4,022,552 4,320,651 8,343,203
Sint Maarten North America Caribbean 34 25,602 26,492 52,094
Slovakia Europe Eastern Europe 48,105 2,382,303 2,543,788 4,926,091
Slovenia Europe Southern Europe 20,151 790,188 851,053 1,641,241
Solomon Islands Oceania Melanesia 27,986 490,589 474,097 964,686
Somalia Africa Eastern Africa 627,337 10,185,287 10,349,326 20,534,613
South Africa Africa Southern Africa 1,214,470 33,002,732 33,518,770 66,521,502
South Sudan Africa Eastern Africa 644,329 12,495,708 12,273,959 24,769,667
Spain Europe Southern Europe 498,980 25,873,641 26,824,302 52,697,943
Sri Lanka Asia Southern Asia 64,630 12,088,397 12,781,148 24,869,545
Sudan Africa Northern Africa 1,861,484 27,761,452 28,166,429 55,927,881
Suriname South America South America 156,000 351,917 353,276 705,193
Swaziland Africa Southern Africa 17,204 919,729 855,297 1,775,026
Sweden Europe Northern Europe 410,335 5,783,678 5,877,896 11,661,574
Switzerland Europe Western Europe 39,997 4,576,608 4,755,687 9,332,295
Syria Asia Western Asia 183,630 15,002,268 14,969,874 29,972,142
Taiwan Asia East Asia 32,260 10,227,831 11,227,476 21,455,307
Tajikistan Asia Central Asia 141,510 5,739,254 5,869,707 11,608,961
Tanzania Africa Eastern Africa 885,800 53,428,925 53,350,532 106,779,457
Thailand Asia South-Eastern Asia 510,890 32,203,663 34,470,151 66,673,814
Timor-Leste Asia South-Eastern Asia 14,874 1,007,277 1,053,961 2,061,238
Togo Africa Western Africa 54,385 7,436,391 7,568,471 15,004,862
Tonga Oceania Polynesia 717 42,076 42,459 84,535
Trinidad and Tobago North America Caribbean 5,128 519,411 519,058 1,038,469
Tunisia Africa Northern Africa 155,360 5,824,816 6,306,186 12,131,002
Turkey Asia Western Asia 769,632 43,949,202 44,715,195 88,664,397
Turkmenistan Asia Central Asia 469,930 3,157,583 3,276,479 6,434,062
Turks and Caicos Islands North America Caribbean 948 39,740 40,558 80,298
Tuvalu Oceania Polynesia 26 6,534 6,437 12,971
Uganda Africa Eastern Africa 197,100 41,701,361 42,197,897 83,899,258
Ukraine Europe Eastern Europe 579,330 17,675,817 20,067,180 37,742,997
United Arab Emirates Asia Western Asia 83,600 5,242,075 2,683,008 7,925,083
United Kingdom Europe Northern Europe 241,930 34,872,086 35,230,207 70,102,293
United States North America North America 9,147,593 191,645,988 195,182,300 386,828,288
Uruguay South America South America 175,015 1,685,135 1,781,488 3,466,623
Uzbekistan Asia Central Asia 425,400 16,998,274 17,473,131 34,471,405
Vanuatu Oceania Melanesia 12,189 201,526 209,973 411,499
Venezuela South America South America 882,050 19,328,998 19,446,874 38,775,872
Vietnam Asia South-Eastern Asia 310,070 54,934,926 54,781,606 109,716,532
British Virgin Islands North America Caribbean 151 26,091 30,063 56,154
United States Virgin Islands North America Caribbean 346 31,386 41,126 72,512
Wallis and Futuna Oceania Polynesia 142 7,924 7,672 15,596
West Bank Asia Western Asia 5,640 2,020,856 1,982,629 4,003,485
Western Sahara Africa Northern Africa 266,000 536,415 545,734 1,082,149
Yemen Asia Western Asia 527,968 21,789,684 21,685,916 43,475,600
Zambia Africa Eastern Africa 743,398 17,099,687 17,169,213 34,268,900
Zimbabwe Africa Eastern Africa 386,847 11,906,864 11,386,224 23,293,088



ads by ondapc.com