Global Population: 2024 Population will be 7,789,491,089 people

3,918,084,620

3,871,406,469

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 19,691,741 19,236,414 38,928,155
Albania Europe Southern Europe 27,398 1,509,232 1,553,652 3,062,884
Algeria Africa Northern Africa 2,381,741 22,560,108 21,982,201 44,542,309
American Samoa Oceania Polynesia 199 25,896 26,496 52,392
Andorra Europe Southern Europe 468 43,282 41,383 84,665
Angola Africa Middle Africa 1,246,700 12,217,501 11,938,439 24,155,940
Anguilla North America Caribbean 91 8,982 10,185 19,167
Antigua and Barbuda North America Caribbean 443 47,562 53,634 101,196
Argentina South America South America 2,736,690 22,894,893 23,368,394 46,263,287
Armenia Asia Western Asia 28,203 1,438,810 1,504,762 2,943,572
Aruba North America Caribbean 180 58,257 65,150 123,407
Australia Oceania Australia 7,682,300 12,304,791 12,244,723 24,549,514
Austria Europe Western Europe 82,445 4,346,582 4,534,367 8,880,949
Azerbaijan Asia Western Asia 82,629 5,126,880 5,215,583 10,342,463
Bahamas, The North America Caribbean 10,010 167,732 174,434 342,166
Bahrain Asia Western Asia 760 930,261 617,782 1,548,043
Bangladesh Asia Southern Asia 130,170 81,287,935 84,642,796 165,930,731
Barbados North America Caribbean 430 141,591 151,849 293,440
Belarus Europe Eastern Europe 202,900 4,310,804 4,965,901 9,276,705
Belgium Europe Western Europe 30,278 5,842,736 6,009,149 11,851,885
Belize North America Central America 22,806 200,617 195,668 396,285
Benin Africa Western Africa 110,622 6,465,905 6,368,207 12,834,112
Bermuda North America North America 54 34,715 37,156 71,871
Bhutan Asia Southern Asia 38,394 415,327 385,368 800,695
Bolivia South America South America 1,083,301 5,966,441 6,098,630 12,065,071
Bosnia and Herzegovina Europe Southern Europe 51,187 1,834,950 1,932,479 3,767,429
Botswana Africa Southern Africa 566,730 1,222,660 1,136,655 2,359,315
Brazil South America South America 8,358,140 105,247,990 108,969,117 214,217,107
Brunei Asia South-Eastern Asia 5,265 235,186 249,100 484,286
Bulgaria Europe Eastern Europe 108,489 3,272,395 3,450,731 6,723,126
Burkina Faso Africa Western Africa 273,800 11,841,160 11,939,072 23,780,232
Burma Asia South-Eastern Asia 653,508 29,894,792 30,370,041 60,264,833
Burundi Africa Eastern Africa 25,680 6,880,588 6,928,785 13,809,373
Cape Verde Africa Western Africa 4,033 292,191 309,199 601,390
Cambodia Asia South-Eastern Asia 176,515 8,526,830 8,962,217 17,489,047
Cameroon Africa Middle Africa 472,710 14,444,644 14,396,919 28,841,563
Canada North America North America 9,093,507 18,304,384 18,665,132 36,969,516
Cayman Islands North America Caribbean 264 31,930 33,818 65,748
Central African Republic Africa Middle Africa 622,984 3,138,473 3,171,682 6,310,155
Chad Africa Middle Africa 1,259,200 6,426,202 6,840,108 13,266,310
Chile South America South America 743,812 9,049,482 9,378,903 18,428,385
China Asia Eastern Asia 9,326,410 712,282,683 678,905,815 1,391,188,498
Colombia South America South America 1,038,700 24,726,811 25,337,241 50,064,052
Comoros Africa Eastern Africa 2,235 422,170 452,993 875,163
Congo (Brazzaville) Africa Middle Africa 341,500 2,824,757 2,812,940 5,637,697
Congo (Kinshasa) Africa Middle Africa 2,267,048 47,162,341 47,364,990 94,527,331
Cook Islands Oceania Polynesia 236 3,942 3,753 7,695
Costa Rica North America Central America 51,060 2,616,754 2,615,201 5,231,955
Côte d'Ivoire Africa Western Africa 318,003 13,409,909 13,174,371 26,584,280
Croatia Europe Southern Europe 55,974 1,982,910 2,127,221 4,110,131
Cuba North America Caribbean 109,820 5,381,603 5,469,604 10,851,207
Curaçao North America Caribbean 444 72,667 78,513 151,180
Cyprus Asia Western Asia 9,241 666,734 638,483 1,305,217
Czech Republic Europe Eastern Europe 77,247 5,229,441 5,384,735 10,614,176
Denmark Europe Northern Europe 42,434 2,756,001 2,868,998 5,624,999
Djibouti Africa Eastern Africa 23,180 441,312 535,491 976,803
Dominica North America Caribbean 751 37,075 36,337 73,412
Dominican Republic North America Caribbean 48,320 5,755,234 5,639,410 11,394,644
Ecuador South America South America 276,841 8,619,797 8,781,808 17,401,605
Egypt Africa Northern Africa 995,450 56,481,774 54,100,322 110,582,096
El Salvador North America Central America 20,721 2,958,483 3,222,311 6,180,794
Equatorial Guinea Africa Middle Africa 28,051 445,198 445,107 890,305
Eritrea Africa Eastern Africa 101,000 3,038,892 3,137,760 6,176,652
Estonia Europe Northern Europe 42,388 557,283 625,503 1,182,786
Ethiopia Africa Eastern Africa 1,000,000 61,380,186 62,346,570 123,726,756
Faroe Islands Europe Northern Europe 1,393 26,951 25,156 52,107
Fiji Oceania Melanesia 18,274 474,806 462,378 937,184
Finland Europe Northern Europe 303,815 2,740,681 2,823,779 5,564,460
France Europe Western Europe 640,427 33,237,928 34,651,695 67,889,623
French Polynesia Oceania Polynesia 3,827 153,037 146,627 299,664
Gabon Africa Middle Africa 257,667 980,259 979,967 1,960,226
Gambia, The Africa Western Africa 10,120 1,122,956 1,153,762 2,276,718
Gaza Strip Asia Western Asia 360 1,021,055 1,004,271 2,025,326
Georgia Asia Western Asia 69,700 2,334,740 2,545,382 4,880,122
Germany Europe Western Europe 348,672 38,526,814 40,229,543 78,756,357
Ghana Africa Western Africa 227,533 15,285,158 15,772,419 31,057,577
Gibraltar Europe Southern Europe 7 14,670 14,684 29,354
Greece Europe Southern Europe 130,647 5,153,781 5,447,063 10,600,844
Greenland North America North America 2,166,086 29,201 27,321 56,522
Grenada North America Caribbean 344 57,281 55,682 112,963
Guam Oceania Micronesia 544 86,985 85,490 172,475
Guatemala North America Central America 107,159 8,341,803 8,606,567 16,948,370
Guernsey Europe Northern Europe 78 33,222 33,737 66,959
Guinea Africa Western Africa 245,717 7,203,541 7,187,253 14,390,794
Guinea-Bissau Africa Western Africa 28,120 966,045 1,005,119 1,971,164
Guyana South America South America 196,849 383,837 379,100 762,937
Haiti North America Caribbean 27,560 5,611,445 5,772,459 11,383,904
Honduras North America Central America 111,890 4,946,030 4,868,109 9,814,139
Hong Kong Asia Eastern Asia 1,073 3,336,064 3,900,325 7,236,389
Hungary Europe Eastern Europe 89,608 4,562,456 5,004,365 9,566,821
Iceland Europe Northern Europe 100,250 179,638 179,435 359,073
India Asia Southern Asia 2,973,193 704,842,493 654,363,828 1,359,206,321
Indonesia Asia South-Eastern Asia 1,811,569 135,579,866 135,327,906 270,907,772
Iran Asia Southern Asia 1,531,595 44,805,907 43,712,409 88,518,316
Iraq Asia Western Asia 437,367 22,881,293 22,417,732 45,299,025
Ireland Europe Northern Europe 68,883 2,647,982 2,660,503 5,308,485
Isle of Man Europe Northern Europe 572 45,846 45,457 91,303
Israel Asia Western Asia 20,330 4,535,692 4,485,969 9,021,661
Italy Europe Southern Europe 294,140 29,875,069 32,174,077 62,049,146
Jamaica North America Caribbean 10,831 1,527,998 1,552,415 3,080,413
Japan Asia Eastern Asia 364,485 59,416,233 63,563,507 122,979,740
Jersey Europe Northern Europe 116 50,460 51,886 102,346
Jordan Asia Western Asia 88,802 4,011,236 3,989,610 8,000,846
Kazakhstan Asia Central Asia 2,699,700 9,194,699 10,202,956 19,397,655
Kenya Africa Eastern Africa 569,140 25,714,132 25,852,855 51,566,987
Kiribati Oceania Micronesia 811 55,222 59,128 114,350
Korea, North Asia Eastern Asia 120,408 12,527,676 13,246,947 25,774,623
Korea, South Asia Eastern Asia 96,920 26,072,835 25,956,105 52,028,940
Kosovo Europe Southern Europe 10,887 1,008,101 949,606 1,957,707
Kuwait Asia Western Asia 17,818 1,780,844 1,300,515 3,081,359
Kyrgyzstan Asia Central Asia 191,801 2,962,637 3,095,476 6,058,113
Laos Asia South-Eastern Asia 230,800 3,821,643 3,885,748 7,707,391
Latvia Europe Northern Europe 62,249 825,816 954,043 1,779,859
Lebanon Asia Western Asia 10,230 2,644,737 2,654,560 5,299,297
Lesotho Africa Southern Africa 30,355 957,081 974,171 1,931,252
Liberia Africa Western Africa 96,320 2,498,884 2,523,461 5,022,345
Libya Africa Northern Africa 1,759,540 3,699,822 3,478,773 7,178,595
Liechtenstein Europe Western Europe 160 19,827 20,004 39,831
Lithuania Europe Northern Europe 62,680 1,193,538 1,388,686 2,582,224
Luxembourg Europe Western Europe 2,586 334,298 328,621 662,919
Macau Asia Eastern Asia 28 294,176 329,175 623,351
Macedonia Europe Southern Europe 25,433 1,042,447 1,054,488 2,096,935
Madagascar Africa Eastern Africa 581,540 14,362,458 14,377,194 28,739,652
Malawi Africa Eastern Africa 94,080 11,513,563 11,750,362 23,263,925
Malaysia Asia South-Eastern Asia 328,657 17,020,988 16,674,909 33,695,897
Maldives Asia Southern Asia 298 195,055 188,737 383,792
Mali Africa Western Africa 1,220,190 10,261,746 10,872,491 21,134,237
Malta Europe Southern Europe 316 207,872 209,346 417,218
Marshall Islands Oceania Micronesia 181 40,787 39,671 80,458
Mauritania Africa Western Africa 1,030,700 2,032,689 2,193,801 4,226,490
Mauritius Africa Eastern Africa 2,030 680,745 708,666 1,389,411
Mexico North America Central America 1,943,945 64,295,703 67,168,738 131,464,441
Micronesia, Federated States of Asia Micronesia 702 47,854 50,084 97,938
Moldova Europe Eastern Europe 32,891 1,561,301 1,622,431 3,183,732
Monaco Europe Western Europe 2 15,146 16,198 31,344
Mongolia Asia Eastern Asia 1,553,556 1,568,879 1,660,635 3,229,514
Montenegro Europe Southern Europe 13,452 313,761 317,139 630,900
Montserrat North America Caribbean 102 2,708 2,722 5,430
Morocco Africa Northern Africa 446,300 17,432,670 18,184,997 35,617,667
Mozambique Africa Eastern Africa 786,380 14,961,104 15,493,302 30,454,406
Namibia Africa Southern Africa 823,290 1,354,489 1,406,859 2,761,348
Nauru Oceania Micronesia 21 4,519 5,244 9,763
Nepal Asia Southern Asia 143,351 15,149,630 15,675,784 30,825,414
Netherlands Europe Western Europe 33,893 8,552,996 8,773,628 17,326,624
New Caledonia Oceania Melanesia 18,275 149,183 150,688 299,871
New Zealand Oceania New Zealand 264,537 2,326,958 2,359,101 4,686,059
Nicaragua North America Central America 119,990 3,084,413 3,249,603 6,334,016
Niger Africa Western Africa 1,266,700 11,524,242 11,465,442 22,989,684
Nigeria Africa Western Africa 910,768 110,958,285 106,905,349 217,863,634
Northern Mariana Islands Oceania Micronesia 464 29,186 31,320 60,506
Norway Europe Northern Europe 304,282 2,815,445 2,758,472 5,573,917
Oman Asia Western Asia 309,500 2,059,774 1,770,938 3,830,712
Pakistan Asia Southern Asia 770,875 113,304,762 107,883,133 221,187,895
Palau Oceania Micronesia 459 11,135 10,641 21,776
Panama North America Central America 74,340 2,012,282 1,996,756 4,009,038
Papua New Guinea Oceania Melanesia 452,860 3,833,534 3,718,849 7,552,383
Paraguay South America South America 397,302 3,705,477 3,698,098 7,403,575
Peru South America South America 1,279,996 15,877,312 16,623,609 32,500,921
Philippines Asia South-Eastern Asia 298,170 56,799,900 56,487,957 113,287,857
Poland Europe Eastern Europe 304,255 18,150,360 19,417,285 37,567,645
Portugal Europe Southern Europe 91,470 5,257,043 5,466,277 10,723,320
Puerto Rico North America Caribbean 8,870 1,641,157 1,808,608 3,449,765
Qatar Asia Western Asia 11,586 1,945,756 578,168 2,523,924
Romania Europe Eastern Europe 229,891 10,101,327 10,692,612 20,793,939
Russia Europe Eastern Europe 16,377,742 64,305,717 74,917,494 139,223,211
Rwanda Africa Eastern Africa 24,668 7,618,011 7,654,273 15,272,284
Saint Barthelemy North America Caribbean 25 3,694 3,306 7,000
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,905 3,907 7,812
Saint Kitts and Nevis North America Caribbean 261 27,255 27,210 54,465
Saint Lucia North America Caribbean 606 80,577 85,679 166,256
Saint Martin North America Caribbean 54 15,541 16,954 32,495
Saint Pierre and Miquelon North America North America 242 2,432 2,627 5,059
Saint Vincent and the Grenadines North America Caribbean 389 50,582 48,816 99,398
Samoa Oceania Polynesia 2,821 103,987 101,124 205,111
San Marino Europe Southern Europe 61 16,749 17,962 34,711
Sao Tome and Principe Africa Middle Africa 964 108,990 109,380 218,370
Saudi Arabia Asia Western Asia 2,149,690 16,698,584 14,239,674 30,938,258
Senegal Africa Western Africa 192,530 8,079,718 8,630,350 16,710,068
Serbia Europe Southern Europe 77,474 3,321,354 3,498,774 6,820,128
Seychelles Africa Eastern Africa 455 50,509 46,674 97,183
Sierra Leone Africa Western Africa 71,620 3,444,197 3,631,219 7,075,416
Singapore Asia South-Eastern Asia 687 3,201,518 3,368,760 6,570,278
Sint Maarten North America Caribbean 34 22,439 23,051 45,490
Slovakia Europe Eastern Europe 48,105 2,603,063 2,765,795 5,368,858
Slovenia Europe Southern Europe 20,151 924,506 978,435 1,902,941
Solomon Islands Oceania Melanesia 27,986 366,872 351,839 718,711
Somalia Africa Eastern Africa 627,337 6,279,365 6,206,055 12,485,420
South Africa Africa Southern Africa 1,214,470 28,444,289 29,121,658 57,565,947
South Sudan Africa Eastern Africa 644,329 7,959,821 7,763,691 15,723,512
Spain Europe Southern Europe 498,980 25,046,136 25,689,488 50,735,624
Sri Lanka Asia Southern Asia 64,630 11,268,866 11,857,412 23,126,278
Sudan Africa Northern Africa 1,861,484 20,544,794 20,482,633 41,027,427
Suriname South America South America 156,000 313,200 309,475 622,675
Swaziland Africa Southern Africa 17,204 777,651 760,823 1,538,474
Sweden Europe Northern Europe 410,335 5,188,842 5,202,333 10,391,175
Switzerland Europe Western Europe 39,997 4,207,754 4,319,880 8,527,634
Syria Asia Western Asia 183,630 11,962,897 11,815,713 23,778,610
Taiwan Asia East Asia 32,260 11,495,734 11,970,089 23,465,823
Tajikistan Asia Central Asia 141,510 4,572,476 4,631,355 9,203,831
Tanzania Africa Eastern Africa 885,800 31,498,630 31,570,870 63,069,500
Thailand Asia South-Eastern Asia 510,890 33,608,653 35,184,180 68,792,833
Timor-Leste Asia South-Eastern Asia 14,874 728,850 735,795 1,464,645
Togo Africa Western Africa 54,385 4,574,553 4,654,525 9,229,078
Tonga Oceania Polynesia 717 51,626 51,324 102,950
Trinidad and Tobago North America Caribbean 5,128 596,665 581,277 1,177,942
Tunisia Africa Northern Africa 155,360 5,735,794 5,892,570 11,628,364
Turkey Asia Western Asia 769,632 41,586,375 41,320,655 82,907,030
Turkmenistan Asia Central Asia 469,930 2,795,968 2,858,314 5,654,282
Turks and Caicos Islands North America Caribbean 948 29,879 29,587 59,466
Tuvalu Oceania Polynesia 26 5,691 5,783 11,474
Uganda Africa Eastern Africa 197,100 23,532,469 23,830,320 47,362,789
Ukraine Europe Eastern Europe 579,330 19,807,147 22,928,417 42,735,564
United Arab Emirates Asia Western Asia 83,600 4,682,341 2,182,789 6,865,130
United Kingdom Europe Northern Europe 241,930 32,977,854 33,224,408 66,202,262
United States North America North America 9,147,593 168,087,506 172,547,921 340,635,427
Uruguay South America South America 175,015 1,636,778 1,743,258 3,380,036
Uzbekistan Asia Central Asia 425,400 15,461,486 15,660,900 31,122,386
Vanuatu Oceania Melanesia 12,189 154,760 157,161 311,921
Venezuela South America South America 882,050 16,595,095 16,708,706 33,303,801
Vietnam Asia South-Eastern Asia 310,070 50,413,308 50,011,638 100,424,946
British Virgin Islands North America Caribbean 151 18,978 21,116 40,094
United States Virgin Islands North America Caribbean 346 43,713 52,276 95,989
Wallis and Futuna Oceania Polynesia 142 8,056 7,751 15,807
West Bank Asia Western Asia 5,640 1,540,080 1,490,458 3,030,538
Western Sahara Africa Northern Africa 266,000 347,601 352,960 700,561
Yemen Asia Western Asia 527,968 15,899,011 15,608,466 31,507,477
Zambia Africa Eastern Africa 743,398 9,394,882 9,421,674 18,816,556
Zimbabwe Africa Eastern Africa 386,847 8,379,383 8,227,555 16,606,938



ads by ondapc.com