Global Population: 2002 Population was 6,075,368,709 people

3,058,384,354

3,016,984,355

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 11,553,771 11,151,448 22,705,219
Albania Europe Southern Europe 27,398 1,524,036 1,524,780 3,048,816
Algeria Africa Northern Africa 2,381,741 15,628,095 15,297,599 30,925,694
American Samoa Oceania Polynesia 199 28,331 27,463 55,794
Andorra Europe Southern Europe 468 34,007 31,216 65,223
Angola Africa Middle Africa 1,246,700 6,466,616 6,354,748 12,821,364
Anguilla North America Caribbean 91 5,900 6,009 11,909
Antigua and Barbuda North America Caribbean 443 36,499 39,971 76,470
Argentina South America South America 2,736,690 18,449,974 18,987,121 37,437,095
Armenia Asia Western Asia 28,203 1,438,924 1,614,993 3,053,917
Aruba North America Caribbean 180 43,325 47,665 90,990
Australia Oceania Australia 7,682,300 9,628,218 9,658,848 19,287,066
Austria Europe Western Europe 82,445 3,940,138 4,161,025 8,101,163
Azerbaijan Asia Western Asia 82,629 4,133,714 4,340,631 8,474,345
Bahamas, The North America Caribbean 10,010 138,296 145,228 283,524
Bahrain Asia Western Asia 760 403,962 296,973 700,935
Bangladesh Asia Southern Asia 130,170 65,243,928 64,356,491 129,600,419
Barbados North America Caribbean 430 131,689 140,803 272,492
Belarus Europe Eastern Europe 202,900 4,612,231 5,253,151 9,865,382
Belgium Europe Western Europe 30,278 4,997,866 5,215,981 10,213,847
Belize North America Central America 22,806 128,431 124,964 253,395
Benin Africa Western Africa 110,622 3,364,937 3,411,144 6,776,081
Bermuda North America North America 54 30,597 32,756 63,353
Bhutan Asia Southern Asia 38,394 322,999 288,316 611,315
Bolivia South America South America 1,083,301 4,104,008 4,194,055 8,298,063
Bosnia and Herzegovina Europe Southern Europe 51,187 1,845,498 1,944,898 3,790,396
Botswana Africa Southern Africa 566,730 839,221 862,216 1,701,437
Brazil South America South America 8,358,140 87,001,978 88,692,097 175,694,075
Brunei Asia South-Eastern Asia 5,265 170,819 161,880 332,699
Bulgaria Europe Eastern Europe 108,489 3,784,994 3,932,868 7,717,862
Burkina Faso Africa Western Africa 273,800 5,948,219 6,090,032 12,038,251
Burma Asia South-Eastern Asia 653,508 23,693,981 23,987,060 47,681,041
Burundi Africa Eastern Africa 25,680 3,376,896 3,453,206 6,830,102
Cape Verde Africa Western Africa 4,033 209,586 225,668 435,254
Cambodia Asia South-Eastern Asia 176,515 5,965,798 6,431,205 12,397,003
Cameroon Africa Middle Africa 472,710 8,048,960 8,011,377 16,060,337
Canada North America North America 9,093,507 15,516,093 15,794,366 31,310,459
Cayman Islands North America Caribbean 264 19,668 20,563 40,231
Central African Republic Africa Middle Africa 622,984 1,955,487 2,025,131 3,980,618
Chad Africa Middle Africa 1,259,200 3,847,558 4,209,042 8,056,600
Chile South America South America 743,812 7,503,335 7,770,816 15,274,151
China Asia Eastern Asia 9,326,410 652,493,115 614,443,676 1,266,936,791
Colombia South America South America 1,038,700 19,267,054 19,729,185 38,996,239
Comoros Africa Eastern Africa 2,235 269,066 283,927 552,993
Congo (Brazzaville) Africa Middle Africa 341,500 1,488,540 1,522,133 3,010,673
Congo (Kinshasa) Africa Middle Africa 2,267,048 26,479,189 26,956,145 53,435,334
Cook Islands Oceania Polynesia 236 7,656 7,178 14,834
Costa Rica North America Central America 51,060 1,987,504 1,960,408 3,947,912
Côte d'Ivoire Africa Western Africa 318,003 8,680,409 8,398,744 17,079,153
Croatia Europe Southern Europe 55,974 2,113,919 2,288,045 4,401,964
Cuba North America Caribbean 109,820 5,535,954 5,534,960 11,070,914
Curaçao North America Caribbean 444 61,393 68,396 129,789
Cyprus Asia Western Asia 9,241 475,805 460,420 936,225
Czech Republic Europe Eastern Europe 77,247 4,933,117 5,211,257 10,144,374
Denmark Europe Northern Europe 42,434 2,623,947 2,685,825 5,309,772
Djibouti Africa Eastern Africa 23,180 324,530 369,298 693,828
Dominica North America Caribbean 751 35,382 34,990 70,372
Dominican Republic North America Caribbean 48,320 4,338,495 4,211,567 8,550,062
Ecuador South America South America 276,841 6,212,868 6,313,479 12,526,347
Egypt Africa Northern Africa 995,450 33,988,839 32,507,656 66,496,495
El Salvador North America Central America 20,721 2,792,596 2,970,477 5,763,073
Equatorial Guinea Africa Middle Africa 28,051 246,881 254,628 501,509
Eritrea Africa Eastern Africa 101,000 1,959,934 2,034,112 3,994,046
Estonia Europe Northern Europe 42,388 619,370 727,228 1,346,598
Ethiopia Africa Eastern Africa 1,000,000 32,622,994 32,839,872 65,462,866
Faroe Islands Europe Northern Europe 1,393 24,202 22,477 46,679
Fiji Oceania Melanesia 18,274 406,119 393,164 799,283
Finland Europe Northern Europe 303,815 2,508,445 2,628,524 5,136,969
France Europe Western Europe 640,427 29,826,845 31,332,962 61,159,807
French Polynesia Oceania Polynesia 3,827 122,831 116,566 239,397
Gabon Africa Middle Africa 257,667 622,554 632,692 1,255,246
Gambia, The Africa Western Africa 10,120 683,296 695,308 1,378,604
Gaza Strip Asia Western Asia 360 583,347 567,053 1,150,400
Georgia Asia Western Asia 69,700 2,242,520 2,480,880 4,723,400
Germany Europe Western Europe 348,672 39,947,886 41,785,192 81,733,078
Ghana Africa Western Africa 227,533 9,476,046 9,657,652 19,133,698
Gibraltar Europe Southern Europe 7 14,069 13,763 27,832
Greece Europe Southern Europe 130,647 5,162,305 5,339,434 10,501,739
Greenland North America North America 2,166,086 30,099 26,337 56,436
Grenada North America Caribbean 344 50,592 50,446 101,038
Guam Oceania Micronesia 544 78,464 75,240 153,704
Guatemala North America Central America 107,159 5,520,021 5,631,315 11,151,336
Guernsey Europe Northern Europe 78 30,149 31,635 61,784
Guinea Africa Western Africa 245,717 4,088,962 4,109,568 8,198,530
Guinea-Bissau Africa Western Africa 28,120 622,067 663,608 1,285,675
Guyana South America South America 196,849 384,829 378,602 763,431
Haiti North America Caribbean 27,560 4,102,403 4,220,186 8,322,589
Honduras North America Central America 111,890 3,254,431 3,233,208 6,487,639
Hong Kong Asia Eastern Asia 1,073 3,271,291 3,431,520 6,702,811
Hungary Europe Eastern Europe 89,608 4,773,170 5,243,259 10,016,429
Iceland Europe Northern Europe 100,250 141,766 141,629 283,395
India Asia Southern Asia 2,973,193 525,885,740 489,705,422 1,015,591,162
Indonesia Asia South-Eastern Asia 1,811,569 107,569,562 108,051,351 215,620,913
Iran Asia Southern Asia 1,531,595 35,101,406 33,912,660 69,014,066
Iraq Asia Western Asia 437,367 12,081,577 11,818,211 23,899,788
Ireland Europe Northern Europe 68,883 1,925,036 1,949,005 3,874,041
Isle of Man Europe Northern Europe 572 37,283 39,028 76,311
Israel Asia Western Asia 20,330 3,111,602 3,107,598 6,219,200
Italy Europe Southern Europe 294,140 27,749,506 29,792,116 57,541,622
Jamaica North America Caribbean 10,831 1,285,426 1,320,325 2,605,751
Japan Asia Eastern Asia 364,485 61,545,092 64,634,095 126,179,187
Jersey Europe Northern Europe 116 42,466 44,557 87,023
Jordan Asia Western Asia 88,802 2,500,620 2,361,335 4,861,955
Kazakhstan Asia Central Asia 2,699,700 7,509,437 8,052,402 15,561,839
Kenya Africa Eastern Africa 569,140 15,477,631 15,627,810 31,105,441
Kiribati Oceania Micronesia 811 42,559 43,297 85,856
Korea, North Asia Eastern Asia 120,408 11,022,670 11,757,167 22,779,837
Korea, South Asia Eastern Asia 96,920 23,530,238 23,384,711 46,914,949
Kosovo Europe Southern Europe 10,887 875,028 827,342 1,702,370
Kuwait Asia Western Asia 17,818 1,209,432 831,115 2,040,547
Kyrgyzstan Asia Central Asia 191,801 2,416,520 2,499,427 4,915,947
Laos Asia South-Eastern Asia 230,800 2,675,015 2,725,489 5,400,504
Latvia Europe Northern Europe 62,249 1,062,820 1,247,960 2,310,780
Lebanon Asia Western Asia 10,230 1,919,455 1,968,952 3,888,407
Lesotho Africa Southern Africa 30,355 916,993 955,170 1,872,163
Liberia Africa Western Africa 96,320 1,315,696 1,327,367 2,643,063
Libya Africa Northern Africa 1,759,540 2,653,853 2,474,655 5,128,508
Liechtenstein Europe Western Europe 160 16,462 16,963 33,425
Lithuania Europe Northern Europe 62,680 1,597,003 1,826,617 3,423,620
Luxembourg Europe Western Europe 2,586 218,569 224,514 443,083
Macau Asia Eastern Asia 28 208,870 226,882 435,752
Macedonia Europe Southern Europe 25,433 1,002,393 1,002,757 2,005,150
Madagascar Africa Eastern Africa 581,540 7,989,739 8,057,692 16,047,431
Malawi Africa Eastern Africa 94,080 5,552,202 5,709,120 11,261,322
Malaysia Asia South-Eastern Asia 328,657 12,057,007 11,647,484 23,704,491
Maldives Asia Southern Asia 298 166,099 140,237 306,336
Mali Africa Western Africa 1,220,190 5,350,632 5,574,936 10,925,568
Malta Europe Southern Europe 316 192,976 196,632 389,608
Marshall Islands Oceania Micronesia 181 27,247 26,095 53,342
Mauritania Africa Western Africa 1,030,700 1,221,946 1,318,580 2,540,526
Mauritius Africa Eastern Africa 2,030 586,747 603,162 1,189,909
Mexico North America Central America 1,943,945 49,278,372 50,902,179 100,180,551
Micronesia, Federated States of Asia Micronesia 702 53,018 52,170 105,188
Moldova Europe Eastern Europe 32,891 1,943,692 2,103,833 4,047,525
Monaco Europe Western Europe 2 15,330 16,088 31,418
Mongolia Asia Eastern Asia 1,553,556 1,225,961 1,245,579 2,471,540
Montenegro Europe Southern Europe 13,452 354,159 357,576 711,735
Montserrat North America Caribbean 102 2,405 2,371 4,776
Morocco Africa Northern Africa 446,300 13,944,042 14,276,431 28,220,473
Mozambique Africa Eastern Africa 786,380 8,685,005 9,379,482 18,064,487
Namibia Africa Southern Africa 823,290 951,166 950,998 1,902,164
Nauru Oceania Micronesia 21 4,893 4,720 9,613
Nepal Asia Southern Asia 143,351 11,651,064 11,923,337 23,574,401
Netherlands Europe Western Europe 33,893 7,886,487 8,057,224 15,943,711
New Caledonia Oceania Melanesia 18,275 108,390 106,817 215,207
New Zealand Oceania New Zealand 264,537 1,907,711 1,935,947 3,843,658
Nicaragua North America Central America 119,990 2,421,170 2,485,905 4,907,075
Niger Africa Western Africa 1,266,700 5,467,946 5,457,572 10,925,518
Nigeria Africa Western Africa 910,768 63,900,305 61,319,051 125,219,356
Northern Mariana Islands Oceania Micronesia 464 32,687 40,363 73,050
Norway Europe Northern Europe 304,282 2,220,694 2,262,838 4,483,532
Oman Asia Western Asia 309,500 1,401,658 1,077,712 2,479,370
Pakistan Asia Southern Asia 770,875 79,803,555 75,602,331 155,405,886
Palau Oceania Micronesia 459 10,629 8,917 19,546
Panama North America Central America 74,340 1,484,465 1,453,590 2,938,055
Papua New Guinea Oceania Melanesia 452,860 2,550,223 2,357,501 4,907,724
Paraguay South America South America 397,302 2,760,218 2,739,977 5,500,195
Peru South America South America 1,279,996 12,933,212 12,976,456 25,909,668
Philippines Asia South-Eastern Asia 298,170 38,934,114 38,721,276 77,655,390
Poland Europe Eastern Europe 304,255 18,574,335 19,693,133 38,267,468
Portugal Europe Southern Europe 91,470 4,997,602 5,322,896 10,320,498
Qatar Asia Western Asia 11,586 459,317 231,918 691,235
Romania Europe Eastern Europe 229,891 10,811,481 11,342,308 22,153,789
Russia Europe Eastern Europe 16,377,742 67,120,842 77,071,391 144,192,233
Rwanda Africa Eastern Africa 24,668 4,221,104 4,302,088 8,523,192
Saint Barthelemy North America Caribbean 25 3,908 3,396 7,304
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,673 3,566 7,239
Saint Kitts and Nevis North America Caribbean 261 22,786 23,125 45,911
Saint Lucia North America Caribbean 606 74,655 78,001 152,656
Saint Martin North America Caribbean 54 13,026 13,943 26,969
Saint Pierre and Miquelon North America North America 242 3,132 3,133 6,265
Saint Vincent and the Grenadines North America Caribbean 389 53,068 52,196 105,264
Samoa Oceania Polynesia 2,821 90,447 83,787 174,234
San Marino Europe Southern Europe 61 13,495 14,385 27,880
Sao Tome and Principe Africa Middle Africa 964 70,086 70,915 141,001
Saudi Arabia Asia Western Asia 2,149,690 12,192,526 9,539,294 21,731,820
Senegal Africa Western Africa 192,530 4,640,334 4,950,917 9,591,251
Serbia Europe Southern Europe 77,474 3,640,025 3,826,627 7,466,652
Seychelles Africa Eastern Africa 455 39,852 39,843 79,695
Sierra Leone Africa Western Africa 71,620 1,994,669 2,131,570 4,126,239
Singapore Asia South-Eastern Asia 687 2,093,833 2,145,513 4,239,346
Sint Maarten North America Caribbean 34 14,701 15,543 30,244
Slovakia Europe Eastern Europe 48,105 2,599,187 2,753,395 5,352,582
Slovenia Europe Southern Europe 20,151 969,508 1,024,497 1,994,005
Solomon Islands Oceania Melanesia 27,986 226,127 217,099 443,226
Somalia Africa Eastern Africa 627,337 3,835,757 3,837,959 7,673,716
South Africa Africa Southern Africa 1,214,470 22,159,136 22,952,282 45,111,418
Spain Europe Southern Europe 498,980 20,189,987 21,035,405 41,225,392
Sri Lanka Asia Southern Asia 64,630 9,408,613 9,706,557 19,115,170
Suriname South America South America 156,000 235,293 233,911 469,204
Swaziland Africa Southern Africa 17,204 570,585 586,167 1,156,752
Sweden Europe Northern Europe 410,335 4,396,604 4,487,220 8,883,824
Switzerland Europe Western Europe 39,997 3,561,150 3,715,394 7,276,544
Syria Asia Western Asia 183,630 8,561,739 8,282,276 16,844,015
Taiwan Asia East Asia 32,260 11,331,824 10,879,959 22,211,783
Tajikistan Asia Central Asia 141,510 3,121,726 3,159,960 6,281,686
Tanzania Africa Eastern Africa 885,800 16,699,159 17,119,210 33,818,369
Thailand Asia South-Eastern Asia 510,890 31,135,219 31,864,504 62,999,723
Timor-Leste Asia South-Eastern Asia 14,874 454,779 419,616 874,395
Togo Africa Western Africa 54,385 2,525,234 2,566,819 5,092,053
Tonga Oceania Polynesia 717 49,351 49,102 98,453
Trinidad and Tobago North America Caribbean 5,128 620,651 608,442 1,229,093
Tunisia Africa Northern Africa 155,360 4,790,624 4,760,966 9,551,590
Turkey Asia Western Asia 769,632 33,532,471 32,884,839 66,417,310
Turkmenistan Asia Central Asia 469,930 2,185,147 2,224,571 4,409,718
Turks and Caicos Islands North America Caribbean 948 10,575 10,346 20,921
Tuvalu Oceania Polynesia 26 4,795 5,011 9,806
Uganda Africa Eastern Africa 197,100 11,545,257 11,739,131 23,284,388
Ukraine Europe Eastern Europe 579,330 22,039,000 25,655,396 47,694,396
United Arab Emirates Asia Western Asia 83,600 2,398,966 1,100,992 3,499,958
United Kingdom Europe Northern Europe 241,930 29,013,398 29,922,151 58,935,549
United States North America North America 9,147,593 139,212,037 144,461,695 283,673,732
Uruguay South America South America 175,015 1,540,848 1,649,479 3,190,327
Uzbekistan Asia Central Asia 425,400 12,496,956 12,667,753 25,164,709
Vanuatu Oceania Melanesia 12,189 99,265 95,900 195,165
Venezuela South America South America 882,050 12,131,628 12,390,913 24,522,541
Vietnam Asia South-Eastern Asia 310,070 39,418,081 40,294,742 79,712,823
British Virgin Islands North America Caribbean 151 11,603 11,968 23,571
United States Virgin Islands North America Caribbean 346 50,707 55,981 106,688
Wallis and Futuna Oceania Polynesia 142 7,269 7,324 14,593
West Bank Asia Western Asia 5,640 1,002,396 969,693 1,972,089
Western Sahara Africa Northern Africa 266,000 175,701 179,225 354,926
Yemen Asia Western Asia 527,968 8,954,356 8,657,847 17,612,203
Zambia Africa Eastern Africa 743,398 5,059,591 5,066,450 10,126,041
Zimbabwe Africa Eastern Africa 386,847 5,674,182 5,832,611 11,506,793



ads by ondapc.com