Global Population: 1999 Population was 5,848,032,170 people

2,943,187,942

2,904,844,228

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 10,791,048 10,389,805 21,180,853
Albania Europe Southern Europe 27,398 1,577,333 1,551,879 3,129,212
Algeria Africa Northern Africa 2,381,741 14,963,695 14,661,067 29,624,762
Andorra Europe Southern Europe 468 33,631 30,641 64,272
Angola Africa Middle Africa 1,246,700 5,956,912 5,866,097 11,823,009
Anguilla North America Caribbean 91 5,442 5,446 10,888
Antigua and Barbuda North America Caribbean 443 34,658 37,824 72,482
Argentina South America South America 2,736,690 17,862,892 18,369,197 36,232,089
Armenia Asia Western Asia 28,203 1,440,000 1,618,420 3,058,420
Aruba North America Caribbean 180 41,903 46,095 87,998
Australia Oceania Australia 7,682,300 9,263,861 9,317,881 18,581,742
Austria Europe Western Europe 82,445 3,891,686 4,122,929 8,014,615
Azerbaijan Asia Western Asia 82,629 4,011,120 4,238,392 8,249,512
Bahamas, The North America Caribbean 10,010 133,355 140,500 273,855
Bahrain Asia Western Asia 760 358,378 267,395 625,773
Bangladesh Asia Southern Asia 130,170 62,137,061 60,815,210 122,952,271
Barbados North America Caribbean 430 129,851 138,925 268,776
Belarus Europe Eastern Europe 202,900 4,668,520 5,303,289 9,971,809
Belgium Europe Western Europe 30,278 4,949,678 5,172,800 10,122,478
Belize North America Central America 22,806 118,548 115,202 233,750
Benin Africa Western Africa 110,622 3,038,717 3,102,340 6,141,057
Bermuda North America North America 54 29,793 31,889 61,682
Bhutan Asia Southern Asia 38,394 307,758 272,773 580,531
Bolivia South America South America 1,083,301 3,853,094 3,937,137 7,790,231
Bosnia and Herzegovina Europe Southern Europe 51,187 1,787,528 1,885,277 3,672,805
Botswana Africa Southern Africa 566,730 782,898 815,039 1,597,937
Brazil South America South America 8,358,140 83,399,725 84,892,254 168,291,979
Brunei Asia South-Eastern Asia 5,265 161,068 149,551 310,619
Bulgaria Europe Eastern Europe 108,489 3,874,835 4,025,849 7,900,684
Burkina Faso Africa Western Africa 273,800 5,217,172 5,504,093 10,721,265
Burma Asia South-Eastern Asia 653,508 22,715,629 23,004,504 45,720,133
Burundi Africa Eastern Africa 25,680 3,086,391 3,170,631 6,257,022
Cape Verde Africa Western Africa 4,033 196,937 212,901 409,838
Cambodia Asia South-Eastern Asia 176,515 5,712,443 6,120,587 11,833,030
Cameroon Africa Middle Africa 472,710 7,430,959 7,396,031 14,826,990
Canada North America North America 9,093,507 15,099,349 15,381,405 30,480,754
Cayman Islands North America Caribbean 264 17,934 18,752 36,686
Central African Republic Africa Middle Africa 622,984 1,837,530 1,910,731 3,748,261
Chad Africa Middle Africa 1,259,200 3,510,272 3,854,230 7,364,502
Chile South America South America 743,812 7,232,649 7,493,171 14,725,820
China Asia Eastern Asia 9,326,410 640,353,176 603,452,760 1,243,805,936
Colombia South America South America 1,038,700 18,623,031 19,093,481 37,716,512
Comoros Africa Eastern Africa 2,235 249,593 262,444 512,037
Congo (Brazzaville) Africa Middle Africa 341,500 1,346,208 1,386,197 2,732,405
Congo (Kinshasa) Africa Middle Africa 2,267,048 24,118,706 24,641,031 48,759,737
Cook Islands Oceania Polynesia 236 8,482 7,974 16,456
Costa Rica North America Central America 51,060 1,875,785 1,847,326 3,723,111
Côte d'Ivoire Africa Western Africa 318,003 8,074,226 7,794,107 15,868,333
Croatia Europe Southern Europe 55,974 2,093,509 2,248,502 4,342,011
Cuba North America Caribbean 109,820 5,480,491 5,477,194 10,957,685
Curaçao North America Caribbean 444 63,247 70,441 133,688
Cyprus Asia Western Asia 9,241 453,697 441,702 895,399
Czech Republic Europe Eastern Europe 77,247 4,955,604 5,235,209 10,190,813
Denmark Europe Northern Europe 42,434 2,594,962 2,659,127 5,254,089
Djibouti Africa Eastern Africa 23,180 295,443 328,972 624,415
Dominica North America Caribbean 751 34,725 34,394 69,119
Dominican Republic North America Caribbean 48,320 4,120,120 3,997,333 8,117,453
Ecuador South America South America 276,841 5,924,598 6,034,958 11,959,556
Egypt Africa Northern Africa 995,450 31,991,574 30,544,032 62,535,606
El Salvador North America Central America 20,721 2,735,892 2,902,245 5,638,137
Equatorial Guinea Africa Middle Africa 28,051 225,468 234,255 459,723
Eritrea Africa Eastern Africa 101,000 1,799,637 1,869,722 3,669,359
Estonia Europe Northern Europe 42,388 633,984 743,578 1,377,562
Ethiopia Africa Eastern Africa 1,000,000 29,972,706 30,043,389 60,016,095
Faroe Islands Europe Northern Europe 1,393 23,005 21,488 44,493
Fiji Oceania Melanesia 18,274 396,805 384,301 781,106
Finland Europe Northern Europe 303,815 2,486,384 2,614,556 5,100,940
France Europe Western Europe 640,427 29,317,766 30,839,511 60,157,277
French Polynesia Oceania Polynesia 3,827 116,883 110,013 226,896
Gabon Africa Middle Africa 257,667 571,302 582,744 1,154,046
Gambia, The Africa Western Africa 10,120 629,785 639,119 1,268,904
Gaza Strip Asia Western Asia 360 531,954 517,286 1,049,240
Georgia Asia Western Asia 69,700 2,270,382 2,523,975 4,794,357
Germany Europe Western Europe 348,672 39,651,100 41,647,626 81,298,726
Ghana Africa Western Africa 227,533 8,925,786 9,064,749 17,990,535
Gibraltar Europe Southern Europe 7 13,328 13,037 26,365
Greece Europe Southern Europe 130,647 5,139,747 5,296,811 10,436,558
Greenland North America North America 2,166,086 29,791 25,960 55,751
Grenada North America Caribbean 344 49,480 49,652 99,132
Guatemala North America Central America 107,159 5,253,458 5,290,413 10,543,871
Guernsey Europe Northern Europe 78 29,587 31,426 61,013
Guinea Africa Western Africa 245,717 3,898,584 3,941,225 7,839,809
Guinea-Bissau Africa Western Africa 28,120 582,239 622,636 1,204,875
Guyana South America South America 196,849 382,876 376,910 759,786
Haiti North America Caribbean 27,560 3,867,580 3,992,537 7,860,117
Honduras North America Central America 111,890 3,000,743 2,987,217 5,987,960
Hong Kong Asia Eastern Asia 1,073 3,221,899 3,321,849 6,543,748
Hungary Europe Eastern Europe 89,608 4,806,387 5,269,875 10,076,262
Iceland Europe Northern Europe 100,250 136,738 136,406 273,144
India Asia Southern Asia 2,973,193 498,981,319 465,447,731 964,429,050
Indonesia Asia South-Eastern Asia 1,811,569 102,705,845 103,347,254 206,053,099
Iran Asia Southern Asia 1,531,595 33,864,047 32,668,050 66,532,097
Iraq Asia Western Asia 437,367 10,907,264 10,676,035 21,583,299
Ireland Europe Northern Europe 68,883 1,847,001 1,874,283 3,721,284
Isle of Man Europe Northern Europe 572 35,970 38,151 74,121
Israel Asia Western Asia 20,330 2,907,228 2,908,821 5,816,049
Italy Europe Southern Europe 294,140 27,575,973 29,546,781 57,122,754
Jamaica North America Caribbean 10,831 1,244,729 1,281,054 2,525,783
Japan Asia Eastern Asia 364,485 61,237,548 64,048,797 125,286,345
Jersey Europe Northern Europe 116 41,805 44,032 85,837
Jordan Asia Western Asia 88,802 2,343,268 2,187,428 4,530,696
Kazakhstan Asia Central Asia 2,699,700 7,473,990 7,999,118 15,473,108
Kenya Africa Eastern Africa 569,140 14,375,071 14,507,437 28,882,508
Kiribati Oceania Micronesia 811 40,120 40,529 80,649
Korea, North Asia Eastern Asia 120,408 10,756,242 11,439,032 22,195,274
Korea, South Asia Eastern Asia 96,920 22,984,823 22,873,721 45,858,544
Kosovo Europe Southern Europe 10,887 885,005 839,441 1,724,446
Kuwait Asia Western Asia 17,818 1,105,486 769,576 1,875,062
Kyrgyzstan Asia Central Asia 191,801 2,349,596 2,427,081 4,776,677
Laos Asia South-Eastern Asia 230,800 2,529,552 2,577,514 5,107,066
Latvia Europe Northern Europe 62,249 1,089,617 1,277,614 2,367,231
Lebanon Asia Western Asia 10,230 1,831,686 1,892,711 3,724,397
Lesotho Africa Southern Africa 30,355 907,033 946,894 1,853,927
Liberia Africa Western Africa 96,320 1,188,858 1,198,481 2,387,339
Libya Africa Northern Africa 1,759,540 2,474,049 2,317,587 4,791,636
Liechtenstein Europe Western Europe 160 15,741 16,169 31,910
Lithuania Europe Northern Europe 62,680 1,615,662 1,841,092 3,456,754
Luxembourg Europe Western Europe 2,586 210,151 216,783 426,934
Macau Asia Eastern Asia 28 203,307 220,149 423,456
Macedonia Europe Southern Europe 25,433 989,008 988,150 1,977,158
Madagascar Africa Eastern Africa 581,540 7,309,669 7,380,598 14,690,267
Malawi Africa Eastern Africa 94,080 5,111,548 5,255,471 10,367,019
Malaysia Asia South-Eastern Asia 328,657 11,194,440 10,807,645 22,002,085
Maldives Asia Southern Asia 298 152,916 132,131 285,047
Mali Africa Western Africa 1,220,190 4,912,092 5,086,134 9,998,226
Malta Europe Southern Europe 316 189,648 193,660 383,308
Marshall Islands Oceania Micronesia 181 25,769 24,645 50,414
Mauritania Africa Western Africa 1,030,700 1,130,527 1,218,813 2,349,340
Mauritius Africa Eastern Africa 2,030 569,188 584,448 1,153,636
Mexico North America Central America 1,943,945 47,341,160 48,801,505 96,142,665
Micronesia, Federated States of Asia Micronesia 702 52,926 51,571 104,497
Moldova Europe Eastern Europe 32,891 2,000,789 2,178,385 4,179,174
Monaco Europe Western Europe 2 15,307 16,162 31,469
Mongolia Asia Eastern Asia 1,553,556 1,184,023 1,197,669 2,381,692
Montenegro Europe Southern Europe 13,452 353,686 357,617 711,303
Montserrat North America Caribbean 102 1,551 1,485 3,036
Morocco Africa Northern Africa 446,300 13,425,689 13,690,682 27,116,371
Mozambique Africa Eastern Africa 786,380 8,088,912 8,808,502 16,897,414
Namibia Africa Southern Africa 823,290 885,705 883,265 1,768,970
Nauru Oceania Micronesia 21 4,903 4,701 9,604
Nepal Asia Southern Asia 143,351 11,159,108 11,197,525 22,356,633
Netherlands Europe Western Europe 33,893 7,720,674 7,899,555 15,620,229
New Caledonia Oceania Melanesia 18,275 102,342 100,530 202,872
New Zealand Oceania New Zealand 264,537 1,847,414 1,880,457 3,727,871
Nicaragua North America Central America 119,990 2,299,452 2,344,689 4,644,141
Niger Africa Western Africa 1,266,700 4,926,499 4,933,972 9,860,471
Nigeria Africa Western Africa 910,768 59,269,464 56,826,043 116,095,507
Norway Europe Northern Europe 304,282 2,178,770 2,225,760 4,404,530
Oman Asia Western Asia 309,500 1,321,726 990,542 2,312,268
Pakistan Asia Southern Asia 770,875 73,785,336 69,721,724 143,507,060
Palau Oceania Micronesia 459 10,350 8,597 18,947
Panama North America Central America 74,340 1,407,662 1,375,319 2,782,981
Papua New Guinea Oceania Melanesia 452,860 2,371,824 2,167,716 4,539,540
Paraguay South America South America 397,302 2,597,984 2,579,982 5,177,966
Peru South America South America 1,279,996 12,450,079 12,408,982 24,859,061
Philippines Asia South-Eastern Asia 298,170 36,437,625 36,242,781 72,680,406
Poland Europe Eastern Europe 304,255 18,595,971 19,684,045 38,280,016
Portugal Europe Southern Europe 91,470 4,913,397 5,255,550 10,168,947
Qatar Asia Western Asia 11,586 395,048 203,100 598,148
Romania Europe Eastern Europe 229,891 10,873,146 11,371,413 22,244,559
Russia Europe Eastern Europe 16,377,742 68,408,347 78,059,025 146,467,372
Rwanda Africa Eastern Africa 24,668 3,907,891 4,000,725 7,908,616
Saint Barthelemy North America Caribbean 25 3,661 3,173 6,834
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,593 3,484 7,077
Saint Kitts and Nevis North America Caribbean 261 21,927 22,353 44,280
Saint Lucia North America Caribbean 606 73,036 76,201 149,237
Saint Martin North America Caribbean 54 14,127 14,654 28,781
Saint Pierre and Miquelon North America North America 242 3,188 3,169 6,357
Saint Vincent and the Grenadines North America Caribbean 389 53,268 52,670 105,938
Samoa Oceania Polynesia 2,821 88,473 81,116 169,589
San Marino Europe Southern Europe 61 12,741 13,557 26,298
Sao Tome and Principe Africa Middle Africa 964 65,486 66,422 131,908
Saudi Arabia Asia Western Asia 2,149,690 11,460,139 8,811,067 20,271,206
Senegal Africa Western Africa 192,530 4,308,233 4,583,116 8,891,349
Serbia Europe Southern Europe 77,474 3,710,700 3,893,021 7,603,721
Seychelles Africa Eastern Africa 455 38,070 38,652 76,722
Sierra Leone Africa Western Africa 71,620 1,739,023 1,856,022 3,595,045
Singapore Asia South-Eastern Asia 687 1,942,385 1,978,812 3,921,197
Sint Maarten North America Caribbean 34 14,941 15,680 30,621
Slovakia Europe Eastern Europe 48,105 2,595,350 2,743,886 5,339,236
Slovenia Europe Southern Europe 20,151 967,104 1,024,932 1,992,036
Solomon Islands Oceania Melanesia 27,986 207,691 199,592 407,283
Somalia Africa Eastern Africa 627,337 3,471,581 3,455,946 6,927,527
South Africa Africa Southern Africa 1,214,470 21,212,028 22,153,476 43,365,504
Spain Europe Southern Europe 498,980 19,516,011 20,363,268 39,879,279
Sri Lanka Asia Southern Asia 64,630 9,146,627 9,322,241 18,468,868
Suriname South America South America 156,000 223,026 221,668 444,694
Swaziland Africa Southern Africa 17,204 532,439 549,119 1,081,558
Sweden Europe Northern Europe 410,335 4,358,940 4,462,332 8,821,272
Switzerland Europe Western Europe 39,997 3,509,562 3,654,460 7,164,022
Syria Asia Western Asia 183,630 7,939,952 7,668,305 15,608,257
Taiwan Asia East Asia 32,260 11,134,225 10,598,776 21,733,001
Tajikistan Asia Central Asia 141,510 2,946,287 2,983,986 5,930,273
Tanzania Africa Eastern Africa 885,800 15,232,360 15,673,391 30,905,751
Thailand Asia South-Eastern Asia 510,890 30,412,323 31,063,301 61,475,624
Timor-Leste Asia South-Eastern Asia 14,874 465,096 433,584 898,680
Togo Africa Western Africa 54,385 2,322,497 2,358,161 4,680,658
Tonga Oceania Polynesia 717 48,313 48,096 96,409
Trinidad and Tobago North America Caribbean 5,128 623,670 613,536 1,237,206
Tunisia Africa Northern Africa 155,360 4,645,497 4,603,705 9,249,202
Turkey Asia Western Asia 769,632 32,151,702 31,506,589 63,658,291
Turkmenistan Asia Central Asia 469,930 2,092,753 2,133,890 4,226,643
Turks and Caicos Islands North America Caribbean 948 9,050 8,831 17,881
Tuvalu Oceania Polynesia 26 4,772 4,996 9,768
Uganda Africa Eastern Africa 197,100 10,488,061 10,678,861 21,166,922
Ukraine Europe Eastern Europe 579,330 22,732,838 26,359,206 49,092,044
United Arab Emirates Asia Western Asia 83,600 2,046,656 959,689 3,006,345
United Kingdom Europe Northern Europe 241,930 28,549,322 29,655,236 58,204,558
United States North America North America 9,147,593 134,859,234 140,385,172 275,244,406
Uruguay South America South America 175,015 1,526,359 1,627,980 3,154,339
Uzbekistan Asia Central Asia 425,400 11,983,128 12,178,227 24,161,355
Vanuatu Oceania Melanesia 12,189 92,072 87,971 180,043
Venezuela South America South America 882,050 11,547,095 11,702,593 23,249,688
Vietnam Asia South-Eastern Asia 310,070 37,805,305 38,831,373 76,636,678
British Virgin Islands North America Caribbean 151 10,677 10,835 21,512
Wallis and Futuna Oceania Polynesia 142 7,044 7,167 14,211
West Bank Asia Western Asia 5,640 934,683 904,502 1,839,185
Western Sahara Africa Northern Africa 266,000 153,326 156,516 309,842
Yemen Asia Western Asia 527,968 8,188,801 7,882,310 16,071,111
Zambia Africa Eastern Africa 743,398 4,644,447 4,649,701 9,294,148
Zimbabwe Africa Eastern Africa 386,847 5,628,790 5,753,202 11,381,992



ads by ondapc.com