Global Population: 2044 Population will be 8,970,920,474 people

4,485,020,173

4,485,900,301

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 28,668,765 28,324,319 56,993,084
Albania Europe Southern Europe 27,398 1,416,967 1,486,734 2,903,701
Algeria Africa Northern Africa 2,381,741 26,598,759 26,186,348 52,785,107
American Samoa Oceania Polynesia 199 23,646 25,317 48,963
Andorra Europe Southern Europe 468 38,901 39,470 78,371
Angola Africa Middle Africa 1,246,700 19,844,696 19,429,021 39,273,717
Anguilla North America Caribbean 91 11,441 13,729 25,170
Antigua and Barbuda North America Caribbean 443 55,059 63,428 118,487
Argentina South America South America 2,736,690 25,886,251 26,364,101 52,250,352
Armenia Asia Western Asia 28,203 1,295,070 1,294,050 2,589,120
Aruba North America Caribbean 180 67,827 76,472 144,299
Australia Oceania Australia 7,682,300 13,989,365 13,971,704 27,961,069
Austria Europe Western Europe 82,445 4,404,881 4,644,484 9,049,365
Azerbaijan Asia Western Asia 82,629 5,471,871 5,595,756 11,067,627
Bahamas, The North America Caribbean 10,010 179,821 186,860 366,681
Bahrain Asia Western Asia 760 1,038,522 738,213 1,776,735
Bangladesh Asia Southern Asia 130,170 90,675,060 96,913,856 187,588,916
Barbados North America Caribbean 430 136,626 149,928 286,554
Belarus Europe Eastern Europe 202,900 3,974,420 4,555,806 8,530,226
Belgium Europe Western Europe 30,278 6,152,836 6,390,585 12,543,421
Belize North America Central America 22,806 256,701 250,840 507,541
Benin Africa Western Africa 110,622 9,910,638 9,725,671 19,636,309
Bermuda North America North America 54 34,145 36,827 70,972
Bhutan Asia Southern Asia 38,394 470,076 449,725 919,801
Bolivia South America South America 1,083,301 7,436,867 7,606,767 15,043,634
Bosnia and Herzegovina Europe Southern Europe 51,187 1,626,239 1,737,215 3,363,454
Botswana Africa Southern Africa 566,730 1,460,137 1,255,669 2,715,806
Brazil South America South America 8,358,140 111,983,333 117,826,042 229,809,375
Brunei Asia South-Eastern Asia 5,265 283,018 318,762 601,780
Bulgaria Europe Eastern Europe 108,489 2,812,543 2,951,128 5,763,671
Burkina Faso Africa Western Africa 273,800 20,028,764 20,245,740 40,274,504
Burma Asia South-Eastern Asia 653,508 33,666,186 34,571,888 68,238,074
Burundi Africa Eastern Africa 25,680 12,501,801 12,577,480 25,079,281
Cape Verde Africa Western Africa 4,033 345,092 366,742 711,834
Cambodia Asia South-Eastern Asia 176,515 10,360,964 10,776,897 21,137,861
Cameroon Africa Middle Africa 472,710 22,571,400 22,653,504 45,224,904
Canada North America North America 9,093,507 19,755,921 20,386,448 40,142,369
Cayman Islands North America Caribbean 264 41,127 44,239 85,366
Central African Republic Africa Middle Africa 622,984 4,567,629 4,608,270 9,175,899
Chad Africa Middle Africa 1,259,200 8,921,368 9,348,613 18,269,981
Chile South America South America 743,812 9,547,579 9,978,176 19,525,755
China Asia Eastern Asia 9,326,410 670,082,657 660,435,697 1,330,518,354
Colombia South America South America 1,038,700 27,236,046 28,003,430 55,239,476
Comoros Africa Eastern Africa 2,235 527,739 572,430 1,100,169
Congo (Brazzaville) Africa Middle Africa 341,500 4,410,006 4,423,756 8,833,762
Congo (Kinshasa) Africa Middle Africa 2,267,048 65,692,471 66,269,864 131,962,335
Cook Islands Oceania Polynesia 236 2,806 2,826 5,632
Costa Rica North America Central America 51,060 2,932,939 2,980,887 5,913,826
Côte d'Ivoire Africa Western Africa 318,003 17,288,702 17,145,983 34,434,685
Croatia Europe Southern Europe 55,974 1,767,978 1,891,214 3,659,192
Cuba North America Caribbean 109,820 4,958,898 5,139,897 10,098,795
Curaçao North America Caribbean 444 73,544 77,259 150,803
Cyprus Asia Western Asia 9,241 711,773 688,143 1,399,916
Czech Republic Europe Eastern Europe 77,247 5,081,420 5,177,640 10,259,060
Denmark Europe Northern Europe 42,434 2,714,785 2,877,632 5,592,417
Djibouti Africa Eastern Africa 23,180 592,537 711,302 1,303,839
Dominica North America Caribbean 751 33,907 33,791 67,698
Dominican Republic North America Caribbean 48,320 6,613,277 6,571,270 13,184,547
Ecuador South America South America 276,841 10,023,474 10,327,641 20,351,115
Egypt Africa Northern Africa 995,450 78,155,918 75,133,497 153,289,415
El Salvador North America Central America 20,721 2,960,290 3,251,623 6,211,913
Equatorial Guinea Africa Middle Africa 28,051 646,918 642,828 1,289,746
Eritrea Africa Eastern Africa 101,000 4,030,214 4,157,480 8,187,694
Estonia Europe Northern Europe 42,388 472,932 506,357 979,289
Ethiopia Africa Eastern Africa 1,000,000 98,391,160 100,269,738 198,660,898
Faroe Islands Europe Northern Europe 1,393 28,470 27,403 55,873
Fiji Oceania Melanesia 18,274 498,550 494,712 993,262
Finland Europe Northern Europe 303,815 2,698,043 2,787,852 5,485,895
France Europe Western Europe 640,427 33,841,223 35,440,515 69,281,738
French Polynesia Oceania Polynesia 3,827 162,217 159,120 321,337
Gabon Africa Middle Africa 257,667 1,430,333 1,402,429 2,832,762
Gambia, The Africa Western Africa 10,120 1,465,715 1,510,763 2,976,478
Gaza Strip Asia Western Asia 360 1,404,869 1,400,367 2,805,236
Georgia Asia Western Asia 69,700 2,279,592 2,463,124 4,742,716
Germany Europe Western Europe 348,672 35,132,803 37,849,387 72,982,190
Ghana Africa Western Africa 227,533 22,632,490 23,474,240 46,106,730
Gibraltar Europe Southern Europe 7 14,222 14,402 28,624
Greece Europe Southern Europe 130,647 4,887,437 5,275,200 10,162,637
Greenland North America North America 2,166,086 25,527 25,610 51,137
Grenada North America Caribbean 344 57,260 56,595 113,855
Guam Oceania Micronesia 544 97,879 98,073 195,952
Guatemala North America Central America 107,159 10,565,098 10,959,458 21,524,556
Guernsey Europe Northern Europe 78 32,615 34,041 66,656
Guinea Africa Western Africa 245,717 11,463,452 11,426,429 22,889,881
Guinea-Bissau Africa Western Africa 28,120 1,300,718 1,341,619 2,642,337
Guyana South America South America 196,849 428,718 429,614 858,332
Haiti North America Caribbean 27,560 6,733,043 7,046,743 13,779,786
Honduras North America Central America 111,890 6,149,610 6,032,313 12,181,923
Hong Kong Asia Eastern Asia 1,073 3,055,778 3,777,643 6,833,421
Hungary Europe Eastern Europe 89,608 4,176,760 4,539,685 8,716,445
Iceland Europe Northern Europe 100,250 196,520 200,209 396,729
India Asia Southern Asia 2,973,193 816,064,820 770,680,158 1,586,744,978
Indonesia Asia South-Eastern Asia 1,811,569 147,827,220 147,859,197 295,686,417
Iran Asia Southern Asia 1,531,595 49,116,944 48,702,146 97,819,090
Iraq Asia Western Asia 437,367 34,478,335 33,896,560 68,374,895
Ireland Europe Northern Europe 68,883 3,017,124 3,074,799 6,091,923
Isle of Man Europe Northern Europe 572 46,663 46,458 93,121
Israel Asia Western Asia 20,330 5,785,674 5,740,583 11,526,257
Italy Europe Southern Europe 294,140 29,467,676 32,029,615 61,497,291
Jamaica North America Caribbean 10,831 1,705,221 1,721,371 3,426,592
Japan Asia Eastern Asia 364,485 53,255,177 57,602,042 110,857,219
Jersey Europe Northern Europe 116 52,735 53,776 106,511
Jordan Asia Western Asia 88,802 5,229,351 5,324,215 10,553,566
Kazakhstan Asia Central Asia 2,699,700 10,044,920 11,457,730 21,502,650
Kenya Africa Eastern Africa 569,140 32,774,087 33,055,219 65,829,306
Kiribati Oceania Micronesia 811 63,413 70,368 133,781
Korea, North Asia Eastern Asia 120,408 12,984,298 13,806,411 26,790,709
Korea, South Asia Eastern Asia 96,920 24,722,638 25,038,537 49,761,175
Kosovo Europe Southern Europe 10,887 1,108,391 1,063,566 2,171,957
Kuwait Asia Western Asia 17,818 2,058,439 1,612,590 3,671,029
Kyrgyzstan Asia Central Asia 191,801 3,323,803 3,497,260 6,821,063
Laos Asia South-Eastern Asia 230,800 4,695,759 4,810,365 9,506,124
Latvia Europe Northern Europe 62,249 643,022 714,222 1,357,244
Lebanon Asia Western Asia 10,230 2,795,313 2,829,135 5,624,448
Lesotho Africa Southern Africa 30,355 935,918 933,685 1,869,603
Liberia Africa Western Africa 96,320 3,649,343 3,698,941 7,348,284
Libya Africa Northern Africa 1,759,540 4,366,966 4,216,563 8,583,529
Liechtenstein Europe Western Europe 160 21,476 21,477 42,953
Lithuania Europe Northern Europe 62,680 919,651 1,041,912 1,961,563
Luxembourg Europe Western Europe 2,586 410,902 406,594 817,496
Macau Asia Eastern Asia 28 289,441 342,400 631,841
Macedonia Europe Southern Europe 25,433 1,000,250 1,021,800 2,022,050
Madagascar Africa Eastern Africa 581,540 20,638,401 20,766,255 41,404,656
Malawi Africa Eastern Africa 94,080 21,243,491 21,681,054 42,924,545
Malaysia Asia South-Eastern Asia 328,657 20,392,272 20,349,236 40,741,508
Maldives Asia Southern Asia 298 213,452 216,828 430,280
Mali Africa Western Africa 1,220,190 16,343,666 17,382,045 33,725,711
Malta Europe Southern Europe 316 199,048 201,838 400,886
Marshall Islands Oceania Micronesia 181 49,435 48,876 98,311
Mauritania Africa Western Africa 1,030,700 2,848,381 3,073,832 5,922,213
Mauritius Africa Eastern Africa 2,030 699,632 739,446 1,439,078
Mexico North America Central America 1,943,945 71,608,884 75,844,023 147,452,907
Micronesia, Federated States of Asia Micronesia 702 38,121 41,791 79,912
Moldova Europe Eastern Europe 32,891 1,214,021 1,229,787 2,443,808
Monaco Europe Western Europe 2 15,010 16,298 31,308
Mongolia Asia Eastern Asia 1,553,556 1,707,526 1,869,406 3,576,932
Montenegro Europe Southern Europe 13,452 291,992 300,890 592,882
Montserrat North America Caribbean 102 2,872 2,862 5,734
Morocco Africa Northern Africa 446,300 19,676,086 20,837,375 40,513,461
Mozambique Africa Eastern Africa 786,380 24,780,028 25,116,948 49,896,976
Namibia Africa Southern Africa 823,290 1,871,645 1,922,447 3,794,092
Nauru Oceania Micronesia 21 5,011 6,187 11,198
Nepal Asia Southern Asia 143,351 16,392,951 16,734,846 33,127,797
Netherlands Europe Western Europe 33,893 8,699,694 9,087,516 17,787,210
New Caledonia Oceania Melanesia 18,275 175,496 179,825 355,321
New Zealand Oceania New Zealand 264,537 2,513,872 2,584,715 5,098,587
Nicaragua North America Central America 119,990 3,456,489 3,640,945 7,097,434
Niger Africa Western Africa 1,266,700 19,210,039 19,268,926 38,478,965
Nigeria Africa Western Africa 910,768 172,230,083 166,957,408 339,187,491
Northern Mariana Islands Oceania Micronesia 464 36,006 38,326 74,332
Norway Europe Northern Europe 304,282 3,105,368 3,074,848 6,180,216
Oman Asia Western Asia 309,500 2,651,403 2,365,499 5,016,902
Pakistan Asia Southern Asia 770,875 139,020,654 135,328,878 274,349,532
Palau Oceania Micronesia 459 11,118 11,696 22,814
Panama North America Central America 74,340 2,338,190 2,355,718 4,693,908
Papua New Guinea Oceania Melanesia 452,860 4,779,267 4,718,493 9,497,760
Paraguay South America South America 397,302 4,254,751 4,313,459 8,568,210
Peru South America South America 1,279,996 17,404,340 18,681,643 36,085,983
Philippines Asia South-Eastern Asia 298,170 72,296,331 72,368,042 144,664,373
Poland Europe Eastern Europe 304,255 16,298,044 17,567,902 33,865,946
Portugal Europe Southern Europe 91,470 5,030,968 5,152,680 10,183,648
Puerto Rico North America Caribbean 8,870 1,481,152 1,625,095 3,106,247
Qatar Asia Western Asia 11,586 1,879,227 644,526 2,523,753
Romania Europe Eastern Europe 229,891 9,038,929 9,644,118 18,683,047
Russia Europe Eastern Europe 16,377,742 60,993,642 70,647,740 131,641,382
Rwanda Africa Eastern Africa 24,668 11,807,784 11,905,556 23,713,340
Saint Barthelemy North America Caribbean 25 3,446 3,181 6,627
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,636 3,850 7,486
Saint Kitts and Nevis North America Caribbean 261 28,092 28,552 56,644
Saint Lucia North America Caribbean 606 79,204 86,296 165,500
Saint Martin North America Caribbean 54 16,040 17,879 33,919
Saint Pierre and Miquelon North America North America 242 1,770 2,055 3,825
Saint Vincent and the Grenadines North America Caribbean 389 47,522 47,158 94,680
Samoa Oceania Polynesia 2,821 116,831 116,761 233,592
San Marino Europe Southern Europe 61 17,142 18,584 35,726
Sao Tome and Principe Africa Middle Africa 964 141,889 142,798 284,687
Saudi Arabia Asia Western Asia 2,149,690 20,219,855 17,749,576 37,969,431
Senegal Africa Western Africa 192,530 11,838,863 12,569,241 24,408,104
Serbia Europe Southern Europe 77,474 2,950,322 3,120,883 6,071,205
Seychelles Africa Eastern Africa 455 53,521 47,711 101,232
Sierra Leone Africa Western Africa 71,620 5,657,469 5,889,649 11,547,118
Singapore Asia South-Eastern Asia 687 3,971,448 4,257,869 8,229,317
Sint Maarten North America Caribbean 34 25,464 26,368 51,832
Slovakia Europe Eastern Europe 48,105 2,408,453 2,571,737 4,980,190
Slovenia Europe Southern Europe 20,151 803,837 864,959 1,668,796
Solomon Islands Oceania Melanesia 27,986 481,091 464,400 945,491
Somalia Africa Eastern Africa 627,337 9,816,100 9,951,769 19,767,869
South Africa Africa Southern Africa 1,214,470 32,691,061 33,208,641 65,899,702
South Sudan Africa Eastern Africa 644,329 12,096,361 11,875,646 23,972,007
Spain Europe Southern Europe 498,980 25,980,321 26,897,209 52,877,530
Sri Lanka Asia Southern Asia 64,630 12,062,135 12,754,980 24,817,115
Sudan Africa Northern Africa 1,861,484 27,184,257 27,549,865 54,734,122
Suriname South America South America 156,000 350,391 351,032 701,423
Swaziland Africa Southern Africa 17,204 909,944 849,462 1,759,406
Sweden Europe Northern Europe 410,335 5,731,357 5,819,949 11,551,306
Switzerland Europe Western Europe 39,997 4,551,812 4,724,012 9,275,824
Syria Asia Western Asia 183,630 14,779,697 14,728,930 29,508,627
Taiwan Asia East Asia 32,260 10,413,222 11,387,636 21,800,858
Tajikistan Asia Central Asia 141,510 5,648,970 5,772,381 11,421,351
Tanzania Africa Eastern Africa 885,800 51,235,212 51,151,986 102,387,198
Thailand Asia South-Eastern Asia 510,890 32,482,671 34,718,408 67,201,079
Timor-Leste Asia South-Eastern Asia 14,874 985,917 1,028,297 2,014,214
Togo Africa Western Africa 54,385 7,145,961 7,271,820 14,417,781
Tonga Oceania Polynesia 717 43,557 43,820 87,377
Trinidad and Tobago North America Caribbean 5,128 526,250 524,258 1,050,508
Tunisia Africa Northern Africa 155,360 5,849,793 6,299,002 12,148,795
Turkey Asia Western Asia 769,632 43,992,626 44,646,317 88,638,943
Turkmenistan Asia Central Asia 469,930 3,135,488 3,249,364 6,384,852
Turks and Caicos Islands North America Caribbean 948 38,989 39,654 78,643
Tuvalu Oceania Polynesia 26 6,469 6,387 12,856
Uganda Africa Eastern Africa 197,100 39,923,499 40,391,551 80,315,050
Ukraine Europe Eastern Europe 579,330 17,857,936 20,330,345 38,188,281
United Arab Emirates Asia Western Asia 83,600 5,249,932 2,663,927 7,913,859
United Kingdom Europe Northern Europe 241,930 34,774,945 35,122,381 69,897,326
United States North America North America 9,147,593 189,746,912 193,517,817 383,264,729
Uruguay South America South America 175,015 1,685,271 1,782,237 3,467,508
Uzbekistan Asia Central Asia 425,400 16,927,127 17,374,430 34,301,557
Vanuatu Oceania Melanesia 12,189 197,861 205,748 403,609
Venezuela South America South America 882,050 19,173,750 19,289,752 38,463,502
Vietnam Asia South-Eastern Asia 310,070 54,796,783 54,592,357 109,389,140
British Virgin Islands North America Caribbean 151 25,469 29,291 54,760
United States Virgin Islands North America Caribbean 346 32,428 42,234 74,662
Wallis and Futuna Oceania Polynesia 142 7,963 7,698 15,661
West Bank Asia Western Asia 5,640 1,984,425 1,943,660 3,928,085
Western Sahara Africa Northern Africa 266,000 519,122 527,932 1,047,054
Yemen Asia Western Asia 527,968 21,305,804 21,174,207 42,480,011
Zambia Africa Eastern Africa 743,398 16,252,632 16,317,373 32,570,005
Zimbabwe Africa Eastern Africa 386,847 11,560,471 11,064,955 22,625,426



ads by ondapc.com