Global Population: 2041 Population will be 8,820,188,340 people

4,413,784,735

4,406,403,605

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 27,333,820 26,954,469 54,288,289
Albania Europe Southern Europe 27,398 1,442,702 1,510,477 2,953,179
Algeria Africa Northern Africa 2,381,741 26,068,156 25,605,576 51,673,732
American Samoa Oceania Polynesia 199 23,926 25,475 49,401
Andorra Europe Southern Europe 468 39,896 40,094 79,990
Angola Africa Middle Africa 1,246,700 18,557,386 18,156,920 36,714,306
Anguilla North America Caribbean 91 11,110 13,252 24,362
Antigua and Barbuda North America Caribbean 443 54,279 62,358 116,637
Argentina South America South America 2,736,690 25,526,194 26,001,556 51,527,750
Armenia Asia Western Asia 28,203 1,322,667 1,330,896 2,653,563
Aruba North America Caribbean 180 66,623 75,069 141,692
Australia Oceania Australia 7,682,300 13,785,172 13,766,336 27,551,508
Austria Europe Western Europe 82,445 4,411,771 4,643,140 9,054,911
Azerbaijan Asia Western Asia 82,629 5,447,870 5,568,217 11,016,087
Bahamas, The North America Caribbean 10,010 179,172 186,125 365,297
Bahrain Asia Western Asia 760 1,024,700 723,838 1,748,538
Bangladesh Asia Southern Asia 130,170 89,850,164 95,668,895 185,519,059
Barbados North America Caribbean 430 138,290 151,173 289,463
Belarus Europe Eastern Europe 202,900 4,024,654 4,625,423 8,650,077
Belgium Europe Western Europe 30,278 6,125,459 6,350,861 12,476,320
Belize North America Central America 22,806 249,230 243,404 492,634
Benin Africa Western Africa 110,622 9,392,788 9,213,063 18,605,851
Bermuda North America North America 54 34,493 37,186 71,679
Bhutan Asia Southern Asia 38,394 464,266 441,957 906,223
Bolivia South America South America 1,083,301 7,241,024 7,404,703 14,645,727
Bosnia and Herzegovina Europe Southern Europe 51,187 1,668,059 1,777,227 3,445,286
Botswana Africa Southern Africa 566,730 1,425,508 1,237,390 2,662,898
Brazil South America South America 8,358,140 111,714,622 117,267,990 228,982,612
Brunei Asia South-Eastern Asia 5,265 276,976 309,663 586,639
Bulgaria Europe Eastern Europe 108,489 2,878,355 3,023,639 5,901,994
Burkina Faso Africa Western Africa 273,800 18,644,559 18,830,462 37,475,021
Burma Asia South-Eastern Asia 653,508 33,246,464 34,078,631 67,325,095
Burundi Africa Eastern Africa 25,680 11,489,774 11,557,344 23,047,118
Cape Verde Africa Western Africa 4,033 339,444 360,063 699,507
Cambodia Asia South-Eastern Asia 176,515 10,121,544 10,531,596 20,653,140
Cameroon Africa Middle Africa 472,710 21,250,605 21,302,839 42,553,444
Canada North America North America 9,093,507 19,603,735 20,208,516 39,812,251
Cayman Islands North America Caribbean 264 39,924 42,879 82,803
Central African Republic Africa Middle Africa 622,984 4,341,932 4,378,147 8,720,079
Chad Africa Middle Africa 1,259,200 8,522,907 8,947,168 17,470,075
Chile South America South America 743,812 9,535,297 9,952,085 19,487,382
China Asia Eastern Asia 9,326,410 680,497,077 667,336,049 1,347,833,126
Colombia South America South America 1,038,700 27,057,628 27,797,526 54,855,154
Comoros Africa Eastern Africa 2,235 513,606 556,138 1,069,744
Congo (Brazzaville) Africa Middle Africa 341,500 4,141,813 4,149,492 8,291,305
Congo (Kinshasa) Africa Middle Africa 2,267,048 63,088,760 63,558,304 126,647,064
Cook Islands Oceania Polynesia 236 2,908 2,900 5,808
Costa Rica North America Central America 51,060 2,904,908 2,944,778 5,849,686
Côte d'Ivoire Africa Western Africa 318,003 16,756,917 16,592,671 33,349,588
Croatia Europe Southern Europe 55,974 1,804,049 1,929,188 3,733,237
Cuba North America Caribbean 109,820 5,042,130 5,212,875 10,255,005
Curaçao North America Caribbean 444 73,784 77,929 151,713
Cyprus Asia Western Asia 9,241 713,399 688,341 1,401,740
Czech Republic Europe Eastern Europe 77,247 5,105,292 5,213,377 10,318,669
Denmark Europe Northern Europe 42,434 2,733,275 2,892,316 5,625,591
Djibouti Africa Eastern Africa 23,180 572,580 690,904 1,263,484
Dominica North America Caribbean 751 34,714 34,474 69,188
Dominican Republic North America Caribbean 48,320 6,522,461 6,465,167 12,987,628
Ecuador South America South America 276,841 9,872,288 10,156,261 20,028,549
Egypt Africa Northern Africa 995,450 74,873,318 71,924,537 146,797,855
El Salvador North America Central America 20,721 2,977,128 3,269,064 6,246,192
Equatorial Guinea Africa Middle Africa 28,051 617,799 613,747 1,231,546
Eritrea Africa Eastern Africa 101,000 3,873,900 3,993,994 7,867,894
Estonia Europe Northern Europe 42,388 485,883 523,817 1,009,700
Ethiopia Africa Eastern Africa 1,000,000 92,495,535 94,209,046 186,704,581
Faroe Islands Europe Northern Europe 1,393 28,377 27,215 55,592
Fiji Oceania Melanesia 18,274 496,292 490,831 987,123
Finland Europe Northern Europe 303,815 2,711,966 2,804,172 5,516,138
France Europe Western Europe 640,427 33,901,449 35,498,968 69,400,417
French Polynesia Oceania Polynesia 3,827 161,988 158,223 320,211
Gabon Africa Middle Africa 257,667 1,354,513 1,331,627 2,686,140
Gambia, The Africa Western Africa 10,120 1,418,485 1,461,489 2,879,974
Gaza Strip Asia Western Asia 360 1,352,477 1,345,264 2,697,741
Georgia Asia Western Asia 69,700 2,290,991 2,480,199 4,771,190
Germany Europe Western Europe 348,672 35,723,855 38,291,355 74,015,210
Ghana Africa Western Africa 227,533 21,415,438 22,203,652 43,619,090
Gibraltar Europe Southern Europe 7 14,319 14,514 28,833
Greece Europe Southern Europe 130,647 4,939,301 5,312,004 10,251,305
Greenland North America North America 2,166,086 26,197 26,057 52,254
Grenada North America Caribbean 344 57,498 56,622 114,120
Guam Oceania Micronesia 544 96,898 96,822 193,720
Guatemala North America Central America 107,159 10,270,001 10,644,752 20,914,753
Guernsey Europe Northern Europe 78 32,836 34,131 66,967
Guinea Africa Western Africa 245,717 10,762,688 10,727,283 21,489,971
Guinea-Bissau Africa Western Africa 28,120 1,251,841 1,291,251 2,543,092
Guyana South America South America 196,849 425,411 425,328 850,739
Haiti North America Caribbean 27,560 6,591,608 6,879,624 13,471,232
Honduras North America Central America 111,890 5,992,176 5,877,302 11,869,478
Hong Kong Asia Eastern Asia 1,073 3,120,225 3,830,943 6,951,168
Hungary Europe Eastern Europe 89,608 4,241,268 4,618,563 8,859,831
Iceland Europe Northern Europe 100,250 194,980 198,054 393,034
India Asia Southern Asia 2,973,193 803,148,058 756,123,810 1,559,271,868
Indonesia Asia South-Eastern Asia 1,811,569 147,021,764 146,929,549 293,951,313
Iran Asia Southern Asia 1,531,595 48,745,421 48,176,556 96,921,977
Iraq Asia Western Asia 437,367 32,749,771 32,165,973 64,915,744
Ireland Europe Northern Europe 68,883 2,969,255 3,019,533 5,988,788
Isle of Man Europe Northern Europe 572 46,836 46,592 93,428
Israel Asia Western Asia 20,330 5,608,420 5,559,146 11,167,566
Italy Europe Southern Europe 294,140 29,600,085 32,116,956 61,717,041
Jamaica North America Caribbean 10,831 1,682,452 1,699,173 3,381,625
Japan Asia Eastern Asia 364,485 54,275,424 58,687,059 112,962,483
Jersey Europe Northern Europe 116 52,703 53,809 106,512
Jordan Asia Western Asia 88,802 5,061,431 5,136,597 10,198,028
Kazakhstan Asia Central Asia 2,699,700 9,927,293 11,287,240 21,214,533
Kenya Africa Eastern Africa 569,140 31,709,541 31,949,183 63,658,724
Kiribati Oceania Micronesia 811 62,521 69,033 131,554
Korea, North Asia Eastern Asia 120,408 12,995,213 13,792,558 26,787,771
Korea, South Asia Eastern Asia 96,920 25,242,181 25,465,246 50,707,427
Kosovo Europe Southern Europe 10,887 1,099,946 1,051,163 2,151,109
Kuwait Asia Western Asia 17,818 2,022,763 1,571,010 3,593,773
Kyrgyzstan Asia Central Asia 191,801 3,278,563 3,448,632 6,727,195
Laos Asia South-Eastern Asia 230,800 4,587,003 4,691,741 9,278,744
Latvia Europe Northern Europe 62,249 669,284 747,914 1,417,198
Lebanon Asia Western Asia 10,230 2,798,959 2,824,909 5,623,868
Lesotho Africa Southern Africa 30,355 935,471 934,672 1,870,143
Liberia Africa Western Africa 96,320 3,477,062 3,522,140 6,999,202
Libya Africa Northern Africa 1,759,540 4,290,615 4,124,002 8,414,617
Liechtenstein Europe Western Europe 160 21,347 21,403 42,750
Lithuania Europe Northern Europe 62,680 958,722 1,092,501 2,051,223
Luxembourg Europe Western Europe 2,586 401,345 396,344 797,689
Macau Asia Eastern Asia 28 293,072 343,388 636,460
Macedonia Europe Southern Europe 25,433 1,011,425 1,031,636 2,043,061
Madagascar Africa Eastern Africa 581,540 19,732,107 19,830,228 39,562,335
Malawi Africa Eastern Africa 94,080 19,522,729 19,919,117 39,441,846
Malaysia Asia South-Eastern Asia 328,657 19,967,448 19,873,516 39,840,964
Maldives Asia Southern Asia 298 210,667 213,717 424,384
Mali Africa Western Africa 1,220,190 15,414,911 16,383,940 31,798,851
Malta Europe Southern Europe 316 201,141 203,795 404,936
Marshall Islands Oceania Micronesia 181 48,438 47,774 96,212
Mauritania Africa Western Africa 1,030,700 2,727,394 2,942,958 5,670,352
Mauritius Africa Eastern Africa 2,030 701,321 739,963 1,441,284
Mexico North America Central America 1,943,945 71,037,934 75,083,004 146,120,938
Micronesia, Federated States of Asia Micronesia 702 39,728 43,280 83,008
Moldova Europe Eastern Europe 32,891 1,263,130 1,285,619 2,548,749
Monaco Europe Western Europe 2 15,256 16,606 31,862
Mongolia Asia Eastern Asia 1,553,556 1,692,765 1,845,467 3,538,232
Montenegro Europe Southern Europe 13,452 296,860 304,384 601,244
Montserrat North America Caribbean 102 2,879 2,874 5,753
Morocco Africa Northern Africa 446,300 19,415,131 20,516,424 39,931,555
Mozambique Africa Eastern Africa 786,380 23,043,484 23,408,397 46,451,881
Namibia Africa Southern Africa 823,290 1,796,024 1,846,409 3,642,433
Nauru Oceania Micronesia 21 4,903 6,010 10,913
Nepal Asia Southern Asia 143,351 16,354,536 16,727,271 33,081,807
Netherlands Europe Western Europe 33,893 8,715,200 9,084,662 17,799,862
New Caledonia Oceania Melanesia 18,275 172,422 176,358 348,780
New Zealand Oceania New Zealand 264,537 2,498,644 2,564,528 5,063,172
Nicaragua North America Central America 119,990 3,429,584 3,611,120 7,040,704
Niger Africa Western Africa 1,266,700 18,031,047 18,058,938 36,089,985
Nigeria Africa Western Africa 910,768 162,028,927 156,884,471 318,913,398
Northern Mariana Islands Oceania Micronesia 464 35,028 37,423 72,451
Norway Europe Northern Europe 304,282 3,074,597 3,039,112 6,113,709
Oman Asia Western Asia 309,500 2,572,387 2,284,781 4,857,168
Pakistan Asia Southern Asia 770,875 135,791,162 131,698,749 267,489,911
Palau Oceania Micronesia 459 11,177 11,617 22,794
Panama North America Central America 74,340 2,304,582 2,316,167 4,620,749
Papua New Guinea Oceania Melanesia 452,860 4,657,740 4,589,151 9,246,891
Paraguay South America South America 397,302 4,206,113 4,251,738 8,457,851
Peru South America South America 1,279,996 17,281,246 18,483,799 35,765,045
Philippines Asia South-Eastern Asia 298,170 70,164,926 70,149,510 140,314,436
Poland Europe Eastern Europe 304,255 16,613,171 17,912,077 34,525,248
Portugal Europe Southern Europe 91,470 5,093,597 5,224,704 10,318,301
Puerto Rico North America Caribbean 8,870 1,512,862 1,662,878 3,175,740
Qatar Asia Western Asia 11,586 1,887,633 637,236 2,524,869
Romania Europe Eastern Europe 229,891 9,218,726 9,822,778 19,041,504
Russia Europe Eastern Europe 16,377,742 61,454,455 71,387,160 132,841,615
Rwanda Africa Eastern Africa 24,668 11,085,251 11,167,816 22,253,067
Saint Barthelemy North America Caribbean 25 3,493 3,214 6,707
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,698 3,891 7,589
Saint Kitts and Nevis North America Caribbean 261 28,229 28,585 56,814
Saint Lucia North America Caribbean 606 80,048 86,853 166,901
Saint Martin North America Caribbean 54 15,980 17,783 33,763
Saint Pierre and Miquelon North America North America 242 1,860 2,143 4,003
Saint Vincent and the Grenadines North America Caribbean 389 48,165 47,482 95,647
Samoa Oceania Polynesia 2,821 115,029 114,529 229,558
San Marino Europe Southern Europe 61 17,259 18,692 35,951
Sao Tome and Principe Africa Middle Africa 964 136,960 137,718 274,678
Saudi Arabia Asia Western Asia 2,149,690 19,766,756 17,286,649 37,053,405
Senegal Africa Western Africa 192,530 11,269,241 11,973,577 23,242,818
Serbia Europe Southern Europe 77,474 3,010,877 3,184,112 6,194,989
Seychelles Africa Eastern Africa 455 53,570 47,964 101,534
Sierra Leone Africa Western Africa 71,620 5,270,616 5,494,253 10,764,869
Singapore Asia South-Eastern Asia 687 3,886,323 4,154,867 8,041,190
Sint Maarten North America Caribbean 34 25,221 26,124 51,345
Slovakia Europe Eastern Europe 48,105 2,445,683 2,611,086 5,056,769
Slovenia Europe Southern Europe 20,151 823,931 884,933 1,708,864
Solomon Islands Oceania Melanesia 27,986 466,019 449,174 915,193
Somalia Africa Eastern Africa 627,337 9,265,430 9,360,229 18,625,659
South Africa Africa Southern Africa 1,214,470 32,181,719 32,708,751 64,890,470
South Sudan Africa Eastern Africa 644,329 11,486,602 11,268,047 22,754,649
Spain Europe Southern Europe 498,980 26,056,966 26,921,835 52,978,801
Sri Lanka Asia Southern Asia 64,630 12,000,027 12,689,130 24,689,157
Sudan Africa Northern Africa 1,861,484 26,281,647 26,586,233 52,867,880
Suriname South America South America 156,000 347,307 346,931 694,238
Swaziland Africa Southern Africa 17,204 894,236 840,102 1,734,338
Sweden Europe Northern Europe 410,335 5,654,128 5,733,979 11,388,107
Switzerland Europe Western Europe 39,997 4,513,618 4,675,089 9,188,707
Syria Asia Western Asia 183,630 14,418,507 14,343,152 28,761,659
Taiwan Asia East Asia 32,260 10,674,646 11,599,267 22,273,913
Tajikistan Asia Central Asia 141,510 5,505,653 5,618,401 11,124,054
Tanzania Africa Eastern Africa 885,800 47,999,052 47,918,044 95,917,096
Thailand Asia South-Eastern Asia 510,890 32,856,811 35,028,778 67,885,589
Timor-Leste Asia South-Eastern Asia 14,874 952,767 988,857 1,941,624
Togo Africa Western Africa 54,385 6,720,169 6,837,710 13,557,879
Tonga Oceania Polynesia 717 45,526 45,635 91,161
Trinidad and Tobago North America Caribbean 5,128 536,647 532,199 1,068,846
Tunisia Africa Northern Africa 155,360 5,875,900 6,276,381 12,152,281
Turkey Asia Western Asia 769,632 43,957,782 44,444,394 88,402,176
Turkmenistan Asia Central Asia 469,930 3,099,598 3,205,574 6,305,172
Turks and Caicos Islands North America Caribbean 948 37,789 38,241 76,030
Tuvalu Oceania Polynesia 26 6,370 6,316 12,686
Uganda Africa Eastern Africa 197,100 37,282,179 37,712,885 74,995,064
Ukraine Europe Eastern Europe 579,330 18,127,320 20,717,441 38,844,761
United Arab Emirates Asia Western Asia 83,600 5,242,398 2,626,183 7,868,581
United Kingdom Europe Northern Europe 241,930 34,605,791 34,935,214 69,541,005
United States North America North America 9,147,593 186,875,901 190,932,249 377,808,150
Uruguay South America South America 175,015 1,683,606 1,781,499 3,465,105
Uzbekistan Asia Central Asia 425,400 16,801,477 17,206,090 34,007,567
Vanuatu Oceania Melanesia 12,189 192,090 199,141 391,231
Venezuela South America South America 882,050 18,904,568 19,017,339 37,921,907
Vietnam Asia South-Eastern Asia 310,070 54,487,571 54,210,797 108,698,368
British Virgin Islands North America Caribbean 151 24,538 28,125 52,663
United States Virgin Islands North America Caribbean 346 34,073 43,915 77,988
Wallis and Futuna Oceania Polynesia 142 8,017 7,734 15,751
West Bank Asia Western Asia 5,640 1,927,149 1,883,022 3,810,171
Western Sahara Africa Northern Africa 266,000 493,097 501,197 994,294
Yemen Asia Western Asia 527,968 20,550,033 20,382,447 40,932,480
Zambia Africa Eastern Africa 743,398 15,033,642 15,091,764 30,125,406
Zimbabwe Africa Eastern Africa 386,847 11,050,474 10,597,423 21,647,897



ads by ondapc.com