Global Population: 2000 Population was 5,924,120,955 people

2,981,758,688

2,942,362,267

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 10,915,860 10,521,939 21,437,799
Albania Europe Southern Europe 27,398 1,560,688 1,543,879 3,104,567
Algeria Africa Northern Africa 2,381,741 15,189,575 14,877,076 30,066,651
American Samoa Oceania Polynesia 199 28,501 27,560 56,061
Andorra Europe Southern Europe 468 33,612 30,704 64,316
Angola Africa Middle Africa 1,246,700 6,120,782 6,022,893 12,143,675
Anguilla North America Caribbean 91 5,588 5,624 11,212
Antigua and Barbuda North America Caribbean 443 35,227 38,494 73,721
Argentina South America South America 2,736,690 18,059,039 18,576,144 36,635,183
Armenia Asia Western Asia 28,203 1,438,487 1,617,648 3,056,135
Aruba North America Caribbean 180 42,293 46,498 88,791
Australia Oceania Australia 7,682,300 9,378,161 9,426,474 18,804,635
Austria Europe Western Europe 82,445 3,904,693 4,130,657 8,035,350
Azerbaijan Asia Western Asia 82,629 4,054,079 4,274,758 8,328,837
Bahamas, The North America Caribbean 10,010 135,150 142,196 277,346
Bahrain Asia Western Asia 760 366,638 273,895 640,533
Bangladesh Asia Southern Asia 130,170 63,235,076 62,055,372 125,290,448
Barbados North America Caribbean 430 130,464 139,510 269,974
Belarus Europe Eastern Europe 202,900 4,652,899 5,288,069 9,940,968
Belgium Europe Western Europe 30,278 4,963,560 5,186,285 10,149,845
Belize North America Central America 22,806 121,800 118,419 240,219
Benin Africa Western Africa 110,622 3,143,664 3,201,753 6,345,417
Bermuda North America North America 54 30,054 32,174 62,228
Bhutan Asia Southern Asia 38,394 312,901 278,010 590,911
Bolivia South America South America 1,083,301 3,935,356 4,021,374 7,956,730
Bosnia and Herzegovina Europe Southern Europe 51,187 1,833,416 1,931,507 3,764,923
Botswana Africa Southern Africa 566,730 802,662 831,934 1,634,596
Brazil South America South America 8,358,140 84,601,979 86,159,485 170,761,464
Brunei Asia South-Eastern Asia 5,265 164,361 153,618 317,979
Bulgaria Europe Eastern Europe 108,489 3,843,370 3,993,266 7,836,636
Burkina Faso Africa Western Africa 273,800 5,392,851 5,678,899 11,071,750
Burma Asia South-Eastern Asia 653,508 23,048,502 23,338,184 46,386,686
Burundi Africa Eastern Africa 25,680 3,180,129 3,261,767 6,441,896
Cape Verde Africa Western Africa 4,033 201,246 217,250 418,496
Cambodia Asia South-Eastern Asia 176,515 5,799,679 6,227,151 12,026,830
Cameroon Africa Middle Africa 472,710 7,628,469 7,592,828 15,221,297
Canada North America North America 9,093,507 15,242,577 15,524,736 30,767,313
Cayman Islands North America Caribbean 264 18,514 19,356 37,870
Central African Republic Africa Middle Africa 622,984 1,882,045 1,954,185 3,836,230
Chad Africa Middle Africa 1,259,200 3,618,754 3,968,484 7,587,238
Chile South America South America 743,812 7,328,989 7,591,553 14,920,542
China Asia Eastern Asia 9,326,410 644,737,056 607,400,139 1,252,137,195
Colombia South America South America 1,038,700 18,808,959 19,268,732 38,077,691
Comoros Africa Eastern Africa 2,235 255,780 269,286 525,066
Congo (Brazzaville) Africa Middle Africa 341,500 1,400,292 1,437,588 2,837,880
Congo (Kinshasa) Africa Middle Africa 2,267,048 24,880,042 25,390,866 50,270,908
Cook Islands Oceania Polynesia 236 8,216 7,720 15,936
Costa Rica North America Central America 51,060 1,916,425 1,888,492 3,804,917
Côte d'Ivoire Africa Western Africa 318,003 8,282,929 8,002,747 16,285,676
Croatia Europe Southern Europe 55,974 2,093,667 2,252,371 4,346,038
Cuba North America Caribbean 109,820 5,501,057 5,499,378 11,000,435
Curaçao North America Caribbean 444 62,425 69,558 131,983
Cyprus Asia Western Asia 9,241 460,860 447,642 908,502
Czech Republic Europe Eastern Europe 77,247 4,951,121 5,227,937 10,179,058
Denmark Europe Northern Europe 42,434 2,603,919 2,667,001 5,270,920
Djibouti Africa Eastern Africa 23,180 305,120 342,209 647,329
Dominica North America Caribbean 751 34,989 34,639 69,628
Dominican Republic North America Caribbean 48,320 4,192,530 4,068,237 8,260,767
Ecuador South America South America 276,841 6,011,035 6,127,979 12,139,014
Egypt Africa Northern Africa 995,450 32,641,105 31,181,550 63,822,655
El Salvador North America Central America 20,721 2,767,003 2,936,213 5,703,216
Equatorial Guinea Africa Middle Africa 28,051 232,370 240,816 473,186
Eritrea Africa Eastern Africa 101,000 1,842,501 1,913,921 3,756,422
Estonia Europe Northern Europe 42,388 628,841 738,253 1,367,094
Ethiopia Africa Eastern Africa 1,000,000 30,831,333 30,952,667 61,784,000
Faroe Islands Europe Northern Europe 1,393 23,351 21,786 45,137
Fiji Oceania Melanesia 18,274 400,110 387,435 787,545
Finland Europe Northern Europe 303,815 2,492,858 2,618,754 5,111,612
France Europe Western Europe 640,427 29,470,431 30,988,427 60,458,858
French Polynesia Oceania Polynesia 3,827 118,839 112,169 231,008
Gabon Africa Middle Africa 257,667 591,435 602,037 1,193,472
Gambia, The Africa Western Africa 10,120 647,620 657,823 1,305,443
Gaza Strip Asia Western Asia 360 549,069 533,748 1,082,817
Georgia Asia Western Asia 69,700 2,257,575 2,506,072 4,763,647
Germany Europe Western Europe 348,672 39,742,389 41,674,996 81,417,385
Ghana Africa Western Africa 227,533 9,100,024 9,252,096 18,352,120
Gibraltar Europe Southern Europe 7 13,593 13,287 26,880
Greece Europe Southern Europe 130,647 5,147,621 5,310,929 10,458,550
Greenland North America North America 2,166,086 29,912 26,079 55,991
Grenada North America Caribbean 344 49,862 49,909 99,771
Guam Oceania Micronesia 544 77,544 74,191 151,735
Guatemala North America Central America 107,159 5,329,924 5,397,596 10,727,520
Guernsey Europe Northern Europe 78 29,791 31,491 61,282
Guinea Africa Western Africa 245,717 3,995,489 4,035,071 8,030,560
Guinea-Bissau Africa Western Africa 28,120 595,870 636,739 1,232,609
Guyana South America South America 196,849 385,744 379,761 765,505
Haiti North America Caribbean 27,560 3,948,509 4,070,676 8,019,185
Honduras North America Central America 111,890 3,085,167 3,069,082 6,154,249
Hong Kong Asia Eastern Asia 1,073 3,241,758 3,361,112 6,602,870
Hungary Europe Eastern Europe 89,608 4,792,793 5,259,135 10,051,928
Iceland Europe Northern Europe 100,250 138,544 138,282 276,826
India Asia Southern Asia 2,973,193 507,960,634 473,540,448 981,501,082
Indonesia Asia South-Eastern Asia 1,811,569 104,422,803 104,994,842 209,417,645
Iran Asia Southern Asia 1,531,595 34,278,161 33,083,853 67,362,014
Iraq Asia Western Asia 437,367 11,274,656 11,033,714 22,308,370
Ireland Europe Northern Europe 68,883 1,870,673 1,897,552 3,768,225
Isle of Man Europe Northern Europe 572 36,387 38,454 74,841
Israel Asia Western Asia 20,330 2,983,942 2,983,524 5,967,466
Italy Europe Southern Europe 294,140 27,622,935 29,623,197 57,246,132
Jamaica North America Caribbean 10,831 1,259,181 1,294,974 2,554,155
Japan Asia Eastern Asia 364,485 61,341,021 64,227,075 125,568,096
Jersey Europe Northern Europe 116 42,086 44,278 86,364
Jordan Asia Western Asia 88,802 2,394,746 2,244,477 4,639,223
Kazakhstan Asia Central Asia 2,699,700 7,462,154 7,991,364 15,453,518
Kenya Africa Eastern Africa 569,140 14,701,245 14,844,199 29,545,444
Kiribati Oceania Micronesia 811 40,969 41,486 82,455
Korea, North Asia Eastern Asia 120,408 10,840,221 11,543,906 22,384,127
Korea, South Asia Eastern Asia 96,920 23,166,304 23,051,170 46,217,474
Kosovo Europe Southern Europe 10,887 854,510 808,161 1,662,671
Kuwait Asia Western Asia 17,818 1,140,931 789,800 1,930,731
Kyrgyzstan Asia Central Asia 191,801 2,377,986 2,456,493 4,834,479
Laos Asia South-Eastern Asia 230,800 2,583,046 2,632,086 5,215,132
Latvia Europe Northern Europe 62,249 1,080,927 1,267,885 2,348,812
Lebanon Asia Western Asia 10,230 1,854,108 1,914,199 3,768,307
Lesotho Africa Southern Africa 30,355 911,619 950,901 1,862,520
Liberia Africa Western Africa 96,320 1,240,250 1,250,717 2,490,967
Libya Africa Northern Africa 1,759,540 2,534,522 2,370,418 4,904,940
Liechtenstein Europe Western Europe 160 15,923 16,402 32,325
Lithuania Europe Northern Europe 62,680 1,614,166 1,840,252 3,454,418
Luxembourg Europe Western Europe 2,586 213,306 219,531 432,837
Macau Asia Eastern Asia 28 205,343 222,424 427,767
Macedonia Europe Southern Europe 25,433 993,586 993,007 1,986,593
Madagascar Africa Eastern Africa 581,540 7,533,931 7,605,759 15,139,690
Malawi Africa Eastern Africa 94,080 5,248,497 5,398,547 10,647,044
Malaysia Asia South-Eastern Asia 328,657 11,492,195 11,096,420 22,588,615
Maldives Asia Southern Asia 298 158,856 135,166 294,022
Mali Africa Western Africa 1,220,190 5,052,064 5,243,472 10,295,536
Malta Europe Southern Europe 316 190,802 194,769 385,571
Marshall Islands Oceania Micronesia 181 26,190 25,056 51,246
Mauritania Africa Western Africa 1,030,700 1,160,473 1,251,521 2,411,994
Mauritius Africa Eastern Africa 2,030 575,119 590,825 1,165,944
Mexico North America Central America 1,943,945 47,947,024 49,517,013 97,464,037
Micronesia, Federated States of Asia Micronesia 702 52,978 51,798 104,776
Moldova Europe Eastern Europe 32,891 1,982,700 2,154,360 4,137,060
Monaco Europe Western Europe 2 15,425 16,215 31,640
Mongolia Asia Eastern Asia 1,553,556 1,198,227 1,213,581 2,411,808
Montenegro Europe Southern Europe 13,452 359,853 363,617 723,470
Montserrat North America Caribbean 102 1,995 1,929 3,924
Morocco Africa Northern Africa 446,300 13,600,441 13,888,359 27,488,800
Mozambique Africa Eastern Africa 786,380 8,284,434 8,994,943 17,279,377
Namibia Africa Southern Africa 823,290 911,189 908,004 1,819,193
Nauru Oceania Micronesia 21 4,898 4,698 9,596
Nepal Asia Southern Asia 143,351 11,332,981 11,434,040 22,767,021
Netherlands Europe Western Europe 33,893 7,775,336 7,951,585 15,726,921
New Caledonia Oceania Melanesia 18,275 104,242 102,535 206,777
New Zealand Oceania New Zealand 264,537 1,856,333 1,889,643 3,745,976
Nicaragua North America Central America 119,990 2,340,988 2,392,756 4,733,744
Niger Africa Western Africa 1,266,700 5,097,392 5,098,780 10,196,172
Nigeria Africa Western Africa 910,768 60,734,288 58,251,473 118,985,761
Northern Mariana Islands Oceania Micronesia 464 31,396 37,005 68,401
Norway Europe Northern Europe 304,282 2,194,259 2,238,968 4,433,227
Oman Asia Western Asia 309,500 1,349,076 1,020,175 2,369,251
Pakistan Asia Southern Asia 770,875 75,823,378 71,710,466 147,533,844
Palau Oceania Micronesia 459 10,518 8,715 19,233
Panama North America Central America 74,340 1,432,626 1,400,766 2,833,392
Papua New Guinea Oceania Melanesia 452,860 2,430,438 2,230,122 4,660,560
Paraguay South America South America 397,302 2,653,945 2,635,083 5,289,028
Peru South America South America 1,279,996 12,617,835 12,603,135 25,220,970
Philippines Asia South-Eastern Asia 298,170 37,248,384 37,040,985 74,289,369
Poland Europe Eastern Europe 304,255 18,588,915 19,688,027 38,276,942
Portugal Europe Southern Europe 91,470 4,940,575 5,277,305 10,217,880
Qatar Asia Western Asia 11,586 416,333 212,528 628,861
Romania Europe Eastern Europe 229,891 10,854,373 11,362,414 22,216,787
Russia Europe Eastern Europe 16,377,742 68,051,024 77,778,551 145,829,575
Rwanda Africa Eastern Africa 24,668 3,996,251 4,085,223 8,081,474
Saint Barthelemy North America Caribbean 25 3,757 3,259 7,016
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,620 3,512 7,132
Saint Kitts and Nevis North America Caribbean 261 22,214 22,600 44,814
Saint Lucia North America Caribbean 606 73,589 76,818 150,407
Saint Martin North America Caribbean 54 13,598 14,284 27,882
Saint Pierre and Miquelon North America North America 242 3,178 3,161 6,339
Saint Vincent and the Grenadines North America Caribbean 389 53,209 52,518 105,727
Samoa Oceania Polynesia 2,821 89,107 81,988 171,095
San Marino Europe Southern Europe 61 12,965 13,813 26,778
Sao Tome and Principe Africa Middle Africa 964 66,944 67,846 134,790
Saudi Arabia Asia Western Asia 2,149,690 11,707,718 9,053,197 20,760,915
Senegal Africa Western Africa 192,530 4,407,899 4,694,748 9,102,647
Serbia Europe Southern Europe 77,474 3,674,178 3,858,528 7,532,706
Seychelles Africa Eastern Africa 455 38,655 39,039 77,694
Sierra Leone Africa Western Africa 71,620 1,772,641 1,893,639 3,666,280
Singapore Asia South-Eastern Asia 687 1,987,594 2,030,164 4,017,758
Sint Maarten North America Caribbean 34 14,782 15,565 30,347
Slovakia Europe Eastern Europe 48,105 2,597,208 2,747,842 5,345,050
Slovenia Europe Southern Europe 20,151 968,217 1,024,550 1,992,767
Solomon Islands Oceania Melanesia 27,986 213,749 205,341 419,090
Somalia Africa Eastern Africa 627,337 3,591,016 3,581,999 7,173,015
South Africa Africa Southern Africa 1,214,470 21,508,282 22,418,501 43,926,783
Spain Europe Southern Europe 498,980 19,672,877 20,527,004 40,199,881
Sri Lanka Asia Southern Asia 64,630 9,231,530 9,471,995 18,703,525
Suriname South America South America 156,000 227,308 225,919 453,227
Swaziland Africa Southern Africa 17,204 545,734 562,086 1,107,820
Sweden Europe Northern Europe 410,335 4,367,360 4,467,728 8,835,088
Switzerland Europe Western Europe 39,997 3,524,407 3,674,595 7,199,002
Syria Asia Western Asia 183,630 8,145,840 7,871,606 16,017,446
Taiwan Asia East Asia 32,260 11,199,102 10,690,972 21,890,074
Tajikistan Asia Central Asia 141,510 3,010,547 3,047,857 6,058,404
Tanzania Africa Eastern Africa 885,800 15,716,300 16,153,889 31,870,189
Thailand Asia South-Eastern Asia 510,890 30,679,820 31,354,684 62,034,504
Timor-Leste Asia South-Eastern Asia 14,874 384,095 349,258 733,353
Togo Africa Western Africa 54,385 2,388,933 2,426,405 4,815,338
Tonga Oceania Polynesia 717 48,665 48,437 97,102
Trinidad and Tobago North America Caribbean 5,128 622,641 611,660 1,234,301
Tunisia Africa Northern Africa 155,360 4,694,584 4,656,820 9,351,404
Turkey Asia Western Asia 769,632 32,620,556 31,970,963 64,591,519
Turkmenistan Asia Central Asia 469,930 2,124,455 2,164,840 4,289,295
Turks and Caicos Islands North America Caribbean 948 9,512 9,291 18,803
Tuvalu Oceania Polynesia 26 4,791 5,005 9,796
Uganda Africa Eastern Africa 197,100 10,835,670 11,027,256 21,862,926
Ukraine Europe Eastern Europe 579,330 22,505,197 26,125,618 48,630,815
United Arab Emirates Asia Western Asia 83,600 2,161,514 1,005,195 3,166,709
United Kingdom Europe Northern Europe 241,930 28,709,847 29,743,960 58,453,807
United States North America North America 9,147,593 136,469,273 141,837,182 278,306,455
Uruguay South America South America 175,015 1,531,523 1,635,586 3,167,109
Uzbekistan Asia Central Asia 425,400 12,163,673 12,350,373 24,514,046
Vanuatu Oceania Melanesia 12,189 94,427 90,546 184,973
Venezuela South America South America 882,050 11,739,505 11,936,961 23,676,466
Vietnam Asia South-Eastern Asia 310,070 38,343,026 39,321,260 77,664,286
British Virgin Islands North America Caribbean 151 10,979 11,207 22,186
United States Virgin Islands North America Caribbean 346 51,020 55,993 107,013
Wallis and Futuna Oceania Polynesia 142 7,130 7,229 14,359
West Bank Asia Western Asia 5,640 957,328 926,303 1,883,631
Western Sahara Africa Northern Africa 266,000 160,643 163,940 324,583
Yemen Asia Western Asia 527,968 8,434,467 8,131,618 16,566,085
Zambia Africa Eastern Africa 743,398 4,785,327 4,790,976 9,576,303
Zimbabwe Africa Eastern Africa 386,847 5,671,357 5,793,785 11,465,142



ads by ondapc.com