Global Population: 2012 Population was 6,882,367,740 people

3,465,480,611

3,416,887,129

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 14,883,761 14,448,269 29,332,030
Albania Europe Southern Europe 27,398 1,466,953 1,499,662 2,966,615
Algeria Africa Northern Africa 2,381,741 18,460,516 18,018,492 36,479,008
American Samoa Oceania Polynesia 199 26,944 26,772 53,716
Andorra Europe Southern Europe 468 43,536 40,745 84,281
Angola Africa Middle Africa 1,246,700 8,789,226 8,603,809 17,393,035
Anguilla North America Caribbean 91 7,319 7,883 15,202
Antigua and Barbuda North America Caribbean 443 41,500 46,094 87,594
Argentina South America South America 2,736,690 20,466,392 21,009,428 41,475,820
Armenia Asia Western Asia 28,203 1,452,191 1,571,532 3,023,723
Aruba North America Caribbean 180 50,376 55,907 106,283
Australia Oceania Australia 7,682,300 10,896,915 10,849,827 21,746,742
Austria Europe Western Europe 82,445 4,113,703 4,320,723 8,434,426
Azerbaijan Asia Western Asia 82,629 4,604,752 4,729,378 9,334,130
Bahamas, The North America Caribbean 10,010 152,210 158,990 311,200
Bahrain Asia Western Asia 760 747,746 482,821 1,230,567
Bangladesh Asia Southern Asia 130,170 72,829,396 74,130,307 146,959,703
Barbados North America Caribbean 430 137,455 146,791 284,246
Belarus Europe Eastern Europe 202,900 4,432,110 5,104,528 9,536,638
Belgium Europe Western Europe 30,278 5,364,277 5,566,320 10,930,597
Belize North America Central America 22,806 161,679 157,682 319,361
Benin Africa Western Africa 110,622 4,637,515 4,619,379 9,256,894
Bermuda North America North America 54 33,016 35,279 68,295
Bhutan Asia Southern Asia 38,394 368,487 335,379 703,866
Bolivia South America South America 1,083,301 4,968,844 5,079,499 10,048,343
Bosnia and Herzegovina Europe Southern Europe 51,187 1,872,560 1,972,303 3,844,863
Botswana Africa Southern Africa 566,730 1,034,206 1,017,626 2,051,832
Brazil South America South America 8,358,140 96,913,128 99,419,429 196,332,557
Brunei Asia South-Eastern Asia 5,265 200,237 201,421 401,658
Bulgaria Europe Eastern Europe 108,489 3,538,964 3,700,201 7,239,165
Burkina Faso Africa Western Africa 273,800 8,242,137 8,335,109 16,577,246
Burma Asia South-Eastern Asia 653,508 26,620,564 26,961,736 53,582,300
Burundi Africa Eastern Africa 25,680 4,641,281 4,702,394 9,343,675
Cape Verde Africa Western Africa 4,033 248,136 264,612 512,748
Cambodia Asia South-Eastern Asia 176,515 7,052,257 7,541,615 14,593,872
Cameroon Africa Middle Africa 472,710 10,615,585 10,557,104 21,172,689
Canada North America North America 9,093,507 16,838,967 17,110,292 33,949,259
Cayman Islands North America Caribbean 264 25,326 26,577 51,903
Central African Republic Africa Middle Africa 622,984 2,417,766 2,469,779 4,887,545
Chad Africa Middle Africa 1,259,200 5,081,788 5,496,940 10,578,728
Chile South America South America 743,812 8,267,617 8,557,364 16,824,981
China Asia Eastern Asia 9,326,410 685,924,338 647,250,688 1,333,175,026
Colombia South America South America 1,038,700 21,954,251 22,515,544 44,469,795
Comoros Africa Eastern Africa 2,235 346,440 368,607 715,047
Congo (Brazzaville) Africa Middle Africa 341,500 2,169,295 2,158,807 4,328,102
Congo (Kinshasa) Africa Middle Africa 2,267,048 35,371,783 35,663,604 71,035,387
Cook Islands Oceania Polynesia 236 5,490 5,126 10,616
Costa Rica North America Central America 51,060 2,289,724 2,271,375 4,561,099
Côte d'Ivoire Africa Western Africa 318,003 10,796,451 10,520,022 21,316,473
Croatia Europe Southern Europe 55,974 2,094,850 2,253,784 4,348,634
Cuba North America Caribbean 109,820 5,553,491 5,579,343 11,132,834
Curaçao North America Caribbean 444 68,697 75,173 143,870
Cyprus Asia Western Asia 9,241 574,356 550,896 1,125,252
Czech Republic Europe Eastern Europe 77,247 5,143,129 5,340,711 10,483,840
Denmark Europe Northern Europe 42,434 2,705,892 2,780,805 5,486,697
Djibouti Africa Eastern Africa 23,180 348,183 407,769 755,952
Dominica North America Caribbean 751 36,318 35,683 72,001
Dominican Republic North America Caribbean 48,320 5,012,912 4,883,641 9,896,553
Ecuador South America South America 276,841 7,420,747 7,509,164 14,929,911
Egypt Africa Northern Africa 995,450 42,334,701 40,569,666 82,904,367
El Salvador North America Central America 20,721 2,883,020 3,102,828 5,985,848
Equatorial Guinea Africa Middle Africa 28,051 329,597 333,831 663,428
Eritrea Africa Eastern Africa 101,000 2,658,834 2,745,779 5,404,613
Estonia Europe Northern Europe 42,388 591,177 683,480 1,274,657
Ethiopia Africa Eastern Africa 1,000,000 43,667,793 44,214,793 87,882,586
Faroe Islands Europe Northern Europe 1,393 25,457 23,386 48,843
Fiji Oceania Melanesia 18,274 442,789 428,995 871,784
Finland Europe Northern Europe 303,815 2,624,202 2,721,434 5,345,636
France Europe Western Europe 640,427 31,670,090 33,126,500 64,796,590
French Polynesia Oceania Polynesia 3,827 138,448 131,710 270,158
Gabon Africa Middle Africa 257,667 772,737 781,776 1,554,513
Gambia, The Africa Western Africa 10,120 881,145 901,890 1,783,035
Gaza Strip Asia Western Asia 360 774,651 757,111 1,531,762
Georgia Asia Western Asia 69,700 2,332,602 2,553,259 4,885,861
Germany Europe Western Europe 348,672 39,600,874 41,029,847 80,630,721
Ghana Africa Western Africa 227,533 11,787,618 12,108,789 23,896,407
Gibraltar Europe Southern Europe 7 14,403 14,221 28,624
Greece Europe Southern Europe 130,647 5,216,421 5,453,395 10,669,816
Greenland North America North America 2,166,086 29,930 26,934 56,864
Grenada North America Caribbean 344 54,153 53,040 107,193
Guam Oceania Micronesia 544 79,732 77,397 157,129
Guatemala North America Central America 107,159 6,768,288 6,965,853 13,734,141
Guernsey Europe Northern Europe 78 32,014 32,680 64,694
Guinea Africa Western Africa 245,717 5,254,156 5,252,520 10,506,676
Guinea-Bissau Africa Western Africa 28,120 767,382 808,584 1,575,966
Guyana South America South America 196,849 367,025 359,878 726,903
Haiti North America Caribbean 27,560 4,709,317 4,845,961 9,555,278
Honduras North America Central America 111,890 4,071,067 4,024,704 8,095,771
Hong Kong Asia Eastern Asia 1,073 3,251,124 3,729,567 6,980,691
Hungary Europe Eastern Europe 89,608 4,695,169 5,168,495 9,863,664
Iceland Europe Northern Europe 100,250 158,411 157,621 316,032
India Asia Southern Asia 2,973,193 612,689,716 568,432,377 1,181,122,093
Indonesia Asia South-Eastern Asia 1,811,569 122,136,970 122,181,682 244,318,652
Iran Asia Southern Asia 1,531,595 39,305,639 38,158,484 77,464,123
Iraq Asia Western Asia 437,367 16,156,936 15,894,518 32,051,454
Ireland Europe Northern Europe 68,883 2,319,690 2,327,645 4,647,335
Isle of Man Europe Northern Europe 572 42,058 42,399 84,457
Israel Asia Western Asia 20,330 3,754,940 3,729,523 7,484,463
Italy Europe Southern Europe 294,140 29,274,564 31,430,228 60,704,792
Jamaica North America Caribbean 10,831 1,402,112 1,433,010 2,835,122
Japan Asia Eastern Asia 364,485 61,323,174 64,968,542 126,291,716
Jersey Europe Northern Europe 116 46,080 47,830 93,910
Jordan Asia Western Asia 88,802 3,286,773 3,203,159 6,489,932
Kazakhstan Asia Central Asia 2,699,700 8,236,114 8,934,246 17,170,360
Kenya Africa Eastern Africa 569,140 20,778,103 20,891,529 41,669,632
Kiribati Oceania Micronesia 811 48,867 50,922 99,789
Korea, North Asia Eastern Asia 120,408 11,739,942 12,501,594 24,241,536
Korea, South Asia Eastern Asia 96,920 24,691,582 24,655,813 49,347,395
Kosovo Europe Southern Europe 10,887 929,199 875,288 1,804,487
Kuwait Asia Western Asia 17,818 1,527,273 1,064,029 2,591,302
Kyrgyzstan Asia Central Asia 191,801 2,630,571 2,738,682 5,369,253
Laos Asia South-Eastern Asia 230,800 3,185,914 3,238,752 6,424,666
Latvia Europe Northern Europe 62,249 930,291 1,101,615 2,031,906
Lebanon Asia Western Asia 10,230 2,263,540 2,277,500 4,541,040
Lesotho Africa Southern Africa 30,355 927,385 954,548 1,881,933
Liberia Africa Western Africa 96,320 1,871,166 1,882,598 3,753,764
Libya Africa Northern Africa 1,759,540 2,855,993 2,646,068 5,502,061
Liechtenstein Europe Western Europe 160 17,964 18,354 36,318
Lithuania Europe Northern Europe 62,680 1,353,551 1,589,456 2,943,007
Luxembourg Europe Western Europe 2,586 263,321 263,858 527,179
Macau Asia Eastern Asia 28 273,203 299,607 572,810
Macedonia Europe Southern Europe 25,433 1,025,478 1,032,478 2,057,956
Madagascar Africa Eastern Africa 581,540 10,634,290 10,655,748 21,290,038
Malawi Africa Eastern Africa 94,080 7,713,426 7,885,400 15,598,826
Malaysia Asia South-Eastern Asia 328,657 14,503,956 14,079,292 28,583,248
Maldives Asia Southern Asia 298 223,181 165,491 388,672
Mali Africa Western Africa 1,220,190 7,219,850 7,611,884 14,831,734
Malta Europe Southern Europe 316 201,787 203,837 405,624
Marshall Islands Oceania Micronesia 181 33,904 32,684 66,588
Mauritania Africa Western Africa 1,030,700 1,564,586 1,689,806 3,254,392
Mauritius Africa Eastern Africa 2,030 637,128 658,001 1,295,129
Mexico North America Central America 1,943,945 56,418,654 58,630,190 115,048,844
Micronesia, Federated States of Asia Micronesia 702 51,753 52,456 104,209
Moldova Europe Eastern Europe 32,891 1,750,136 1,861,274 3,611,410
Monaco Europe Western Europe 2 14,758 15,542 30,300
Mongolia Asia Eastern Asia 1,553,556 1,379,141 1,428,170 2,807,311
Montenegro Europe Southern Europe 13,452 323,807 326,471 650,278
Montserrat North America Caribbean 102 2,553 2,552 5,105
Morocco Africa Northern Africa 446,300 15,587,815 16,123,035 31,710,850
Mozambique Africa Eastern Africa 786,380 11,011,380 11,638,051 22,649,431
Namibia Africa Southern Africa 823,290 1,062,104 1,122,547 2,184,651
Nauru Oceania Micronesia 21 4,362 4,768 9,130
Nepal Asia Southern Asia 143,351 12,932,908 13,971,334 26,904,242
Netherlands Europe Western Europe 33,893 8,183,172 8,365,515 16,548,687
New Caledonia Oceania Melanesia 18,275 128,211 127,804 256,015
New Zealand Oceania New Zealand 264,537 2,124,132 2,145,363 4,269,495
Nicaragua North America Central America 119,990 2,746,759 2,873,341 5,620,100
Niger Africa Western Africa 1,266,700 7,834,721 7,785,561 15,620,282
Nigeria Africa Western Africa 910,768 82,840,702 79,592,195 162,432,897
Northern Mariana Islands Oceania Micronesia 464 24,200 26,157 50,357
Norway Europe Northern Europe 304,282 2,487,235 2,473,360 4,960,595
Oman Asia Western Asia 309,500 1,658,009 1,358,839 3,016,848
Pakistan Asia Southern Asia 770,875 95,484,533 90,384,227 185,868,760
Palau Oceania Micronesia 459 10,979 9,830 20,809
Panama North America Central America 74,340 1,734,514 1,708,980 3,443,494
Papua New Guinea Oceania Melanesia 452,860 3,153,560 2,998,337 6,151,897
Paraguay South America South America 397,302 3,225,930 3,205,047 6,430,977
Peru South America South America 1,279,996 14,296,409 14,697,771 28,994,180
Philippines Asia South-Eastern Asia 298,170 47,084,077 46,727,797 93,811,874
Poland Europe Eastern Europe 304,255 18,518,104 19,728,565 38,246,669
Portugal Europe Southern Europe 91,470 5,199,874 5,475,702 10,675,576
Puerto Rico North America Caribbean 8,870 1,736,820 1,895,384 3,632,204
Qatar Asia Western Asia 11,586 1,486,645 445,247 1,931,892
Romania Europe Eastern Europe 229,891 10,531,272 11,110,961 21,642,233
Russia Europe Eastern Europe 16,377,742 65,070,581 75,693,635 140,764,216
Rwanda Africa Eastern Africa 24,668 5,620,894 5,667,918 11,288,812
Saint Barthelemy North America Caribbean 25 3,860 3,398 7,258
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,867 3,781 7,648
Saint Kitts and Nevis North America Caribbean 261 24,983 25,040 50,023
Saint Lucia North America Caribbean 606 77,937 81,930 159,867
Saint Martin North America Caribbean 54 14,630 15,813 30,443
Saint Pierre and Miquelon North America North America 242 2,843 2,940 5,783
Saint Vincent and the Grenadines North America Caribbean 389 51,801 50,259 102,060
Samoa Oceania Polynesia 2,821 97,406 92,697 190,103
San Marino Europe Southern Europe 61 15,434 16,416 31,850
Sao Tome and Principe Africa Middle Africa 964 88,095 88,613 176,708
Saudi Arabia Asia Western Asia 2,149,690 14,259,591 11,772,989 26,032,580
Senegal Africa Western Africa 192,530 6,046,599 6,475,949 12,522,548
Serbia Europe Southern Europe 77,474 3,513,688 3,696,379 7,210,067
Seychelles Africa Eastern Africa 455 45,258 43,425 88,683
Sierra Leone Africa Western Africa 71,620 2,563,236 2,727,000 5,290,236
Singapore Asia South-Eastern Asia 687 2,605,855 2,706,413 5,312,268
Sint Maarten North America Caribbean 34 19,021 19,568 38,589
Slovakia Europe Eastern Europe 48,105 2,608,973 2,772,095 5,381,068
Slovenia Europe Southern Europe 20,151 963,299 1,015,790 1,979,089
Solomon Islands Oceania Melanesia 27,986 290,465 278,405 568,870
Somalia Africa Eastern Africa 627,337 4,865,623 4,828,004 9,693,627
South Africa Africa Southern Africa 1,214,470 25,164,899 25,671,249 50,836,148
South Sudan Africa Eastern Africa 644,329 5,194,327 5,036,898 10,231,225
Spain Europe Southern Europe 498,980 22,963,069 23,586,453 46,549,522
Sri Lanka Asia Southern Asia 64,630 10,326,850 10,789,708 21,116,558
Sudan Africa Northern Africa 1,861,484 16,753,770 16,414,499 33,168,269
Suriname South America South America 156,000 277,190 273,411 550,601
Swaziland Africa Southern Africa 17,204 673,441 678,757 1,352,198
Sweden Europe Northern Europe 410,335 4,718,158 4,742,589 9,460,747
Switzerland Europe Western Europe 39,997 3,860,974 3,982,840 7,843,814
Syria Asia Western Asia 183,630 10,774,046 10,494,963 21,269,009
Taiwan Asia East Asia 32,260 11,528,114 11,514,907 23,043,021
Tajikistan Asia Central Asia 141,510 3,765,021 3,808,695 7,573,716
Tanzania Africa Eastern Africa 885,800 22,493,652 22,732,288 45,225,940
Thailand Asia South-Eastern Asia 510,890 32,703,084 33,786,939 66,490,023
Timor-Leste Asia South-Eastern Asia 14,874 555,386 549,848 1,105,234
Togo Africa Western Africa 54,385 3,333,903 3,393,088 6,726,991
Tonga Oceania Polynesia 717 51,935 51,617 103,552
Trinidad and Tobago North America Caribbean 5,128 612,565 596,785 1,209,350
Tunisia Africa Northern Africa 155,360 5,256,546 5,295,132 10,551,678
Turkey Asia Western Asia 769,632 37,796,541 37,269,276 75,065,817
Turkmenistan Asia Central Asia 469,930 2,458,051 2,501,834 4,959,885
Turks and Caicos Islands North America Caribbean 948 23,001 22,539 45,540
Tuvalu Oceania Polynesia 26 5,106 5,274 10,380
Uganda Africa Eastern Africa 197,100 15,992,562 16,229,426 32,221,988
Ukraine Europe Eastern Europe 579,330 20,752,642 24,230,509 44,983,151
United Arab Emirates Asia Western Asia 83,600 3,606,939 1,623,024 5,229,963
United Kingdom Europe Northern Europe 241,930 30,916,575 31,361,423 62,277,998
United States North America North America 9,147,593 152,513,360 157,662,723 310,176,083
Uruguay South America South America 175,015 1,578,270 1,693,897 3,272,167
Uzbekistan Asia Central Asia 425,400 13,883,988 14,028,863 27,912,851
Vanuatu Oceania Melanesia 12,189 125,030 124,309 249,339
Venezuela South America South America 882,050 14,271,089 14,435,182 28,706,271
Vietnam Asia South-Eastern Asia 310,070 44,890,067 45,113,216 90,003,283
British Virgin Islands North America Caribbean 151 14,831 15,985 30,816
United States Virgin Islands North America Caribbean 346 48,663 55,459 104,122
Wallis and Futuna Oceania Polynesia 142 7,699 7,539 15,238
West Bank Asia Western Asia 5,640 1,236,644 1,195,108 2,431,752
Western Sahara Africa Northern Africa 266,000 251,371 255,812 507,183
Yemen Asia Western Asia 527,968 12,070,398 11,766,465 23,836,863
Zambia Africa Eastern Africa 743,398 6,622,673 6,636,916 13,259,589
Zimbabwe Africa Eastern Africa 386,847 5,956,784 6,275,713 12,232,497



ads by ondapc.com