Global Population: 1993 Population was 5,274,384,001 people

2,651,983,181

2,622,400,820

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 8,274,692 7,937,087 16,211,779
Albania Europe Southern Europe 27,398 1,519,987 1,476,560 2,996,547
Algeria Africa Northern Africa 2,381,741 13,321,055 13,074,327 26,395,382
Andorra Europe Southern Europe 468 32,507 29,313 61,820
Angola Africa Middle Africa 1,246,700 4,963,764 4,908,894 9,872,658
Anguilla North America Caribbean 91 4,557 4,532 9,089
Antigua and Barbuda North America Caribbean 443 31,178 33,737 64,915
Argentina South America South America 2,736,690 16,650,988 17,076,470 33,727,458
Armenia Asia Western Asia 28,203 1,570,755 1,695,060 3,265,815
Aruba North America Caribbean 180 34,791 37,975 72,766
Australia Oceania Australia 7,682,300 8,651,283 8,695,759 17,347,042
Austria Europe Western Europe 82,445 3,817,147 4,076,423 7,893,570
Azerbaijan Asia Western Asia 82,629 3,698,584 3,940,270 7,638,854
Bahamas, The North America Caribbean 10,010 122,451 129,309 251,760
Bahrain Asia Western Asia 760 309,774 228,937 538,711
Bangladesh Asia Southern Asia 130,170 55,735,295 53,619,123 109,354,418
Barbados North America Caribbean 430 125,745 135,695 261,440
Belarus Europe Eastern Europe 202,900 4,746,972 5,381,813 10,128,785
Belgium Europe Western Europe 30,278 4,870,114 5,093,049 9,963,163
Belize North America Central America 22,806 100,759 97,874 198,633
Benin Africa Western Africa 110,622 2,466,647 2,559,042 5,025,689
Bermuda North America North America 54 28,269 30,133 58,402
Bhutan Asia Southern Asia 38,394 296,264 262,194 558,458
Bolivia South America South America 1,083,301 3,375,300 3,449,325 6,824,625
Bosnia and Herzegovina Europe Southern Europe 51,187 1,861,799 1,906,275 3,768,074
Botswana Africa Southern Africa 566,730 649,750 697,104 1,346,854
Brazil South America South America 8,358,140 76,231,599 77,317,367 153,548,966
Brunei Asia South-Eastern Asia 5,265 140,031 125,902 265,933
Bulgaria Europe Eastern Europe 108,489 4,100,225 4,256,509 8,356,734
Burkina Faso Africa Western Africa 273,800 4,257,036 4,547,242 8,804,278
Burma Asia South-Eastern Asia 653,508 20,508,845 20,804,059 41,312,904
Burundi Africa Eastern Africa 25,680 2,663,224 2,758,838 5,422,062
Cape Verde Africa Western Africa 4,033 169,010 184,609 353,619
Cambodia Asia South-Eastern Asia 176,515 4,910,227 5,320,807 10,231,034
Cameroon Africa Middle Africa 472,710 6,291,850 6,269,322 12,561,172
Canada North America North America 9,093,507 14,148,241 14,412,591 28,560,832
Cayman Islands North America Caribbean 264 14,394 15,061 29,455
Central African Republic Africa Middle Africa 622,984 1,581,413 1,658,663 3,240,076
Chad Africa Middle Africa 1,259,200 2,903,513 3,191,453 6,094,966
Chile South America South America 743,812 6,593,551 6,840,469 13,434,020
China Asia Eastern Asia 9,326,410 604,269,917 570,350,097 1,174,620,014
Colombia South America South America 1,038,700 16,951,328 17,368,182 34,319,510
Comoros Africa Eastern Africa 2,235 217,709 226,926 444,635
Congo (Brazzaville) Africa Middle Africa 341,500 1,144,174 1,190,698 2,334,872
Congo (Kinshasa) Africa Middle Africa 2,267,048 20,407,164 20,971,933 41,379,097
Cook Islands Oceania Polynesia 236 9,315 8,633 17,948
Costa Rica North America Central America 51,060 1,603,493 1,573,907 3,177,400
Côte d'Ivoire Africa Western Africa 318,003 6,808,386 6,534,898 13,343,284
Croatia Europe Southern Europe 55,974 2,131,917 2,299,050 4,430,967
Cuba North America Caribbean 109,820 5,374,859 5,321,550 10,696,409
Curaçao North America Caribbean 444 66,599 74,291 140,890
Cyprus Asia Western Asia 9,241 399,708 395,258 794,966
Czech Republic Europe Eastern Europe 77,247 4,952,720 5,253,329 10,206,049
Denmark Europe Northern Europe 42,434 2,524,303 2,596,743 5,121,046
Djibouti Africa Eastern Africa 23,180 248,673 265,696 514,369
Dominica North America Caribbean 751 34,216 34,484 68,700
Dominican Republic North America Caribbean 48,320 3,701,175 3,589,872 7,291,047
Ecuador South America South America 276,841 5,172,321 5,282,656 10,454,977
El Salvador North America Central America 20,721 2,513,284 2,662,061 5,175,345
Equatorial Guinea Africa Middle Africa 28,051 188,514 199,215 387,729
Eritrea Africa Eastern Africa 101,000 1,439,582 1,501,916 2,941,498
Estonia Europe Northern Europe 42,388 685,558 789,572 1,475,130
Ethiopia Africa Eastern Africa 1,000,000 25,269,046 25,111,080 50,380,126
Fiji Oceania Melanesia 18,274 375,166 364,253 739,419
Finland Europe Northern Europe 303,815 2,429,310 2,569,939 4,999,249
France Europe Western Europe 640,427 28,489,736 30,018,520 58,508,256
French Polynesia Oceania Polynesia 3,827 106,230 98,864 205,094
Gabon Africa Middle Africa 257,667 482,886 494,414 977,300
Gambia, The Africa Western Africa 10,120 512,150 518,179 1,030,329
Georgia Asia Western Asia 69,700 2,458,835 2,729,114 5,187,949
Germany Europe Western Europe 348,672 38,988,492 41,340,963 80,329,455
Ghana Africa Western Africa 227,533 7,998,558 8,061,040 16,059,598
Gibraltar Europe Southern Europe 7 13,480 13,204 26,684
Greece Europe Southern Europe 130,647 5,072,646 5,207,829 10,280,475
Greenland North America North America 2,166,086 29,140 25,313 54,453
Grenada North America Caribbean 344 46,224 47,266 93,490
Guatemala North America Central America 107,159 4,609,836 4,561,607 9,171,443
Guernsey Europe Northern Europe 78 29,044 31,419 60,463
Guinea Africa Western Africa 245,717 3,328,998 3,384,993 6,713,991
Guinea-Bissau Africa Western Africa 28,120 503,160 539,932 1,043,092
Guyana South America South America 196,849 374,364 372,396 746,760
Haiti North America Caribbean 27,560 3,378,575 3,510,812 6,889,387
Honduras North America Central America 111,890 2,521,753 2,522,923 5,044,676
Hong Kong Asia Eastern Asia 1,073 2,970,770 2,890,909 5,861,679
Hungary Europe Eastern Europe 89,608 4,889,728 5,322,471 10,212,199
India Asia Southern Asia 2,973,193 445,484,877 417,288,420 862,773,297
Indonesia Asia South-Eastern Asia 1,811,569 92,901,485 93,723,226 186,624,711
Iran Asia Southern Asia 1,531,595 31,214,753 30,029,880 61,244,633
Iraq Asia Western Asia 437,367 8,984,607 8,818,107 17,802,714
Isle of Man Europe Northern Europe 572 33,925 36,322 70,247
Israel Asia Western Asia 20,330 2,430,768 2,440,814 4,871,582
Italy Europe Southern Europe 294,140 27,371,706 29,159,705 56,531,411
Jamaica North America Caribbean 10,831 1,151,292 1,191,764 2,343,056
Japan Asia Eastern Asia 364,485 60,571,983 62,959,556 123,531,539
Jersey Europe Northern Europe 116 40,563 42,977 83,540
Kazakhstan Asia Central Asia 2,699,700 8,002,333 8,552,233 16,554,566
Kenya Africa Eastern Africa 569,140 12,431,233 12,508,070 24,939,303
Kiribati Oceania Micronesia 811 35,920 36,187 72,107
Korea, North Asia Eastern Asia 120,408 10,283,262 10,856,748 21,140,010
Korea, South Asia Eastern Asia 96,920 21,906,739 21,671,639 43,578,378
Kosovo Europe Southern Europe 10,887 980,947 941,666 1,922,613
Kuwait Asia Western Asia 17,818 826,809 625,132 1,451,941
Kyrgyzstan Asia Central Asia 191,801 2,190,776 2,267,746 4,458,522
Latvia Europe Northern Europe 62,249 1,169,093 1,362,803 2,531,896
Lebanon Asia Western Asia 10,230 1,740,799 1,782,448 3,523,247
Lesotho Africa Southern Africa 30,355 848,235 888,967 1,737,202
Liberia Africa Western Africa 96,320 950,475 940,240 1,890,715
Libya Africa Northern Africa 1,759,540 2,243,355 2,048,584 4,291,939
Liechtenstein Europe Western Europe 160 14,763 15,030 29,793
Lithuania Europe Northern Europe 62,680 1,646,093 1,859,100 3,505,193
Luxembourg Europe Western Europe 2,586 192,777 199,984 392,761
Macau Asia Eastern Asia 28 182,098 195,842 377,940
Madagascar Africa Eastern Africa 581,540 6,081,728 6,128,343 12,210,071
Malawi Africa Eastern Africa 94,080 4,774,781 4,925,886 9,700,667
Malaysia Asia South-Eastern Asia 328,657 9,559,196 9,254,491 18,813,687
Maldives Asia Southern Asia 298 126,619 111,919 238,538
Mali Africa Western Africa 1,220,190 4,261,318 4,433,464 8,694,782
Marshall Islands Oceania Micronesia 181 24,034 22,973 47,007
Mauritania Africa Western Africa 1,030,700 982,690 1,055,460 2,038,150
Mauritius Africa Eastern Africa 2,030 533,438 542,983 1,076,421
Mexico North America Central America 1,943,945 42,988,495 44,099,958 87,088,453
Moldova Europe Eastern Europe 32,891 2,057,452 2,256,514 4,313,966
Monaco Europe Western Europe 2 14,506 15,799 30,305
Mongolia Asia Eastern Asia 1,553,556 1,090,735 1,096,742 2,187,477
Montenegro Europe Southern Europe 13,452 311,395 315,273 626,668
Montserrat North America Caribbean 102 5,100 5,138 10,238
Morocco Africa Northern Africa 446,300 12,250,503 12,390,250 24,640,753
Mozambique Africa Eastern Africa 786,380 6,372,040 6,930,080 13,302,120
Namibia Africa Southern Africa 823,290 763,841 761,910 1,525,751
Nauru Oceania Micronesia 21 4,870 4,667 9,537
Nepal Asia Southern Asia 143,351 9,782,214 9,777,533 19,559,747
New Caledonia Oceania Melanesia 18,275 90,245 87,877 178,122
New Zealand Oceania New Zealand 264,537 1,722,318 1,755,731 3,478,049
Nicaragua North America Central America 119,990 1,991,930 2,011,422 4,003,352
Niger Africa Western Africa 1,266,700 4,040,753 4,093,629 8,134,382
Nigeria Africa Western Africa 910,768 51,215,915 48,961,027 100,176,942
Norway Europe Northern Europe 304,282 2,101,632 2,150,533 4,252,165
Oman Asia Western Asia 309,500 1,146,006 806,083 1,952,089
Pakistan Asia Southern Asia 770,875 63,327,480 59,483,397 122,810,877
Palau Oceania Micronesia 459 8,641 7,448 16,089
Panama North America Central America 74,340 1,255,131 1,221,064 2,476,195
Papua New Guinea Oceania Melanesia 452,860 2,043,876 1,817,222 3,861,098
Paraguay South America South America 397,302 2,217,660 2,207,993 4,425,653
Peru South America South America 1,279,996 11,236,978 11,086,499 22,323,477
Philippines Asia South-Eastern Asia 298,170 31,832,445 31,724,807 63,557,252
Poland Europe Eastern Europe 304,255 18,475,727 19,495,673 37,971,400
Portugal Europe Southern Europe 91,470 4,738,475 5,115,370 9,853,845
Qatar Asia Western Asia 11,586 309,634 158,796 468,430
Romania Europe Eastern Europe 229,891 11,052,613 11,463,331 22,515,944
Russia Europe Eastern Europe 16,377,742 68,813,793 78,212,791 147,026,584
Rwanda Africa Eastern Africa 24,668 3,607,000 3,708,460 7,315,460
Saint Barthelemy North America Caribbean 25 3,022 2,608 5,630
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,431 3,313 6,744
Saint Kitts and Nevis North America Caribbean 261 20,337 20,893 41,230
Saint Lucia North America Caribbean 606 68,140 71,093 139,233
Saint Martin North America Caribbean 54 16,473 16,055 32,528
Saint Pierre and Miquelon North America North America 242 3,141 3,149 6,290
Saint Vincent and the Grenadines North America Caribbean 389 52,922 52,905 105,827
Samoa Oceania Polynesia 2,821 84,822 75,903 160,725
Sao Tome and Principe Africa Middle Africa 964 58,398 59,542 117,940
Saudi Arabia Asia Western Asia 2,149,690 9,622,072 7,448,973 17,071,045
Senegal Africa Western Africa 192,530 3,713,270 3,913,866 7,627,136
Serbia Europe Southern Europe 77,474 3,727,839 3,892,168 7,620,007
Seychelles Africa Eastern Africa 455 35,465 36,232 71,697
Sierra Leone Africa Western Africa 71,620 1,913,984 2,023,464 3,937,448
Singapore Asia South-Eastern Asia 687 1,654,973 1,655,010 3,309,983
Sint Maarten North America Caribbean 34 15,593 16,068 31,661
Slovakia Europe Eastern Europe 48,105 2,556,700 2,693,693 5,250,393
Slovenia Europe Southern Europe 20,151 960,354 1,019,805 1,980,159
Solomon Islands Oceania Melanesia 27,986 173,422 166,654 340,076
Somalia Africa Eastern Africa 627,337 2,971,008 2,910,291 5,881,299
South Africa Africa Southern Africa 1,214,470 19,507,946 20,368,627 39,876,573
Spain Europe Southern Europe 498,980 19,229,210 20,019,557 39,248,767
Sri Lanka Asia Southern Asia 64,630 8,515,895 8,580,898 17,096,793
Suriname South America South America 156,000 205,872 204,785 410,657
Swaziland Africa Southern Africa 17,204 467,059 486,843 953,902
Sweden Europe Northern Europe 410,335 4,271,600 4,377,559 8,649,159
Switzerland Europe Western Europe 39,997 3,436,538 3,542,705 6,979,243
Syria Asia Western Asia 183,630 6,761,611 6,503,160 13,264,771
Taiwan Asia East Asia 32,260 10,605,687 9,959,903 20,565,590
Tajikistan Asia Central Asia 141,510 2,667,819 2,701,545 5,369,364
Tanzania Africa Eastern Africa 885,800 12,804,487 13,237,527 26,042,014
Thailand Asia South-Eastern Asia 510,890 28,360,024 28,912,608 57,272,632
Timor-Leste Asia South-Eastern Asia 14,874 403,110 379,202 782,312
Togo Africa Western Africa 54,385 1,877,785 1,922,443 3,800,228
Tonga Oceania Polynesia 717 47,030 46,831 93,861
Trinidad and Tobago North America Caribbean 5,128 624,286 619,329 1,243,615
Tunisia Africa Northern Africa 155,360 4,265,386 4,199,054 8,464,440
Turkey Asia Western Asia 769,632 29,327,459 28,736,659 58,064,118
Turkmenistan Asia Central Asia 469,930 1,873,724 1,923,448 3,797,172
Turks and Caicos Islands North America Caribbean 948 6,649 6,437 13,086
Tuvalu Oceania Polynesia 26 4,479 4,803 9,282
Uganda Africa Eastern Africa 197,100 8,645,929 8,870,011 17,515,940
Ukraine Europe Eastern Europe 579,330 23,789,511 27,527,723 51,317,234
United Arab Emirates Asia Western Asia 83,600 1,429,483 704,482 2,133,965
United Kingdom Europe Northern Europe 241,930 27,855,946 29,231,864 57,087,810
United States North America North America 9,147,593 124,975,149 131,049,248 256,024,397
Uruguay South America South America 175,015 1,490,112 1,579,643 3,069,755
Uzbekistan Asia Central Asia 425,400 10,604,963 10,841,780 21,446,743
Venezuela South America South America 882,050 10,333,991 10,287,675 20,621,666
Vietnam Asia South-Eastern Asia 310,070 34,071,250 35,379,898 69,451,148
British Virgin Islands North America Caribbean 151 8,822 8,556 17,378
Western Sahara Africa Northern Africa 266,000 115,630 118,293 233,923
Zambia Africa Eastern Africa 743,398 3,955,604 3,954,163 7,909,767
Zimbabwe Africa Eastern Africa 386,847 5,246,268 5,382,571 10,628,839



ads by ondapc.com