Global Population: 2038 Population will be 8,660,674,994 people

4,338,174,311

4,322,500,683

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 25,994,834 25,587,504 51,582,338
Albania Europe Southern Europe 27,398 1,466,722 1,531,386 2,998,108
Algeria Africa Northern Africa 2,381,741 25,526,951 25,020,598 50,547,549
American Samoa Oceania Polynesia 199 24,291 25,699 49,990
Andorra Europe Southern Europe 468 40,748 40,556 81,304
Angola Africa Middle Africa 1,246,700 17,321,960 16,939,432 34,261,392
Anguilla North America Caribbean 91 10,767 12,751 23,518
Antigua and Barbuda North America Caribbean 443 53,388 61,150 114,538
Argentina South America South America 2,736,690 25,133,058 25,605,214 50,738,272
Armenia Asia Western Asia 28,203 1,348,167 1,365,732 2,713,899
Aruba North America Caribbean 180 65,361 73,579 138,940
Australia Oceania Australia 7,682,300 13,568,613 13,544,914 27,113,527
Austria Europe Western Europe 82,445 4,415,197 4,637,917 9,053,114
Azerbaijan Asia Western Asia 82,629 5,413,832 5,528,759 10,942,591
Bahamas, The North America Caribbean 10,010 178,149 185,034 363,183
Bahrain Asia Western Asia 760 1,007,649 707,761 1,715,410
Bangladesh Asia Southern Asia 130,170 88,831,122 94,219,199 183,050,321
Barbados North America Caribbean 430 139,680 152,097 291,777
Belarus Europe Eastern Europe 202,900 4,074,757 4,690,963 8,765,720
Belgium Europe Western Europe 30,278 6,093,037 6,305,153 12,398,190
Belize North America Central America 22,806 241,416 235,672 477,088
Benin Africa Western Africa 110,622 8,870,901 8,699,775 17,570,676
Bermuda North America North America 54 34,768 37,445 72,213
Bhutan Asia Southern Asia 38,394 457,545 433,495 891,040
Bolivia South America South America 1,083,301 7,035,152 7,192,758 14,227,910
Bosnia and Herzegovina Europe Southern Europe 51,187 1,707,851 1,814,286 3,522,137
Botswana Africa Southern Africa 566,730 1,390,989 1,220,172 2,611,161
Brazil South America South America 8,358,140 111,175,262 116,420,792 227,596,054
Brunei Asia South-Eastern Asia 5,265 270,637 300,110 570,747
Bulgaria Europe Eastern Europe 108,489 2,944,317 3,097,470 6,041,787
Burkina Faso Africa Western Africa 273,800 17,310,045 17,469,589 34,779,634
Burma Asia South-Eastern Asia 653,508 32,780,567 33,539,734 66,320,301
Burundi Africa Eastern Africa 25,680 10,537,667 10,598,515 21,136,182
Cape Verde Africa Western Africa 4,033 333,048 352,726 685,774
Cambodia Asia South-Eastern Asia 176,515 9,870,101 10,278,192 20,148,293
Cameroon Africa Middle Africa 472,710 19,955,293 19,981,908 39,937,201
Canada North America North America 9,093,507 19,438,771 20,006,990 39,445,761
Cayman Islands North America Caribbean 264 38,667 41,448 80,115
Central African Republic Africa Middle Africa 622,984 4,119,308 4,152,170 8,271,478
Chad Africa Middle Africa 1,259,200 8,132,808 8,554,432 16,687,240
Chile South America South America 743,812 9,504,819 9,906,123 19,410,942
China Asia Eastern Asia 9,326,410 690,144,807 673,314,618 1,363,459,425
Colombia South America South America 1,038,700 26,813,253 27,524,539 54,337,792
Comoros Africa Eastern Africa 2,235 498,215 538,651 1,036,866
Congo (Brazzaville) Africa Middle Africa 341,500 3,881,943 3,884,147 7,766,090
Congo (Kinshasa) Africa Middle Africa 2,267,048 60,420,820 60,803,398 121,224,218
Cook Islands Oceania Polynesia 236 3,034 2,993 6,027
Costa Rica North America Central America 51,060 2,870,491 2,902,197 5,772,688
Côte d'Ivoire Africa Western Africa 318,003 16,205,787 16,023,833 32,229,620
Croatia Europe Southern Europe 55,974 1,839,794 1,966,216 3,806,010
Cuba North America Caribbean 109,820 5,118,905 5,278,266 10,397,171
Curaçao North America Caribbean 444 73,933 78,473 152,406
Cyprus Asia Western Asia 9,241 712,368 686,115 1,398,483
Czech Republic Europe Eastern Europe 77,247 5,129,058 5,248,247 10,377,305
Denmark Europe Northern Europe 42,434 2,749,197 2,903,261 5,652,458
Djibouti Africa Eastern Africa 23,180 551,548 668,243 1,219,791
Dominica North America Caribbean 751 35,426 35,062 70,488
Dominican Republic North America Caribbean 48,320 6,419,424 6,348,022 12,767,446
Ecuador South America South America 276,841 9,699,420 9,962,077 19,661,497
Egypt Africa Northern Africa 995,450 71,617,487 68,751,378 140,368,865
El Salvador North America Central America 20,721 2,988,973 3,279,631 6,268,604
Equatorial Guinea Africa Middle Africa 28,051 588,030 584,260 1,172,290
Eritrea Africa Eastern Africa 101,000 3,710,657 3,824,964 7,535,621
Estonia Europe Northern Europe 42,388 498,583 541,307 1,039,890
Ethiopia Africa Eastern Africa 1,000,000 86,676,176 88,236,561 174,912,737
Faroe Islands Europe Northern Europe 1,393 28,265 26,996 55,261
Fiji Oceania Melanesia 18,274 493,502 486,504 980,006
Finland Europe Northern Europe 303,815 2,725,609 2,818,579 5,544,188
France Europe Western Europe 640,427 33,916,813 35,492,138 69,408,951
French Polynesia Oceania Polynesia 3,827 161,385 156,999 318,384
Gabon Africa Middle Africa 257,667 1,281,661 1,263,582 2,545,243
Gambia, The Africa Western Africa 10,120 1,369,698 1,410,658 2,780,356
Gaza Strip Asia Western Asia 360 1,297,276 1,287,638 2,584,914
Georgia Asia Western Asia 69,700 2,301,391 2,495,466 4,796,857
Germany Europe Western Europe 348,672 36,300,830 38,711,570 75,012,400
Ghana Africa Western Africa 227,533 20,235,817 20,968,972 41,204,789
Gibraltar Europe Southern Europe 7 14,413 14,613 29,026
Greece Europe Southern Europe 130,647 4,985,515 5,342,972 10,328,487
Greenland North America North America 2,166,086 26,856 26,450 53,306
Grenada North America Caribbean 344 57,690 56,613 114,303
Guam Oceania Micronesia 544 95,705 95,351 191,056
Guatemala North America Central America 107,159 9,960,907 10,316,100 20,277,007
Guernsey Europe Northern Europe 78 33,028 34,182 67,210
Guinea Africa Western Africa 245,717 10,079,971 10,047,019 20,126,990
Guinea-Bissau Africa Western Africa 28,120 1,202,238 1,240,672 2,442,910
Guyana South America South America 196,849 420,765 419,798 840,563
Haiti North America Caribbean 27,560 6,439,569 6,702,928 13,142,497
Honduras North America Central America 111,890 5,826,011 5,715,326 11,541,337
Hong Kong Asia Eastern Asia 1,073 3,181,707 3,873,280 7,054,987
Hungary Europe Eastern Europe 89,608 4,304,091 4,695,188 8,999,279
Iceland Europe Northern Europe 100,250 193,163 195,576 388,739
India Asia Southern Asia 2,973,193 788,923,016 740,421,261 1,529,344,277
Indonesia Asia South-Eastern Asia 1,811,569 145,819,090 145,629,277 291,448,367
Iran Asia Southern Asia 1,531,595 48,290,973 47,584,703 95,875,676
Iraq Asia Western Asia 437,367 30,994,959 30,417,939 61,412,898
Ireland Europe Northern Europe 68,883 2,918,184 2,961,009 5,879,193
Isle of Man Europe Northern Europe 572 46,926 46,636 93,562
Israel Asia Western Asia 20,330 5,423,362 5,371,093 10,794,455
Italy Europe Southern Europe 294,140 29,705,935 32,176,606 61,882,541
Jamaica North America Caribbean 10,831 1,658,592 1,676,183 3,334,775
Japan Asia Eastern Asia 364,485 55,276,448 59,708,992 114,985,440
Jersey Europe Northern Europe 116 52,625 53,789 106,414
Jordan Asia Western Asia 88,802 4,886,922 4,943,200 9,830,122
Kazakhstan Asia Central Asia 2,699,700 9,805,354 11,108,237 20,913,591
Kenya Africa Eastern Africa 569,140 30,588,992 30,799,169 61,388,161
Kiribati Oceania Micronesia 811 61,517 67,578 129,095
Korea, North Asia Eastern Asia 120,408 12,985,159 13,755,902 26,741,061
Korea, South Asia Eastern Asia 96,920 25,666,435 25,796,811 51,463,246
Kosovo Europe Southern Europe 10,887 1,088,906 1,036,795 2,125,701
Kuwait Asia Western Asia 17,818 1,984,691 1,526,918 3,511,609
Kyrgyzstan Asia Central Asia 191,801 3,229,382 3,394,755 6,624,137
Laos Asia South-Eastern Asia 230,800 4,470,928 4,566,422 9,037,350
Latvia Europe Northern Europe 62,249 695,990 782,367 1,478,357
Lebanon Asia Western Asia 10,230 2,791,374 2,811,223 5,602,597
Lesotho Africa Southern Africa 30,355 938,147 940,060 1,878,207
Liberia Africa Western Africa 96,320 3,302,905 3,343,892 6,646,797
Libya Africa Northern Africa 1,759,540 4,204,549 4,023,905 8,228,454
Liechtenstein Europe Western Europe 160 21,190 21,284 42,474
Lithuania Europe Northern Europe 62,680 998,837 1,143,552 2,142,389
Luxembourg Europe Western Europe 2,586 391,309 385,723 777,032
Macau Asia Eastern Asia 28 295,776 343,277 639,053
Macedonia Europe Southern Europe 25,433 1,021,332 1,040,059 2,061,391
Madagascar Africa Eastern Africa 581,540 18,810,422 18,883,368 37,693,790
Malawi Africa Eastern Africa 94,080 17,886,611 18,246,057 36,132,668
Malaysia Asia South-Eastern Asia 328,657 19,509,605 19,364,686 38,874,291
Maldives Asia Southern Asia 298 207,544 210,320 417,864
Mali Africa Western Africa 1,220,190 14,482,782 15,384,140 29,866,922
Malta Europe Southern Europe 316 203,141 205,594 408,735
Marshall Islands Oceania Micronesia 181 47,297 46,538 93,835
Mauritania Africa Western Africa 1,030,700 2,605,115 2,810,828 5,415,943
Mauritius Africa Eastern Africa 2,030 701,606 738,737 1,440,343
Mexico North America Central America 1,943,945 70,272,868 74,118,883 144,391,751
Micronesia, Federated States of Asia Micronesia 702 41,300 44,704 86,004
Moldova Europe Eastern Europe 32,891 1,314,159 1,342,691 2,656,850
Monaco Europe Western Europe 2 15,428 16,792 32,220
Mongolia Asia Eastern Asia 1,553,556 1,675,376 1,818,195 3,493,571
Montenegro Europe Southern Europe 13,452 301,095 307,424 608,519
Montserrat North America Caribbean 102 2,877 2,875 5,752
Morocco Africa Northern Africa 446,300 19,127,709 20,164,987 39,292,696
Mozambique Africa Eastern Africa 786,380 21,401,118 21,797,390 43,198,508
Namibia Africa Southern Africa 823,290 1,718,872 1,769,057 3,487,929
Nauru Oceania Micronesia 21 4,804 5,844 10,648
Nepal Asia Southern Asia 143,351 16,264,135 16,664,598 32,928,733
Netherlands Europe Western Europe 33,893 8,720,873 9,067,815 17,788,688
New Caledonia Oceania Melanesia 18,275 169,047 172,578 341,625
New Zealand Oceania New Zealand 264,537 2,479,402 2,539,685 5,019,087
Nicaragua North America Central America 119,990 3,392,900 3,571,436 6,964,336
Niger Africa Western Africa 1,266,700 16,845,703 16,847,566 33,693,269
Nigeria Africa Western Africa 910,768 152,140,026 147,156,390 299,296,416
Northern Mariana Islands Oceania Micronesia 464 34,012 36,413 70,425
Norway Europe Northern Europe 304,282 3,040,920 3,000,361 6,041,281
Oman Asia Western Asia 309,500 2,491,146 2,202,549 4,693,695
Pakistan Asia Southern Asia 770,875 132,323,592 127,876,956 260,200,548
Palau Oceania Micronesia 459 11,224 11,499 22,723
Panama North America Central America 74,340 2,265,104 2,271,081 4,536,185
Papua New Guinea Oceania Melanesia 452,860 4,528,367 4,452,061 8,980,428
Paraguay South America South America 397,302 4,147,077 4,180,329 8,327,406
Peru South America South America 1,279,996 17,124,297 18,248,586 35,372,883
Philippines Asia South-Eastern Asia 298,170 67,942,260 67,853,057 135,795,317
Poland Europe Eastern Europe 304,255 16,921,781 18,238,360 35,160,141
Portugal Europe Southern Europe 91,470 5,144,589 5,286,442 10,431,031
Puerto Rico North America Caribbean 8,870 1,542,611 1,698,094 3,240,705
Qatar Asia Western Asia 11,586 1,902,544 630,504 2,533,048
Romania Europe Eastern Europe 229,891 9,391,141 9,993,286 19,384,427
Russia Europe Eastern Europe 16,377,742 61,899,127 72,053,934 133,953,061
Rwanda Africa Eastern Africa 24,668 10,394,725 10,464,122 20,858,847
Saint Barthelemy North America Caribbean 25 3,538 3,244 6,782
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,754 3,919 7,673
Saint Kitts and Nevis North America Caribbean 261 28,287 28,538 56,825
Saint Lucia North America Caribbean 606 80,664 87,169 167,833
Saint Martin North America Caribbean 54 15,911 17,667 33,578
Saint Pierre and Miquelon North America North America 242 1,955 2,231 4,186
Saint Vincent and the Grenadines North America Caribbean 389 48,755 47,777 96,532
Samoa Oceania Polynesia 2,821 113,171 112,241 225,412
San Marino Europe Southern Europe 61 17,312 18,723 36,035
Sao Tome and Principe Africa Middle Africa 964 131,997 132,634 264,631
Saudi Arabia Asia Western Asia 2,149,690 19,294,537 16,806,147 36,100,684
Senegal Africa Western Africa 192,530 10,696,746 11,374,962 22,071,708
Serbia Europe Southern Europe 77,474 3,070,619 3,245,499 6,316,118
Seychelles Africa Eastern Africa 455 53,444 48,057 101,501
Sierra Leone Africa Western Africa 71,620 4,902,936 5,118,609 10,021,545
Singapore Asia South-Eastern Asia 687 3,790,145 4,040,564 7,830,709
Sint Maarten North America Caribbean 34 24,928 25,801 50,729
Slovakia Europe Eastern Europe 48,105 2,480,810 2,647,442 5,128,252
Slovenia Europe Southern Europe 20,151 843,497 903,784 1,747,281
Solomon Islands Oceania Melanesia 27,986 450,036 433,204 883,240
Somalia Africa Eastern Africa 627,337 8,718,602 8,775,174 17,493,776
South Africa Africa Southern Africa 1,214,470 31,629,208 32,172,414 63,801,622
South Sudan Africa Eastern Africa 644,329 10,865,911 10,650,173 21,516,084
Spain Europe Southern Europe 498,980 26,044,574 26,857,593 52,902,167
Sri Lanka Asia Southern Asia 64,630 11,912,869 12,593,496 24,506,365
Sudan Africa Northern Africa 1,861,484 25,335,059 25,576,663 50,911,722
Suriname South America South America 156,000 343,273 341,983 685,256
Swaziland Africa Southern Africa 17,204 877,101 829,625 1,706,726
Sweden Europe Northern Europe 410,335 5,579,511 5,649,358 11,228,869
Switzerland Europe Western Europe 39,997 4,473,286 4,623,779 9,097,065
Syria Asia Western Asia 183,630 14,029,662 13,933,394 27,963,056
Taiwan Asia East Asia 32,260 10,907,491 11,770,638 22,678,129
Tajikistan Asia Central Asia 141,510 5,354,894 5,456,746 10,811,640
Tanzania Africa Eastern Africa 885,800 44,837,474 44,768,685 89,606,159
Thailand Asia South-Eastern Asia 510,890 33,169,503 35,259,288 68,428,791
Timor-Leste Asia South-Eastern Asia 14,874 918,063 948,078 1,866,141
Togo Africa Western Africa 54,385 6,307,498 6,417,498 12,724,996
Tonga Oceania Polynesia 717 47,194 47,173 94,367
Trinidad and Tobago North America Caribbean 5,128 547,331 540,471 1,087,802
Tunisia Africa Northern Africa 155,360 5,889,474 6,241,572 12,131,046
Turkey Asia Western Asia 769,632 43,799,988 44,124,591 87,924,579
Turkmenistan Asia Central Asia 469,930 3,060,468 3,158,204 6,218,672
Turks and Caicos Islands North America Caribbean 948 36,515 36,779 73,294
Tuvalu Oceania Polynesia 26 6,269 6,244 12,513
Uganda Africa Eastern Africa 197,100 34,684,857 35,083,741 69,768,598
Ukraine Europe Eastern Europe 579,330 18,402,058 21,104,283 39,506,341
United Arab Emirates Asia Western Asia 83,600 5,206,481 2,575,835 7,782,316
United Kingdom Europe Northern Europe 241,930 34,409,928 34,719,112 69,129,040
United States North America North America 9,147,593 183,932,192 188,188,295 372,120,487
Uruguay South America South America 175,015 1,679,480 1,778,356 3,457,836
Uzbekistan Asia Central Asia 425,400 16,651,089 17,012,713 33,663,802
Vanuatu Oceania Melanesia 12,189 185,996 192,214 378,210
Venezuela South America South America 882,050 18,592,598 18,701,936 37,294,534
Vietnam Asia South-Eastern Asia 310,070 54,058,517 53,716,975 107,775,492
British Virgin Islands North America Caribbean 151 23,602 26,942 50,544
United States Virgin Islands North America Caribbean 346 35,786 45,581 81,367
Wallis and Futuna Oceania Polynesia 142 8,065 7,766 15,831
West Bank Asia Western Asia 5,640 1,866,591 1,819,728 3,686,319
Western Sahara Africa Northern Africa 266,000 467,035 474,495 941,530
Yemen Asia Western Asia 527,968 19,765,235 19,567,384 39,332,619
Zambia Africa Eastern Africa 743,398 13,880,152 13,931,932 27,812,084
Zimbabwe Africa Eastern Africa 386,847 10,554,832 10,149,306 20,704,138



ads by ondapc.com