Global Population: 2045 Population will be 9,019,198,578 people

4,507,787,212

4,511,411,366

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 29,115,567 28,784,167 57,899,734
Albania Europe Southern Europe 27,398 1,408,283 1,478,406 2,886,689
Algeria Africa Northern Africa 2,381,741 26,768,176 26,373,818 53,141,994
American Samoa Oceania Polynesia 199 23,578 25,283 48,861
Andorra Europe Southern Europe 468 38,537 39,224 77,761
Angola Africa Middle Africa 1,246,700 20,285,038 19,865,102 40,150,140
Anguilla North America Caribbean 91 11,548 13,882 25,430
Antigua and Barbuda North America Caribbean 443 55,298 63,757 119,055
Argentina South America South America 2,736,690 25,998,670 26,477,235 52,475,905
Armenia Asia Western Asia 28,203 1,285,395 1,281,298 2,566,693
Aruba North America Caribbean 180 68,217 76,923 145,140
Australia Oceania Australia 7,682,300 14,055,079 14,037,003 28,092,082
Austria Europe Western Europe 82,445 4,402,019 4,644,232 9,046,251
Azerbaijan Asia Western Asia 82,629 5,477,458 5,602,019 11,079,477
Bahamas, The North America Caribbean 10,010 179,952 187,006 366,958
Bahrain Asia Western Asia 760 1,042,942 742,700 1,785,642
Bangladesh Asia Southern Asia 130,170 90,909,389 97,284,976 188,194,365
Barbados North America Caribbean 430 136,024 149,445 285,469
Belarus Europe Eastern Europe 202,900 3,957,335 4,531,435 8,488,770
Belgium Europe Western Europe 30,278 6,160,844 6,402,362 12,563,206
Belize North America Central America 22,806 259,122 253,257 512,379
Benin Africa Western Africa 110,622 10,082,060 9,896,114 19,978,174
Bermuda North America North America 54 34,017 36,690 70,707
Bhutan Asia Southern Asia 38,394 471,810 452,162 923,972
Bolivia South America South America 1,083,301 7,499,972 7,672,005 15,171,977
Bosnia and Herzegovina Europe Southern Europe 51,187 1,612,056 1,723,353 3,335,409
Botswana Africa Southern Africa 566,730 1,471,689 1,262,003 2,733,692
Brazil South America South America 8,358,140 112,017,288 117,951,433 229,968,721
Brunei Asia South-Eastern Asia 5,265 284,983 321,702 606,685
Bulgaria Europe Eastern Europe 108,489 2,790,439 2,927,126 5,717,565
Burkina Faso Africa Western Africa 273,800 20,500,356 20,728,681 41,229,037
Burma Asia South-Eastern Asia 653,508 33,795,689 34,725,843 68,521,532
Burundi Africa Eastern Africa 25,680 12,852,322 12,931,028 25,783,350
Cape Verde Africa Western Africa 4,033 346,819 368,826 715,645
Cambodia Asia South-Eastern Asia 176,515 10,437,632 10,856,441 21,294,073
Cameroon Africa Middle Africa 472,710 23,016,856 23,109,938 46,126,794
Canada North America North America 9,093,507 19,805,028 20,441,453 40,246,481
Cayman Islands North America Caribbean 264 41,517 44,677 86,194
Central African Republic Africa Middle Africa 622,984 4,643,417 4,685,758 9,329,175
Chad Africa Middle Africa 1,259,200 9,056,189 9,484,500 18,540,689
Chile South America South America 743,812 9,547,856 9,982,583 19,530,439
China Asia Eastern Asia 9,326,410 666,442,795 657,932,169 1,324,374,964
Colombia South America South America 1,038,700 27,281,993 28,057,912 55,339,905
Comoros Africa Eastern Africa 2,235 532,131 577,556 1,109,687
Congo (Brazzaville) Africa Middle Africa 341,500 4,500,840 4,516,716 9,017,556
Congo (Kinshasa) Africa Middle Africa 2,267,048 66,547,271 67,165,286 133,712,557
Cook Islands Oceania Polynesia 236 2,777 2,805 5,582
Costa Rica North America Central America 51,060 2,940,891 2,991,477 5,932,368
Côte d'Ivoire Africa Western Africa 318,003 17,461,755 17,327,173 34,788,928
Croatia Europe Southern Europe 55,974 1,755,992 1,878,329 3,634,321
Cuba North America Caribbean 109,820 4,929,679 5,113,841 10,043,520
Curaçao North America Caribbean 444 73,447 77,012 150,459
Cyprus Asia Western Asia 9,241 710,641 687,542 1,398,183
Czech Republic Europe Eastern Europe 77,247 5,072,906 5,165,201 10,238,107
Denmark Europe Northern Europe 42,434 2,708,355 2,872,240 5,580,595
Djibouti Africa Eastern Africa 23,180 598,964 717,598 1,316,562
Dominica North America Caribbean 751 33,619 33,543 67,162
Dominican Republic North America Caribbean 48,320 6,641,136 6,604,425 13,245,561
Ecuador South America South America 276,841 10,069,143 10,379,711 20,448,854
Egypt Africa Northern Africa 995,450 79,248,530 76,204,327 155,452,857
El Salvador North America Central America 20,721 2,953,878 3,244,587 6,198,465
Equatorial Guinea Africa Middle Africa 28,051 656,466 652,420 1,308,886
Eritrea Africa Eastern Africa 101,000 4,080,376 4,210,354 8,290,730
Estonia Europe Northern Europe 42,388 468,519 500,507 969,026
Ethiopia Africa Eastern Africa 1,000,000 100,370,246 102,306,697 202,676,943
Faroe Islands Europe Northern Europe 1,393 28,500 27,462 55,962
Fiji Oceania Melanesia 18,274 499,154 495,874 995,028
Finland Europe Northern Europe 303,815 2,693,432 2,782,135 5,475,567
France Europe Western Europe 640,427 33,812,823 35,408,131 69,220,954
French Polynesia Oceania Polynesia 3,827 162,212 159,345 321,557
Gabon Africa Middle Africa 257,667 1,456,288 1,426,680 2,882,968
Gambia, The Africa Western Africa 10,120 1,481,112 1,526,847 3,007,959
Gaza Strip Asia Western Asia 360 1,421,661 1,418,123 2,839,784
Georgia Asia Western Asia 69,700 2,275,469 2,456,900 4,732,369
Germany Europe Western Europe 348,672 34,935,208 37,698,434 72,633,642
Ghana Africa Western Africa 227,533 23,045,684 23,904,806 46,950,490
Gibraltar Europe Southern Europe 7 14,188 14,361 28,549
Greece Europe Southern Europe 130,647 4,868,897 5,261,492 10,130,389
Greenland North America North America 2,166,086 25,304 25,452 50,756
Grenada North America Caribbean 344 57,172 56,577 113,749
Guam Oceania Micronesia 544 98,166 98,446 196,612
Guatemala North America Central America 107,159 10,660,411 11,061,369 21,721,780
Guernsey Europe Northern Europe 78 32,538 34,004 66,542
Guinea Africa Western Africa 245,717 11,700,447 11,663,102 23,363,549
Guinea-Bissau Africa Western Africa 28,120 1,316,812 1,358,332 2,675,144
Guyana South America South America 196,849 429,578 430,825 860,403
Haiti North America Caribbean 27,560 6,777,897 7,100,378 13,878,275
Honduras North America Central America 111,890 6,200,234 6,082,553 12,282,787
Hong Kong Asia Eastern Asia 1,073 3,034,306 3,757,720 6,792,026
Hungary Europe Eastern Europe 89,608 4,154,821 4,512,982 8,667,803
Iceland Europe Northern Europe 100,250 196,975 200,855 397,830
India Asia Southern Asia 2,973,193 820,087,868 775,283,499 1,595,371,367
Indonesia Asia South-Eastern Asia 1,811,569 148,009,266 148,088,686 296,097,952
Iran Asia Southern Asia 1,531,595 49,219,206 48,859,281 98,078,487
Iraq Asia Western Asia 437,367 35,046,897 34,467,927 69,514,824
Ireland Europe Northern Europe 68,883 3,032,134 3,092,263 6,124,397
Isle of Man Europe Northern Europe 572 46,587 46,392 92,979
Israel Asia Western Asia 20,330 5,842,640 5,799,212 11,641,852
Italy Europe Southern Europe 294,140 29,417,282 31,993,503 61,410,785
Jamaica North America Caribbean 10,831 1,712,627 1,728,663 3,441,290
Japan Asia Eastern Asia 364,485 52,912,516 57,230,107 110,142,623
Jersey Europe Northern Europe 116 52,744 53,760 106,504
Jordan Asia Western Asia 88,802 5,283,944 5,385,514 10,669,458
Kazakhstan Asia Central Asia 2,699,700 10,081,920 11,511,072 21,592,992
Kenya Africa Eastern Africa 569,140 33,112,036 33,410,907 66,522,943
Kiribati Oceania Micronesia 811 63,687 70,792 134,479
Korea, North Asia Eastern Asia 120,408 12,976,603 13,805,921 26,782,524
Korea, South Asia Eastern Asia 96,920 24,530,688 24,876,664 49,407,352
Kosovo Europe Southern Europe 10,887 1,110,634 1,067,250 2,177,884
Kuwait Asia Western Asia 17,818 2,069,759 1,625,842 3,695,601
Kyrgyzstan Asia Central Asia 191,801 3,337,603 3,511,934 6,849,537
Laos Asia South-Eastern Asia 230,800 4,730,530 4,848,553 9,579,083
Latvia Europe Northern Europe 62,249 634,346 703,144 1,337,490
Lebanon Asia Western Asia 10,230 2,791,730 2,828,536 5,620,266
Lesotho Africa Southern Africa 30,355 936,792 934,439 1,871,231
Liberia Africa Western Africa 96,320 3,706,292 3,757,509 7,463,801
Libya Africa Northern Africa 1,759,540 4,390,070 4,245,555 8,635,625
Liechtenstein Europe Western Europe 160 21,515 21,494 43,009
Lithuania Europe Northern Europe 62,680 906,836 1,025,169 1,932,005
Luxembourg Europe Western Europe 2,586 413,999 409,940 823,939
Macau Asia Eastern Asia 28 288,043 341,817 629,860
Macedonia Europe Southern Europe 25,433 996,271 1,018,229 2,014,500
Madagascar Africa Eastern Africa 581,540 20,936,896 21,075,659 42,012,555
Malawi Africa Eastern Africa 94,080 21,834,479 22,286,774 44,121,253
Malaysia Asia South-Eastern Asia 328,657 20,526,798 20,500,442 41,027,240
Maldives Asia Southern Asia 298 214,296 217,794 432,090
Mali Africa Western Africa 1,220,190 16,651,610 17,713,443 34,365,053
Malta Europe Southern Europe 316 198,337 201,156 399,493
Marshall Islands Oceania Micronesia 181 49,734 49,211 98,945
Mauritania Africa Western Africa 1,030,700 2,888,362 3,117,113 6,005,475
Mauritius Africa Eastern Africa 2,030 698,807 738,924 1,437,731
Mexico North America Central America 1,943,945 71,755,127 76,051,469 147,806,596
Micronesia, Federated States of Asia Micronesia 702 37,579 41,282 78,861
Moldova Europe Eastern Europe 32,891 1,198,053 1,211,415 2,409,468
Monaco Europe Western Europe 2 14,914 16,170 31,084
Mongolia Asia Eastern Asia 1,553,556 1,711,694 1,876,448 3,588,142
Montenegro Europe Southern Europe 13,452 290,229 299,611 589,840
Montserrat North America Caribbean 102 2,868 2,857 5,725
Morocco Africa Northern Africa 446,300 19,756,998 20,936,911 40,693,909
Mozambique Africa Eastern Africa 786,380 25,380,479 25,709,728 51,090,207
Namibia Africa Southern Africa 823,290 1,896,459 1,947,453 3,843,912
Nauru Oceania Micronesia 21 5,049 6,247 11,296
Nepal Asia Southern Asia 143,351 16,394,793 16,725,535 33,120,328
Netherlands Europe Western Europe 33,893 8,693,183 9,086,123 17,779,306
New Caledonia Oceania Melanesia 18,275 176,455 180,913 357,368
New Zealand Oceania New Zealand 264,537 2,518,127 2,590,476 5,108,603
Nicaragua North America Central America 119,990 3,463,390 3,648,792 7,112,182
Niger Africa Western Africa 1,266,700 19,600,753 19,671,075 39,271,828
Nigeria Africa Western Africa 910,768 175,696,292 170,390,629 346,086,921
Northern Mariana Islands Oceania Micronesia 464 36,317 38,593 74,910
Norway Europe Northern Europe 304,282 3,115,072 3,086,190 6,201,262
Oman Asia Western Asia 309,500 2,677,250 2,392,097 5,069,347
Pakistan Asia Southern Asia 770,875 140,047,666 136,499,336 276,547,002
Palau Oceania Micronesia 459 11,096 11,713 22,809
Panama North America Central America 74,340 2,348,067 2,367,642 4,715,709
Papua New Guinea Oceania Melanesia 452,860 4,818,091 4,759,948 9,578,039
Paraguay South America South America 397,302 4,269,006 4,332,172 8,601,178
Peru South America South America 1,279,996 17,438,306 18,739,587 36,177,893
Philippines Asia South-Eastern Asia 298,170 72,984,690 73,088,810 146,073,500
Poland Europe Eastern Europe 304,255 16,191,167 17,449,432 33,640,599
Portugal Europe Southern Europe 91,470 5,007,531 5,126,399 10,133,930
Puerto Rico North America Caribbean 8,870 1,470,265 1,612,094 3,082,359
Qatar Asia Western Asia 11,586 1,877,542 647,067 2,524,609
Romania Europe Eastern Europe 229,891 8,977,384 9,582,703 18,560,087
Russia Europe Eastern Europe 16,377,742 60,830,232 70,380,573 131,210,805
Rwanda Africa Eastern Africa 24,668 12,055,285 12,158,571 24,213,856
Saint Barthelemy North America Caribbean 25 3,431 3,169 6,600
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,615 3,834 7,449
Saint Kitts and Nevis North America Caribbean 261 28,028 28,523 56,551
Saint Lucia North America Caribbean 606 78,875 86,057 164,932
Saint Martin North America Caribbean 54 16,059 17,906 33,965
Saint Pierre and Miquelon North America North America 242 1,741 2,026 3,767
Saint Vincent and the Grenadines North America Caribbean 389 47,299 47,044 94,343
Samoa Oceania Polynesia 2,821 117,430 117,501 234,931
San Marino Europe Southern Europe 61 17,089 18,531 35,620
Sao Tome and Principe Africa Middle Africa 964 143,525 144,490 288,015
Saudi Arabia Asia Western Asia 2,149,690 20,367,686 17,900,681 38,268,367
Senegal Africa Western Africa 192,530 12,027,606 12,766,691 24,794,297
Serbia Europe Southern Europe 77,474 2,930,062 3,099,522 6,029,584
Seychelles Africa Eastern Africa 455 53,467 47,589 101,056
Sierra Leone Africa Western Africa 71,620 5,790,561 6,025,692 11,816,253
Singapore Asia South-Eastern Asia 687 3,997,531 4,289,827 8,287,358
Sint Maarten North America Caribbean 34 25,535 26,434 51,969
Slovakia Europe Eastern Europe 48,105 2,395,521 2,557,943 4,953,464
Slovenia Europe Southern Europe 20,151 797,036 858,063 1,655,099
Solomon Islands Oceania Melanesia 27,986 485,899 469,298 955,197
Somalia Africa Eastern Africa 627,337 10,000,608 10,150,366 20,150,974
South Africa Africa Southern Africa 1,214,470 32,850,059 33,366,333 66,216,392
South Sudan Africa Eastern Africa 644,329 12,296,977 12,075,695 24,372,672
Spain Europe Southern Europe 498,980 25,932,827 26,866,738 52,799,565
Sri Lanka Asia Southern Asia 64,630 12,076,804 12,769,857 24,846,661
Sudan Africa Northern Africa 1,861,484 27,475,480 27,860,909 55,336,389
Suriname South America South America 156,000 351,202 352,200 703,402
Swaziland Africa Southern Africa 17,204 914,904 852,416 1,767,320
Sweden Europe Northern Europe 410,335 5,757,475 5,848,881 11,606,356
Switzerland Europe Western Europe 39,997 4,564,266 4,739,938 9,304,204
Syria Asia Western Asia 183,630 14,893,010 14,851,237 29,744,247
Taiwan Asia East Asia 32,260 10,321,387 11,309,289 21,630,676
Tajikistan Asia Central Asia 141,510 5,694,705 5,821,637 11,516,342
Tanzania Africa Eastern Africa 885,800 52,328,934 52,247,453 104,576,387
Thailand Asia South-Eastern Asia 510,890 32,345,787 34,598,178 66,943,965
Timor-Leste Asia South-Eastern Asia 14,874 996,682 1,041,204 2,037,886
Togo Africa Western Africa 54,385 7,290,600 7,419,495 14,710,095
Tonga Oceania Polynesia 717 42,833 43,154 85,987
Trinidad and Tobago North America Caribbean 5,128 522,829 521,652 1,044,481
Tunisia Africa Northern Africa 155,360 5,838,099 6,303,448 12,141,547
Turkey Asia Western Asia 769,632 43,977,600 44,687,438 88,665,038
Turkmenistan Asia Central Asia 469,930 3,146,736 3,263,151 6,409,887
Turks and Caicos Islands North America Caribbean 948 39,370 40,110 79,480
Tuvalu Oceania Polynesia 26 6,502 6,412 12,914
Uganda Africa Eastern Africa 197,100 40,811,563 41,293,465 82,105,028
Ukraine Europe Eastern Europe 579,330 17,767,402 20,199,580 37,966,982
United Arab Emirates Asia Western Asia 83,600 5,247,083 2,674,026 7,921,109
United Kingdom Europe Northern Europe 241,930 34,825,165 35,178,041 70,003,206
United States North America North America 9,147,593 190,696,611 194,354,363 385,050,974
Uruguay South America South America 175,015 1,685,318 1,781,979 3,467,297
Uzbekistan Asia Central Asia 425,400 16,963,963 17,425,180 34,389,143
Vanuatu Oceania Melanesia 12,189 199,714 207,880 407,594
Venezuela South America South America 882,050 19,253,848 19,370,822 38,624,670
Vietnam Asia South-Eastern Asia 310,070 54,872,643 54,693,558 109,566,201
British Virgin Islands North America Caribbean 151 25,780 29,678 55,458
United States Virgin Islands North America Caribbean 346 31,901 41,678 73,579
Wallis and Futuna Oceania Polynesia 142 7,944 7,685 15,629
West Bank Asia Western Asia 5,640 2,002,830 1,963,307 3,966,137
Western Sahara Africa Northern Africa 266,000 527,781 536,840 1,064,621
Yemen Asia Western Asia 527,968 21,550,085 21,431,981 42,982,066
Zambia Africa Eastern Africa 743,398 16,672,852 16,739,933 33,412,785
Zimbabwe Africa Eastern Africa 386,847 11,733,159 11,224,748 22,957,907



ads by ondapc.com