Global Population: 2039 Population will be 8,714,838,989 people

4,363,874,365

4,350,964,624

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 26,441,545 26,042,794 52,484,339
Albania Europe Southern Europe 27,398 1,459,010 1,524,813 2,983,823
Algeria Africa Northern Africa 2,381,741 25,707,106 25,214,563 50,921,669
American Samoa Oceania Polynesia 199 24,162 25,619 49,781
Andorra Europe Southern Europe 468 40,480 40,419 80,899
Angola Africa Middle Africa 1,246,700 17,728,078 17,339,313 35,067,391
Anguilla North America Caribbean 91 10,882 12,920 23,802
Antigua and Barbuda North America Caribbean 443 53,698 61,568 115,266
Argentina South America South America 2,736,690 25,267,765 25,741,020 51,008,785
Armenia Asia Western Asia 28,203 1,339,889 1,354,327 2,694,216
Aruba North America Caribbean 180 65,788 74,085 139,873
Australia Oceania Australia 7,682,300 13,642,323 13,620,605 27,262,928
Austria Europe Western Europe 82,445 4,414,518 4,640,169 9,054,687
Azerbaijan Asia Western Asia 82,629 5,426,151 5,543,058 10,969,209
Bahamas, The North America Caribbean 10,010 178,535 185,441 363,976
Bahrain Asia Western Asia 760 1,013,536 713,258 1,726,794
Bangladesh Asia Southern Asia 130,170 89,193,794 94,726,181 183,919,975
Barbados North America Caribbean 430 139,245 151,826 291,071
Belarus Europe Eastern Europe 202,900 4,057,973 4,669,461 8,727,434
Belgium Europe Western Europe 30,278 6,104,381 6,320,987 12,425,368
Belize North America Central America 22,806 244,060 238,280 482,340
Benin Africa Western Africa 110,622 9,045,285 8,870,931 17,916,216
Bermuda North America North America 54 34,685 37,370 72,055
Bhutan Asia Southern Asia 38,394 459,885 436,393 896,278
Bolivia South America South America 1,083,301 7,104,940 7,264,550 14,369,490
Bosnia and Herzegovina Europe Southern Europe 51,187 1,694,871 1,802,297 3,497,168
Botswana Africa Southern Africa 566,730 1,402,469 1,225,791 2,628,260
Brazil South America South America 8,358,140 111,385,966 116,735,672 228,121,638
Brunei Asia South-Eastern Asia 5,265 272,791 303,350 576,141
Bulgaria Europe Eastern Europe 108,489 2,922,236 3,072,675 5,994,911
Burkina Faso Africa Western Africa 273,800 17,749,221 17,917,009 35,666,230
Burma Asia South-Eastern Asia 653,508 32,940,897 33,724,210 66,665,107
Burundi Africa Eastern Africa 25,680 10,848,415 10,911,349 21,759,764
Cape Verde Africa Western Africa 4,033 335,268 355,247 690,515
Cambodia Asia South-Eastern Asia 176,515 9,955,132 10,363,476 20,318,608
Cameroon Africa Middle Africa 472,710 20,383,719 20,418,443 40,802,162
Canada North America North America 9,093,507 19,495,601 20,077,021 39,572,622
Cayman Islands North America Caribbean 264 39,093 41,933 81,026
Central African Republic Africa Middle Africa 622,984 4,193,169 4,227,027 8,420,196
Chad Africa Middle Africa 1,259,200 8,261,953 8,684,385 16,946,338
Chile South America South America 743,812 9,517,152 9,923,764 19,440,916
China Asia Eastern Asia 9,326,410 687,026,471 671,436,782 1,358,463,253
Colombia South America South America 1,038,700 26,902,393 27,623,155 54,525,548
Comoros Africa Eastern Africa 2,235 503,462 544,590 1,048,052
Congo (Brazzaville) Africa Middle Africa 341,500 3,967,498 3,971,447 7,938,945
Congo (Kinshasa) Africa Middle Africa 2,267,048 61,318,947 61,728,497 123,047,444
Cook Islands Oceania Polynesia 236 2,989 2,959 5,948
Costa Rica North America Central America 51,060 2,882,674 2,917,098 5,799,772
Côte d'Ivoire Africa Western Africa 318,003 16,391,775 16,215,342 32,607,117
Croatia Europe Southern Europe 55,974 1,827,955 1,953,961 3,781,916
Cuba North America Caribbean 109,820 5,094,063 5,257,351 10,351,414
Curaçao North America Caribbean 444 73,895 78,307 152,202
Cyprus Asia Western Asia 9,241 713,009 687,128 1,400,137
Czech Republic Europe Eastern Europe 77,247 5,120,921 5,236,543 10,357,464
Denmark Europe Northern Europe 42,434 2,744,284 2,900,156 5,644,440
Djibouti Africa Eastern Africa 23,180 558,668 676,042 1,234,710
Dominica North America Caribbean 751 35,200 34,876 70,076
Dominican Republic North America Caribbean 48,320 6,455,270 6,388,421 12,843,691
Ecuador South America South America 276,841 9,759,475 10,029,318 19,788,793
Egypt Africa Northern Africa 995,450 72,698,526 69,804,000 142,502,526
El Salvador North America Central America 20,721 2,985,683 3,276,966 6,262,649
Equatorial Guinea Africa Middle Africa 28,051 598,027 594,136 1,192,163
Eritrea Africa Eastern Africa 101,000 3,765,750 3,881,837 7,647,587
Estonia Europe Northern Europe 42,388 494,358 535,453 1,029,811
Ethiopia Africa Eastern Africa 1,000,000 88,607,512 90,217,648 178,825,160
Faroe Islands Europe Northern Europe 1,393 28,306 27,074 55,380
Fiji Oceania Melanesia 18,274 494,484 487,988 982,472
Finland Europe Northern Europe 303,815 2,721,137 2,814,044 5,535,181
France Europe Western Europe 640,427 33,917,151 35,502,005 69,419,156
French Polynesia Oceania Polynesia 3,827 161,626 157,442 319,068
Gabon Africa Middle Africa 257,667 1,305,624 1,285,972 2,591,596
Gambia, The Africa Western Africa 10,120 1,386,148 1,427,783 2,813,931
Gaza Strip Asia Western Asia 360 1,315,968 1,307,105 2,623,073
Georgia Asia Western Asia 69,700 2,298,014 2,490,552 4,788,566
Germany Europe Western Europe 348,672 36,110,771 38,574,295 74,685,066
Ghana Africa Western Africa 227,533 20,624,685 21,376,219 42,000,904
Gibraltar Europe Southern Europe 7 14,382 14,582 28,964
Greece Europe Southern Europe 130,647 4,970,691 5,333,214 10,303,905
Greenland North America North America 2,166,086 26,639 26,325 52,964
Grenada North America Caribbean 344 57,632 56,621 114,253
Guam Oceania Micronesia 544 96,128 95,866 191,994
Guatemala North America Central America 107,159 10,065,561 10,427,267 20,492,828
Guernsey Europe Northern Europe 78 32,968 34,169 67,137
Guinea Africa Western Africa 245,717 10,305,362 10,271,513 20,576,875
Guinea-Bissau Africa Western Africa 28,120 1,218,849 1,257,562 2,476,411
Guyana South America South America 196,849 422,473 421,793 844,266
Haiti North America Caribbean 27,560 6,491,424 6,762,888 13,254,312
Honduras North America Central America 111,890 5,882,419 5,770,165 11,652,584
Hong Kong Asia Eastern Asia 1,073 3,161,732 3,860,425 7,022,157
Hungary Europe Eastern Europe 89,608 4,283,292 4,669,889 8,953,181
Iceland Europe Northern Europe 100,250 193,801 196,438 390,239
India Asia Southern Asia 2,973,193 793,811,877 745,783,922 1,539,595,799
Indonesia Asia South-Eastern Asia 1,811,569 146,264,031 146,103,622 292,367,653
Iran Asia Southern Asia 1,531,595 48,450,936 47,788,548 96,239,484
Iraq Asia Western Asia 437,367 31,582,217 31,002,001 62,584,218
Ireland Europe Northern Europe 68,883 2,935,481 2,980,790 5,916,271
Isle of Man Europe Northern Europe 572 46,906 46,632 93,538
Israel Asia Western Asia 20,330 5,485,713 5,434,310 10,920,023
Italy Europe Southern Europe 294,140 29,673,401 32,159,501 61,832,902
Jamaica North America Caribbean 10,831 1,666,683 1,683,952 3,350,635
Japan Asia Eastern Asia 364,485 54,945,167 59,375,093 114,320,260
Jersey Europe Northern Europe 116 52,659 53,805 106,464
Jordan Asia Western Asia 88,802 4,945,809 5,008,279 9,954,088
Kazakhstan Asia Central Asia 2,699,700 9,846,093 11,168,328 21,014,421
Kenya Africa Eastern Africa 569,140 30,966,343 31,185,317 62,151,660
Kiribati Oceania Micronesia 811 61,864 68,077 129,941
Korea, North Asia Eastern Asia 120,408 12,990,951 13,770,521 26,761,472
Korea, South Asia Eastern Asia 96,920 25,536,464 25,697,299 51,233,763
Kosovo Europe Southern Europe 10,887 1,092,833 1,041,758 2,134,591
Kuwait Asia Western Asia 17,818 1,997,622 1,541,860 3,539,482
Kyrgyzstan Asia Central Asia 191,801 3,246,119 3,413,198 6,659,317
Laos Asia South-Eastern Asia 230,800 4,510,520 4,609,018 9,119,538
Latvia Europe Northern Europe 62,249 687,025 770,780 1,457,805
Lebanon Asia Western Asia 10,230 2,795,092 2,816,769 5,611,861
Lesotho Africa Southern Africa 30,355 936,986 937,910 1,874,896
Liberia Africa Western Africa 96,320 3,361,180 3,403,498 6,764,678
Libya Africa Northern Africa 1,759,540 4,234,238 4,058,033 8,292,271
Liechtenstein Europe Western Europe 160 21,246 21,329 42,575
Lithuania Europe Northern Europe 62,680 985,352 1,126,499 2,111,851
Luxembourg Europe Western Europe 2,586 394,715 389,310 784,025
Macau Asia Eastern Asia 28 294,982 343,431 638,413
Macedonia Europe Southern Europe 25,433 1,018,182 1,037,411 2,055,593
Madagascar Africa Eastern Africa 581,540 19,119,603 19,200,411 38,320,014
Malawi Africa Eastern Africa 94,080 18,422,087 18,793,396 37,215,483
Malaysia Asia South-Eastern Asia 328,657 19,665,915 19,537,907 39,203,822
Maldives Asia Southern Asia 298 208,624 211,485 420,109
Mali Africa Western Africa 1,220,190 14,793,885 15,717,596 30,511,481
Malta Europe Southern Europe 316 202,489 205,015 407,504
Marshall Islands Oceania Micronesia 181 47,692 46,964 94,656
Mauritania Africa Western Africa 1,030,700 2,646,019 2,855,008 5,501,027
Mauritius Africa Eastern Africa 2,030 701,682 739,348 1,441,030
Mexico North America Central America 1,943,945 70,548,976 74,462,210 145,011,186
Micronesia, Federated States of Asia Micronesia 702 40,781 44,238 85,019
Moldova Europe Eastern Europe 32,891 1,296,939 1,323,502 2,620,441
Monaco Europe Western Europe 2 15,379 16,744 32,123
Mongolia Asia Eastern Asia 1,553,556 1,681,381 1,827,560 3,508,941
Montenegro Europe Southern Europe 13,452 299,753 306,456 606,209
Montserrat North America Caribbean 102 2,879 2,876 5,755
Morocco Africa Northern Africa 446,300 19,226,293 20,285,183 39,511,476
Mozambique Africa Eastern Africa 786,380 21,938,098 22,323,732 44,261,830
Namibia Africa Southern Africa 823,290 1,744,738 1,794,968 3,539,706
Nauru Oceania Micronesia 21 4,836 5,897 10,733
Nepal Asia Southern Asia 143,351 16,300,107 16,691,595 32,991,702
Netherlands Europe Western Europe 33,893 8,720,312 9,075,195 17,795,507
New Caledonia Oceania Melanesia 18,275 170,205 173,872 344,077
New Zealand Oceania New Zealand 264,537 2,486,267 2,548,481 5,034,748
Nicaragua North America Central America 119,990 3,406,238 3,585,771 6,992,009
Niger Africa Western Africa 1,266,700 17,241,567 17,251,549 34,493,116
Nigeria Africa Western Africa 910,768 155,401,273 150,361,053 305,762,326
Northern Mariana Islands Oceania Micronesia 464 34,352 36,755 71,107
Norway Europe Northern Europe 304,282 3,052,510 3,013,651 6,066,161
Oman Asia Western Asia 309,500 2,518,532 2,230,193 4,748,725
Pakistan Asia Southern Asia 770,875 133,507,063 129,173,212 262,680,275
Palau Oceania Micronesia 459 11,209 11,542 22,751
Panama North America Central America 74,340 2,278,893 2,286,701 4,565,594
Papua New Guinea Oceania Melanesia 452,860 4,572,370 4,498,627 9,070,997
Paraguay South America South America 397,302 4,168,017 4,205,291 8,373,308
Peru South America South America 1,279,996 17,180,593 18,331,263 35,511,856
Philippines Asia South-Eastern Asia 298,170 68,692,246 68,626,293 137,318,539
Poland Europe Eastern Europe 304,255 16,819,490 18,131,570 34,951,060
Portugal Europe Southern Europe 91,470 5,128,849 5,266,966 10,395,815
Puerto Rico North America Caribbean 8,870 1,532,940 1,686,680 3,219,620
Qatar Asia Western Asia 11,586 1,896,713 632,687 2,529,400
Romania Europe Eastern Europe 229,891 9,334,473 9,937,282 19,271,755
Russia Europe Eastern Europe 16,377,742 61,750,423 71,837,750 133,588,173
Rwanda Africa Eastern Africa 24,668 10,621,250 10,694,816 21,316,066
Saint Barthelemy North America Caribbean 25 3,523 3,235 6,758
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,737 3,911 7,648
Saint Kitts and Nevis North America Caribbean 261 28,277 28,562 56,839
Saint Lucia North America Caribbean 606 80,485 87,090 167,575
Saint Martin North America Caribbean 54 15,935 17,708 33,643
Saint Pierre and Miquelon North America North America 242 1,924 2,202 4,126
Saint Vincent and the Grenadines North America Caribbean 389 48,565 47,683 96,248
Samoa Oceania Polynesia 2,821 113,798 113,011 226,809
San Marino Europe Southern Europe 61 17,302 18,722 36,024
Sao Tome and Principe Africa Middle Africa 964 133,657 134,331 267,988
Saudi Arabia Asia Western Asia 2,149,690 19,454,493 16,968,563 36,423,056
Senegal Africa Western Africa 192,530 10,887,818 11,574,762 22,462,580
Serbia Europe Southern Europe 77,474 3,050,839 3,225,272 6,276,111
Seychelles Africa Eastern Africa 455 53,506 48,044 101,550
Sierra Leone Africa Western Africa 71,620 5,023,330 5,241,585 10,264,915
Singapore Asia South-Eastern Asia 687 3,823,445 4,079,939 7,903,384
Sint Maarten North America Caribbean 34 25,032 25,918 50,950
Slovakia Europe Eastern Europe 48,105 2,469,304 2,635,637 5,104,941
Slovenia Europe Southern Europe 20,151 837,032 897,618 1,734,650
Solomon Islands Oceania Melanesia 27,986 455,459 438,605 894,064
Somalia Africa Eastern Africa 627,337 8,900,560 8,969,537 17,870,097
South Africa Africa Southern Africa 1,214,470 31,818,178 32,355,370 64,173,548
South Sudan Africa Eastern Africa 644,329 11,074,113 10,857,358 21,931,471
Spain Europe Southern Europe 498,980 26,057,760 26,887,878 52,945,638
Sri Lanka Asia Southern Asia 64,630 11,944,510 12,628,452 24,572,962
Sudan Africa Northern Africa 1,861,484 25,655,730 25,918,495 51,574,225
Suriname South America South America 156,000 344,729 343,730 688,459
Swaziland Africa Southern Africa 17,204 882,986 833,260 1,716,246
Sweden Europe Northern Europe 410,335 5,604,043 5,677,413 11,281,456
Switzerland Europe Western Europe 39,997 4,487,053 4,641,198 9,128,251
Syria Asia Western Asia 183,630 14,161,919 14,072,211 28,234,130
Taiwan Asia East Asia 32,260 10,833,376 11,718,129 22,551,505
Tajikistan Asia Central Asia 141,510 5,405,939 5,511,432 10,917,371
Tanzania Africa Eastern Africa 885,800 45,882,999 45,809,070 91,692,069
Thailand Asia South-Eastern Asia 510,890 33,072,623 35,191,575 68,264,198
Timor-Leste Asia South-Eastern Asia 14,874 929,860 961,869 1,891,729
Togo Africa Western Africa 54,385 6,443,537 6,555,975 12,999,512
Tonga Oceania Polynesia 717 46,671 46,691 93,362
Trinidad and Tobago North America Caribbean 5,128 543,734 537,662 1,081,396
Tunisia Africa Northern Africa 155,360 5,886,314 6,254,426 12,140,740
Turkey Asia Western Asia 769,632 43,866,249 44,244,007 88,110,256
Turkmenistan Asia Central Asia 469,930 3,073,898 3,174,403 6,248,301
Turks and Caicos Islands North America Caribbean 948 36,947 37,270 74,217
Tuvalu Oceania Polynesia 26 6,303 6,268 12,571
Uganda Africa Eastern Africa 197,100 35,545,420 35,954,348 71,499,768
Ukraine Europe Eastern Europe 579,330 18,309,410 20,974,908 39,284,318
United Arab Emirates Asia Western Asia 83,600 5,220,568 2,593,719 7,814,287
United Kingdom Europe Northern Europe 241,930 34,478,166 34,794,221 69,272,387
United States North America North America 9,147,593 184,924,683 189,123,596 374,048,279
Uruguay South America South America 175,015 1,681,145 1,779,679 3,460,824
Uzbekistan Asia Central Asia 425,400 16,704,144 17,080,037 33,784,181
Vanuatu Oceania Melanesia 12,189 188,062 194,557 382,619
Venezuela South America South America 882,050 18,701,317 18,811,753 37,513,070
Vietnam Asia South-Eastern Asia 310,070 54,214,319 53,893,321 108,107,640
British Virgin Islands North America Caribbean 151 23,915 27,339 51,254
United States Virgin Islands North America Caribbean 346 35,209 45,029 80,238
Wallis and Futuna Oceania Polynesia 142 8,050 7,757 15,807
West Bank Asia Western Asia 5,640 1,887,177 1,841,148 3,728,325
Western Sahara Africa Northern Africa 266,000 475,727 483,392 959,119
Yemen Asia Western Asia 527,968 20,029,616 19,841,285 39,870,901
Zambia Africa Eastern Africa 743,398 14,257,245 14,311,124 28,568,369
Zimbabwe Africa Eastern Africa 386,847 10,718,333 10,296,433 21,014,766



ads by ondapc.com