Global Population: 2021 Population will be 7,572,765,384 people

3,811,183,729

3,761,581,655

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 18,360,041 17,908,595 36,268,636
Albania Europe Southern Europe 27,398 1,501,250 1,541,680 3,042,930
Algeria Africa Northern Africa 2,381,741 21,659,314 21,101,690 42,761,004
American Samoa Oceania Polynesia 199 26,070 26,486 52,556
Andorra Europe Southern Europe 468 43,576 41,396 84,972
Angola Africa Middle Africa 1,246,700 11,270,502 11,015,293 22,285,795
Anguilla North America Caribbean 91 8,569 9,608 18,177
Antigua and Barbuda North America Caribbean 443 46,059 51,756 97,815
Argentina South America South America 2,736,690 22,328,706 22,813,145 45,141,851
Armenia Asia Western Asia 28,203 1,449,431 1,527,187 2,976,618
Aruba North America Caribbean 180 56,410 62,978 119,388
Australia Oceania Australia 7,682,300 11,972,689 11,910,064 23,882,753
Austria Europe Western Europe 82,445 4,309,320 4,494,254 8,803,574
Azerbaijan Asia Western Asia 82,629 5,024,534 5,111,877 10,136,411
Bahamas, The North America Caribbean 10,010 164,263 170,965 335,228
Bahrain Asia Western Asia 760 913,505 594,763 1,508,268
Bangladesh Asia Southern Asia 130,170 79,207,458 82,132,674 161,340,132
Barbados North America Caribbean 430 140,983 150,909 291,892
Belarus Europe Eastern Europe 202,900 4,350,187 5,011,455 9,361,642
Belgium Europe Western Europe 30,278 5,746,114 5,914,360 11,660,474
Belize North America Central America 22,806 191,082 186,379 377,461
Benin Africa Western Africa 110,622 5,980,116 5,902,023 11,882,139
Bermuda North America North America 54 34,409 36,797 71,206
Bhutan Asia Southern Asia 38,394 404,275 373,397 777,672
Bolivia South America South America 1,083,301 5,721,288 5,848,609 11,569,897
Bosnia and Herzegovina Europe Southern Europe 51,187 1,848,495 1,946,427 3,794,922
Botswana Africa Southern Africa 566,730 1,179,847 1,111,192 2,291,039
Brazil South America South America 8,358,140 103,432,242 106,831,919 210,264,161
Brunei Asia South-Eastern Asia 5,265 226,565 237,226 463,791
Bulgaria Europe Eastern Europe 108,489 3,342,855 3,520,918 6,863,773
Burkina Faso Africa Western Africa 273,800 10,845,576 10,940,334 21,785,910
Burma Asia South-Eastern Asia 653,508 29,122,875 29,555,240 58,678,115
Burundi Africa Eastern Africa 25,680 6,249,970 6,299,625 12,549,595
Cape Verde Africa Western Africa 4,033 281,433 298,235 579,668
Cambodia Asia South-Eastern Asia 176,515 8,182,120 8,629,280 16,811,400
Cameroon Africa Middle Africa 472,710 13,406,841 13,351,990 26,758,831
Canada North America North America 9,093,507 17,968,637 18,296,678 36,265,315
Cayman Islands North America Caribbean 264 30,315 32,026 62,341
Central African Republic Africa Middle Africa 622,984 2,945,583 2,982,222 5,927,805
Chad Africa Middle Africa 1,259,200 6,081,194 6,494,226 12,575,420
Chile South America South America 743,812 8,878,831 9,196,463 18,075,294
China Asia Eastern Asia 9,326,410 708,881,008 673,140,848 1,382,021,856
Colombia South America South America 1,038,700 24,092,934 24,690,701 48,783,635
Comoros Africa Eastern Africa 2,235 405,291 433,998 839,289
Congo (Brazzaville) Africa Middle Africa 341,500 2,631,644 2,619,737 5,251,381
Congo (Kinshasa) Africa Middle Africa 2,267,048 44,184,032 44,391,299 88,575,331
Cook Islands Oceania Polynesia 236 4,240 4,012 8,252
Costa Rica North America Central America 51,060 2,541,894 2,535,134 5,077,028
Côte d'Ivoire Africa Western Africa 318,003 12,770,308 12,525,355 25,295,663
Croatia Europe Southern Europe 55,974 2,010,639 2,159,664 4,170,303
Cuba North America Caribbean 109,820 5,424,176 5,494,748 10,918,924
Curaçao North America Caribbean 444 71,907 77,935 149,842
Cyprus Asia Western Asia 9,241 647,265 619,631 1,266,896
Czech Republic Europe Eastern Europe 77,247 5,224,552 5,387,999 10,612,551
Denmark Europe Northern Europe 42,434 2,745,274 2,847,669 5,592,943
Djibouti Africa Eastern Africa 23,180 416,983 503,332 920,315
Dominica North America Caribbean 751 37,003 36,262 73,265
Dominican Republic North America Caribbean 48,320 5,579,155 5,458,361 11,037,516
Ecuador South America South America 276,841 8,339,030 8,480,849 16,819,879
Egypt Africa Northern Africa 995,450 52,970,541 50,724,660 103,695,201
El Salvador North America Central America 20,721 2,940,744 3,195,059 6,135,803
Equatorial Guinea Africa Middle Africa 28,051 415,079 416,057 831,136
Eritrea Africa Eastern Africa 101,000 2,940,831 3,037,180 5,978,011
Estonia Europe Northern Europe 42,388 567,471 641,588 1,209,059
Ethiopia Africa Eastern Africa 1,000,000 56,539,414 57,395,869 113,935,283
Faroe Islands Europe Northern Europe 1,393 26,529 24,644 51,173
Fiji Oceania Melanesia 18,274 468,766 455,699 924,465
Finland Europe Northern Europe 303,815 2,722,430 2,805,486 5,527,916
France Europe Western Europe 640,427 32,929,382 34,341,480 67,270,862
French Polynesia Oceania Polynesia 3,827 149,954 143,334 293,288
Gabon Africa Middle Africa 257,667 924,260 926,797 1,851,057
Gambia, The Africa Western Africa 10,120 1,065,044 1,093,423 2,158,467
Gaza Strip Asia Western Asia 360 960,804 943,428 1,904,232
Georgia Asia Western Asia 69,700 2,332,162 2,544,851 4,877,013
Germany Europe Western Europe 348,672 38,862,087 40,444,363 79,306,450
Ghana Africa Western Africa 227,533 14,341,483 14,784,310 29,125,793
Gibraltar Europe Southern Europe 7 14,638 14,593 29,231
Greece Europe Southern Europe 130,647 5,181,333 5,461,581 10,642,914
Greenland North America North America 2,166,086 29,471 27,288 56,759
Grenada North America Caribbean 344 56,718 55,156 111,874
Guam Oceania Micronesia 544 84,536 82,847 167,383
Guatemala North America Central America 107,159 7,959,347 8,206,000 16,165,347
Guernsey Europe Northern Europe 78 33,051 33,510 66,561
Guinea Africa Western Africa 245,717 6,666,968 6,654,476 13,321,444
Guinea-Bissau Africa Western Africa 28,120 915,421 955,148 1,870,569
Guyana South America South America 196,849 375,182 369,620 744,802
Haiti North America Caribbean 27,560 5,415,994 5,557,436 10,973,430
Honduras North America Central America 111,890 4,737,821 4,667,984 9,405,805
Hong Kong Asia Eastern Asia 1,073 3,333,258 3,870,932 7,204,190
Hungary Europe Eastern Europe 89,608 4,603,637 5,054,451 9,658,088
Iceland Europe Northern Europe 100,250 174,982 174,526 349,508
India Asia Southern Asia 2,973,193 683,286,711 633,760,278 1,317,046,989
Indonesia Asia South-Eastern Asia 1,811,569 132,611,490 132,415,917 265,027,407
Iran Asia Southern Asia 1,531,595 43,591,763 42,470,401 86,062,164
Iraq Asia Western Asia 437,367 21,242,365 20,815,336 42,057,701
Ireland Europe Northern Europe 68,883 2,576,287 2,585,095 5,161,382
Isle of Man Europe Northern Europe 572 45,167 44,857 90,024
Israel Asia Western Asia 20,330 4,346,585 4,301,150 8,647,735
Italy Europe Southern Europe 294,140 29,825,354 32,108,564 61,933,918
Jamaica North America Caribbean 10,831 1,496,508 1,522,645 3,019,153
Japan Asia Eastern Asia 364,485 60,093,294 64,129,574 124,222,868
Jersey Europe Northern Europe 116 49,492 50,994 100,486
Jordan Asia Western Asia 88,802 3,813,084 3,776,444 7,589,528
Kazakhstan Asia Central Asia 2,699,700 9,005,318 9,941,961 18,947,279
Kenya Africa Eastern Africa 569,140 24,708,132 24,838,163 49,546,295
Kiribati Oceania Micronesia 811 53,660 57,107 110,767
Korea, North Asia Eastern Asia 120,408 12,338,742 13,068,565 25,407,307
Korea, South Asia Eastern Asia 96,920 25,852,216 25,740,917 51,593,133
Kosovo Europe Southern Europe 10,887 987,427 929,374 1,916,801
Kuwait Asia Western Asia 17,818 1,729,016 1,247,617 2,976,633
Kyrgyzstan Asia Central Asia 191,801 2,887,190 3,013,271 5,900,461
Laos Asia South-Eastern Asia 230,800 3,666,051 3,726,145 7,392,196
Latvia Europe Northern Europe 62,249 852,319 990,766 1,843,085
Lebanon Asia Western Asia 10,230 2,592,774 2,602,658 5,195,432
Lesotho Africa Southern Africa 30,355 954,357 974,109 1,928,466
Liberia Africa Western Africa 96,320 2,335,370 2,356,617 4,691,987
Libya Africa Northern Africa 1,759,540 3,571,770 3,346,421 6,918,191
Liechtenstein Europe Western Europe 160 19,404 19,613 39,017
Lithuania Europe Northern Europe 62,680 1,234,193 1,440,554 2,674,747
Luxembourg Europe Western Europe 2,586 318,340 313,600 631,940
Macau Asia Eastern Asia 28 290,346 323,009 613,355
Macedonia Europe Southern Europe 25,433 1,040,609 1,051,433 2,092,042
Madagascar Africa Eastern Africa 581,540 13,400,070 13,413,135 26,813,205
Malawi Africa Eastern Africa 94,080 10,426,364 10,645,512 21,071,876
Malaysia Asia South-Eastern Asia 328,657 16,426,048 16,050,745 32,476,793
Maldives Asia Southern Asia 298 202,211 183,182 385,393
Mali Africa Western Africa 1,220,190 9,430,395 9,984,111 19,414,506
Malta Europe Southern Europe 316 207,154 208,633 415,787
Marshall Islands Oceania Micronesia 181 39,217 38,053 77,270
Mauritania Africa Western Africa 1,030,700 1,912,217 2,064,166 3,976,383
Mauritius Africa Eastern Africa 2,030 671,669 697,652 1,369,321
Mexico North America Central America 1,943,945 62,517,020 65,203,181 127,720,201
Micronesia, Federated States of Asia Micronesia 702 49,020 50,899 99,919
Moldova Europe Eastern Europe 32,891 1,610,399 1,682,308 3,292,707
Monaco Europe Western Europe 2 14,954 15,923 30,877
Mongolia Asia Eastern Asia 1,553,556 1,532,839 1,613,471 3,146,310
Montenegro Europe Southern Europe 13,452 314,933 317,955 632,888
Montserrat North America Caribbean 102 2,664 2,677 5,341
Morocco Africa Northern Africa 446,300 16,996,471 17,694,660 34,691,131
Mozambique Africa Eastern Africa 786,380 13,864,934 14,420,088 28,285,022
Namibia Africa Southern Africa 823,290 1,279,550 1,333,234 2,612,784
Nauru Oceania Micronesia 21 4,486 5,137 9,623
Nepal Asia Southern Asia 143,351 14,740,253 15,329,493 30,069,746
Netherlands Europe Western Europe 33,893 8,476,105 8,677,296 17,153,401
New Caledonia Oceania Melanesia 18,275 144,176 145,219 289,395
New Zealand Oceania New Zealand 264,537 2,280,667 2,308,235 4,588,902
Nicaragua North America Central America 119,990 2,999,072 3,159,039 6,158,111
Niger Africa Western Africa 1,266,700 10,508,106 10,447,537 20,955,643
Nigeria Africa Western Africa 910,768 103,321,425 99,472,667 202,794,092
Northern Mariana Islands Oceania Micronesia 464 27,859 29,983 57,842
Norway Europe Northern Europe 304,282 2,749,945 2,694,909 5,444,854
Oman Asia Western Asia 309,500 1,955,725 1,666,216 3,621,941
Pakistan Asia Southern Asia 770,875 108,905,072 103,463,922 212,368,994
Palau Oceania Micronesia 459 11,084 10,442 21,526
Panama North America Central America 74,340 1,946,527 1,927,629 3,874,156
Papua New Guinea Oceania Melanesia 452,860 3,669,398 3,545,287 7,214,685
Paraguay South America South America 397,302 3,584,639 3,572,518 7,157,157
Peru South America South America 1,279,996 15,500,271 16,168,199 31,668,470
Philippines Asia South-Eastern Asia 298,170 54,353,504 54,013,274 108,366,778
Poland Europe Eastern Europe 304,255 18,305,556 19,556,407 37,861,963
Portugal Europe Southern Europe 91,470 5,258,793 5,485,084 10,743,877
Puerto Rico North America Caribbean 8,870 1,653,574 1,820,188 3,473,762
Qatar Asia Western Asia 11,586 1,899,029 554,643 2,453,672
Romania Europe Eastern Europe 229,891 10,227,264 10,816,989 21,044,253
Russia Europe Eastern Europe 16,377,742 64,714,889 75,360,612 140,075,501
Rwanda Africa Eastern Africa 24,668 7,100,970 7,136,882 14,237,852
Saint Barthelemy North America Caribbean 25 3,723 3,317 7,040
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,913 3,884 7,797
Saint Kitts and Nevis North America Caribbean 261 26,771 26,721 53,492
Saint Lucia North America Caribbean 606 80,048 84,859 164,907
Saint Martin North America Caribbean 54 15,433 16,763 32,196
Saint Pierre and Miquelon North America North America 242 2,537 2,710 5,247
Saint Vincent and the Grenadines North America Caribbean 389 50,851 49,073 99,924
Samoa Oceania Polynesia 2,821 102,202 98,913 201,115
San Marino Europe Southern Europe 61 16,491 17,649 34,140
Sao Tome and Principe Africa Middle Africa 964 104,009 104,401 208,410
Saudi Arabia Asia Western Asia 2,149,690 16,075,250 13,632,087 29,707,337
Senegal Africa Western Africa 192,530 7,546,028 8,068,047 15,614,075
Serbia Europe Southern Europe 77,474 3,369,921 3,548,271 6,918,192
Seychelles Africa Eastern Africa 455 49,391 46,018 95,409
Sierra Leone Africa Western Africa 71,620 3,190,761 3,372,611 6,563,372
Singapore Asia South-Eastern Asia 687 3,054,452 3,204,760 6,259,212
Sint Maarten North America Caribbean 34 21,642 22,215 43,857
Slovakia Europe Eastern Europe 48,105 2,612,582 2,774,365 5,386,947
Slovenia Europe Southern Europe 20,151 937,738 990,810 1,928,548
Solomon Islands Oceania Melanesia 27,986 348,009 333,625 681,634
Somalia Africa Eastern Africa 627,337 5,841,146 5,758,278 11,599,424
South Africa Africa Southern Africa 1,214,470 27,637,447 28,315,170 55,952,617
South Sudan Africa Eastern Africa 644,329 7,367,643 7,176,381 14,544,024
Spain Europe Southern Europe 498,980 24,631,273 25,262,230 49,893,503
Sri Lanka Asia Southern Asia 64,630 11,076,778 11,637,099 22,713,877
Sudan Africa Northern Africa 1,861,484 19,484,348 19,357,308 38,841,656
Suriname South America South America 156,000 305,079 301,204 606,283
Swaziland Africa Southern Africa 17,204 752,818 741,912 1,494,730
Sweden Europe Northern Europe 410,335 5,075,575 5,083,397 10,158,972
Switzerland Europe Western Europe 39,997 4,130,307 4,240,476 8,370,783
Syria Asia Western Asia 183,630 11,475,799 11,326,455 22,802,254
Taiwan Asia East Asia 32,260 11,534,485 11,901,505 23,435,990
Tajikistan Asia Central Asia 141,510 4,382,082 4,435,520 8,817,602
Tanzania Africa Eastern Africa 885,800 29,030,475 29,141,819 58,172,294
Thailand Asia South-Eastern Asia 510,890 33,475,561 34,929,608 68,405,169
Timor-Leste Asia South-Eastern Asia 14,874 684,254 687,442 1,371,696
Togo Africa Western Africa 54,385 4,242,855 4,317,137 8,559,992
Tonga Oceania Polynesia 717 52,017 51,699 103,716
Trinidad and Tobago North America Caribbean 5,128 603,857 587,687 1,191,544
Tunisia Africa Northern Africa 155,360 5,640,886 5,764,737 11,405,623
Turkey Asia Western Asia 769,632 40,817,768 40,469,536 81,287,304
Turkmenistan Asia Central Asia 469,930 2,715,634 2,772,229 5,487,863
Turks and Caicos Islands North America Caribbean 948 28,295 27,943 56,238
Tuvalu Oceania Polynesia 26 5,535 5,647 11,182
Uganda Africa Eastern Africa 197,100 21,433,685 21,716,094 43,149,779
Ukraine Europe Eastern Europe 579,330 20,077,515 23,279,887 43,357,402
United Arab Emirates Asia Western Asia 83,600 4,470,456 2,059,550 6,530,006
United Kingdom Europe Northern Europe 241,930 32,518,670 32,782,667 65,301,337
United States North America North America 9,147,593 164,231,175 168,731,890 332,963,065
Uruguay South America South America 175,015 1,622,248 1,731,071 3,353,319
Uzbekistan Asia Central Asia 425,400 15,084,105 15,262,985 30,347,090
Vanuatu Oceania Melanesia 12,189 147,603 149,208 296,811
Venezuela South America South America 882,050 16,057,097 16,179,100 32,236,197
Vietnam Asia South-Eastern Asia 310,070 49,218,512 48,904,061 98,122,573
British Virgin Islands North America Caribbean 151 17,931 19,818 37,749
United States Virgin Islands North America Caribbean 346 45,153 53,303 98,456
Wallis and Futuna Oceania Polynesia 142 7,990 7,706 15,696
West Bank Asia Western Asia 5,640 1,463,415 1,415,205 2,878,620
Western Sahara Africa Northern Africa 266,000 322,956 328,052 651,008
Yemen Asia Western Asia 527,968 15,018,192 14,716,107 29,734,299
Zambia Africa Eastern Africa 743,398 8,616,041 8,638,733 17,254,774
Zimbabwe Africa Eastern Africa 386,847 7,895,261 7,788,502 15,683,763



ads by ondapc.com