Country Population
India 1,634,765,629 838,220,695 796,544,934 51.27 % 48.73 %
China 1,290,504,654 646,820,146 643,684,508 50.12 % 49.88 %
United States 393,910,138 195,466,569 198,443,569 49.62 % 50.38 %
Nigeria 381,558,393 193,470,171 188,088,222 50.71 % 49.29 %
Indonesia 296,959,788 148,299,211 148,660,577 49.94 % 50.06 %
Pakistan 286,860,046 144,811,156 142,048,890 50.48 % 49.52 %
Brazil 229,971,443 111,814,321 118,157,122 48.62 % 51.38 %
Ethiopia 222,918,384 110,334,637 112,583,747 49.50 % 50.50 %
Bangladesh 190,636,444 91,806,282 98,830,162 48.16 % 51.84 %
Egypt 166,028,392 84,575,980 81,452,412 50.94 % 49.06 %
Philippines 152,789,527 76,248,382 76,726,753 49.90 % 50.22 %
Mexico 148,873,477 72,146,724 76,541,145 48.46 % 51.41 %
Congo (Kinshasa) 142,248,106 70,697,007 71,551,099 49.70 % 50.30 %
Russia 128,779,335 59,911,976 68,867,359 46.52 % 53.48 %
Tanzania 115,744,105 57,898,394 57,845,711 50.02 % 49.98 %
Vietnam 110,061,777 55,054,706 55,303,459 50.02 % 50.25 %
Japan 106,485,376 51,181,917 55,007,071 48.06 % 51.66 %
Iran 98,981,809 49,521,344 49,460,465 50.03 % 49.97 %
Uganda 91,122,880 45,279,812 45,843,068 49.69 % 50.31 %
Turkey 88,387,726 43,699,458 44,688,268 49.44 % 50.56 %
Iraq 75,097,808 37,823,279 37,274,529 50.37 % 49.63 %
Germany 70,885,518 35,024,664 36,918,912 49.41 % 52.08 %
United Kingdom 70,426,343 34,656,257 35,408,100 49.21 % 50.28 %
Burma 69,765,437 34,357,337 35,401,679 49.25 % 50.74 %
Kenya 69,735,362 33,966,606 35,167,073 48.71 % 50.43 %
France 68,788,859 33,621,786 35,079,105 48.88 % 51.00 %
South Africa 67,611,264 33,541,890 34,069,374 49.61 % 50.39 %
Thailand 65,472,175 31,588,059 33,884,116 48.25 % 51.75 %
Afghanistan 62,425,087 31,340,061 31,750,627 50.20 % 50.86 %
Italy 60,869,485 29,118,858 31,085,026 47.84 % 51.07 %
Sudan 58,199,713 28,859,893 29,339,820 49.59 % 50.41 %
Mozambique 57,403,201 28,546,446 28,856,755 49.73 % 50.27 %
Colombia 55,635,999 27,509,207 28,223,534 49.44 % 50.73 %
Algeria 54,723,383 27,412,465 27,214,176 50.09 % 49.73 %
Argentina 53,466,645 26,491,772 26,974,873 49.55 % 50.45 %
Spain 52,044,888 25,515,838 26,529,050 49.03 % 50.97 %
Ghana 51,262,630 25,278,913 26,102,292 49.31 % 50.92 %
Cameroon 50,710,820 25,160,338 25,435,591 49.62 % 50.16 %
Malawi 50,337,598 24,902,007 25,431,907 49.47 % 50.52 %
Korea, South 47,396,577 23,458,172 23,938,405 49.49 % 50.51 %
Burkina Faso 46,147,696 22,927,855 23,219,841 49.68 % 50.32 %
Yemen 45,366,731 22,702,053 22,664,678 50.04 % 49.96 %
Madagascar 44,986,813 22,564,746 22,593,548 50.16 % 50.22 %
Angola 44,695,856 22,393,265 22,131,110 50.10 % 49.51 %
Niger 43,195,723 21,529,815 21,665,908 49.84 % 50.16 %
Malaysia 42,342,891 21,145,037 21,376,585 49.94 % 50.48 %
Morocco 41,495,490 21,091,045 21,197,854 50.83 % 51.08 %
Canada 40,736,913 20,118,905 20,691,452 49.39 % 50.79 %
Saudi Arabia 39,728,358 20,045,461 19,701,635 50.46 % 49.59 %
Venezuela 39,282,465 19,580,830 19,517,840 49.85 % 49.69 %
Zambia 37,827,144 18,873,229 19,352,737 49.89 % 51.16 %
Mali 37,524,224 18,290,809 18,965,437 48.74 % 50.54 %
Ukraine 36,811,619 18,171,487 18,953,915 49.36 % 51.49 %
Peru 36,517,966 17,552,529 18,637,313 48.07 % 51.04 %
Cote d'Ivoire 36,495,437 17,293,779 18,204,628 47.39 % 49.88 %
Uzbekistan 34,743,358 17,108,694 17,634,664 49.24 % 50.76 %
Nepal 32,922,947 16,328,476 16,829,165 49.60 % 51.12 %
Poland 32,466,613 15,637,448 16,594,471 48.16 % 51.11 %
Syria 30,807,850 15,399,720 15,408,130 49.99 % 50.01 %
Burundi 29,490,476 14,696,858 14,793,618 49.84 % 50.16 %
Australia 28,711,244 14,367,989 14,343,255 50.04 % 49.96 %
Rwanda 26,814,930 13,340,510 13,767,236 49.75 % 51.34 %
Senegal 26,699,120 13,275,129 13,741,155 49.72 % 51.47 %
Korea, North 26,682,096 12,957,965 13,474,420 48.56 % 50.50 %
South Sudan 26,327,570 12,914,860 13,052,441 49.05 % 49.58 %
Guinea 25,780,681 12,908,816 12,871,865 50.07 % 49.93 %
Sri Lanka 24,896,891 12,606,972 12,791,856 50.64 % 51.38 %
Zimbabwe 24,652,016 12,105,035 12,045,044 49.10 % 48.86 %
Guatemala 22,657,808 11,111,397 11,735,252 49.04 % 51.79 %
Somalia 22,081,814 10,929,697 11,546,411 49.50 % 52.29 %
Cambodia 22,021,187 10,926,736 11,230,242 49.62 % 51.00 %
Kazakhstan 21,970,364 10,790,945 11,152,117 49.12 % 50.76 %
Benin 21,668,561 10,262,657 10,867,793 47.36 % 50.15 %
Ecuador 20,864,548 10,235,112 10,741,825 49.06 % 51.48 %
Taiwan 20,708,293 9,840,500 10,601,891 47.52 % 51.20 %
Chad 19,986,739 9,772,161 10,214,578 48.89 % 51.11 %
Chile 19,492,908 9,521,048 9,971,860 48.84 % 51.16 %
Romania 17,913,821 8,657,869 9,259,235 48.33 % 51.69 %
Netherlands 17,725,699 8,654,586 9,067,830 48.83 % 51.16 %
Togo 16,205,126 8,029,310 8,175,816 49.55 % 50.45 %
Bolivia 15,777,466 7,796,892 7,980,574 49.42 % 50.58 %
Haiti 14,330,243 6,981,231 7,349,012 48.72 % 51.28 %
Dominican Republic 13,514,122 6,761,682 6,752,440 50.03 % 49.97 %
Sierra Leone 13,223,932 6,487,020 6,736,912 49.06 % 50.94 %
Honduras 12,764,072 6,440,201 6,449,914 50.46 % 50.53 %
Belgium 12,642,809 6,192,895 6,323,871 48.98 % 50.02 %
Israel 12,189,774 6,111,441 6,297,812 50.14 % 51.66 %
Tunisia 12,052,116 5,905,688 6,078,333 49.00 % 50.43 %
Tajikistan 11,955,942 5,888,047 6,050,254 49.25 % 50.60 %
Sweden 11,881,775 5,754,304 5,993,728 48.43 % 50.44 %
Jordan 11,224,239 5,544,278 5,679,961 49.40 % 50.60 %
Azerbaijan 11,094,774 5,485,479 5,609,295 49.44 % 50.56 %
Czechia 10,119,814 5,206,655 5,181,997 51.45 % 51.21 %
Central African Republic 10,104,087 5,025,932 5,097,206 49.74 % 50.45 %
Papua New Guinea 9,956,505 5,022,608 5,078,155 50.45 % 51.00 %
Congo (Brazzaville) 9,951,906 5,000,664 5,029,240 50.25 % 50.54 %
Greece 9,950,163 4,962,481 4,989,425 49.87 % 50.14 %
Laos 9,922,534 4,893,294 4,978,930 49.31 % 50.18 %
Portugal 9,851,192 4,872,262 4,968,711 49.46 % 50.44 %
Cuba 9,741,035 4,772,324 4,955,841 48.99 % 50.88 %
Switzerland 9,441,726 4,768,166 4,816,722 50.50 % 51.02 %
Austria 9,022,674 4,625,004 4,637,542 51.26 % 51.40 %
Libya 8,860,554 4,486,095 4,462,512 50.63 % 50.36 %
Eritrea 8,779,434 4,385,132 4,431,719 49.95 % 50.48 %
Paraguay 8,741,822 4,328,156 4,413,666 49.51 % 50.49 %
Singapore 8,543,510 4,316,922 4,399,171 50.53 % 51.49 %
Hungary 8,417,736 4,111,791 4,376,577 48.85 % 51.99 %
Belarus 8,266,572 4,041,159 4,374,459 48.89 % 52.92 %
Liberia 8,031,376 3,985,566 4,045,810 49.62 % 50.38 %
United Arab Emirates 7,917,450 3,867,401 3,673,469 48.85 % 46.40 %
Nicaragua 7,157,137 3,483,668 3,642,821 48.67 % 50.90 %
Kyrgyzstan 6,963,618 3,393,190 3,570,428 48.73 % 51.27 %
Hong Kong 6,572,855 3,196,132 3,329,727 48.63 % 50.66 %
Turkmenistan 6,520,530 3,159,610 3,324,398 48.46 % 50.98 %
Mauritania 6,414,274 3,096,977 3,202,240 48.28 % 49.92 %
Norway 6,298,577 3,084,547 3,169,402 48.97 % 50.32 %
Ireland 6,266,379 2,969,898 3,138,967 47.39 % 50.09 %
El Salvador 6,120,031 2,930,034 3,032,928 47.88 % 49.56 %
Costa Rica 6,002,826 2,917,791 2,991,361 48.61 % 49.83 %
Serbia 5,820,178 2,828,817 2,843,956 48.60 % 48.86 %
Lebanon 5,569,368 2,801,619 2,811,568 50.30 % 50.48 %
Denmark 5,520,554 2,757,800 2,807,461 49.96 % 50.85 %
Bulgaria 5,485,189 2,677,728 2,752,408 48.82 % 50.18 %
Finland 5,423,121 2,676,598 2,710,795 49.36 % 49.99 %
Oman 5,323,463 2,670,713 2,612,296 50.17 % 49.07 %
New Zealand 5,145,816 2,533,520 2,521,844 49.23 % 49.01 %
Slovakia 4,809,773 2,387,464 2,483,405 49.64 % 51.63 %
Panama 4,805,021 2,326,368 2,418,869 48.42 % 50.34 %
Georgia 4,669,084 2,250,215 2,417,557 48.19 % 51.78 %
West Bank 4,146,288 2,121,988 2,069,293 51.18 % 49.91 %
Namibia 4,086,186 2,089,433 2,056,855 51.13 % 50.34 %
Kuwait 3,809,272 2,016,893 1,902,614 52.95 % 49.95 %
Mongolia 3,627,747 1,875,338 1,812,061 51.69 % 49.95 %
Jamaica 3,512,805 1,748,353 1,777,474 49.77 % 50.60 %
Croatia 3,508,908 1,725,133 1,764,452 49.16 % 50.28 %
Uruguay 3,459,848 1,696,847 1,687,284 49.04 % 48.77 %
Bosnia and Herzegovina 3,190,480 1,682,374 1,650,417 52.73 % 51.73 %
Gambia, The 3,159,291 1,591,114 1,604,294 50.36 % 50.78 %
Gabon 3,144,051 1,554,997 1,552,937 49.46 % 49.39 %
Gaza Strip 3,002,407 1,540,063 1,545,061 51.29 % 51.46 %
Puerto Rico 2,959,090 1,529,431 1,502,046 51.69 % 50.76 %
Guinea-Bissau 2,836,921 1,500,361 1,441,150 52.89 % 50.80 %
Botswana 2,825,282 1,414,029 1,433,884 50.05 % 50.75 %
Albania 2,798,487 1,395,771 1,295,851 49.88 % 46.31 %
Qatar 2,535,857 1,364,603 1,214,097 53.81 % 47.88 %
Armenia 2,447,600 1,233,503 1,121,259 50.40 % 45.81 %
Moldova 2,241,262 1,120,003 1,103,758 49.97 % 49.25 %
Kosovo 2,199,118 1,117,275 1,081,843 50.81 % 49.19 %
Timor-Leste 2,152,053 1,064,482 998,110 49.46 % 46.38 %
Macedonia 1,972,602 1,048,295 944,137 53.14 % 47.86 %
Lesotho 1,888,379 974,492 942,345 51.60 % 49.90 %
Bahrain 1,827,008 944,242 866,446 51.68 % 47.42 %
Swaziland 1,804,394 937,948 821,944 51.98 % 45.55 %
Lithuania 1,786,430 844,085 762,526 47.25 % 42.68 %
Slovenia 1,584,391 762,447 745,395 48.12 % 47.05 %
Mauritius 1,426,937 702,801 733,961 49.25 % 51.44 %
Equatorial Guinea 1,402,216 700,319 699,415 49.94 % 49.88 %
Cyprus 1,380,639 692,976 680,320 50.19 % 49.28 %
Djibouti 1,374,854 629,459 660,519 45.78 % 48.04 %
Latvia 1,239,780 591,309 648,471 47.69 % 52.31 %
Comoros 1,152,445 570,761 600,831 49.53 % 52.14 %
Western Sahara 1,151,946 551,614 581,185 47.89 % 50.45 %
Trinidad and Tobago 1,014,508 508,208 508,701 50.09 % 50.14 %
Fiji 1,001,884 505,807 500,741 50.49 % 49.98 %
Solomon Islands 1,000,538 501,143 492,330 50.09 % 49.21 %
Bhutan 941,820 478,774 470,684 50.83 % 49.98 %
Estonia 916,115 445,431 463,046 48.62 % 50.54 %
Guyana 868,535 432,654 435,881 49.81 % 50.19 %
Luxembourg 855,237 429,011 426,226 50.16 % 49.84 %
Cabo Verde 732,365 354,250 378,115 48.37 % 51.63 %
Suriname 710,447 353,817 356,630 49.80 % 50.20 %
Brunei 630,145 294,467 336,900 46.73 % 53.46 %
Macau 616,734 280,469 335,678 45.48 % 54.43 %
Montenegro 572,704 279,834 292,235 48.86 % 51.03 %
Belize 535,442 270,626 264,816 50.54 % 49.46 %
Maldives 439,665 217,742 221,923 49.52 % 50.48 %
Vanuatu 426,311 208,373 217,938 48.88 % 51.12 %
Iceland 402,338 198,813 203,525 49.41 % 50.59 %
Malta 392,260 194,701 197,559 49.64 % 50.36 %
Bahamas, The 367,237 180,753 187,223 49.22 % 50.98 %
New Caledonia 366,582 180,014 185,829 49.11 % 50.69 %
French Polynesia 321,511 161,598 159,913 50.26 % 49.74 %
Sao Tome and Principe 304,475 151,588 152,887 49.79 % 50.21 %
Barbados 279,313 132,705 146,608 47.51 % 52.49 %
Samoa 241,773 120,515 121,258 49.85 % 50.15 %
Guam 199,320 99,329 99,991 49.83 % 50.17 %
Saint Lucia 161,184 76,810 84,374 47.65 % 52.35 %
Aruba 149,176 72,873 79,061 48.85 % 53.00 %
Curacao 148,546 70,115 75,673 47.20 % 50.94 %
Kiribati 137,706 64,927 72,779 47.15 % 52.85 %
Antigua and Barbuda 121,549 56,650 65,199 46.61 % 53.64 %
Grenada 113,052 56,350 56,402 49.84 % 49.89 %
Jersey 106,464 52,915 53,666 49.70 % 50.41 %
Marshall Islands 101,628 52,798 50,652 51.95 % 49.84 %
Seychelles 99,599 50,976 46,764 51.18 % 46.95 %
Saint Vincent and the Grenadines 92,630 46,168 46,684 49.84 % 50.40 %
Isle of Man 91,998 46,080 46,462 50.09 % 50.50 %
Cayman Islands 90,173 43,409 45,918 48.14 % 50.92 %
Turks and Caicos Islands 83,345 41,102 42,243 49.32 % 50.68 %
Tonga 78,118 38,733 39,521 49.58 % 50.59 %
Northern Mariana Islands 77,214 37,693 39,385 48.82 % 51.01 %
Andorra 74,233 36,517 38,983 49.19 % 52.51 %
Micronesia, Federated States of 73,496 34,836 38,660 47.40 % 52.60 %
Bermuda 69,201 33,315 37,716 48.14 % 54.50 %
Virgin Islands, U.S. 68,457 32,126 35,886 46.93 % 52.42 %
Guernsey 65,892 32,032 33,766 48.61 % 51.24 %
Dominica 64,153 29,474 32,121 45.94 % 50.07 %
Virgin Islands, British 58,942 28,658 31,593 48.62 % 53.60 %
Faroe Islands 56,412 27,605 28,254 48.93 % 50.09 %
Saint Kitts and Nevis 55,859 27,349 27,754 48.96 % 49.69 %
Sint Maarten 52,499 25,840 26,659 49.22 % 50.78 %
Greenland 48,811 24,206 25,270 49.59 % 51.77 %
American Samoa 48,703 23,433 24,605 48.11 % 50.52 %
Liechtenstein 43,212 21,689 21,523 50.19 % 49.81 %
San Marino 34,877 16,736 18,141 47.99 % 52.01 %
Saint Martin 34,143 16,131 18,012 47.25 % 52.75 %
Monaco 29,708 14,345 15,363 48.29 % 51.71 %
Gibraltar 28,131 14,000 14,608 49.77 % 51.93 %
Anguilla 26,676 12,068 14,131 45.24 % 52.97 %
Palau 22,687 10,973 11,714 48.37 % 51.63 %
Wallis and Futuna 15,459 7,842 7,617 50.73 % 49.27 %
Tuvalu 13,196 6,661 6,554 50.48 % 49.67 %
Nauru 11,799 5,245 6,535 44.45 % 55.39 %
Saint Helena 7,235 3,498 3,737 48.35 % 51.65 %
Saint Barthelemy 6,465 3,359 3,106 51.96 % 48.04 %
Montserrat 5,656 2,835 2,821 50.12 % 49.88 %
Cook Islands 5,403 2,672 2,731 49.45 % 50.55 %
Saint Pierre and Miquelon 3,493 1,607 1,886 46.01 % 53.99 %



ads by ondapc.com