Country Population
India 1,603,727,442 823,967,637 779,759,805 51.38 % 48.62 %
China 1,318,035,502 662,714,778 655,320,724 50.28 % 49.72 %
United States 386,828,288 191,645,988 195,182,300 49.54 % 50.46 %
Nigeria 353,052,061 179,192,444 173,859,617 50.76 % 49.24 %
Indonesia 296,426,492 148,148,281 148,278,211 49.98 % 50.02 %
Pakistan 278,699,900 141,050,015 137,649,885 50.61 % 49.39 %
Brazil 230,072,807 112,025,100 118,047,707 48.69 % 51.31 %
Ethiopia 206,700,836 102,352,479 104,348,357 49.52 % 50.48 %
Bangladesh 188,758,964 91,124,311 97,634,653 48.28 % 51.72 %
Egypt 157,606,242 80,335,240 77,271,002 50.97 % 49.03 %
Mexico 148,114,108 73,661,140 76,235,165 49.73 % 51.47 %
Philippines 147,460,570 71,878,943 73,799,430 48.74 % 50.05 %
Congo (Kinshasa) 135,446,576 67,392,819 70,101,305 49.76 % 51.76 %
Russia 130,761,608 60,660,303 68,053,757 46.39 % 52.04 %
Vietnam 109,716,532 54,934,926 56,855,532 50.07 % 51.82 %
Japan 109,424,786 53,428,925 54,781,606 48.83 % 50.06 %
Tanzania 106,779,457 52,569,254 53,350,532 49.23 % 49.96 %
Iran 98,314,452 49,308,904 49,005,548 50.15 % 49.85 %
Turkey 88,664,397 43,949,202 44,715,195 49.57 % 50.43 %
Uganda 83,899,258 41,701,361 42,197,897 49.70 % 50.30 %
Germany 72,284,053 35,610,578 37,545,833 49.26 % 51.94 %
Iraq 70,646,113 34,872,086 35,369,558 49.36 % 50.07 %
United Kingdom 70,102,293 34,738,220 35,230,207 49.55 % 50.26 %
France 69,150,017 33,919,942 35,035,535 49.05 % 50.67 %
Burma 68,794,400 33,780,459 34,874,458 49.10 % 50.69 %
Kenya 67,199,643 33,440,386 34,470,151 49.76 % 51.30 %
Thailand 66,673,814 33,002,732 33,759,257 49.50 % 50.63 %
South Africa 66,521,502 32,203,663 33,518,770 48.41 % 50.39 %
Italy 61,317,015 29,562,162 31,953,375 48.21 % 52.11 %
Afghanistan 58,806,711 29,363,640 29,244,549 49.93 % 49.73 %
Sudan 55,927,881 27,761,452 28,166,429 49.64 % 50.36 %
Colombia 55,426,738 27,321,362 28,105,376 49.29 % 50.71 %
Algeria 53,487,975 26,931,823 26,824,302 50.35 % 50.15 %
Spain 52,697,943 26,106,557 26,585,853 49.54 % 50.45 %
Argentina 52,692,410 25,991,831 26,556,152 49.33 % 50.40 %
Mozambique 52,306,421 25,873,641 26,314,590 49.47 % 50.31 %
Korea, South 49,036,350 24,330,564 24,705,786 49.62 % 50.38 %
Ghana 47,800,710 23,464,396 24,338,477 49.09 % 50.92 %
Cameroon 47,033,385 23,462,233 23,568,989 49.88 % 50.11 %
Malawi 45,334,620 22,433,545 22,901,075 49.48 % 50.52 %
Yemen 43,475,600 21,789,684 21,685,916 50.12 % 49.88 %
Madagascar 42,615,808 21,232,824 21,382,984 49.82 % 50.18 %
Burkina Faso 42,193,158 20,976,500 21,216,658 49.72 % 50.28 %
Malaysia 41,305,459 20,730,674 21,032,537 50.19 % 50.92 %
Angola 41,037,632 20,657,680 20,647,779 50.34 % 50.31 %
Morocco 40,867,433 20,514,265 20,494,565 50.20 % 50.15 %
Canada 40,348,165 19,989,031 20,306,958 49.54 % 50.33 %
Niger 40,060,408 19,853,600 20,071,377 49.56 % 50.10 %
Venezuela 38,775,872 19,834,896 20,067,180 51.15 % 51.75 %
Saudi Arabia 38,564,681 19,328,998 19,446,874 50.12 % 50.43 %
Ukraine 37,742,997 17,675,817 18,793,396 46.83 % 49.79 %
Peru 36,262,056 17,632,340 18,050,416 48.62 % 49.78 %
Cote d'Ivoire 35,138,748 17,468,660 18,043,095 49.71 % 51.35 %
Mali 35,000,731 17,099,687 17,506,408 48.86 % 50.02 %
Uzbekistan 34,471,405 16,998,274 17,473,131 49.31 % 50.69 %
Zambia 34,268,900 16,957,636 17,329,032 49.48 % 50.57 %
Poland 33,412,155 16,391,342 17,169,213 49.06 % 51.39 %
Nepal 33,101,750 16,083,123 16,710,408 48.59 % 50.48 %
Syria 29,972,142 15,002,268 14,969,874 50.05 % 49.95 %
Australia 28,220,554 14,119,703 14,100,851 50.03 % 49.97 %
Korea, North 26,769,781 13,209,183 13,802,791 49.34 % 51.56 %
Burundi 26,500,280 12,966,990 13,291,097 48.93 % 50.15 %
Senegal 25,178,518 12,495,708 12,963,171 49.63 % 51.49 %
Sri Lanka 24,869,545 12,306,085 12,781,148 49.48 % 51.39 %
South Sudan 24,769,667 12,215,347 12,415,107 49.32 % 50.12 %
Rwanda 24,721,192 12,088,397 12,273,959 48.90 % 49.65 %
Guinea 23,840,166 11,938,848 11,901,318 50.08 % 49.92 %
Zimbabwe 23,293,088 11,906,864 11,561,832 51.12 % 49.64 %
Guatemala 21,915,614 10,754,002 11,386,224 49.07 % 51.95 %
Kazakhstan 21,678,904 10,512,507 11,227,476 48.49 % 51.79 %
Taiwan 21,455,307 10,252,496 11,161,612 47.79 % 52.02 %
Cambodia 21,447,132 10,227,831 10,934,625 47.69 % 50.98 %
Ecuador 20,541,620 10,185,287 10,429,194 49.58 % 50.77 %
Somalia 20,534,613 10,117,072 10,349,326 49.27 % 50.40 %
Benin 20,318,479 10,112,426 10,065,983 49.77 % 49.54 %
Chile 19,531,080 9,546,252 9,984,828 48.88 % 51.12 %
Chad 18,815,529 9,192,885 9,622,644 48.86 % 51.14 %
Romania 18,435,183 8,914,912 9,520,271 48.36 % 51.64 %
Netherlands 17,770,077 8,686,288 9,083,789 48.88 % 51.12 %
Bolivia 15,298,013 7,561,899 7,736,114 49.43 % 50.57 %
Togo 15,004,862 7,436,391 7,568,471 49.56 % 50.44 %
Haiti 13,974,533 6,821,582 7,152,951 48.81 % 51.19 %
Dominican Republic 13,304,271 6,667,802 6,636,469 50.12 % 49.88 %
Belgium 12,581,674 6,249,901 6,413,372 49.67 % 50.97 %
Honduras 12,381,958 6,168,302 6,306,186 49.82 % 50.93 %
Tunisia 12,131,002 5,925,703 6,163,784 48.85 % 50.81 %
Sierra Leone 12,089,487 5,898,471 6,132,057 48.79 % 50.72 %
Israel 11,755,309 5,824,816 5,877,896 49.55 % 50.00 %
Sweden 11,661,574 5,783,678 5,869,707 49.60 % 50.33 %
Tajikistan 11,608,961 5,739,254 5,856,838 49.44 % 50.45 %
Azerbaijan 11,088,502 5,481,773 5,606,729 49.44 % 50.56 %
Jordan 10,783,809 5,337,739 5,446,070 49.50 % 50.50 %
Czechia 10,216,369 5,242,075 5,247,012 51.31 % 51.36 %
Greece 10,096,767 5,063,955 5,152,414 50.15 % 51.03 %
Portugal 10,081,835 4,982,839 5,098,996 49.42 % 50.58 %
Cuba 9,986,428 4,899,637 5,086,791 49.06 % 50.94 %
Papua New Guinea 9,656,577 4,856,035 4,886,042 50.29 % 50.60 %
Laos 9,650,586 4,849,755 4,800,542 50.25 % 49.74 %
Central African Republic 9,482,928 4,764,544 4,763,530 50.24 % 50.23 %
Switzerland 9,332,295 4,719,398 4,755,687 50.57 % 50.96 %
Congo (Brazzaville) 9,202,503 4,592,231 4,643,640 49.90 % 50.46 %
Austria 9,042,578 4,576,608 4,610,272 50.61 % 50.98 %
Libya 8,685,456 4,411,922 4,506,378 50.80 % 51.88 %
Paraguay 8,632,466 4,398,938 4,486,086 50.96 % 51.97 %
Hungary 8,618,720 4,282,412 4,350,054 49.69 % 50.47 %
Belarus 8,446,357 4,132,634 4,320,651 48.93 % 51.15 %
Eritrea 8,391,827 4,129,492 4,273,534 49.21 % 50.92 %
Singapore 8,343,203 4,022,552 4,262,335 48.21 % 51.09 %
United Arab Emirates 7,925,083 3,939,979 3,815,767 49.72 % 48.15 %
Liberia 7,578,642 3,762,875 3,736,805 49.65 % 49.31 %
Nicaragua 7,124,934 3,469,303 3,655,631 48.69 % 51.31 %
Kyrgyzstan 6,876,252 3,350,582 3,525,670 48.73 % 51.27 %
Hong Kong 6,749,838 3,157,583 3,276,479 46.78 % 48.54 %
Turkmenistan 6,434,062 3,124,510 3,237,025 48.56 % 50.31 %
Norway 6,221,771 3,046,550 3,160,132 48.97 % 50.79 %
El Salvador 6,184,179 3,013,033 3,109,132 48.72 % 50.28 %
Ireland 6,155,682 2,948,131 3,097,261 47.89 % 50.32 %
Mauritania 6,088,216 2,947,154 3,078,044 48.41 % 50.56 %
Serbia 5,987,830 2,928,084 3,001,315 48.90 % 50.12 %
Costa Rica 5,949,446 2,909,786 2,903,168 48.91 % 48.80 %
Bulgaria 5,671,369 2,786,987 2,866,697 49.14 % 50.55 %
Lebanon 5,613,922 2,768,201 2,826,935 49.31 % 50.36 %
Denmark 5,568,585 2,702,740 2,776,303 48.54 % 49.86 %
Finland 5,465,144 2,701,888 2,683,008 49.44 % 49.09 %
Oman 5,121,182 2,688,841 2,595,759 52.50 % 50.69 %
New Zealand 5,117,737 2,521,978 2,543,788 49.28 % 49.71 %
Slovakia 4,926,091 2,382,303 2,450,217 48.36 % 49.74 %
Panama 4,736,199 2,357,276 2,418,442 49.77 % 51.06 %
Georgia 4,721,242 2,271,025 2,378,923 48.10 % 50.39 %
West Bank 4,003,485 2,080,776 1,982,629 51.97 % 49.52 %
Namibia 3,893,282 2,020,856 1,972,248 51.91 % 50.66 %
Kuwait 3,719,540 1,921,034 1,882,943 51.65 % 50.62 %
Croatia 3,609,361 1,876,324 1,865,320 51.98 % 51.68 %
Mongolia 3,598,360 1,744,041 1,781,488 48.47 % 49.51 %
Uruguay 3,466,623 1,719,936 1,735,897 49.61 % 50.07 %
Jamaica 3,455,833 1,715,417 1,709,235 49.64 % 49.46 %
Bosnia and Herzegovina 3,307,015 1,685,135 1,638,764 50.96 % 49.55 %
Puerto Rico 3,058,162 1,597,780 1,598,921 52.25 % 52.28 %
Gambia, The 3,039,003 1,496,290 1,542,713 49.24 % 50.76 %
Gabon 2,933,847 1,483,245 1,469,882 50.56 % 50.10 %
Gaza Strip 2,873,586 1,482,581 1,451,266 51.59 % 50.50 %
Albania 2,869,457 1,459,241 1,435,521 50.85 % 50.03 %
Botswana 2,751,721 1,438,065 1,374,979 52.26 % 49.97 %
Guinea-Bissau 2,707,764 1,399,575 1,268,476 51.69 % 46.85 %
Armenia 2,543,785 1,332,785 1,268,302 52.39 % 49.86 %
Qatar 2,525,981 1,275,483 1,193,147 50.49 % 47.23 %
Moldova 2,375,382 1,182,235 1,070,686 49.77 % 45.07 %
Kosovo 2,183,260 1,112,574 1,053,961 50.96 % 48.27 %
Timor-Leste 2,061,238 1,047,311 1,014,511 50.81 % 49.22 %
Macedonia 2,006,677 1,007,277 1,008,482 50.20 % 50.26 %
Lithuania 1,902,596 992,166 935,678 52.15 % 49.18 %
Lesotho 1,873,634 937,956 855,297 50.06 % 45.65 %
Bahrain 1,794,331 919,729 851,053 51.26 % 47.43 %
Swaziland 1,775,026 894,114 747,020 50.37 % 42.09 %
Slovenia 1,641,241 790,188 738,237 48.15 % 44.98 %
Mauritius 1,436,098 709,207 723,648 49.38 % 50.39 %
Cyprus 1,395,874 697,861 692,121 49.99 % 49.58 %
Djibouti 1,328,918 665,911 686,667 50.11 % 51.67 %
Equatorial Guinea 1,327,849 625,695 661,938 47.12 % 49.85 %
Latvia 1,317,816 605,270 649,657 45.93 % 49.30 %
Comoros 1,118,862 536,415 582,515 47.94 % 52.06 %
Western Sahara 1,082,149 536,347 545,734 49.56 % 50.43 %
Trinidad and Tobago 1,038,469 519,411 519,058 50.02 % 49.98 %
Fiji 996,654 499,685 496,969 50.14 % 49.86 %
Solomon Islands 964,686 490,589 494,626 50.85 % 51.27 %
Estonia 958,670 473,436 474,097 49.38 % 49.45 %
Bhutan 927,954 464,044 454,518 50.01 % 48.98 %
Guyana 862,290 430,339 431,951 49.91 % 50.09 %
Luxembourg 830,313 417,060 413,253 50.23 % 49.77 %
Cabo Verde 719,308 351,917 370,839 48.92 % 51.55 %
Suriname 705,193 348,469 353,276 49.41 % 50.10 %
Macau 627,660 288,401 341,102 45.95 % 54.35 %
Brunei 611,519 286,925 324,594 46.92 % 53.08 %
Montenegro 586,670 286,558 298,269 48.84 % 50.84 %
Belize 517,130 261,499 255,631 50.57 % 49.43 %
Maldives 433,812 215,095 218,717 49.58 % 50.42 %
Vanuatu 411,499 201,526 209,973 48.97 % 51.03 %
Iceland 398,863 197,622 201,463 49.55 % 50.51 %
Malta 398,081 197,400 200,459 49.59 % 50.36 %
Bahamas, The 367,181 180,045 187,136 49.03 % 50.97 %
New Caledonia 359,350 177,382 181,968 49.36 % 50.64 %
French Polynesia 321,698 162,166 159,532 50.41 % 49.59 %
Sao Tome and Principe 291,326 145,151 148,930 49.82 % 51.12 %
Barbados 284,321 135,391 146,175 47.62 % 51.41 %
Samoa 236,274 118,032 118,242 49.96 % 50.04 %
Guam 197,230 98,433 98,797 49.91 % 50.09 %
Saint Lucia 164,307 78,519 85,788 47.79 % 52.21 %
Curacao 150,100 73,344 77,366 48.86 % 51.54 %
Aruba 145,970 68,604 76,756 47.00 % 52.58 %
Kiribati 135,160 63,953 71,207 47.32 % 52.68 %
Antigua and Barbuda 119,599 57,079 64,072 47.73 % 53.57 %
Grenada 113,634 55,527 56,555 48.86 % 49.77 %
Jersey 106,496 53,393 53,743 50.14 % 50.46 %
Seychelles 100,840 52,753 49,530 52.31 % 49.12 %
Marshall Islands 99,546 50,016 47,447 50.24 % 47.66 %
Saint Vincent and the Grenadines 94,004 47,075 46,929 50.08 % 49.92 %
Isle of Man 92,820 46,502 46,318 50.10 % 49.90 %
Cayman Islands 87,010 42,076 45,107 48.36 % 51.84 %
Tonga 84,535 41,903 42,459 49.57 % 50.23 %
Turks and Caicos Islands 80,298 39,740 41,126 49.49 % 51.22 %
Micronesia, Federated States of 77,803 38,158 40,768 49.04 % 52.40 %
Andorra 77,117 37,035 40,558 48.02 % 52.59 %
Northern Mariana Islands 75,455 36,618 38,959 48.53 % 51.63 %
Virgin Islands, U.S. 72,512 33,883 38,837 46.73 % 53.56 %
Bermuda 70,426 33,321 36,543 47.31 % 51.89 %
Dominica 66,603 32,458 33,962 48.73 % 50.99 %
Guernsey 66,420 31,386 33,282 47.25 % 50.11 %
Saint Kitts and Nevis 56,444 28,530 30,063 50.55 % 53.26 %
Virgin Islands, British 56,154 27,958 28,486 49.79 % 50.73 %
Faroe Islands 56,051 26,091 27,521 46.55 % 49.10 %
Sint Maarten 52,094 25,602 26,492 49.15 % 50.85 %
Greenland 50,374 25,083 25,291 49.79 % 50.21 %
American Samoa 48,782 23,522 25,260 48.22 % 51.78 %
Liechtenstein 43,058 21,552 21,506 50.05 % 49.95 %
San Marino 35,498 17,029 18,469 47.97 % 52.03 %
Saint Martin 34,007 16,075 17,932 47.27 % 52.73 %
Monaco 30,841 14,811 16,030 48.02 % 51.98 %
Gibraltar 28,473 14,155 14,318 49.71 % 50.29 %
Anguilla 25,688 11,654 14,034 45.37 % 54.63 %
Palau 22,797 11,073 11,724 48.57 % 51.43 %
Wallis and Futuna 15,596 7,924 7,672 50.81 % 49.19 %
Tuvalu 12,971 6,534 6,437 50.37 % 49.63 %
Nauru 11,395 5,087 6,308 44.64 % 55.36 %
Saint Helena 7,408 3,592 3,816 48.49 % 51.51 %
Saint Barthelemy 6,573 3,416 3,157 51.97 % 48.03 %
Montserrat 5,714 2,863 2,851 50.11 % 49.89 %
Cook Islands 5,536 2,750 2,786 49.67 % 50.33 %
Saint Pierre and Miquelon 3,711 1,713 1,998 46.16 % 53.84 %



ads by ondapc.com