Country Population
China 1,307,699,566 673,209,475 634,490,091 51.48 % 48.52 %
India 1,116,400,634 578,816,324 537,584,310 51.85 % 48.15 %
United States 299,961,231 147,380,105 152,581,126 49.13 % 50.87 %
Indonesia 233,448,793 116,632,995 116,815,798 49.96 % 50.04 %
Brazil 188,963,494 93,406,716 95,556,778 49.43 % 50.57 %
Pakistan 173,901,272 89,331,969 84,569,303 51.37 % 48.63 %
Nigeria 146,643,337 74,811,822 75,639,523 51.02 % 51.58 %
Russia 140,743,852 70,048,788 71,831,515 49.77 % 51.04 %
Bangladesh 140,394,267 65,104,329 70,345,479 46.37 % 50.11 %
Japan 126,640,396 61,595,532 65,044,864 48.64 % 51.36 %
Mexico 108,591,087 53,245,587 55,345,500 49.03 % 50.97 %
Philippines 87,676,359 43,967,836 43,708,523 50.15 % 49.85 %
Vietnam 85,992,261 42,743,808 43,248,453 49.71 % 50.29 %
Germany 81,383,572 39,871,281 41,512,291 48.99 % 51.01 %
Ethiopia 78,057,648 38,817,611 39,240,037 49.73 % 50.27 %
Egypt 75,431,879 38,510,287 36,921,592 51.05 % 48.95 %
Iran 73,698,048 37,426,732 36,271,316 50.78 % 49.22 %
Turkey 71,692,670 36,138,616 35,554,054 50.41 % 49.59 %
Thailand 65,358,931 32,215,980 33,142,951 49.29 % 50.71 %
Congo (Kinshasa) 63,724,087 31,683,621 32,437,505 49.72 % 50.90 %
France 63,391,743 30,954,238 32,040,466 48.83 % 50.54 %
United Kingdom 60,874,581 30,131,155 30,784,514 49.50 % 50.57 %
Italy 59,521,616 28,737,102 30,743,426 48.28 % 51.65 %
Burma 51,224,923 25,454,490 25,770,433 49.69 % 50.31 %
South Africa 48,970,920 24,305,561 24,665,359 49.63 % 50.37 %
Korea, South 48,276,455 24,202,832 24,633,382 50.13 % 51.03 %
Ukraine 45,668,681 22,386,210 24,073,623 49.02 % 52.71 %
Spain 45,404,307 21,035,299 23,018,097 46.33 % 50.70 %
Colombia 42,357,987 20,913,079 21,444,908 49.37 % 50.63 %
Tanzania 40,359,298 20,025,386 20,333,912 49.62 % 50.38 %
Argentina 39,816,399 19,629,871 20,186,528 49.30 % 50.70 %
Poland 38,157,047 18,505,712 19,673,980 48.50 % 51.56 %
Kenya 37,130,974 18,483,067 18,625,262 49.78 % 50.16 %
Algeria 33,838,076 17,110,973 16,727,103 50.57 % 49.43 %
Canada 32,872,625 16,304,269 16,568,356 49.60 % 50.40 %
Sudan 30,651,095 15,543,924 15,397,820 50.71 % 50.24 %
Morocco 30,337,864 14,940,044 15,107,171 49.25 % 49.80 %
Uganda 28,316,070 14,047,300 14,268,770 49.61 % 50.39 %
Peru 27,788,672 13,766,266 14,022,406 49.54 % 50.46 %
Iraq 27,367,577 13,764,301 13,628,071 50.29 % 49.80 %
Venezuela 27,059,576 13,594,469 13,603,276 50.24 % 50.27 %
Uzbekistan 26,861,924 13,555,171 13,502,136 50.46 % 50.26 %
Malaysia 26,759,884 13,488,863 13,223,982 50.41 % 49.42 %
Afghanistan 26,683,855 13,431,505 13,165,415 50.34 % 49.34 %
Nepal 25,365,280 13,359,788 13,128,684 52.67 % 51.76 %
Saudi Arabia 24,411,711 12,141,298 12,234,618 49.74 % 50.12 %
Korea, North 23,702,191 11,503,043 11,286,276 48.53 % 47.62 %
Taiwan 22,789,319 11,467,573 11,208,456 50.32 % 49.18 %
Romania 21,849,055 10,786,990 11,056,011 49.37 % 50.60 %
Ghana 21,843,001 10,705,189 10,922,848 49.01 % 50.01 %
Yemen 21,119,756 10,640,599 10,639,971 50.38 % 50.38 %
Australia 20,744,982 10,489,085 10,414,567 50.56 % 50.20 %
Syria 20,651,279 10,387,247 10,359,780 50.30 % 50.17 %
Mozambique 20,626,778 9,986,807 10,357,735 48.42 % 50.21 %
Sri Lanka 20,316,540 9,956,760 10,162,194 49.01 % 50.02 %
Cote d'Ivoire 19,553,612 9,920,679 9,632,933 50.74 % 49.26 %
Madagascar 19,060,821 9,514,870 9,545,951 49.92 % 50.08 %
Cameroon 18,967,187 9,509,789 9,457,398 50.14 % 49.86 %
Kazakhstan 16,315,188 8,016,219 8,467,083 49.13 % 51.90 %
Netherlands 16,227,401 7,959,587 8,239,656 49.05 % 50.78 %
Chile 16,199,243 7,848,105 8,211,182 48.45 % 50.69 %
Angola 15,500,768 7,828,183 7,672,585 50.50 % 49.50 %
Burkina Faso 14,629,837 7,268,392 7,361,445 49.68 % 50.32 %
Ecuador 14,055,045 6,991,093 7,063,952 49.74 % 50.26 %
Cambodia 13,603,453 6,800,616 7,056,712 49.99 % 51.87 %
Malawi 13,600,222 6,721,652 6,878,570 49.42 % 50.58 %
Niger 13,563,704 6,546,741 6,763,088 48.27 % 49.86 %
Mali 13,113,096 6,394,679 6,718,417 48.77 % 51.23 %
Guatemala 12,640,649 6,231,290 6,409,359 49.30 % 50.70 %
Zambia 11,829,932 5,908,598 5,921,334 49.95 % 50.05 %
Senegal 11,273,202 5,565,919 5,828,422 49.37 % 51.70 %
Cuba 11,141,378 5,444,780 5,796,124 48.87 % 52.02 %
Zimbabwe 10,998,074 5,202,931 5,575,459 47.31 % 50.69 %
Greece 10,620,643 5,201,950 5,430,451 48.98 % 51.13 %
Belgium 10,567,835 5,177,675 5,417,712 48.99 % 51.27 %
Portugal 10,565,031 5,134,580 5,390,160 48.60 % 51.02 %
Czechia 10,338,160 5,066,539 5,275,627 49.01 % 51.03 %
Tunisia 10,139,989 5,062,533 5,200,040 49.93 % 51.28 %
Rwanda 10,057,393 5,000,614 5,137,587 49.72 % 51.08 %
Hungary 9,922,464 4,748,459 5,073,450 47.86 % 51.13 %
Chad 9,720,204 4,726,117 5,068,926 48.62 % 52.15 %
Belarus 9,606,676 4,722,424 5,056,779 49.16 % 52.64 %
Guinea 9,455,972 4,651,278 4,729,855 49.19 % 50.02 %
Dominican Republic 9,366,394 4,626,781 4,728,940 49.40 % 50.49 %
Bolivia 9,355,721 4,564,901 4,687,558 48.79 % 50.10 %
Haiti 9,252,459 4,556,983 4,617,935 49.25 % 49.91 %
Sweden 9,164,728 4,533,375 4,607,745 49.47 % 50.28 %
Somalia 9,073,285 4,469,089 4,556,265 49.26 % 50.22 %
Azerbaijan 8,952,355 4,396,090 4,539,910 49.11 % 50.71 %
Austria 8,329,860 4,187,766 4,272,441 50.27 % 51.29 %
South Sudan 8,238,003 4,102,056 4,133,709 49.79 % 50.18 %
Benin 8,212,098 4,070,196 4,110,042 49.56 % 50.05 %
Burundi 8,203,905 4,057,419 4,050,237 49.46 % 49.37 %
Switzerland 7,535,548 3,754,658 3,836,101 49.83 % 50.91 %
Honduras 7,472,925 3,699,447 3,771,701 49.50 % 50.47 %
Bulgaria 7,389,506 3,617,805 3,765,507 48.96 % 50.96 %
Serbia 7,346,277 3,580,770 3,718,267 48.74 % 50.61 %
Tajikistan 7,024,060 3,491,331 3,661,146 49.71 % 52.12 %
Hong Kong 6,973,199 3,483,731 3,532,729 49.96 % 50.66 %
Israel 6,952,556 3,312,053 3,468,825 47.64 % 49.89 %
Paraguay 6,087,105 3,136,070 3,046,928 51.52 % 50.06 %
Jordan 6,075,203 3,097,826 3,032,537 50.99 % 49.92 %
Togo 6,005,734 3,054,568 3,030,159 50.86 % 50.45 %
Laos 5,983,401 2,999,420 3,017,536 50.13 % 50.43 %
El Salvador 5,891,133 2,975,575 2,977,377 50.51 % 50.54 %
Libya 5,777,054 2,965,865 2,777,634 51.34 % 48.08 %
Papua New Guinea 5,658,107 2,914,065 2,759,256 51.50 % 48.77 %
Denmark 5,425,552 2,844,205 2,746,117 52.42 % 50.61 %
Nicaragua 5,361,094 2,679,435 2,744,042 49.98 % 51.18 %
Slovakia 5,359,629 2,628,568 2,732,526 49.04 % 50.98 %
Finland 5,245,619 2,600,373 2,676,342 49.57 % 51.02 %
Kyrgyzstan 5,176,531 2,569,277 2,637,571 49.63 % 50.95 %
Eritrea 4,929,154 2,538,960 2,505,498 51.51 % 50.83 %
Singapore 4,890,186 2,423,656 2,496,474 49.56 % 51.05 %
Sierra Leone 4,838,991 2,404,691 2,496,460 49.69 % 51.59 %
Georgia 4,765,139 2,348,610 2,485,495 49.29 % 52.16 %
Turkmenistan 4,737,671 2,347,286 2,389,061 49.55 % 50.43 %
Norway 4,710,398 2,342,531 2,363,112 49.73 % 50.17 %
United Arab Emirates 4,547,096 2,268,665 2,279,111 49.89 % 50.12 %
Central African Republic 4,481,207 2,226,737 2,270,341 49.69 % 50.66 %
Ireland 4,444,884 2,210,866 2,218,147 49.74 % 49.90 %
Croatia 4,391,750 2,171,331 2,183,754 49.44 % 49.72 %
Lebanon 4,352,912 2,169,158 2,149,062 49.83 % 49.37 %
Costa Rica 4,320,393 2,112,639 2,068,728 48.90 % 47.88 %
New Zealand 4,114,873 2,046,145 1,977,886 49.73 % 48.07 %
Bosnia and Herzegovina 3,855,185 1,882,577 1,948,664 48.83 % 50.55 %
Moldova 3,767,479 1,877,299 1,879,450 49.83 % 49.89 %
Congo (Brazzaville) 3,762,027 1,818,815 1,702,171 48.35 % 45.25 %
Liberia 3,312,216 1,651,940 1,678,804 49.87 % 50.69 %
Panama 3,241,841 1,634,474 1,660,276 50.42 % 51.21 %
Uruguay 3,240,309 1,561,505 1,607,367 48.19 % 49.61 %
Lithuania 3,165,429 1,549,007 1,587,386 48.94 % 50.15 %
Armenia 3,033,604 1,463,258 1,534,324 48.23 % 50.58 %
Mauritania 2,954,997 1,460,672 1,490,295 49.43 % 50.43 %
Albania 2,950,967 1,446,218 1,411,026 49.01 % 47.82 %
Oman 2,789,924 1,420,673 1,390,616 50.92 % 49.84 %
Jamaica 2,748,655 1,409,282 1,341,891 51.27 % 48.82 %
Mongolia 2,647,704 1,358,039 1,240,917 51.29 % 46.87 %
Kuwait 2,379,493 1,305,813 1,173,052 54.88 % 49.30 %
West Bank 2,243,859 1,140,924 1,102,935 50.85 % 49.15 %
Latvia 2,173,568 1,045,757 1,049,137 48.11 % 48.27 %
Namibia 2,060,256 1,015,997 1,021,304 49.31 % 49.57 %
Macedonia 2,036,815 1,011,119 1,020,818 49.64 % 50.12 %
Slovenia 1,989,708 1,000,516 970,211 50.28 % 48.76 %
Botswana 1,907,025 968,404 953,989 50.78 % 50.02 %
Lesotho 1,865,364 953,036 948,518 51.09 % 50.85 %
Kosovo 1,762,045 916,846 855,415 52.03 % 48.55 %
Gambia, The 1,614,976 906,630 816,123 56.14 % 50.53 %
Guinea-Bissau 1,452,537 798,853 747,102 55.00 % 51.43 %
Gabon 1,435,229 712,533 722,696 49.65 % 50.35 %
Qatar 1,401,376 705,435 698,417 50.34 % 49.84 %
Gaza Strip 1,359,472 687,939 671,533 50.60 % 49.40 %
Estonia 1,295,691 663,222 646,747 51.19 % 49.92 %
Swaziland 1,282,527 635,780 637,335 49.57 % 49.69 %
Mauritius 1,255,691 618,356 599,858 49.24 % 47.77 %
Trinidad and Tobago 1,214,301 614,443 517,191 50.60 % 42.59 %
Bahrain 1,090,628 597,274 496,201 54.76 % 45.50 %
Cyprus 1,055,044 537,853 427,406 50.98 % 40.51 %
Timor-Leste 1,002,510 506,309 413,595 50.50 % 41.26 %
Fiji 840,783 427,188 369,605 50.81 % 43.96 %
Guyana 741,674 374,361 367,313 50.48 % 49.52 %
Djibouti 690,851 351,315 355,619 50.85 % 51.48 %
Montenegro 670,695 333,911 336,784 49.79 % 50.21 %
Bhutan 668,776 321,246 334,666 48.03 % 50.04 %
Comoros 650,120 315,454 317,461 48.52 % 48.83 %
Equatorial Guinea 595,074 294,713 300,361 49.53 % 50.47 %
Macau 540,881 264,537 282,501 48.91 % 52.23 %
Suriname 519,354 261,154 258,200 50.28 % 49.72 %
Solomon Islands 518,196 258,380 253,659 49.86 % 48.95 %
Luxembourg 485,374 240,800 249,530 49.61 % 51.41 %
Cabo Verde 482,728 233,198 244,574 48.31 % 50.66 %
Western Sahara 446,029 223,138 225,077 50.03 % 50.46 %
Malta 399,395 220,952 200,989 55.32 % 50.32 %
Maldives 380,398 198,406 185,780 52.16 % 48.84 %
Brunei 374,485 188,705 157,260 50.39 % 41.99 %
Iceland 312,658 159,055 153,603 50.87 % 49.13 %
Bahamas, The 299,730 148,411 153,310 49.51 % 51.15 %
Belize 293,067 146,420 144,656 49.96 % 49.36 %
Barbados 279,930 135,345 144,585 48.35 % 51.65 %
French Polynesia 258,381 132,465 125,916 51.27 % 48.73 %
New Caledonia 240,363 120,709 119,654 50.22 % 49.78 %
Vanuatu 227,472 114,604 112,868 50.38 % 49.62 %
Samoa 184,706 95,075 89,631 51.47 % 48.53 %
Sao Tome and Principe 161,922 80,648 81,274 49.81 % 50.19 %
Saint Lucia 157,155 79,482 80,412 50.58 % 51.17 %
Guam 156,253 76,743 76,771 49.11 % 49.13 %
Curacao 138,560 65,947 72,613 47.59 % 52.41 %
Virgin Islands, U.S. 105,759 52,716 55,967 49.85 % 52.92 %
Micronesia, Federated States of 105,174 52,534 52,662 49.95 % 50.07 %
Grenada 104,687 52,314 52,640 49.97 % 50.28 %
Saint Vincent and the Grenadines 103,305 51,174 51,971 49.54 % 50.31 %
Tonga 102,051 49,792 50,991 48.79 % 49.97 %
Aruba 100,265 47,603 50,877 47.48 % 50.74 %
Kiribati 94,546 46,533 48,013 49.22 % 50.78 %
Jersey 90,628 44,381 46,247 48.97 % 51.03 %
Seychelles 85,216 43,161 43,622 50.65 % 51.19 %
Antigua and Barbuda 83,123 42,373 42,055 50.98 % 50.59 %
Andorra 81,751 40,217 41,038 49.19 % 50.20 %
Isle of Man 81,255 39,501 39,378 48.61 % 48.46 %
Dominica 71,391 35,972 35,419 50.39 % 49.61 %
Bermuda 66,597 32,188 34,409 48.33 % 51.67 %
Guernsey 63,429 31,248 32,181 49.26 % 50.74 %
Marshall Islands 61,234 31,219 30,015 50.98 % 49.02 %
Greenland 56,716 30,008 29,298 52.91 % 51.66 %
Northern Mariana Islands 56,266 27,599 27,142 49.05 % 48.24 %
American Samoa 54,741 26,968 26,708 49.26 % 48.79 %
Saint Kitts and Nevis 48,370 25,038 24,257 51.76 % 50.15 %
Faroe Islands 48,022 24,113 24,168 50.21 % 50.33 %
Cayman Islands 47,249 23,081 22,984 48.85 % 48.64 %
Turks and Caicos Islands 36,957 18,696 18,261 50.59 % 49.41 %
Sint Maarten 35,743 17,566 18,177 49.15 % 50.85 %
Liechtenstein 35,251 17,376 17,875 49.29 % 50.71 %
Monaco 30,508 14,891 15,673 48.81 % 51.37 %
San Marino 30,448 14,775 15,617 48.53 % 51.29 %
Saint Martin 28,861 14,265 15,011 49.43 % 52.01 %
Gibraltar 28,309 13,850 14,363 48.92 % 50.74 %
Virgin Islands, British 27,887 13,524 14,044 48.50 % 50.36 %
Palau 20,455 10,921 9,534 53.39 % 46.61 %
Wallis and Futuna 15,018 7,550 7,468 50.27 % 49.73 %
Anguilla 13,901 6,768 7,133 48.69 % 51.31 %
Cook Islands 12,068 6,245 5,823 51.75 % 48.25 %
Tuvalu 10,112 4,961 5,151 49.06 % 50.94 %
Nauru 8,909 4,313 4,596 48.41 % 51.59 %
Saint Helena 7,515 3,948 3,708 52.53 % 49.34 %
Saint Barthelemy 7,404 3,807 3,456 51.42 % 46.68 %
Saint Pierre and Miquelon 5,993 2,966 3,027 49.49 % 50.51 %
Montserrat 5,031 2,530 2,501 50.29 % 49.71 %



ads by ondapc.com