Country Population
India 1,595,371,367 820,087,868 775,283,499 51.40 % 48.60 %
China 1,324,374,964 666,442,795 657,932,169 50.32 % 49.68 %
United States 385,050,974 190,696,611 194,354,363 49.53 % 50.47 %
Nigeria 346,086,921 175,696,292 170,390,629 50.77 % 49.23 %
Indonesia 296,097,952 148,009,266 148,088,686 49.99 % 50.01 %
Pakistan 276,547,002 140,047,666 136,499,336 50.64 % 49.36 %
Brazil 229,968,721 112,017,288 117,951,433 48.71 % 51.29 %
Ethiopia 202,676,943 100,370,246 102,306,697 49.52 % 50.48 %
Bangladesh 188,194,365 90,909,389 97,284,976 48.31 % 51.69 %
Egypt 155,452,857 79,248,530 76,204,327 50.98 % 49.02 %
Mexico 147,806,596 72,984,690 76,051,469 49.38 % 51.45 %
Philippines 146,073,500 71,755,127 73,088,810 49.12 % 50.04 %
Congo (Kinshasa) 133,712,557 66,547,271 70,380,573 49.77 % 52.64 %
Russia 131,210,805 60,830,232 67,165,286 46.36 % 51.19 %
Japan 110,142,623 54,872,643 57,230,107 49.82 % 51.96 %
Vietnam 109,566,201 52,912,516 54,693,558 48.29 % 49.92 %
Tanzania 104,576,387 52,328,934 52,247,453 50.04 % 49.96 %
Iran 98,078,487 49,219,206 48,859,281 50.18 % 49.82 %
Turkey 88,665,038 43,977,600 44,687,438 49.60 % 50.40 %
Uganda 82,105,028 40,811,563 41,293,465 49.71 % 50.29 %
Germany 72,633,642 35,046,897 37,698,434 48.25 % 51.90 %
United Kingdom 70,003,206 34,935,208 35,408,131 49.91 % 50.58 %
Iraq 69,514,824 34,825,165 35,178,041 50.10 % 50.61 %
France 69,220,954 33,812,823 34,725,843 48.85 % 50.17 %
Burma 68,521,532 33,795,689 34,598,178 49.32 % 50.49 %
Thailand 66,943,965 33,112,036 34,467,927 49.46 % 51.49 %
Kenya 66,522,943 32,850,059 33,410,907 49.38 % 50.22 %
South Africa 66,216,392 32,345,787 33,366,333 48.85 % 50.39 %
Italy 61,410,785 29,417,282 31,993,503 47.90 % 52.10 %
Afghanistan 57,899,734 29,115,567 28,784,167 50.29 % 49.71 %
Colombia 55,339,905 27,475,480 28,057,912 49.65 % 50.70 %
Sudan 55,336,389 27,281,993 27,860,909 49.30 % 50.35 %
Algeria 53,141,994 26,768,176 26,866,738 50.37 % 50.56 %
Spain 52,799,565 25,998,670 26,477,235 49.24 % 50.15 %
Argentina 52,475,905 25,932,827 26,373,818 49.42 % 50.26 %
Mozambique 51,090,207 25,380,479 25,709,728 49.68 % 50.32 %
Korea, South 49,407,352 24,530,688 24,876,664 49.65 % 50.35 %
Ghana 46,950,490 23,045,684 23,904,806 49.09 % 50.91 %
Cameroon 46,126,794 23,016,856 23,109,938 49.90 % 50.10 %
Malawi 44,121,253 21,834,479 22,286,774 49.49 % 50.51 %
Yemen 42,982,066 21,550,085 21,431,981 50.14 % 49.86 %
Madagascar 42,012,555 20,936,896 21,075,659 49.83 % 50.17 %
Burkina Faso 41,229,037 20,526,798 20,936,911 49.79 % 50.78 %
Malaysia 41,027,240 20,500,356 20,728,681 49.97 % 50.52 %
Morocco 40,693,909 20,367,686 20,500,442 50.05 % 50.38 %
Canada 40,246,481 20,285,038 20,441,453 50.40 % 50.79 %
Angola 40,150,140 19,805,028 20,199,580 49.33 % 50.31 %
Niger 39,271,828 19,756,998 19,865,102 50.31 % 50.58 %
Venezuela 38,624,670 19,600,753 19,671,075 50.75 % 50.93 %
Saudi Arabia 38,268,367 19,253,848 19,370,822 50.31 % 50.62 %
Ukraine 37,966,982 17,767,402 18,739,587 46.80 % 49.36 %
Peru 36,177,893 17,461,755 17,900,681 48.27 % 49.48 %
Cote d'Ivoire 34,788,928 17,438,306 17,713,443 50.13 % 50.92 %
Uzbekistan 34,389,143 16,963,963 17,449,432 49.33 % 50.74 %
Mali 34,365,053 16,672,852 17,425,180 48.52 % 50.71 %
Poland 33,640,599 16,651,610 17,327,173 49.50 % 51.51 %
Zambia 33,412,785 16,394,793 16,739,933 49.07 % 50.10 %
Nepal 33,120,328 16,191,167 16,725,535 48.89 % 50.50 %
Syria 29,744,247 14,893,010 14,851,237 50.07 % 49.93 %
Australia 28,092,082 14,055,079 14,037,003 50.03 % 49.97 %
Korea, North 26,782,524 12,976,603 13,805,921 48.45 % 51.55 %
Burundi 25,783,350 12,852,322 12,931,028 49.85 % 50.15 %
Sri Lanka 24,846,661 12,296,977 12,769,857 49.49 % 51.39 %
Senegal 24,794,297 12,076,804 12,766,691 48.71 % 51.49 %
South Sudan 24,372,672 12,055,285 12,158,571 49.46 % 49.89 %
Rwanda 24,213,856 12,027,606 12,075,695 49.67 % 49.87 %
Guinea 23,363,549 11,733,159 11,663,102 50.22 % 49.92 %
Zimbabwe 22,957,907 11,700,447 11,511,072 50.96 % 50.14 %
Guatemala 21,721,780 10,660,411 11,309,289 49.08 % 52.06 %
Taiwan 21,630,676 10,437,632 11,224,748 48.25 % 51.89 %
Kazakhstan 21,592,992 10,321,387 11,061,369 47.80 % 51.23 %
Cambodia 21,294,073 10,082,060 10,856,441 47.35 % 50.98 %
Ecuador 20,448,854 10,081,920 10,379,711 49.30 % 50.76 %
Somalia 20,150,974 10,069,143 10,150,366 49.97 % 50.37 %
Benin 19,978,174 10,000,608 9,982,583 50.06 % 49.97 %
Chile 19,530,439 9,547,856 9,896,114 48.89 % 50.67 %
Romania 18,560,087 9,056,189 9,582,703 48.79 % 51.63 %
Chad 18,540,689 8,977,384 9,484,500 48.42 % 51.16 %
Netherlands 17,779,306 8,693,183 9,086,123 48.89 % 51.11 %
Bolivia 15,171,977 7,499,972 7,672,005 49.43 % 50.57 %
Togo 14,710,095 7,290,600 7,419,495 49.56 % 50.44 %
Haiti 13,878,275 6,777,897 7,100,378 48.84 % 51.16 %
Dominican Republic 13,245,561 6,641,136 6,604,425 50.14 % 49.86 %
Belgium 12,563,206 6,200,234 6,402,362 49.35 % 50.96 %
Honduras 12,282,787 6,160,844 6,303,448 50.16 % 51.32 %
Tunisia 12,141,547 5,842,640 6,082,553 48.12 % 50.10 %
Sierra Leone 11,816,253 5,838,099 6,025,692 49.41 % 50.99 %
Israel 11,641,852 5,790,561 5,848,881 49.74 % 50.24 %
Sweden 11,606,356 5,757,475 5,821,637 49.61 % 50.16 %
Tajikistan 11,516,342 5,694,705 5,799,212 49.45 % 50.36 %
Azerbaijan 11,079,477 5,477,458 5,602,019 49.44 % 50.56 %
Jordan 10,669,458 5,283,944 5,385,514 49.52 % 50.48 %
Czechia 10,238,107 5,247,083 5,261,492 51.25 % 51.39 %
Portugal 10,133,930 5,072,906 5,165,201 50.06 % 50.97 %
Greece 10,130,389 5,007,531 5,126,399 49.43 % 50.60 %
Cuba 10,043,520 4,929,679 5,113,841 49.08 % 50.92 %
Laos 9,579,083 4,868,897 4,848,553 50.83 % 50.62 %
Papua New Guinea 9,578,039 4,818,091 4,759,948 50.30 % 49.70 %
Central African Republic 9,329,175 4,730,530 4,739,938 50.71 % 50.81 %
Switzerland 9,304,204 4,643,417 4,685,758 49.91 % 50.36 %
Austria 9,046,251 4,564,266 4,644,232 50.45 % 51.34 %
Congo (Brazzaville) 9,017,556 4,500,840 4,531,435 49.91 % 50.25 %
Hungary 8,667,803 4,402,019 4,516,716 50.79 % 52.11 %
Libya 8,635,625 4,390,070 4,512,982 50.84 % 52.26 %
Paraguay 8,601,178 4,269,006 4,332,172 49.63 % 50.37 %
Belarus 8,488,770 4,154,821 4,289,827 48.94 % 50.54 %
Eritrea 8,290,730 4,080,376 4,245,555 49.22 % 51.21 %
Singapore 8,287,358 3,997,531 4,210,354 48.24 % 50.80 %
United Arab Emirates 7,921,109 3,957,335 3,757,720 49.96 % 47.44 %
Liberia 7,463,801 3,706,292 3,757,509 49.66 % 50.34 %
Nicaragua 7,112,182 3,463,390 3,648,792 48.70 % 51.30 %
Kyrgyzstan 6,849,537 3,337,603 3,511,934 48.73 % 51.27 %
Hong Kong 6,792,026 3,146,736 3,263,151 46.33 % 48.04 %
Turkmenistan 6,409,887 3,115,072 3,244,587 48.60 % 50.62 %
Norway 6,201,262 3,034,306 3,117,113 48.93 % 50.27 %
El Salvador 6,198,465 3,032,134 3,099,522 48.92 % 50.00 %
Ireland 6,124,397 2,953,878 3,092,263 48.23 % 50.49 %
Serbia 6,029,584 2,940,891 3,086,190 48.77 % 51.18 %
Mauritania 6,005,475 2,930,062 2,991,477 48.79 % 49.81 %
Costa Rica 5,932,368 2,888,362 2,927,126 48.69 % 49.34 %
Bulgaria 5,717,565 2,791,730 2,872,240 48.83 % 50.24 %
Lebanon 5,620,266 2,790,439 2,828,536 49.65 % 50.33 %
Denmark 5,580,595 2,708,355 2,782,135 48.53 % 49.85 %
Finland 5,475,567 2,693,432 2,674,026 49.19 % 48.84 %
New Zealand 5,108,603 2,677,250 2,590,476 52.41 % 50.71 %
Oman 5,069,347 2,518,127 2,557,943 49.67 % 50.46 %
Slovakia 4,953,464 2,395,521 2,456,900 48.36 % 49.60 %
Georgia 4,732,369 2,348,067 2,392,097 49.62 % 50.55 %
Panama 4,715,709 2,275,469 2,367,642 48.25 % 50.21 %
West Bank 3,966,137 2,069,759 1,963,307 52.19 % 49.50 %
Namibia 3,843,912 2,002,830 1,947,453 52.10 % 50.66 %
Kuwait 3,695,601 1,896,459 1,878,329 51.32 % 50.83 %
Croatia 3,634,321 1,877,542 1,876,448 51.66 % 51.63 %
Mongolia 3,588,142 1,755,992 1,781,979 48.94 % 49.66 %
Uruguay 3,467,297 1,712,627 1,728,663 49.39 % 49.86 %
Jamaica 3,441,290 1,711,694 1,723,353 49.74 % 50.08 %
Bosnia and Herzegovina 3,335,409 1,685,318 1,625,842 50.53 % 48.74 %
Puerto Rico 3,082,359 1,612,056 1,612,094 52.30 % 52.30 %
Gambia, The 3,007,959 1,481,112 1,526,847 49.24 % 50.76 %
Albania 2,886,689 1,471,689 1,478,406 50.98 % 51.21 %
Gabon 2,882,968 1,470,265 1,426,680 51.00 % 49.49 %
Gaza Strip 2,839,784 1,456,288 1,418,123 51.28 % 49.94 %
Botswana 2,733,692 1,421,661 1,358,332 52.01 % 49.69 %
Guinea-Bissau 2,675,144 1,408,283 1,281,298 52.64 % 47.90 %
Armenia 2,566,693 1,316,812 1,262,003 51.30 % 49.17 %
Qatar 2,524,609 1,285,395 1,211,415 50.91 % 47.98 %
Moldova 2,409,468 1,198,053 1,067,250 49.72 % 44.29 %
Kosovo 2,177,884 1,110,634 1,041,204 51.00 % 47.81 %
Timor-Leste 2,037,886 1,042,942 1,025,169 51.18 % 50.31 %
Macedonia 2,014,500 996,682 1,018,229 49.48 % 50.54 %
Lithuania 1,932,005 996,271 934,439 51.57 % 48.37 %
Lesotho 1,871,231 936,792 858,063 50.06 % 45.86 %
Bahrain 1,785,642 914,904 852,416 51.24 % 47.74 %
Swaziland 1,767,320 906,836 742,700 51.31 % 42.02 %
Slovenia 1,655,099 797,036 738,924 48.16 % 44.65 %
Mauritius 1,437,731 710,641 717,598 49.43 % 49.91 %
Cyprus 1,398,183 698,807 703,144 49.98 % 50.29 %
Latvia 1,337,490 656,466 687,542 49.08 % 51.41 %
Djibouti 1,316,562 634,346 652,420 48.18 % 49.55 %
Equatorial Guinea 1,308,886 598,964 647,067 45.76 % 49.44 %
Comoros 1,109,687 532,131 577,556 47.95 % 52.05 %
Western Sahara 1,064,621 527,781 536,840 49.57 % 50.43 %
Trinidad and Tobago 1,044,481 522,829 521,652 50.06 % 49.94 %
Fiji 995,028 499,154 500,507 50.16 % 50.30 %
Estonia 969,026 485,899 495,874 50.14 % 51.17 %
Solomon Islands 955,197 471,810 469,298 49.39 % 49.13 %
Bhutan 923,972 468,519 452,162 50.71 % 48.94 %
Guyana 860,403 429,578 430,825 49.93 % 50.07 %
Luxembourg 823,939 413,999 409,940 50.25 % 49.75 %
Cabo Verde 715,645 351,202 368,826 49.07 % 51.54 %
Suriname 703,402 346,819 352,200 49.31 % 50.07 %
Macau 629,860 290,229 341,817 46.08 % 54.27 %
Brunei 606,685 288,043 321,702 47.48 % 53.03 %
Montenegro 589,840 284,983 299,611 48.32 % 50.80 %
Belize 512,379 259,122 253,257 50.57 % 49.43 %
Maldives 432,090 214,296 217,794 49.60 % 50.40 %
Vanuatu 407,594 199,714 207,880 49.00 % 51.00 %
Malta 399,493 198,337 201,156 49.65 % 50.35 %
Iceland 397,830 196,975 200,855 49.51 % 50.49 %
Bahamas, The 366,958 179,952 187,006 49.04 % 50.96 %
New Caledonia 357,368 176,455 180,913 49.38 % 50.62 %
French Polynesia 321,557 162,212 159,345 50.45 % 49.55 %
Sao Tome and Principe 288,015 143,525 149,445 49.83 % 51.89 %
Barbados 285,469 136,024 144,490 47.65 % 50.61 %
Samoa 234,931 117,430 117,501 49.98 % 50.02 %
Guam 196,612 98,166 98,446 49.93 % 50.07 %
Saint Lucia 164,932 78,875 86,057 47.82 % 52.18 %
Curacao 150,459 73,447 77,012 48.82 % 51.18 %
Aruba 145,140 68,217 76,923 47.00 % 53.00 %
Kiribati 134,479 63,687 70,792 47.36 % 52.64 %
Antigua and Barbuda 119,055 57,172 63,757 48.02 % 53.55 %
Grenada 113,749 55,298 56,577 48.61 % 49.74 %
Jersey 106,504 53,467 53,760 50.20 % 50.48 %
Seychelles 101,056 52,744 49,211 52.19 % 48.70 %
Marshall Islands 98,945 49,734 47,589 50.26 % 48.10 %
Saint Vincent and the Grenadines 94,343 47,299 47,044 50.14 % 49.86 %
Isle of Man 92,979 46,587 46,392 50.10 % 49.90 %
Cayman Islands 86,194 42,833 44,677 49.69 % 51.83 %
Tonga 85,987 41,517 43,154 48.28 % 50.19 %
Turks and Caicos Islands 79,480 39,370 41,678 49.53 % 52.44 %
Micronesia, Federated States of 78,861 38,537 41,282 48.87 % 52.35 %
Andorra 77,761 37,579 40,110 48.33 % 51.58 %
Northern Mariana Islands 74,910 36,317 39,224 48.48 % 52.36 %
Virgin Islands, U.S. 73,579 34,017 38,593 46.23 % 52.45 %
Bermuda 70,707 33,619 36,690 47.55 % 51.89 %
Dominica 67,162 32,538 34,004 48.45 % 50.63 %
Guernsey 66,542 31,901 33,543 47.94 % 50.41 %
Saint Kitts and Nevis 56,551 28,500 29,678 50.40 % 52.48 %
Faroe Islands 55,962 28,028 28,523 50.08 % 50.97 %
Virgin Islands, British 55,458 25,780 27,462 46.49 % 49.52 %
Sint Maarten 51,969 25,535 26,434 49.14 % 50.86 %
Greenland 50,756 25,304 25,452 49.85 % 50.15 %
American Samoa 48,861 23,578 25,283 48.26 % 51.74 %
Liechtenstein 43,009 21,515 21,494 50.02 % 49.98 %
San Marino 35,620 17,089 18,531 47.98 % 52.02 %
Saint Martin 33,965 16,059 17,906 47.28 % 52.72 %
Monaco 31,084 14,914 16,170 47.98 % 52.02 %
Gibraltar 28,549 14,188 14,361 49.70 % 50.30 %
Anguilla 25,430 11,548 13,882 45.41 % 54.59 %
Palau 22,809 11,096 11,713 48.65 % 51.35 %
Wallis and Futuna 15,629 7,944 7,685 50.83 % 49.17 %
Tuvalu 12,914 6,502 6,412 50.35 % 49.65 %
Nauru 11,296 5,049 6,247 44.70 % 55.30 %
Saint Helena 7,449 3,615 3,834 48.53 % 51.47 %
Saint Barthelemy 6,600 3,431 3,169 51.98 % 48.02 %
Montserrat 5,725 2,868 2,857 50.10 % 49.90 %
Cook Islands 5,582 2,777 2,805 49.75 % 50.25 %
Saint Pierre and Miquelon 3,767 1,741 2,026 46.22 % 53.78 %



ads by ondapc.com