Country Population
India 1,450,200,601 750,473,630 699,726,971 51.75 % 48.25 %
China 1,389,662,905 707,623,953 682,038,952 50.92 % 49.08 %
United States 357,477,132 176,519,653 180,957,479 49.38 % 50.62 %
Indonesia 282,801,781 141,552,236 141,249,545 50.05 % 49.95 %
Nigeria 256,348,366 130,441,174 125,907,192 50.88 % 49.12 %
Pakistan 241,503,709 123,296,948 118,206,761 51.05 % 48.95 %
Brazil 222,143,168 108,826,949 113,316,219 48.99 % 51.01 %
Bangladesh 175,593,909 85,612,338 89,981,571 48.76 % 51.24 %
Ethiopia 148,333,613 73,545,412 74,788,201 49.58 % 50.42 %
Mexico 138,902,270 67,773,370 73,537,836 48.79 % 52.94 %
Russia 136,607,186 64,172,322 71,128,900 46.98 % 52.07 %
Egypt 125,696,122 63,069,350 62,260,455 50.18 % 49.53 %
Philippines 124,742,561 62,482,106 61,844,440 50.09 % 49.58 %
Japan 119,338,232 57,493,792 61,523,800 48.18 % 51.55 %
Congo (Kinshasa) 108,148,592 53,950,637 54,197,955 49.89 % 50.11 %
Vietnam 104,761,749 52,598,991 52,162,758 50.21 % 49.79 %
Iran 92,870,483 46,912,775 45,957,708 50.51 % 49.49 %
Turkey 85,941,217 42,976,573 42,964,644 50.01 % 49.99 %
Germany 77,105,776 37,828,589 39,573,153 49.06 % 51.32 %
Tanzania 75,646,738 37,532,623 37,818,149 49.62 % 49.99 %
Thailand 69,071,572 33,829,948 35,460,499 48.98 % 51.34 %
France 68,951,151 33,736,985 35,214,166 48.93 % 51.07 %
United Kingdom 67,921,094 33,611,073 34,091,146 49.49 % 50.19 %
Burma 63,591,636 31,495,046 32,230,473 49.53 % 50.68 %
Italy 62,091,369 30,179,682 32,096,590 48.61 % 51.69 %
South Africa 60,959,355 29,860,896 30,779,673 48.98 % 50.49 %
Uganda 58,081,659 28,870,476 29,211,183 49.71 % 50.29 %
Kenya 56,191,323 28,012,318 28,179,005 49.85 % 50.15 %
Iraq 53,222,013 26,877,914 26,618,361 50.50 % 50.01 %
Colombia 52,585,037 26,205,507 26,435,360 49.83 % 50.27 %
Korea, South 52,364,139 25,966,676 26,344,099 49.59 % 50.31 %
Spain 52,164,072 25,728,712 26,158,632 49.32 % 50.15 %
Argentina 48,660,521 24,226,842 24,563,231 49.79 % 50.48 %
Algeria 47,878,710 24,097,290 23,651,868 50.33 % 49.40 %
Sudan 46,064,028 22,986,863 23,077,165 49.90 % 50.10 %
Afghanistan 45,265,795 22,856,565 22,409,230 50.49 % 49.51 %
Ukraine 41,112,950 19,094,163 22,018,787 46.44 % 53.56 %
Canada 38,384,394 18,961,864 19,422,530 49.40 % 50.60 %
Morocco 37,597,919 18,355,255 19,242,664 48.82 % 51.18 %
Poland 36,527,234 18,326,195 18,918,267 50.17 % 51.79 %
Malaysia 36,395,974 18,080,542 18,397,865 49.68 % 50.55 %
Mozambique 36,325,874 17,928,009 18,250,787 49.35 % 50.24 %
Ghana 35,896,087 17,869,908 18,069,779 49.78 % 50.34 %
Venezuela 35,513,212 17,704,012 17,809,200 49.85 % 50.15 %
Yemen 35,487,311 17,645,300 17,617,403 49.72 % 49.64 %
Peru 34,161,134 17,608,967 17,547,980 51.55 % 51.37 %
Cameroon 34,128,121 17,073,673 17,054,448 50.03 % 49.97 %
Saudi Arabia 33,670,848 16,613,154 16,642,912 49.34 % 49.43 %
Madagascar 33,253,604 16,610,692 16,444,977 49.95 % 49.45 %
Uzbekistan 32,621,508 16,176,531 16,304,092 49.59 % 49.98 %
Nepal 32,148,043 15,843,951 15,590,306 49.28 % 48.50 %
Cote d'Ivoire 29,489,105 14,850,907 14,720,205 50.36 % 49.92 %
Malawi 29,152,086 14,635,814 14,638,198 50.21 % 50.21 %
Burkina Faso 28,940,178 14,431,881 14,528,573 49.87 % 50.20 %
Angola 28,938,035 14,411,605 14,302,221 49.80 % 49.42 %
Niger 28,170,337 14,105,313 14,065,024 50.07 % 49.93 %
Korea, North 26,429,962 13,041,767 13,576,570 49.34 % 51.37 %
Syria 25,952,600 12,997,471 13,076,426 50.08 % 50.39 %
Australia 25,951,515 12,853,392 12,954,044 49.53 % 49.92 %
Mali 25,402,061 12,325,635 12,910,833 48.52 % 50.83 %
Sri Lanka 23,912,529 11,634,118 12,278,411 48.65 % 51.35 %
Taiwan 23,292,867 11,453,877 11,990,607 49.17 % 51.48 %
Zambia 22,945,717 11,302,260 11,491,840 49.26 % 50.08 %
Kazakhstan 20,219,118 9,766,425 10,690,530 48.30 % 52.87 %
Romania 20,129,225 9,528,588 10,362,800 47.34 % 51.48 %
Senegal 19,353,958 9,459,376 9,984,888 48.88 % 51.59 %
Chile 19,060,565 9,397,932 9,711,735 49.31 % 50.95 %
Cambodia 18,899,816 9,369,070 9,657,526 49.57 % 51.10 %
Guatemala 18,684,164 9,348,830 9,496,813 50.04 % 50.83 %
Zimbabwe 18,639,116 9,242,290 9,423,967 49.59 % 50.56 %
Ecuador 18,636,352 9,212,385 9,190,923 49.43 % 49.32 %
South Sudan 18,588,855 9,187,351 9,179,740 49.42 % 49.38 %
Rwanda 17,879,150 8,916,285 8,962,865 49.87 % 50.13 %
Netherlands 17,640,542 8,679,001 8,961,541 49.20 % 50.80 %
Burundi 17,153,331 8,572,236 8,601,934 49.97 % 50.15 %
Guinea 17,119,279 8,551,397 8,547,043 49.95 % 49.93 %
Benin 15,164,423 7,652,110 7,673,880 50.46 % 50.60 %
Chad 14,930,516 7,464,991 7,512,313 50.00 % 50.32 %
Somalia 14,910,828 7,256,636 7,445,837 48.67 % 49.94 %
Bolivia 13,184,183 6,520,074 6,664,109 49.45 % 50.55 %
Haiti 12,303,060 6,124,264 6,256,386 49.78 % 50.85 %
Belgium 12,176,811 6,046,674 6,179,328 49.66 % 50.75 %
Dominican Republic 12,150,257 5,997,483 6,112,878 49.36 % 50.31 %
Tunisia 11,979,491 5,866,613 6,025,993 48.97 % 50.30 %
Togo 10,896,895 5,407,042 5,495,554 49.62 % 50.43 %
Sweden 10,854,419 5,405,462 5,447,377 49.80 % 50.19 %
Honduras 10,714,853 5,401,341 5,400,467 50.41 % 50.40 %
Azerbaijan 10,700,488 5,300,598 5,399,890 49.54 % 50.46 %
Cuba 10,672,277 5,272,523 5,399,754 49.40 % 50.60 %
Portugal 10,618,551 5,223,166 5,395,385 49.19 % 50.81 %
Czechia 10,523,915 5,192,277 5,331,638 49.34 % 50.66 %
Greece 10,477,224 5,076,757 5,309,391 48.46 % 50.68 %
Tajikistan 10,039,328 5,034,420 5,058,426 50.15 % 50.39 %
Israel 9,903,543 4,980,902 4,924,460 50.29 % 49.72 %
Hungary 9,307,016 4,979,083 4,863,064 53.50 % 52.25 %
Belarus 9,031,644 4,460,007 4,835,599 49.38 % 53.54 %
Austria 9,006,678 4,443,952 4,604,645 49.34 % 51.12 %
Jordan 8,935,508 4,402,033 4,487,553 49.26 % 50.22 %
Switzerland 8,848,206 4,360,653 4,475,501 49.28 % 50.58 %
Sierra Leone 8,441,411 4,197,756 4,320,578 49.73 % 51.18 %
Laos 8,411,179 4,196,045 4,244,149 49.89 % 50.46 %
Papua New Guinea 8,300,922 4,167,030 4,103,166 50.20 % 49.43 %
Paraguay 7,929,040 4,120,833 3,968,981 51.97 % 50.06 %
Libya 7,738,249 3,971,888 3,922,685 51.33 % 50.69 %
United Arab Emirates 7,450,760 3,960,059 3,766,361 53.15 % 50.55 %
Central African Republic 7,259,398 3,614,862 3,729,872 49.80 % 51.38 %
Singapore 7,251,652 3,521,780 3,644,536 48.57 % 50.26 %
Hong Kong 7,215,575 3,332,668 3,437,747 46.19 % 47.64 %
Eritrea 6,770,415 3,318,941 3,437,720 49.02 % 50.78 %
Nicaragua 6,703,675 3,292,890 3,378,465 49.12 % 50.40 %
Congo (Brazzaville) 6,630,449 3,265,955 3,311,508 49.26 % 49.94 %
Serbia 6,580,705 3,202,240 3,275,580 48.66 % 49.78 %
Bulgaria 6,380,267 3,106,572 3,271,462 48.69 % 51.27 %
Kyrgyzstan 6,363,249 3,104,687 3,256,677 48.79 % 51.18 %
El Salvador 6,261,798 2,990,336 3,028,824 47.76 % 48.37 %
Turkmenistan 5,979,045 2,950,221 2,927,721 49.34 % 48.97 %
Norway 5,838,689 2,945,316 2,903,916 50.44 % 49.74 %
Liberia 5,822,936 2,895,215 2,893,373 49.72 % 49.69 %
Denmark 5,671,249 2,790,890 2,838,222 49.21 % 50.05 %
Ireland 5,607,759 2,767,333 2,816,869 49.35 % 50.23 %
Finland 5,587,751 2,763,825 2,777,330 49.46 % 49.70 %
Costa Rica 5,541,155 2,749,529 2,749,675 49.62 % 49.62 %
Lebanon 5,487,343 2,737,668 2,720,251 49.89 % 49.57 %
Slovakia 5,274,586 2,554,335 2,526,789 48.43 % 47.90 %
New Zealand 4,879,868 2,417,080 2,500,992 49.53 % 51.25 %
Georgia 4,850,412 2,323,623 2,462,788 47.91 % 50.77 %
Mauritania 4,818,911 2,317,919 2,416,340 48.10 % 50.14 %
Panama 4,297,449 2,288,554 2,145,845 53.25 % 49.93 %
Oman 4,288,105 2,151,604 2,049,377 50.18 % 47.79 %
Croatia 3,966,319 1,958,075 1,999,551 49.37 % 50.41 %
Bosnia and Herzegovina 3,671,367 1,916,942 1,885,507 52.21 % 51.36 %
Uruguay 3,431,150 1,888,535 1,766,527 55.04 % 51.48 %
Mongolia 3,377,247 1,785,860 1,765,828 52.88 % 52.29 %
West Bank 3,373,438 1,711,892 1,747,577 50.75 % 51.80 %
Puerto Rico 3,366,927 1,664,623 1,661,546 49.44 % 49.35 %
Kuwait 3,305,882 1,629,670 1,618,145 49.30 % 48.95 %
Jamaica 3,215,705 1,601,099 1,586,323 49.79 % 49.33 %
Namibia 3,122,101 1,597,560 1,560,896 51.17 % 50.00 %
Albania 3,066,767 1,535,778 1,481,201 50.08 % 48.30 %
Moldova 2,919,856 1,505,871 1,440,320 51.57 % 49.33 %
Armenia 2,840,439 1,438,655 1,417,347 50.65 % 49.90 %
Qatar 2,571,879 1,400,119 1,286,547 54.44 % 50.02 %
Gambia, The 2,536,979 1,310,368 1,265,109 51.65 % 49.87 %
Botswana 2,492,532 1,250,432 1,182,164 50.17 % 47.43 %
Lithuania 2,360,948 1,161,284 1,147,183 49.19 % 48.59 %
Gaza Strip 2,308,467 1,122,962 1,122,632 48.65 % 48.63 %
Gabon 2,237,755 1,095,839 1,114,793 48.97 % 49.82 %
Guinea-Bissau 2,207,286 1,084,654 1,053,095 49.14 % 47.71 %
Macedonia 2,091,010 1,053,975 996,821 50.41 % 47.67 %
Kosovo 2,050,796 1,037,915 959,754 50.61 % 46.80 %
Lesotho 1,909,827 964,446 943,931 50.50 % 49.42 %
Slovenia 1,830,758 950,073 866,627 51.90 % 47.34 %
Timor-Leste 1,675,075 886,827 846,219 52.94 % 50.52 %
Bahrain 1,631,334 831,170 799,481 50.95 % 49.01 %
Swaziland 1,630,651 828,856 728,593 50.83 % 44.68 %
Latvia 1,627,104 760,477 670,680 46.74 % 41.22 %
Mauritius 1,424,448 698,787 666,888 49.06 % 46.82 %
Cyprus 1,369,467 695,855 613,804 50.81 % 44.82 %
Trinidad and Tobago 1,134,683 573,295 606,800 50.52 % 53.48 %
Estonia 1,112,091 528,609 583,482 47.53 % 52.47 %
Djibouti 1,105,119 516,870 561,388 46.77 % 50.80 %
Equatorial Guinea 1,031,427 498,319 514,557 48.31 % 49.89 %
Fiji 960,863 485,502 495,823 50.53 % 51.60 %
Comoros 955,996 460,173 475,361 48.14 % 49.72 %
Bhutan 849,672 438,533 412,844 51.61 % 48.59 %
Western Sahara 819,461 409,839 411,139 50.01 % 50.17 %
Guyana 806,020 406,617 401,579 50.45 % 49.82 %
Solomon Islands 803,443 404,441 393,604 50.34 % 48.99 %
Luxembourg 724,811 365,578 359,233 50.44 % 49.56 %
Suriname 657,450 330,173 339,113 50.22 % 51.58 %
Cabo Verde 647,728 314,886 332,842 48.61 % 51.39 %
Macau 637,278 308,753 327,277 48.45 % 51.36 %
Montenegro 621,936 298,165 313,183 47.94 % 50.36 %
Brunei 529,988 254,153 275,835 47.95 % 52.05 %
Belize 438,311 221,868 216,443 50.62 % 49.38 %
Malta 415,671 206,909 208,762 49.78 % 50.22 %
Maldives 399,440 198,558 200,882 49.71 % 50.29 %
Iceland 376,391 187,753 188,638 49.88 % 50.12 %
Bahamas, The 355,106 174,172 180,934 49.05 % 50.95 %
Vanuatu 345,951 170,829 175,122 49.38 % 50.62 %
New Caledonia 322,435 159,945 162,490 49.61 % 50.39 %
French Polynesia 311,240 158,419 152,888 50.90 % 49.12 %
Barbados 294,518 141,630 152,821 48.09 % 51.89 %
Sao Tome and Principe 241,384 120,466 120,918 49.91 % 50.09 %
Samoa 215,206 108,557 106,649 50.44 % 49.56 %
Guam 182,994 91,985 91,009 50.27 % 49.73 %
Saint Lucia 168,159 81,176 86,983 48.27 % 51.73 %
Curacao 152,847 73,772 79,075 48.27 % 51.73 %
Aruba 131,813 62,107 69,706 47.12 % 52.88 %
Kiribati 122,319 58,672 63,647 47.97 % 52.03 %
Grenada 114,272 57,865 57,747 50.64 % 50.53 %
Antigua and Barbuda 108,554 52,465 56,407 48.33 % 51.96 %
Jersey 105,289 52,004 53,285 49.39 % 50.61 %
Seychelles 100,188 50,807 49,798 50.71 % 49.70 %
Tonga 99,810 50,012 49,244 50.11 % 49.34 %
Saint Vincent and the Grenadines 98,181 49,849 48,332 50.77 % 49.23 %
Isle of Man 93,107 46,750 47,723 50.21 % 51.26 %
Micronesia, Federated States of 92,462 44,771 47,691 48.42 % 51.58 %
Virgin Islands, U.S. 89,124 44,218 46,357 49.61 % 52.01 %
Marshall Islands 87,477 42,249 43,259 48.30 % 49.45 %
Andorra 83,398 39,880 41,149 47.82 % 49.34 %
Cayman Islands 73,304 36,653 37,818 50.00 % 51.59 %
Dominica 72,688 35,486 37,609 48.82 % 51.74 %
Bermuda 72,645 35,036 36,035 48.23 % 49.60 %
Guernsey 67,407 33,342 34,105 49.46 % 50.60 %
Turks and Caicos Islands 66,607 33,302 33,950 50.00 % 50.97 %
Northern Mariana Islands 65,652 31,702 33,265 48.29 % 50.67 %
Saint Kitts and Nevis 56,143 28,237 28,098 50.29 % 50.05 %
Greenland 55,346 28,045 27,109 50.67 % 48.98 %
Faroe Islands 54,048 27,794 26,257 51.42 % 48.58 %
American Samoa 51,493 25,236 26,254 49.01 % 50.99 %
Sint Maarten 48,645 23,950 24,695 49.23 % 50.77 %
Virgin Islands, British 45,448 21,354 24,094 46.99 % 53.01 %
Liechtenstein 41,440 20,651 20,789 49.83 % 50.17 %
San Marino 35,694 17,184 18,510 48.14 % 51.86 %
Saint Martin 33,062 15,727 17,335 47.57 % 52.43 %
Monaco 32,276 15,511 16,765 48.06 % 51.94 %
Gibraltar 29,357 14,608 14,749 49.76 % 50.24 %
Palau 22,337 11,233 11,504 50.29 % 51.50 %
Anguilla 21,412 9,908 11,104 46.27 % 51.86 %
Wallis and Futuna 15,923 8,122 7,801 51.01 % 48.99 %
Tuvalu 12,063 6,014 6,049 49.85 % 50.15 %
Nauru 10,131 4,624 5,507 45.64 % 54.36 %
Saint Helena 7,790 3,852 3,938 49.45 % 50.55 %
Saint Barthelemy 6,920 3,630 3,296 52.46 % 47.63 %
Cook Islands 6,704 3,408 3,290 50.84 % 49.08 %
Montserrat 5,649 2,820 2,829 49.92 % 50.08 %
Saint Pierre and Miquelon 4,620 2,188 2,432 47.36 % 52.64 %



ads by ondapc.com