Country Population
India 1,577,852,338 811,900,326 765,952,012 51.46 % 48.54 %
China 1,336,473,046 673,637,404 662,835,642 50.40 % 49.60 %
United States 381,465,062 188,794,782 192,670,280 49.49 % 50.51 %
Nigeria 332,356,753 168,795,549 163,561,204 50.79 % 49.21 %
Indonesia 295,192,007 147,602,190 147,589,817 50.00 % 50.00 %
Pakistan 272,107,563 137,968,940 134,138,623 50.70 % 49.30 %
Brazil 229,593,398 111,922,368 117,671,030 48.75 % 51.25 %
Ethiopia 194,657,178 96,417,499 98,239,679 49.53 % 50.47 %
Bangladesh 186,941,711 90,420,718 96,520,993 48.37 % 51.63 %
Egypt 151,122,347 77,060,725 75,613,337 50.99 % 50.03 %
Mexico 147,053,829 71,596,626 74,061,622 48.69 % 50.36 %
Philippines 143,234,296 71,440,492 71,637,670 49.88 % 50.01 %
Russia 132,055,022 64,830,104 70,903,791 49.09 % 53.69 %
Congo (Kinshasa) 130,199,301 61,151,231 65,369,197 46.97 % 50.21 %
Japan 111,566,749 54,707,369 57,969,823 49.04 % 51.96 %
Vietnam 109,185,508 53,596,926 54,478,139 49.09 % 49.90 %
Tanzania 100,213,182 50,148,431 50,064,751 50.04 % 49.96 %
Iran 97,538,588 49,003,260 48,535,328 50.24 % 49.76 %
Turkey 88,586,451 43,994,381 44,592,070 49.66 % 50.34 %
Uganda 78,531,879 39,038,472 39,493,407 49.71 % 50.29 %
Germany 73,329,179 35,330,507 37,998,672 48.18 % 51.82 %
United Kingdom 69,784,924 34,721,593 35,466,696 49.76 % 50.82 %
France 69,332,332 33,905,557 35,063,331 48.90 % 50.57 %
Burma 67,944,209 33,865,636 34,830,532 49.84 % 51.26 %
Thailand 67,444,339 33,531,502 34,412,707 49.72 % 51.02 %
Iraq 67,227,631 32,613,807 33,322,074 48.51 % 49.57 %
South Africa 65,572,468 32,526,302 33,046,166 49.60 % 50.40 %
Kenya 65,119,869 32,427,166 32,692,703 49.80 % 50.20 %
Italy 61,577,036 29,514,922 32,062,114 47.93 % 52.07 %
Afghanistan 56,088,516 28,222,649 27,941,950 50.32 % 49.82 %
Colombia 55,125,407 27,183,457 27,865,867 49.31 % 50.55 %
Sudan 54,121,459 26,887,965 27,233,494 49.68 % 50.32 %
Spain 52,932,805 26,424,824 26,916,234 49.92 % 50.85 %
Algeria 52,419,841 26,016,571 26,246,859 49.63 % 50.07 %
Argentina 52,016,608 25,769,749 25,995,017 49.54 % 49.97 %
Korea, South 50,096,516 24,905,625 25,190,891 49.72 % 50.28 %
Mozambique 48,726,640 24,190,521 24,536,119 49.65 % 50.35 %
Ghana 45,269,910 22,222,888 23,047,022 49.09 % 50.91 %
Cameroon 44,328,422 22,128,389 22,200,033 49.92 % 50.08 %
Yemen 41,970,440 21,057,370 21,084,334 50.17 % 50.24 %
Malawi 41,745,323 20,660,989 20,913,070 49.49 % 50.10 %
Madagascar 40,793,038 20,337,794 20,734,067 49.86 % 50.83 %
Malaysia 40,448,476 20,254,183 20,459,943 50.07 % 50.58 %
Morocco 40,326,224 20,070,572 20,455,244 49.77 % 50.72 %
Canada 40,035,592 19,706,158 20,329,434 49.22 % 50.78 %
Burkina Faso 39,330,211 19,592,157 20,194,293 49.81 % 51.35 %
Angola 38,408,721 19,562,046 19,768,165 50.93 % 51.47 %
Ukraine 38,407,728 19,409,850 19,203,769 50.54 % 50.00 %
Venezuela 38,292,559 19,088,790 18,998,871 49.85 % 49.62 %
Niger 37,683,344 18,817,666 18,865,678 49.94 % 50.06 %
Saudi Arabia 37,667,541 17,947,785 18,619,682 47.65 % 49.43 %
Peru 35,986,521 17,366,839 17,684,548 48.26 % 49.14 %
Uzbekistan 34,208,809 17,113,413 17,596,969 50.03 % 51.44 %
Poland 34,088,492 16,887,806 17,321,003 49.54 % 50.81 %
Cote d'Ivoire 34,076,474 16,403,944 17,049,554 48.14 % 50.03 %
Nepal 33,124,042 16,385,727 16,963,061 49.47 % 51.21 %
Mali 33,084,014 16,034,460 16,738,315 48.47 % 50.59 %
Zambia 31,740,956 15,839,237 15,901,719 49.90 % 50.10 %
Syria 29,266,015 14,662,689 14,603,326 50.10 % 49.90 %
Australia 27,827,416 13,922,526 13,904,890 50.03 % 49.97 %
Korea, North 26,794,423 12,990,067 13,804,356 48.48 % 51.52 %
Sri Lanka 24,780,944 12,157,780 12,736,534 49.06 % 51.40 %
Burundi 24,388,379 12,044,410 12,371,072 49.39 % 50.73 %
Senegal 24,020,451 11,894,193 12,230,599 49.52 % 50.92 %
South Sudan 23,568,325 11,649,379 11,674,132 49.43 % 49.53 %
Rwanda 23,219,673 11,563,600 11,656,073 49.80 % 50.20 %
Guinea 22,419,502 11,389,001 11,462,289 50.80 % 51.13 %
Zimbabwe 22,296,040 11,228,043 11,402,322 50.36 % 51.14 %
Taiwan 21,965,274 10,502,985 11,191,459 47.82 % 50.95 %
Kazakhstan 21,408,859 10,468,193 10,907,039 48.90 % 50.95 %
Guatemala 21,324,193 10,282,632 10,856,000 48.22 % 50.91 %
Cambodia 20,978,779 10,006,537 10,696,147 47.70 % 50.99 %
Ecuador 20,248,469 9,975,438 10,273,031 49.27 % 50.73 %
Chile 19,517,011 9,738,476 9,971,614 49.90 % 51.09 %
Somalia 19,385,712 9,631,958 9,753,754 49.69 % 50.31 %
Benin 19,293,347 9,545,397 9,704,605 49.48 % 50.30 %
Romania 18,804,257 9,099,652 9,554,871 48.39 % 50.81 %
Chad 18,001,259 8,787,521 9,213,738 48.82 % 51.18 %
Netherlands 17,793,525 8,705,663 9,087,862 48.93 % 51.07 %
Bolivia 14,913,082 7,372,639 7,540,443 49.44 % 50.56 %
Togo 14,128,196 7,002,609 7,125,587 49.56 % 50.44 %
Haiti 13,679,104 6,687,038 6,992,066 48.89 % 51.11 %
Dominican Republic 13,121,240 6,584,225 6,537,015 50.18 % 49.82 %
Belgium 12,522,348 6,144,277 6,378,071 49.07 % 50.93 %
Tunisia 12,152,916 6,098,047 6,292,955 50.18 % 51.78 %
Honduras 12,079,397 5,859,961 5,981,350 48.51 % 49.52 %
Sweden 11,496,539 5,727,606 5,791,147 49.82 % 50.37 %
Israel 11,408,595 5,705,392 5,755,707 50.01 % 50.45 %
Tajikistan 11,324,143 5,602,131 5,722,012 49.47 % 50.53 %
Sierra Leone 11,282,135 5,526,428 5,680,989 48.98 % 50.35 %
Azerbaijan 11,053,081 5,465,067 5,588,014 49.44 % 50.56 %
Jordan 10,436,298 5,250,346 5,288,172 50.31 % 50.67 %
Czechia 10,279,382 5,174,037 5,262,261 50.33 % 51.19 %
Portugal 10,230,979 5,089,595 5,189,787 49.75 % 50.73 %
Greece 10,193,535 5,053,140 5,177,839 49.57 % 50.80 %
Cuba 10,152,375 4,987,336 5,165,039 49.12 % 50.88 %
Laos 9,431,740 4,905,363 4,771,497 52.01 % 50.59 %
Papua New Guinea 9,415,802 4,739,599 4,707,912 50.34 % 50.00 %
Switzerland 9,247,151 4,660,243 4,676,203 50.40 % 50.57 %
Austria 9,051,888 4,539,239 4,644,398 50.15 % 51.31 %
Central African Republic 9,023,207 4,492,076 4,579,557 49.78 % 50.75 %
Hungary 8,764,674 4,407,490 4,566,199 50.29 % 52.10 %
Congo (Brazzaville) 8,651,319 4,342,667 4,531,131 50.20 % 52.38 %
Belarus 8,570,848 4,319,824 4,331,495 50.40 % 50.54 %
Paraguay 8,533,439 4,239,574 4,293,865 49.68 % 50.32 %
Libya 8,529,283 4,198,475 4,224,752 49.22 % 49.53 %
Singapore 8,169,008 3,991,291 4,186,616 48.86 % 51.25 %
Eritrea 8,082,769 3,979,027 4,103,742 49.23 % 50.77 %
United Arab Emirates 7,902,993 3,944,256 3,796,551 49.91 % 48.04 %
Liberia 7,232,226 3,592,091 3,640,135 49.67 % 50.33 %
Nicaragua 7,080,648 3,448,576 3,632,072 48.70 % 51.30 %
Hong Kong 6,873,919 3,309,282 3,481,746 48.14 % 50.65 %
Kyrgyzstan 6,791,028 3,123,872 3,258,088 46.00 % 47.98 %
Turkmenistan 6,359,034 3,095,398 3,235,162 48.68 % 50.88 %
El Salvador 6,224,429 3,077,368 3,142,122 49.44 % 50.48 %
Norway 6,158,632 3,001,603 3,063,234 48.74 % 49.74 %
Serbia 6,112,682 2,970,560 3,056,820 48.60 % 50.01 %
Ireland 6,058,423 2,966,341 3,030,346 48.96 % 50.02 %
Costa Rica 5,893,858 2,924,290 2,975,195 49.62 % 50.48 %
Mauritania 5,838,537 2,834,539 2,969,568 48.55 % 50.86 %
Bulgaria 5,809,734 2,808,191 2,882,823 48.34 % 49.62 %
Lebanon 5,626,470 2,797,729 2,828,741 49.72 % 50.28 %
Denmark 5,603,949 2,721,126 2,793,443 48.56 % 49.85 %
Finland 5,496,119 2,702,676 2,652,647 49.17 % 48.26 %
New Zealand 5,087,696 2,625,273 2,585,192 51.60 % 50.81 %
Slovakia 5,006,308 2,509,217 2,578,479 50.12 % 51.50 %
Oman 4,963,987 2,421,116 2,469,024 48.77 % 49.74 %
Georgia 4,752,529 2,327,652 2,343,164 48.98 % 49.30 %
Panama 4,670,816 2,283,505 2,338,714 48.89 % 50.07 %
West Bank 3,889,380 2,046,827 1,923,716 52.63 % 49.46 %
Namibia 3,743,876 1,965,664 1,903,986 52.50 % 50.86 %
Croatia 3,683,978 1,881,429 1,897,257 51.07 % 51.50 %
Kuwait 3,645,855 1,846,619 1,861,870 50.65 % 51.07 %
Mongolia 3,564,831 1,779,992 1,782,253 49.93 % 50.00 %
Uruguay 3,467,234 1,702,961 1,750,831 49.12 % 50.50 %
Jamaica 3,411,760 1,697,729 1,714,031 49.76 % 50.24 %
Bosnia and Herzegovina 3,391,158 1,684,981 1,637,914 49.69 % 48.30 %
Puerto Rico 3,129,809 1,640,327 1,599,028 52.41 % 51.09 %
Gambia, The 2,944,627 1,491,895 1,494,871 50.66 % 50.77 %
Albania 2,920,491 1,450,129 1,494,498 49.65 % 51.17 %
Gabon 2,783,225 1,448,592 1,382,286 52.05 % 49.66 %
Gaza Strip 2,770,008 1,425,620 1,378,506 51.47 % 49.77 %
Botswana 2,698,049 1,404,719 1,324,857 52.06 % 49.10 %
Armenia 2,611,073 1,387,722 1,306,566 53.15 % 50.04 %
Guinea-Bissau 2,609,372 1,304,507 1,249,457 49.99 % 47.88 %
Qatar 2,523,465 1,284,515 1,248,275 50.90 % 49.47 %
Moldova 2,478,453 1,230,178 1,059,657 49.63 % 42.75 %
Kosovo 2,165,522 1,105,865 1,058,711 51.07 % 48.89 %
Macedonia 2,029,333 1,034,015 1,025,228 50.95 % 50.52 %
Lithuania 1,991,276 1,004,105 1,015,259 50.43 % 50.99 %
Timor-Leste 1,990,253 974,994 933,449 48.99 % 46.90 %
Lesotho 1,868,830 935,381 871,742 50.05 % 46.65 %
Bahrain 1,767,580 932,565 846,433 52.76 % 47.89 %
Swaziland 1,751,283 904,850 739,799 51.67 % 42.24 %
Slovenia 1,682,333 810,591 733,565 48.18 % 43.60 %
Mauritius 1,440,132 712,608 725,375 49.48 % 50.37 %
Cyprus 1,401,086 700,333 704,756 49.99 % 50.30 %
Latvia 1,377,110 651,735 688,478 47.33 % 49.99 %
Djibouti 1,290,761 637,281 642,036 49.37 % 49.74 %
Equatorial Guinea 1,270,457 586,005 633,176 46.13 % 49.84 %
Comoros 1,090,326 529,695 567,145 48.58 % 52.02 %
Trinidad and Tobago 1,056,573 523,181 526,878 49.52 % 49.87 %
Western Sahara 1,029,466 510,450 519,016 49.58 % 50.42 %
Fiji 991,350 497,869 512,186 50.22 % 51.67 %
Estonia 989,479 477,293 493,481 48.24 % 49.87 %
Solomon Islands 935,583 476,173 459,410 50.90 % 49.10 %
Bhutan 915,451 468,240 447,211 51.15 % 48.85 %
Guyana 856,057 427,752 428,305 49.97 % 50.03 %
Luxembourg 810,978 407,763 403,215 50.28 % 49.72 %
Cabo Verde 707,875 349,472 364,587 49.37 % 51.50 %
Suriname 699,237 343,288 349,765 49.09 % 50.02 %
Macau 633,603 293,685 342,855 46.35 % 54.11 %
Brunei 596,806 290,748 315,776 48.72 % 52.91 %
Montenegro 595,796 281,030 302,111 47.17 % 50.71 %
Belize 502,640 254,247 248,393 50.58 % 49.42 %
Maldives 428,389 212,564 215,825 49.62 % 50.38 %
Malta 402,258 199,752 203,579 49.66 % 50.61 %
Vanuatu 399,551 196,036 202,506 49.06 % 50.68 %
Iceland 395,563 195,972 199,527 49.54 % 50.44 %
Bahamas, The 366,297 179,643 186,654 49.04 % 50.96 %
New Caledonia 353,208 174,504 178,704 49.41 % 50.59 %
French Polynesia 321,040 162,182 158,858 50.52 % 49.48 %
Barbados 287,577 140,248 150,376 48.77 % 52.29 %
Sao Tome and Principe 281,350 137,201 141,102 48.77 % 50.15 %
Samoa 232,255 116,234 116,021 50.05 % 49.95 %
Guam 195,251 97,573 97,678 49.97 % 50.03 %
Saint Lucia 166,017 79,509 86,508 47.89 % 52.11 %
Curacao 151,129 73,634 77,495 48.72 % 51.28 %
Aruba 143,444 67,431 76,013 47.01 % 52.99 %
Kiribati 133,062 63,127 69,935 47.44 % 52.56 %
Antigua and Barbuda 117,896 57,343 63,086 48.64 % 53.51 %
Grenada 113,951 54,810 56,608 48.10 % 49.68 %
Jersey 106,517 53,557 53,790 50.28 % 50.50 %
Seychelles 101,371 52,727 48,524 52.01 % 47.87 %
Marshall Islands 97,643 49,119 47,814 50.30 % 48.97 %
Saint Vincent and the Grenadines 95,009 47,740 47,269 50.25 % 49.75 %
Isle of Man 93,241 46,729 46,512 50.12 % 49.88 %
Tonga 88,703 44,247 44,456 49.88 % 50.12 %
Cayman Islands 84,524 40,731 43,793 48.19 % 51.81 %
Micronesia, Federated States of 80,952 39,249 42,793 48.48 % 52.86 %
Andorra 78,946 38,659 42,293 48.97 % 53.57 %
Turks and Caicos Islands 77,788 38,599 39,697 49.62 % 51.03 %
Virgin Islands, U.S. 75,759 35,688 39,189 47.11 % 51.73 %
Northern Mariana Islands 73,729 34,268 38,041 46.48 % 51.60 %
Bermuda 71,225 34,186 36,957 48.00 % 51.89 %
Dominica 68,215 32,966 34,075 48.33 % 49.95 %
Guernsey 66,766 32,691 34,029 48.96 % 50.97 %
Saint Kitts and Nevis 56,717 28,440 28,904 50.14 % 50.96 %
Faroe Islands 55,783 28,146 28,571 50.46 % 51.22 %
Virgin Islands, British 54,063 25,751 27,343 47.63 % 50.58 %
Sint Maarten 51,683 25,388 26,295 49.12 % 50.88 %
Greenland 51,515 25,159 25,764 48.84 % 50.01 %
American Samoa 49,086 23,727 25,359 48.34 % 51.66 %
Liechtenstein 42,892 21,435 21,457 49.97 % 50.03 %
San Marino 35,816 17,188 18,628 47.99 % 52.01 %
Saint Martin 33,872 16,022 17,850 47.30 % 52.70 %
Monaco 31,513 15,100 16,413 47.92 % 52.08 %
Gibraltar 28,696 14,255 14,441 49.68 % 50.32 %
Anguilla 24,904 11,331 13,573 45.50 % 54.50 %
Palau 22,813 11,139 11,674 48.83 % 51.17 %
Wallis and Futuna 15,691 7,981 7,710 50.86 % 49.14 %
Tuvalu 12,799 6,436 6,363 50.29 % 49.71 %
Nauru 11,102 4,975 6,127 44.81 % 55.19 %
Saint Helena 7,523 3,658 3,865 48.62 % 51.38 %
Saint Barthelemy 6,654 3,461 3,193 52.01 % 47.99 %
Montserrat 5,741 2,875 2,866 50.08 % 49.92 %
Cook Islands 5,686 2,838 2,848 49.91 % 50.09 %
Saint Pierre and Miquelon 3,883 1,799 2,084 46.33 % 53.67 %



ads by ondapc.com