Country Population
India 1,619,705,103 831,337,523 788,367,580 51.33 % 48.67 %
China 1,304,729,939 654,976,234 649,753,705 50.20 % 49.80 %
United States 390,367,193 193,548,822 196,818,371 49.58 % 50.42 %
Nigeria 367,184,198 186,276,786 180,907,412 50.73 % 49.27 %
Indonesia 296,844,313 148,302,234 148,542,079 49.96 % 50.04 %
Pakistan 282,870,972 142,980,499 139,890,473 50.55 % 49.45 %
Brazil 230,121,428 111,965,943 118,155,485 48.66 % 51.34 %
Ethiopia 214,787,406 106,334,054 108,453,352 49.51 % 50.49 %
Bangladesh 189,772,963 91,500,208 98,272,755 48.22 % 51.78 %
Egypt 161,864,669 82,481,555 79,383,114 50.96 % 49.04 %
Philippines 150,169,099 74,978,606 76,529,835 49.93 % 50.96 %
Mexico 148,588,380 72,058,545 75,190,493 48.50 % 50.60 %
Congo (Kinshasa) 138,875,382 69,061,033 69,814,349 49.73 % 50.27 %
Russia 129,805,861 60,299,861 69,506,000 46.45 % 53.55 %
Tanzania 111,232,338 55,650,270 56,089,653 50.03 % 50.43 %
Vietnam 109,939,819 55,020,330 55,582,068 50.05 % 50.56 %
Japan 107,967,713 51,878,060 54,919,489 48.05 % 50.87 %
Iran 98,707,548 49,446,423 49,261,125 50.09 % 49.91 %
Turkey 88,580,526 43,851,303 44,729,223 49.50 % 50.50 %
Uganda 87,504,025 43,487,915 44,016,110 49.70 % 50.30 %
Iraq 72,886,771 36,725,371 37,235,140 50.39 % 51.09 %
Germany 71,583,050 34,955,434 36,161,400 48.83 % 50.52 %
United Kingdom 70,278,648 34,347,910 35,323,214 48.87 % 50.26 %
Burma 69,304,647 34,150,870 35,276,434 49.28 % 50.90 %
France 68,982,621 34,067,644 35,153,777 49.39 % 50.96 %
Kenya 68,501,315 33,706,187 34,433,671 49.21 % 50.27 %
South Africa 67,093,708 33,287,300 34,191,269 49.61 % 50.96 %
Thailand 66,095,975 31,904,706 33,806,408 48.27 % 51.15 %
Italy 61,106,759 30,452,934 31,860,032 49.84 % 52.14 %
Afghanistan 60,618,083 29,246,727 30,165,149 48.25 % 49.76 %
Sudan 57,082,194 28,319,548 28,762,646 49.61 % 50.39 %
Colombia 55,558,689 27,380,007 28,178,682 49.28 % 50.72 %
Mozambique 54,809,365 27,247,792 27,561,573 49.71 % 50.29 %
Algeria 54,138,963 27,237,735 26,901,228 50.31 % 49.69 %
Argentina 53,097,964 26,308,522 26,789,442 49.55 % 50.45 %
Spain 52,420,997 25,718,988 26,702,009 49.06 % 50.94 %
Ghana 49,520,051 24,366,429 25,214,865 49.21 % 50.92 %
Cameroon 48,861,372 24,305,186 24,494,943 49.74 % 50.13 %
Korea, South 48,245,806 23,907,723 24,338,083 49.55 % 50.45 %
Malawi 47,807,889 23,654,194 24,153,695 49.48 % 50.52 %
Yemen 44,437,953 22,255,212 22,208,353 50.08 % 49.98 %
Burkina Faso 44,151,495 21,943,142 22,182,741 49.70 % 50.24 %
Madagascar 43,810,331 21,818,008 21,992,323 49.80 % 50.20 %
Angola 42,846,144 21,637,944 21,212,189 50.50 % 49.51 %
Malaysia 41,839,045 20,908,442 21,208,200 49.97 % 50.69 %
Niger 41,632,056 20,804,382 20,930,603 49.97 % 50.28 %
Morocco 41,194,438 20,761,980 20,870,076 50.40 % 50.66 %
Canada 40,545,261 19,982,249 20,595,595 49.28 % 50.80 %
Saudi Arabia 39,150,608 19,949,666 19,796,524 50.96 % 50.57 %
Venezuela 39,048,771 19,464,673 19,584,098 49.85 % 50.15 %
Ukraine 37,285,012 17,973,431 18,888,144 48.21 % 50.66 %
Peru 36,406,326 17,966,436 18,699,909 49.35 % 51.36 %
Mali 36,266,705 17,566,796 18,346,226 48.44 % 50.59 %
Zambia 36,021,659 17,518,182 18,048,228 48.63 % 50.10 %
Cote d'Ivoire 35,825,772 17,488,488 17,859,336 48.82 % 49.85 %
Uzbekistan 34,619,193 17,059,050 17,560,143 49.28 % 50.72 %
Nepal 33,032,622 16,369,371 17,082,327 49.56 % 51.71 %
Poland 32,945,331 15,863,004 16,663,251 48.15 % 50.58 %
Syria 30,404,807 15,208,704 15,196,103 50.02 % 49.98 %
Australia 28,470,278 14,245,814 14,224,464 50.04 % 49.96 %
Burundi 27,971,581 13,941,330 14,030,251 49.84 % 50.16 %
Korea, North 26,732,666 12,943,259 13,789,407 48.42 % 51.58 %
Senegal 25,942,320 12,888,598 13,353,858 49.68 % 51.48 %
Rwanda 25,755,407 12,817,163 12,938,244 49.76 % 50.24 %
South Sudan 25,554,770 12,588,462 12,793,187 49.26 % 50.06 %
Sri Lanka 24,895,714 12,420,629 12,666,172 49.89 % 50.88 %
Guinea 24,803,735 12,256,299 12,383,106 49.41 % 49.92 %
Zimbabwe 23,969,701 12,102,527 11,713,402 50.49 % 48.87 %
Guatemala 22,293,458 10,936,174 11,654,753 49.06 % 52.28 %
Kazakhstan 21,835,726 10,656,255 11,357,284 48.80 % 52.01 %
Cambodia 21,742,456 10,591,190 11,086,201 48.71 % 50.99 %
Somalia 21,305,805 10,556,386 11,053,988 49.55 % 51.88 %
Taiwan 21,090,554 10,192,067 10,749,419 48.33 % 50.97 %
Benin 20,995,893 10,180,973 10,520,542 48.49 % 50.11 %
Ecuador 20,712,609 10,036,566 10,404,703 48.46 % 50.23 %
Chile 19,520,076 9,537,366 9,982,710 48.86 % 51.14 %
Chad 19,386,308 9,475,807 9,910,501 48.88 % 51.12 %
Romania 18,178,765 8,786,799 9,391,966 48.34 % 51.66 %
Netherlands 17,748,665 8,671,934 9,076,731 48.86 % 51.14 %
Togo 15,601,203 7,731,125 7,870,078 49.55 % 50.45 %
Bolivia 15,542,802 7,682,015 7,860,787 49.42 % 50.58 %
Haiti 14,159,698 6,905,133 7,254,565 48.77 % 51.23 %
Dominican Republic 13,414,308 6,717,344 6,696,964 50.08 % 49.92 %
Sierra Leone 12,648,447 6,346,677 6,446,230 50.18 % 50.96 %
Belgium 12,614,645 6,202,217 6,433,057 49.17 % 51.00 %
Honduras 12,575,833 6,181,588 6,306,051 49.15 % 50.14 %
Tunisia 12,099,208 6,006,982 6,229,156 49.65 % 51.48 %
Israel 11,976,307 5,836,073 5,969,325 48.73 % 49.84 %
Tajikistan 11,787,286 5,824,895 5,962,391 49.42 % 50.58 %
Sweden 11,772,026 5,793,157 5,935,953 49.21 % 50.42 %
Azerbaijan 11,097,625 5,486,368 5,611,257 49.44 % 50.56 %
Jordan 11,007,541 5,442,783 5,564,758 49.45 % 50.55 %
Czechia 10,170,055 5,226,994 5,215,794 51.40 % 51.29 %
Greece 10,025,624 5,044,452 5,125,603 50.32 % 51.13 %
Portugal 9,970,744 4,929,806 5,040,938 49.44 % 50.56 %
Cuba 9,866,937 4,929,685 5,029,680 49.96 % 50.98 %
Papua New Guinea 9,809,199 4,872,170 4,958,998 49.67 % 50.55 %
Central African Republic 9,792,335 4,837,257 4,920,165 49.40 % 50.25 %
Laos 9,789,385 4,830,387 4,879,514 49.34 % 49.84 %
Congo (Brazzaville) 9,575,510 4,809,830 4,798,986 50.23 % 50.12 %
Switzerland 9,387,579 4,776,524 4,786,604 50.88 % 50.99 %
Austria 9,033,552 4,600,975 4,641,312 50.93 % 51.38 %
Libya 8,778,020 4,451,734 4,454,105 50.71 % 50.74 %
Paraguay 8,690,265 4,392,240 4,431,689 50.54 % 51.00 %
Eritrea 8,589,014 4,306,833 4,383,432 50.14 % 51.04 %
Hungary 8,519,140 4,225,020 4,378,599 49.59 % 51.40 %
Singapore 8,447,909 4,087,451 4,363,994 48.38 % 51.66 %
Belarus 8,358,457 4,069,310 4,326,286 48.68 % 51.76 %
United Arab Emirates 7,925,332 3,904,352 3,931,428 49.26 % 49.61 %
Liberia 7,806,410 3,874,982 3,691,787 49.64 % 47.29 %
Nicaragua 7,144,744 3,478,318 3,666,426 48.68 % 51.32 %
Kyrgyzstan 6,924,043 3,373,871 3,550,172 48.73 % 51.27 %
Hong Kong 6,662,796 3,177,908 3,301,586 47.70 % 49.55 %
Turkmenistan 6,479,494 3,142,589 3,245,461 48.50 % 50.09 %
Norway 6,261,194 3,073,315 3,220,475 49.09 % 51.44 %
Mauritania 6,252,297 3,006,836 3,140,808 48.09 % 50.23 %
Ireland 6,214,123 2,971,009 3,118,605 47.81 % 50.19 %
El Salvador 6,153,393 2,960,449 3,034,775 48.11 % 49.32 %
Costa Rica 5,979,122 2,932,918 3,018,673 49.05 % 50.49 %
Serbia 5,904,007 2,869,232 2,855,343 48.60 % 48.36 %
Lebanon 5,595,336 2,774,352 2,855,321 49.58 % 51.03 %
Bulgaria 5,578,583 2,752,850 2,820,984 49.35 % 50.57 %
Denmark 5,544,382 2,723,262 2,764,396 49.12 % 49.86 %
Finland 5,444,125 2,689,039 2,698,338 49.39 % 49.56 %
Oman 5,223,433 2,679,729 2,604,904 51.30 % 49.87 %
New Zealand 5,133,395 2,528,491 2,514,325 49.26 % 48.98 %
Slovakia 4,869,265 2,373,696 2,470,583 48.75 % 50.74 %
Panama 4,773,241 2,354,940 2,435,417 49.34 % 51.02 %
Georgia 4,696,605 2,261,188 2,399,545 48.15 % 51.09 %
West Bank 4,076,226 2,101,928 2,021,209 51.57 % 49.59 %
Namibia 3,990,676 2,055,857 2,020,369 51.52 % 50.63 %
Kuwait 3,765,565 1,969,467 1,894,092 52.30 % 50.30 %
Mongolia 3,615,445 1,875,133 1,838,883 51.86 % 50.86 %
Croatia 3,559,175 1,734,311 1,779,874 48.73 % 50.01 %
Jamaica 3,484,563 1,721,353 1,750,252 49.40 % 50.23 %
Uruguay 3,464,022 1,720,292 1,680,235 49.66 % 48.51 %
Bosnia and Herzegovina 3,249,218 1,684,148 1,663,637 51.83 % 51.20 %
Gambia, The 3,099,940 1,568,983 1,573,895 50.61 % 50.77 %
Gabon 3,037,609 1,536,180 1,572,168 50.57 % 51.76 %
Puerto Rico 3,008,998 1,526,045 1,501,429 50.72 % 49.90 %
Gaza Strip 2,939,228 1,506,339 1,469,375 51.25 % 49.99 %
Albania 2,834,385 1,469,853 1,452,264 51.86 % 51.24 %
Botswana 2,788,196 1,436,830 1,408,144 51.53 % 50.50 %
Guinea-Bissau 2,772,601 1,382,121 1,281,857 49.85 % 46.23 %
Qatar 2,530,132 1,364,457 1,241,593 53.93 % 49.07 %
Armenia 2,496,538 1,254,945 1,156,929 50.27 % 46.34 %
Moldova 2,307,878 1,150,949 1,079,124 49.87 % 46.76 %
Kosovo 2,192,288 1,115,516 1,076,772 50.88 % 49.12 %
Timor-Leste 2,107,196 1,055,932 1,006,607 50.11 % 47.77 %
Macedonia 1,990,181 1,028,072 975,267 51.66 % 49.00 %
Lesotho 1,880,220 983,574 939,336 52.31 % 49.96 %
Lithuania 1,844,191 940,884 860,918 51.02 % 46.68 %
Bahrain 1,811,067 929,042 836,686 51.30 % 46.20 %
Swaziland 1,789,960 868,924 755,135 48.54 % 42.19 %
Slovenia 1,613,057 776,371 736,386 48.13 % 45.65 %
Mauritius 1,432,012 705,405 735,015 49.26 % 51.33 %
Cyprus 1,389,474 695,626 684,069 50.06 % 49.23 %
Equatorial Guinea 1,365,337 684,538 680,799 50.14 % 49.86 %
Djibouti 1,352,599 617,584 670,203 45.66 % 49.55 %
Latvia 1,278,652 608,449 654,999 47.59 % 51.23 %
Comoros 1,136,246 553,633 591,962 48.72 % 52.10 %
Western Sahara 1,117,122 544,284 563,489 48.72 % 50.44 %
Trinidad and Tobago 1,026,469 512,597 513,872 49.94 % 50.06 %
Fiji 999,519 500,544 498,975 50.08 % 49.92 %
Solomon Islands 983,037 499,628 483,409 50.82 % 49.18 %
Estonia 937,616 476,343 482,733 50.80 % 51.49 %
Bhutan 935,308 454,883 458,965 48.63 % 49.07 %
Guyana 865,617 431,615 434,002 49.86 % 50.14 %
Luxembourg 842,877 423,086 419,791 50.20 % 49.80 %
Cabo Verde 726,164 353,057 374,638 48.62 % 51.59 %
Suriname 708,203 351,526 355,146 49.64 % 50.15 %
Macau 622,612 290,740 339,270 46.70 % 54.49 %
Brunei 620,972 284,549 330,232 45.82 % 53.18 %
Montenegro 579,931 283,342 295,382 48.86 % 50.93 %
Belize 526,432 266,137 260,295 50.55 % 49.45 %
Maldives 436,968 216,539 220,429 49.55 % 50.45 %
Vanuatu 419,065 205,030 214,035 48.93 % 51.07 %
Iceland 400,730 198,163 202,567 49.45 % 50.55 %
Malta 395,203 196,174 199,029 49.64 % 50.36 %
Bahamas, The 367,374 180,114 187,260 49.03 % 50.97 %
New Caledonia 363,106 179,136 183,970 49.33 % 50.67 %
French Polynesia 321,753 161,957 159,796 50.34 % 49.66 %
Sao Tome and Principe 297,918 148,381 149,537 49.81 % 50.19 %
Barbados 281,898 134,080 147,818 47.56 % 52.44 %
Samoa 238,994 119,256 119,738 49.90 % 50.10 %
Guam 198,345 98,912 99,433 49.87 % 50.13 %
Saint Lucia 162,874 77,723 85,151 47.72 % 52.28 %
Curacao 149,343 73,119 78,228 48.96 % 52.38 %
Aruba 147,594 69,366 76,224 47.00 % 51.64 %
Kiribati 136,465 64,456 72,009 47.23 % 52.77 %
Antigua and Barbuda 120,618 56,876 64,661 47.15 % 53.61 %
Grenada 113,368 55,957 56,492 49.36 % 49.83 %
Jersey 106,478 53,191 53,705 49.95 % 50.44 %
Marshall Islands 100,649 52,773 50,121 52.43 % 49.80 %
Seychelles 100,296 50,528 47,105 50.38 % 46.97 %
Saint Vincent and the Grenadines 93,317 46,621 46,696 49.96 % 50.04 %
Isle of Man 92,445 46,308 46,137 50.09 % 49.91 %
Cayman Islands 88,610 42,662 45,948 48.15 % 51.85 %
Turks and Caicos Islands 81,869 40,466 41,423 49.43 % 50.60 %
Tonga 81,445 40,446 40,979 49.66 % 50.31 %
Northern Mariana Islands 76,418 37,361 40,039 48.89 % 52.39 %
Andorra 75,733 37,182 39,724 49.10 % 52.45 %
Micronesia, Federated States of 75,663 35,939 39,236 47.50 % 51.86 %
Virgin Islands, U.S. 70,438 33,604 38,372 47.71 % 54.48 %
Bermuda 69,831 32,697 36,227 46.82 % 51.88 %
Guernsey 66,162 32,294 33,868 48.81 % 51.19 %
Dominica 65,423 30,399 32,726 46.47 % 50.02 %
Virgin Islands, British 57,549 28,593 30,831 49.68 % 53.57 %
Faroe Islands 56,231 27,796 28,386 49.43 % 50.48 %
Saint Kitts and Nevis 56,182 26,718 27,638 47.56 % 49.19 %
Sint Maarten 52,315 25,727 26,588 49.18 % 50.82 %
Greenland 49,597 24,642 25,244 49.68 % 50.90 %
American Samoa 48,696 23,452 24,955 48.16 % 51.25 %
Liechtenstein 43,143 21,622 21,521 50.12 % 49.88 %
San Marino 35,214 16,893 18,321 47.97 % 52.03 %
Saint Martin 34,080 16,104 17,976 47.25 % 52.75 %
Monaco 30,304 14,588 15,716 48.14 % 51.86 %
Gibraltar 28,309 14,082 14,327 49.74 % 50.61 %
Anguilla 26,191 11,864 14,227 45.30 % 54.32 %
Palau 22,756 11,025 11,731 48.45 % 51.55 %
Wallis and Futuna 15,529 7,884 7,645 50.77 % 49.23 %
Tuvalu 13,085 6,599 6,486 50.43 % 49.57 %
Nauru 11,596 5,166 6,430 44.55 % 55.45 %
Saint Helena 7,323 3,545 3,778 48.41 % 51.59 %
Saint Barthelemy 6,518 3,387 3,131 51.96 % 48.04 %
Montserrat 5,687 2,850 2,837 50.11 % 49.89 %
Cook Islands 5,460 2,706 2,754 49.56 % 50.44 %
Saint Pierre and Miquelon 3,600 1,659 1,941 46.08 % 53.92 %



ads by ondapc.com