Country Population
China 1,243,805,936 640,353,176 603,452,760 51.48 % 48.52 %
India 964,429,050 498,981,319 465,447,731 51.74 % 48.26 %
United States 275,244,406 134,859,234 140,385,172 49.00 % 51.00 %
Indonesia 206,053,099 102,705,845 103,347,254 49.84 % 50.16 %
Brazil 168,291,979 83,399,725 84,892,254 49.56 % 50.44 %
Russia 146,467,372 73,785,336 78,059,025 50.38 % 53.29 %
Pakistan 143,507,060 68,408,347 69,721,724 47.67 % 48.58 %
Japan 125,286,345 62,137,061 64,048,797 49.60 % 51.12 %
Bangladesh 122,952,271 61,237,548 60,815,210 49.81 % 49.46 %
Nigeria 116,095,507 59,269,464 56,826,043 51.05 % 48.95 %
Mexico 96,142,665 47,341,160 48,801,505 49.24 % 50.76 %
Germany 81,298,726 39,651,100 41,647,626 48.77 % 51.23 %
Vietnam 76,636,678 37,805,305 38,831,373 49.33 % 50.67 %
Philippines 72,680,406 36,437,625 36,242,781 50.13 % 49.87 %
Iran 66,532,097 33,864,047 32,668,050 50.90 % 49.10 %
Turkey 63,658,291 32,151,702 31,506,589 50.51 % 49.49 %
Egypt 62,535,606 31,991,574 31,063,301 51.16 % 49.67 %
Thailand 61,475,624 30,412,323 30,839,511 49.47 % 50.17 %
France 60,157,277 29,972,706 30,544,032 49.82 % 50.77 %
Ethiopia 60,016,095 29,317,766 30,043,389 48.85 % 50.06 %
United Kingdom 58,204,558 28,549,322 29,655,236 49.05 % 50.95 %
Italy 57,122,754 27,575,973 29,546,781 48.27 % 51.73 %
Ukraine 49,092,044 24,118,706 26,359,206 49.13 % 53.69 %
Congo (Kinshasa) 48,759,737 22,984,823 24,641,031 47.14 % 50.54 %
Korea, South 45,858,544 22,732,838 23,004,504 49.57 % 50.16 %
Burma 45,720,133 22,715,629 22,873,721 49.68 % 50.03 %
South Africa 43,365,504 21,212,028 22,153,476 48.91 % 51.09 %
Spain 39,879,279 19,516,011 20,363,268 48.94 % 51.06 %
Poland 38,280,016 18,623,031 19,684,045 48.65 % 51.42 %
Colombia 37,716,512 18,595,971 19,093,481 49.30 % 50.62 %
Argentina 36,232,089 17,862,892 18,369,197 49.30 % 50.70 %
Tanzania 30,905,751 15,232,360 15,673,391 49.29 % 50.71 %
Canada 30,480,754 15,099,349 15,381,405 49.54 % 50.46 %
Algeria 29,624,762 14,963,695 14,661,067 50.51 % 49.49 %
Kenya 28,882,508 14,375,071 14,507,437 49.77 % 50.23 %
Morocco 27,116,371 13,425,689 13,690,682 49.51 % 50.49 %
Peru 24,859,061 12,450,079 12,408,982 50.08 % 49.92 %
Uzbekistan 24,161,355 11,983,128 12,178,227 49.60 % 50.40 %
Venezuela 23,249,688 11,547,095 11,702,593 49.67 % 50.33 %
Nepal 22,356,633 11,460,139 11,439,032 51.26 % 51.17 %
Romania 22,244,559 11,194,440 11,371,413 50.32 % 51.12 %
Korea, North 22,195,274 11,159,108 11,197,525 50.28 % 50.45 %
Malaysia 22,002,085 11,134,225 10,807,645 50.61 % 49.12 %
Taiwan 21,733,001 10,907,264 10,678,861 50.19 % 49.14 %
Iraq 21,583,299 10,873,146 10,676,035 50.38 % 49.46 %
Afghanistan 21,180,853 10,791,048 10,598,776 50.95 % 50.04 %
Uganda 21,166,922 10,756,242 10,389,805 50.82 % 49.09 %
Saudi Arabia 20,271,206 10,488,061 9,322,241 51.74 % 45.99 %
Australia 18,581,742 9,263,861 9,317,881 49.85 % 50.15 %
Sri Lanka 18,468,868 9,146,627 9,064,749 49.52 % 49.08 %
Ghana 17,990,535 8,925,786 8,811,067 49.61 % 48.98 %
Mozambique 16,897,414 8,188,801 8,808,502 48.46 % 52.13 %
Yemen 16,071,111 8,088,912 7,999,118 50.33 % 49.77 %
Cote d'Ivoire 15,868,333 8,074,226 7,899,555 50.88 % 49.78 %
Netherlands 15,620,229 7,939,952 7,882,310 50.83 % 50.46 %
Syria 15,608,257 7,720,674 7,794,107 49.47 % 49.94 %
Kazakhstan 15,473,108 7,473,990 7,668,305 48.30 % 49.56 %
Cameroon 14,826,990 7,430,959 7,493,171 50.12 % 50.54 %
Chile 14,725,820 7,309,669 7,396,031 49.64 % 50.22 %
Madagascar 14,690,267 7,232,649 7,380,598 49.23 % 50.24 %
Ecuador 11,959,556 5,956,912 6,120,587 49.81 % 51.18 %
Cambodia 11,833,030 5,924,598 6,034,958 50.07 % 51.00 %
Angola 11,823,009 5,712,443 5,866,097 48.32 % 49.62 %
Zimbabwe 11,381,992 5,628,790 5,753,202 49.45 % 50.55 %
Cuba 10,957,685 5,480,491 5,504,093 50.02 % 50.23 %
Burkina Faso 10,721,265 5,253,458 5,477,194 49.00 % 51.09 %
Guatemala 10,543,871 5,217,172 5,303,289 49.48 % 50.30 %
Greece 10,436,558 5,139,747 5,296,811 49.25 % 50.75 %
Malawi 10,367,019 5,111,548 5,290,413 49.31 % 51.03 %
Czechia 10,190,813 4,955,604 5,269,875 48.63 % 51.71 %
Portugal 10,168,947 4,949,678 5,255,550 48.67 % 51.68 %
Belgium 10,122,478 4,926,499 5,255,471 48.67 % 51.92 %
Hungary 10,076,262 4,913,397 5,235,209 48.76 % 51.96 %
Mali 9,998,226 4,912,092 5,172,800 49.13 % 51.74 %
Belarus 9,971,809 4,806,387 5,086,134 48.20 % 51.01 %
Niger 9,860,471 4,668,520 4,933,972 47.35 % 50.04 %
Zambia 9,294,148 4,645,497 4,649,701 49.98 % 50.03 %
Tunisia 9,249,202 4,644,447 4,603,705 50.21 % 49.77 %
Senegal 8,891,349 4,358,940 4,583,116 49.02 % 51.55 %
Sweden 8,821,272 4,308,233 4,462,332 48.84 % 50.59 %
Azerbaijan 8,249,512 4,120,120 4,238,392 49.94 % 51.38 %
Dominican Republic 8,117,453 4,011,120 4,122,929 49.41 % 50.79 %
Austria 8,014,615 3,907,891 4,025,849 48.76 % 50.23 %
Rwanda 7,908,616 3,898,584 4,000,725 49.30 % 50.59 %
Bulgaria 7,900,684 3,891,686 3,997,333 49.26 % 50.59 %
Haiti 7,860,117 3,874,835 3,992,537 49.30 % 50.79 %
Guinea 7,839,809 3,867,580 3,941,225 49.33 % 50.27 %
Bolivia 7,790,231 3,853,094 3,937,137 49.46 % 50.54 %
Serbia 7,603,721 3,710,700 3,893,021 48.80 % 51.20 %
Chad 7,364,502 3,510,272 3,854,230 47.66 % 52.34 %
Switzerland 7,164,022 3,509,562 3,654,460 48.99 % 51.01 %
Somalia 6,927,527 3,471,581 3,455,946 50.11 % 49.89 %
Hong Kong 6,543,748 3,221,899 3,321,849 49.24 % 50.76 %
Burundi 6,257,022 3,086,391 3,170,631 49.33 % 50.67 %
Benin 6,141,057 3,038,717 3,102,340 49.48 % 50.52 %
Honduras 5,987,960 3,000,743 2,987,217 50.11 % 49.89 %
Tajikistan 5,930,273 2,946,287 2,983,986 49.68 % 50.32 %
Israel 5,816,049 2,907,228 2,908,821 49.99 % 50.01 %
El Salvador 5,638,137 2,735,892 2,902,245 48.52 % 51.48 %
Slovakia 5,339,236 2,597,984 2,743,886 48.66 % 51.39 %
Denmark 5,254,089 2,595,350 2,659,127 49.40 % 50.61 %
Paraguay 5,177,966 2,594,962 2,614,556 50.12 % 50.49 %
Laos 5,107,066 2,529,552 2,579,982 49.53 % 50.52 %
Finland 5,100,940 2,486,384 2,577,514 48.74 % 50.53 %
Georgia 4,794,357 2,474,049 2,523,975 51.60 % 52.64 %
Libya 4,791,636 2,371,824 2,427,081 49.50 % 50.65 %
Kyrgyzstan 4,776,677 2,349,596 2,358,161 49.19 % 49.37 %
Togo 4,680,658 2,343,268 2,344,689 50.06 % 50.09 %
Nicaragua 4,644,141 2,322,497 2,317,587 50.01 % 49.90 %
Papua New Guinea 4,539,540 2,299,452 2,248,502 50.65 % 49.53 %
Jordan 4,530,696 2,270,382 2,225,760 50.11 % 49.13 %
Norway 4,404,530 2,178,770 2,187,428 49.47 % 49.66 %
Croatia 4,342,011 2,093,509 2,178,385 48.22 % 50.17 %
Turkmenistan 4,226,643 2,092,753 2,167,716 49.51 % 51.29 %
Moldova 4,179,174 2,046,656 2,133,890 48.97 % 51.06 %
Singapore 3,921,197 2,000,789 1,978,812 51.02 % 50.46 %
Central African Republic 3,748,261 1,942,385 1,910,731 51.82 % 50.98 %
New Zealand 3,727,871 1,875,785 1,892,711 50.32 % 50.77 %
Lebanon 3,724,397 1,847,414 1,885,277 49.60 % 50.62 %
Costa Rica 3,723,111 1,847,001 1,880,457 49.61 % 50.51 %
Ireland 3,721,284 1,837,530 1,874,283 49.38 % 50.37 %
Bosnia and Herzegovina 3,672,805 1,831,686 1,869,722 49.87 % 50.91 %
Eritrea 3,669,359 1,799,637 1,856,022 49.04 % 50.58 %
Sierra Leone 3,595,045 1,787,528 1,847,326 49.72 % 51.39 %
Lithuania 3,456,754 1,739,023 1,841,092 50.31 % 53.26 %
Uruguay 3,154,339 1,615,662 1,627,980 51.22 % 51.61 %
Albania 3,129,212 1,577,333 1,618,420 50.41 % 51.72 %
Armenia 3,058,420 1,526,359 1,551,879 49.91 % 50.74 %
United Arab Emirates 3,006,345 1,440,000 1,386,197 47.90 % 46.11 %
Panama 2,782,981 1,407,662 1,375,319 50.58 % 49.42 %
Congo (Brazzaville) 2,732,405 1,346,208 1,281,054 49.27 % 46.88 %
Jamaica 2,525,783 1,321,726 1,277,614 52.33 % 50.58 %
Liberia 2,387,339 1,244,729 1,218,813 52.14 % 51.05 %
Mongolia 2,381,692 1,188,858 1,198,481 49.92 % 50.32 %
Latvia 2,367,231 1,184,023 1,197,669 50.02 % 50.59 %
Mauritania 2,349,340 1,130,527 1,024,932 48.12 % 43.63 %
Oman 2,312,268 1,105,486 990,542 47.81 % 42.84 %
Slovenia 1,992,036 1,089,617 988,150 54.70 % 49.61 %
Macedonia 1,977,158 989,008 959,689 50.02 % 48.54 %
Kuwait 1,875,062 967,104 946,894 51.58 % 50.50 %
Lesotho 1,853,927 934,683 904,502 50.42 % 48.79 %
West Bank 1,839,185 907,033 883,265 49.32 % 48.02 %
Namibia 1,768,970 885,705 839,441 50.07 % 47.45 %
Kosovo 1,724,446 885,005 815,039 51.32 % 47.26 %
Botswana 1,597,937 782,898 769,576 48.99 % 48.16 %
Estonia 1,377,562 633,984 743,578 46.02 % 53.98 %
Gambia, The 1,268,904 629,785 639,119 49.63 % 50.37 %
Trinidad and Tobago 1,237,206 623,670 622,636 50.41 % 50.33 %
Guinea-Bissau 1,204,875 582,239 613,536 48.32 % 50.92 %
Gabon 1,154,046 571,302 584,448 49.50 % 50.64 %
Mauritius 1,153,636 569,188 582,744 49.34 % 50.51 %
Swaziland 1,081,558 532,439 549,119 49.23 % 50.77 %
Gaza Strip 1,049,240 531,954 517,286 50.70 % 49.30 %
Timor-Leste 898,680 465,096 441,702 51.75 % 49.15 %
Cyprus 895,399 453,697 433,584 50.67 % 48.42 %
Fiji 781,106 396,805 384,301 50.80 % 49.20 %
Guyana 759,786 395,048 376,910 51.99 % 49.61 %
Montenegro 711,303 382,876 357,617 53.83 % 50.28 %
Bahrain 625,773 358,378 328,972 57.27 % 52.57 %
Djibouti 624,415 353,686 272,773 56.64 % 43.68 %
Qatar 598,148 307,758 267,395 51.45 % 44.70 %
Bhutan 580,531 295,443 262,444 50.89 % 45.21 %
Comoros 512,037 249,593 234,255 48.75 % 45.75 %
Equatorial Guinea 459,723 225,468 221,668 49.04 % 48.22 %
Suriname 444,694 223,026 220,149 50.15 % 49.51 %
Luxembourg 426,934 210,151 216,783 49.22 % 50.78 %
Macau 423,456 207,691 212,901 49.05 % 50.28 %
Cabo Verde 409,838 203,307 203,100 49.61 % 49.56 %
Solomon Islands 407,283 196,937 199,592 48.35 % 49.01 %
Malta 383,308 189,648 193,660 49.48 % 50.52 %
Brunei 310,619 161,068 156,516 51.85 % 50.39 %
Western Sahara 309,842 153,326 149,551 49.49 % 48.27 %
Maldives 285,047 152,916 140,500 53.65 % 49.29 %
Bahamas, The 273,855 136,738 138,925 49.93 % 50.73 %
Iceland 273,144 133,355 136,406 48.82 % 49.94 %
Barbados 268,776 129,851 132,131 48.31 % 49.16 %
Belize 233,750 118,548 115,202 50.72 % 49.28 %
French Polynesia 226,896 116,883 110,013 51.51 % 48.49 %
New Caledonia 202,872 102,342 100,530 50.45 % 49.55 %
Vanuatu 180,043 92,072 87,971 51.14 % 48.86 %
Samoa 169,589 88,473 81,116 52.17 % 47.83 %
Saint Lucia 149,237 73,036 76,201 48.94 % 51.06 %
Curacao 133,688 65,486 70,441 48.98 % 52.69 %
Sao Tome and Principe 131,908 63,247 66,422 47.95 % 50.35 %
Saint Vincent and the Grenadines 105,938 53,268 52,670 50.28 % 49.72 %
Micronesia, Federated States of 104,497 52,926 51,571 50.65 % 49.35 %
Grenada 99,132 49,480 49,652 49.91 % 50.09 %
Tonga 96,409 48,313 48,096 50.11 % 49.89 %
Aruba 87,998 41,903 46,095 47.62 % 52.38 %
Jersey 85,837 41,805 44,032 48.70 % 51.30 %
Kiribati 80,649 40,120 40,529 49.75 % 50.25 %
Seychelles 76,722 38,070 38,652 49.62 % 50.38 %
Isle of Man 74,121 35,970 38,151 48.53 % 51.47 %
Antigua and Barbuda 72,482 34,725 37,824 47.91 % 52.18 %
Dominica 69,119 34,658 34,394 50.14 % 49.76 %
Andorra 64,272 33,631 31,889 52.33 % 49.62 %
Bermuda 61,682 29,793 31,426 48.30 % 50.95 %
Guernsey 61,013 29,791 30,641 48.83 % 50.22 %
Greenland 55,751 29,587 25,960 53.07 % 46.56 %
Marshall Islands 50,414 25,769 24,645 51.11 % 48.89 %
Faroe Islands 44,493 23,005 22,353 51.70 % 50.24 %
Saint Kitts and Nevis 44,280 21,927 21,488 49.52 % 48.53 %
Cayman Islands 36,686 17,934 18,752 48.89 % 51.11 %
Liechtenstein 31,910 15,741 16,169 49.33 % 50.67 %
Monaco 31,469 15,307 16,162 48.64 % 51.36 %
Sint Maarten 30,621 14,941 15,680 48.79 % 51.21 %
Saint Martin 28,781 14,127 14,654 49.08 % 50.92 %
Gibraltar 26,365 13,328 13,557 50.55 % 51.42 %
San Marino 26,298 12,741 13,037 48.45 % 49.57 %
Virgin Islands, British 21,512 10,677 10,835 49.63 % 50.37 %
Palau 18,947 10,350 8,831 54.63 % 46.61 %
Turks and Caicos Islands 17,881 9,050 8,597 50.61 % 48.08 %
Cook Islands 16,456 8,482 7,974 51.54 % 48.46 %
Wallis and Futuna 14,211 7,044 7,167 49.57 % 50.43 %
Anguilla 10,888 5,442 5,446 49.98 % 50.02 %
Tuvalu 9,768 4,903 4,996 50.19 % 51.15 %
Nauru 9,604 4,772 4,701 49.69 % 48.95 %
Saint Helena 7,077 3,661 3,484 51.73 % 49.23 %
Saint Barthelemy 6,834 3,593 3,173 52.58 % 46.43 %
Saint Pierre and Miquelon 6,357 3,188 3,169 50.15 % 49.85 %
Montserrat 3,036 1,551 1,485 51.09 % 48.91 %



ads by ondapc.com