Country Population
India 1,627,349,591 834,839,679 792,509,912 51.30 % 48.70 %
China 1,297,738,807 650,953,363 646,785,444 50.16 % 49.84 %
United States 392,136,447 194,505,204 197,631,243 49.60 % 50.40 %
Nigeria 374,344,394 189,861,530 184,482,864 50.72 % 49.28 %
Indonesia 296,938,915 148,319,858 148,619,057 49.95 % 50.05 %
Pakistan 284,888,436 143,908,371 140,980,065 50.51 % 49.49 %
Brazil 230,070,208 111,901,155 118,169,053 48.64 % 51.36 %
Ethiopia 218,849,563 108,333,100 110,516,463 49.50 % 50.50 %
Bangladesh 190,223,603 91,661,978 98,561,625 48.19 % 51.81 %
Egypt 163,960,650 83,536,439 80,424,211 50.95 % 49.05 %
Philippines 151,490,565 75,619,584 76,640,571 49.92 % 50.59 %
Mexico 148,754,692 72,114,121 75,870,981 48.48 % 51.00 %
Congo (Kinshasa) 140,570,101 69,883,718 70,686,383 49.71 % 50.29 %
Russia 129,301,014 60,109,362 69,191,652 46.49 % 53.51 %
Tanzania 113,481,638 56,771,373 56,710,265 50.03 % 49.97 %
Vietnam 110,013,397 55,043,854 55,697,619 50.03 % 50.63 %
Japan 107,227,793 51,530,174 54,969,543 48.06 % 51.26 %
Iran 98,860,513 49,492,188 49,368,325 50.06 % 49.94 %
Uganda 89,312,988 44,383,854 44,929,134 49.69 % 50.31 %
Turkey 88,497,494 43,781,982 44,715,512 49.47 % 50.53 %
Iraq 73,996,410 37,276,640 37,077,493 50.38 % 50.11 %
Germany 71,233,298 34,991,805 36,719,770 49.12 % 51.55 %
United Kingdom 70,356,003 34,366,666 35,364,198 48.85 % 50.26 %
Burma 69,541,231 34,257,160 35,284,071 49.26 % 50.74 %
Kenya 69,126,565 34,155,805 35,223,503 49.41 % 50.96 %
France 68,888,673 33,665,170 34,759,899 48.87 % 50.46 %
South Africa 67,359,602 33,418,499 34,041,008 49.61 % 50.54 %
Thailand 65,789,410 31,748,402 33,941,103 48.26 % 51.59 %
Afghanistan 61,522,838 30,897,311 31,807,183 50.22 % 51.70 %
Italy 60,991,168 29,183,985 30,625,527 47.85 % 50.21 %
Sudan 57,645,684 28,592,009 29,053,675 49.60 % 50.40 %
Mozambique 56,095,414 27,892,033 28,204,607 49.72 % 50.28 %
Colombia 55,604,045 27,399,438 28,203,381 49.28 % 50.72 %
Algeria 54,440,352 27,378,202 27,062,150 50.29 % 49.71 %
Argentina 53,287,187 26,402,639 26,884,548 49.55 % 50.45 %
Spain 52,245,244 25,623,409 26,621,835 49.04 % 50.96 %
Ghana 50,388,649 24,821,502 25,657,308 49.26 % 50.92 %
Cameroon 49,783,682 24,731,341 24,962,180 49.68 % 50.14 %
Malawi 49,066,136 24,274,934 24,791,202 49.47 % 50.53 %
Korea, South 47,827,815 23,685,918 24,141,897 49.52 % 50.48 %
Burkina Faso 45,145,234 22,481,092 22,711,806 49.80 % 50.31 %
Yemen 44,906,760 22,433,428 22,425,668 49.96 % 49.94 %
Madagascar 44,401,259 22,107,095 22,294,164 49.79 % 50.21 %
Angola 43,766,261 22,099,114 21,667,147 50.49 % 49.51 %
Niger 42,415,582 21,146,887 21,296,293 49.86 % 50.21 %
Malaysia 42,094,621 21,028,469 21,268,695 49.96 % 50.53 %
Morocco 41,348,191 20,948,110 21,066,152 50.66 % 50.95 %
Canada 40,641,563 20,051,898 20,644,042 49.34 % 50.80 %
Saudi Arabia 39,440,468 19,997,521 19,658,157 50.70 % 49.84 %
Venezuela 39,170,550 19,525,215 19,645,335 49.85 % 50.15 %
Ukraine 37,050,310 18,420,182 19,027,134 49.72 % 51.35 %
Zambia 36,918,022 18,129,905 18,928,992 49.11 % 51.27 %
Mali 36,897,147 17,870,013 18,497,840 48.43 % 50.13 %
Peru 36,466,263 17,537,271 18,492,358 48.09 % 50.71 %
Cote d'Ivoire 36,162,916 17,392,153 18,033,011 48.09 % 49.87 %
Uzbekistan 34,684,368 17,085,338 17,599,030 49.26 % 50.74 %
Nepal 32,982,733 16,351,220 16,956,431 49.58 % 51.41 %
Poland 32,707,327 15,750,896 16,631,513 48.16 % 50.85 %
Syria 30,610,075 15,306,157 15,303,918 50.00 % 50.00 %
Burundi 28,725,263 14,316,265 14,408,998 49.84 % 50.16 %
Australia 28,591,795 14,307,380 14,284,415 50.04 % 49.96 %
Korea, North 26,709,017 13,082,790 13,779,414 48.98 % 51.59 %
Senegal 26,321,812 13,077,279 13,548,035 49.68 % 51.47 %
Rwanda 26,281,963 12,929,603 13,204,684 49.20 % 50.24 %
South Sudan 25,942,960 12,773,777 12,860,170 49.24 % 49.57 %
Guinea 25,290,719 12,664,016 12,794,130 50.07 % 50.59 %
Sri Lanka 24,899,320 12,431,581 12,626,703 49.93 % 50.71 %
Zimbabwe 24,310,332 12,105,190 11,878,751 49.79 % 48.86 %
Guatemala 22,477,415 11,024,708 11,696,642 49.05 % 52.04 %
Kazakhstan 21,906,026 10,759,456 11,452,707 49.12 % 52.28 %
Cambodia 21,884,034 10,742,873 11,159,236 49.09 % 50.99 %
Somalia 21,693,434 10,724,798 10,962,405 49.44 % 50.53 %
Benin 21,333,012 10,228,496 10,950,561 47.95 % 51.33 %
Taiwan 20,901,463 10,209,384 10,573,556 48.85 % 50.59 %
Ecuador 20,790,965 9,939,058 10,562,469 47.80 % 50.80 %
Chad 19,682,772 9,622,287 10,060,485 48.89 % 51.11 %
Chile 19,508,480 9,530,118 9,978,362 48.85 % 51.15 %
Romania 18,047,309 8,721,185 9,326,124 48.32 % 51.68 %
Netherlands 17,737,224 8,664,798 9,072,426 48.85 % 51.15 %
Togo 15,902,347 7,879,855 8,022,492 49.55 % 50.45 %
Bolivia 15,661,428 7,740,126 7,921,302 49.42 % 50.58 %
Haiti 14,246,929 6,944,178 7,302,751 48.74 % 51.26 %
Dominican Republic 13,465,504 6,740,168 6,725,336 50.06 % 49.94 %
Sierra Leone 12,934,150 6,393,850 6,590,556 49.43 % 50.95 %
Honduras 12,670,665 6,343,594 6,441,815 50.07 % 50.84 %
Belgium 12,629,289 6,187,474 6,302,986 48.99 % 49.91 %
Israel 12,083,953 6,059,706 6,276,815 50.15 % 51.94 %
Tunisia 12,077,641 5,865,928 6,024,247 48.57 % 49.88 %
Tajikistan 11,872,879 5,862,143 6,006,951 49.37 % 50.59 %
Sweden 11,827,045 5,774,655 5,964,902 48.83 % 50.43 %
Jordan 11,116,786 5,493,979 5,622,807 49.42 % 50.58 %
Azerbaijan 11,097,693 5,486,615 5,611,078 49.44 % 50.56 %
Czechia 10,145,434 5,217,414 5,199,187 51.43 % 51.25 %
Greece 9,988,366 5,033,835 5,111,599 50.40 % 51.18 %
Central African Republic 9,947,977 4,965,508 5,010,394 49.91 % 50.37 %
Portugal 9,911,961 4,948,956 4,999,670 49.93 % 50.44 %
Papua New Guinea 9,883,512 4,901,567 4,999,021 49.59 % 50.58 %
Laos 9,856,687 4,869,324 4,994,468 49.40 % 50.67 %
Cuba 9,804,747 4,862,219 4,918,004 49.59 % 50.16 %
Congo (Brazzaville) 9,763,347 4,805,077 4,894,023 49.22 % 50.13 %
Switzerland 9,414,792 4,789,179 4,801,766 50.87 % 51.00 %
Austria 9,028,299 4,613,026 4,639,588 51.10 % 51.39 %
Libya 8,820,542 4,469,594 4,426,946 50.67 % 50.19 %
Paraguay 8,716,820 4,388,711 4,413,661 50.35 % 50.63 %
Eritrea 8,685,097 4,317,878 4,405,739 49.72 % 50.73 %
Singapore 8,496,805 4,271,436 4,404,213 50.27 % 51.83 %
Hungary 8,468,658 4,091,066 4,398,942 48.31 % 51.94 %
Belarus 8,312,996 4,064,445 4,350,948 48.89 % 52.34 %
United Arab Emirates 7,922,323 3,930,492 3,988,802 49.61 % 50.35 %
Liberia 7,919,294 3,886,050 3,670,417 49.07 % 46.35 %
Nicaragua 7,151,869 3,481,452 3,667,741 48.68 % 51.28 %
Kyrgyzstan 6,944,906 3,384,056 3,560,850 48.73 % 51.27 %
Hong Kong 6,618,079 3,187,305 3,313,298 48.16 % 50.06 %
Turkmenistan 6,500,603 3,151,234 3,287,748 48.48 % 50.58 %
Mauritania 6,333,593 3,085,555 3,211,554 48.72 % 50.71 %
Norway 6,280,142 3,045,845 3,155,510 48.50 % 50.25 %
Ireland 6,241,065 2,965,533 3,128,908 47.52 % 50.13 %
El Salvador 6,137,012 2,950,338 3,026,190 48.07 % 49.31 %
Costa Rica 5,991,723 2,925,458 3,013,066 48.82 % 50.29 %
Serbia 5,862,066 2,849,000 2,849,637 48.60 % 48.61 %
Lebanon 5,583,228 2,777,442 2,831,396 49.75 % 50.71 %
Denmark 5,532,389 2,766,539 2,816,689 50.01 % 50.91 %
Bulgaria 5,531,959 2,700,563 2,758,397 48.82 % 49.86 %
Finland 5,433,608 2,682,752 2,704,909 49.37 % 49.78 %
Oman 5,273,803 2,675,211 2,608,808 50.73 % 49.47 %
New Zealand 5,139,992 2,531,184 2,499,037 49.24 % 48.62 %
Slovakia 4,839,837 2,380,911 2,496,361 49.19 % 51.58 %
Panama 4,789,790 2,340,800 2,427,364 48.87 % 50.68 %
Georgia 4,683,218 2,255,854 2,408,879 48.17 % 51.44 %
West Bank 4,111,618 2,112,091 2,045,368 51.37 % 49.75 %
Namibia 4,038,682 2,072,836 2,038,782 51.32 % 50.48 %
Kuwait 3,787,702 1,993,314 1,898,687 52.63 % 50.13 %
Mongolia 3,622,204 1,875,080 1,825,503 51.77 % 50.40 %
Croatia 3,534,028 1,741,372 1,778,769 49.27 % 50.33 %
Jamaica 3,498,741 1,723,517 1,757,369 49.26 % 50.23 %
Uruguay 3,462,126 1,708,525 1,675,611 49.35 % 48.40 %
Bosnia and Herzegovina 3,219,937 1,683,357 1,665,413 52.28 % 51.72 %
Gambia, The 3,129,824 1,563,477 1,589,193 49.95 % 50.78 %
Gabon 3,090,493 1,554,524 1,558,652 50.30 % 50.43 %
Puerto Rico 2,984,127 1,540,631 1,527,016 51.63 % 51.17 %
Gaza Strip 2,971,134 1,517,891 1,485,862 51.09 % 50.01 %
Albania 2,816,552 1,485,272 1,443,174 52.73 % 51.24 %
Botswana 2,806,656 1,425,475 1,424,673 50.79 % 50.76 %
Guinea-Bissau 2,804,836 1,380,163 1,288,765 49.21 % 45.95 %
Qatar 2,532,821 1,373,378 1,227,928 54.22 % 48.48 %
Armenia 2,472,261 1,244,333 1,139,017 50.33 % 46.07 %
Moldova 2,274,460 1,135,443 1,091,520 49.92 % 47.99 %
Kosovo 2,195,971 1,116,540 1,079,431 50.84 % 49.16 %
Timor-Leste 2,129,787 1,060,209 1,002,429 49.78 % 47.07 %
Macedonia 1,981,522 1,038,267 958,758 52.40 % 48.38 %
Lesotho 1,884,174 979,093 941,628 51.96 % 49.98 %
Bahrain 1,819,131 942,546 863,687 51.81 % 47.48 %
Lithuania 1,815,217 933,545 829,355 51.43 % 45.69 %
Swaziland 1,797,232 856,459 758,922 47.65 % 42.23 %
Slovenia 1,598,773 769,418 740,331 48.13 % 46.31 %
Mauritius 1,429,592 703,026 735,242 49.18 % 51.43 %
Cyprus 1,385,366 694,350 690,144 50.12 % 49.82 %
Equatorial Guinea 1,383,865 693,721 682,340 50.13 % 49.31 %
Djibouti 1,363,905 623,574 659,310 45.72 % 48.34 %
Latvia 1,259,173 599,863 657,741 47.64 % 52.24 %
Comoros 1,144,491 562,212 596,468 49.12 % 52.12 %
Western Sahara 1,134,561 548,023 572,349 48.30 % 50.45 %
Trinidad and Tobago 1,020,478 509,195 511,283 49.90 % 50.10 %
Fiji 1,000,762 503,977 499,887 50.36 % 49.95 %
Solomon Islands 991,897 500,875 487,920 50.50 % 49.19 %
Bhutan 938,673 477,620 476,725 50.88 % 50.79 %
Estonia 926,918 450,193 461,053 48.57 % 49.74 %
Guyana 867,119 432,162 434,957 49.84 % 50.16 %
Luxembourg 849,078 426,059 423,019 50.18 % 49.82 %
Cabo Verde 729,348 353,483 376,418 48.47 % 51.61 %
Suriname 709,418 352,930 355,935 49.75 % 50.17 %
Brunei 625,593 292,614 338,152 46.77 % 54.05 %
Macau 619,774 282,535 332,979 45.59 % 53.73 %
Montenegro 576,374 281,622 293,839 48.86 % 50.98 %
Belize 530,979 268,407 262,572 50.55 % 49.45 %
Maldives 438,379 217,173 221,206 49.54 % 50.46 %
Vanuatu 422,729 206,722 216,007 48.90 % 51.10 %
Iceland 401,566 198,502 203,064 49.43 % 50.57 %
Malta 393,739 195,441 198,298 49.64 % 50.36 %
Bahamas, The 367,338 180,081 187,257 49.02 % 50.98 %
New Caledonia 364,878 179,961 184,917 49.32 % 50.68 %
French Polynesia 321,668 161,795 159,873 50.30 % 49.70 %
Sao Tome and Principe 301,201 149,987 151,214 49.80 % 50.20 %
Barbados 280,619 133,397 147,222 47.54 % 52.46 %
Samoa 240,373 119,879 120,494 49.87 % 50.13 %
Guam 198,850 99,128 99,722 49.85 % 50.15 %
Saint Lucia 162,062 77,282 84,780 47.69 % 52.31 %
Curacao 148,950 72,999 78,647 49.01 % 52.80 %
Aruba 148,389 69,742 75,951 47.00 % 51.18 %
Kiribati 137,092 64,695 72,397 47.19 % 52.81 %
Antigua and Barbuda 121,095 56,766 64,937 46.88 % 53.62 %
Grenada 113,216 56,158 56,450 49.60 % 49.86 %
Jersey 106,470 53,062 53,685 49.84 % 50.42 %
Marshall Islands 101,152 52,785 50,393 52.18 % 49.82 %
Seychelles 99,966 50,759 46,904 50.78 % 46.92 %
Saint Vincent and the Grenadines 92,973 46,394 46,579 49.90 % 50.10 %
Isle of Man 92,232 46,199 46,358 50.09 % 50.26 %
Cayman Islands 89,395 43,037 46,033 48.14 % 51.49 %
Turks and Caicos Islands 82,618 40,780 41,838 49.36 % 50.64 %
Tonga 79,811 39,615 40,196 49.64 % 50.36 %
Northern Mariana Islands 76,837 37,445 39,506 48.73 % 51.42 %
Andorra 74,995 36,943 39,392 49.26 % 52.53 %
Micronesia, Federated States of 74,582 35,388 39,194 47.45 % 52.55 %
Bermuda 69,519 33,460 38,052 48.13 % 54.74 %
Virgin Islands, U.S. 69,435 32,370 36,059 46.62 % 51.93 %
Guernsey 66,028 32,210 33,818 48.78 % 51.22 %
Dominica 64,800 29,929 32,430 46.19 % 50.05 %
Virgin Islands, British 58,246 28,625 31,213 49.15 % 53.59 %
Faroe Islands 56,320 27,704 28,324 49.19 % 50.29 %
Saint Kitts and Nevis 56,028 27,033 27,695 48.25 % 49.43 %
Sint Maarten 52,410 25,784 26,626 49.20 % 50.80 %
Greenland 49,204 24,423 25,253 49.64 % 51.32 %
American Samoa 48,690 23,437 24,781 48.14 % 50.90 %
Liechtenstein 43,178 21,655 21,523 50.15 % 49.85 %
San Marino 35,051 16,817 18,234 47.98 % 52.02 %
Saint Martin 34,114 16,119 17,995 47.25 % 52.75 %
Monaco 30,013 14,469 15,544 48.21 % 51.79 %
Gibraltar 28,222 14,042 14,469 49.76 % 51.27 %
Anguilla 26,435 11,966 14,180 45.27 % 53.64 %
Palau 22,724 10,999 11,725 48.40 % 51.60 %
Wallis and Futuna 15,494 7,863 7,631 50.75 % 49.25 %
Tuvalu 13,140 6,630 6,510 50.46 % 49.54 %
Nauru 11,697 5,205 6,492 44.50 % 55.50 %
Saint Helena 7,280 3,522 3,758 48.38 % 51.62 %
Saint Barthelemy 6,491 3,373 3,118 51.96 % 48.04 %
Montserrat 5,673 2,843 2,830 50.11 % 49.89 %
Cook Islands 5,429 2,688 2,741 49.51 % 50.49 %
Saint Pierre and Miquelon 3,545 1,632 1,913 46.04 % 53.96 %



ads by ondapc.com