Country Population
India 1,568,694,477 807,594,726 761,099,751 51.48 % 48.52 %
China 1,342,242,740 677,108,040 665,134,700 50.45 % 49.55 %
United States 379,647,663 187,838,463 191,809,200 49.48 % 50.52 %
Nigeria 325,597,769 165,394,570 160,203,199 50.80 % 49.20 %
Indonesia 294,613,816 147,333,777 147,280,039 50.01 % 49.99 %
Pakistan 269,821,021 136,892,451 132,928,570 50.73 % 49.27 %
Brazil 229,318,525 111,833,181 117,485,344 48.77 % 51.23 %
Ethiopia 190,670,258 94,451,535 96,218,723 49.54 % 50.46 %
Bangladesh 186,251,906 90,145,853 96,106,053 48.40 % 51.60 %
Egypt 148,956,702 75,965,589 75,359,595 51.00 % 50.59 %
Mexico 146,609,706 71,250,111 72,991,113 48.60 % 49.79 %
Philippines 141,784,021 70,885,993 71,149,945 50.00 % 50.18 %
Russia 132,454,256 63,961,684 70,898,028 48.29 % 53.53 %
Congo (Kinshasa) 128,426,508 61,304,311 64,464,824 47.73 % 50.20 %
Japan 112,268,917 54,604,308 58,331,796 48.64 % 51.96 %
Vietnam 108,955,233 53,937,121 54,350,925 49.50 % 49.88 %
Tanzania 98,055,902 49,069,407 48,986,495 50.04 % 49.96 %
Iran 97,238,977 48,879,138 48,359,839 50.27 % 49.73 %
Turkey 88,507,492 43,982,769 44,524,723 49.69 % 50.31 %
Uganda 76,757,829 38,157,662 38,600,167 49.71 % 50.29 %
Germany 73,673,756 35,527,709 38,146,047 48.22 % 51.78 %
United Kingdom 69,666,087 34,665,176 35,486,282 49.76 % 50.94 %
France 69,372,092 33,885,810 35,000,911 48.85 % 50.45 %
Thailand 67,672,683 33,391,617 34,934,061 49.34 % 51.62 %
Burma 67,639,918 33,329,134 34,248,301 49.27 % 50.63 %
Iraq 66,074,131 32,738,622 32,879,366 49.55 % 49.76 %
South Africa 65,235,691 32,356,325 32,744,997 49.60 % 50.19 %
Kenya 64,395,882 32,072,041 32,323,841 49.80 % 50.20 %
Italy 61,650,184 29,559,032 32,091,152 47.95 % 52.05 %
Afghanistan 55,187,803 27,778,121 27,873,356 50.33 % 50.51 %
Colombia 54,997,404 27,124,048 27,409,682 49.32 % 49.84 %
Sudan 53,499,049 26,586,929 26,924,251 49.70 % 50.33 %
Spain 52,966,216 26,247,555 26,912,120 49.56 % 50.81 %
Algeria 52,048,576 26,041,965 26,125,967 50.03 % 50.20 %
Argentina 51,775,643 25,649,676 25,801,021 49.54 % 49.83 %
Korea, South 50,412,148 25,078,939 25,333,209 49.75 % 50.25 %
Mozambique 47,578,537 23,611,765 23,966,772 49.63 % 50.37 %
Ghana 44,440,526 21,817,119 22,623,407 49.09 % 50.91 %
Cameroon 43,438,033 21,688,173 21,749,860 49.93 % 50.07 %
Yemen 41,454,293 20,805,284 20,649,009 50.19 % 49.81 %
Malawi 40,584,215 20,112,566 20,627,058 49.56 % 50.83 %
Madagascar 40,178,618 20,087,295 20,588,789 49.99 % 51.24 %
Malaysia 40,148,258 20,035,537 20,496,920 49.90 % 51.05 %
Morocco 40,132,239 19,919,608 20,270,198 49.63 % 50.51 %
Canada 39,925,718 19,655,520 20,143,081 49.23 % 50.45 %
Ukraine 38,626,186 19,505,181 20,035,692 50.50 % 51.87 %
Burkina Faso 38,396,825 19,100,535 19,296,290 49.75 % 50.25 %
Venezuela 38,111,970 18,999,034 19,112,936 49.85 % 50.15 %
Angola 37,555,506 18,980,705 18,574,801 50.54 % 49.46 %
Saudi Arabia 37,362,312 18,424,404 18,553,726 49.31 % 49.66 %
Niger 36,886,493 18,037,397 18,462,089 48.90 % 50.05 %
Peru 35,879,533 17,325,807 17,799,296 48.29 % 49.61 %
Poland 34,308,254 16,936,095 17,442,704 49.36 % 50.84 %
Uzbekistan 34,110,865 16,845,958 17,264,907 49.39 % 50.61 %
Cote d'Ivoire 33,714,664 16,508,958 16,778,569 48.97 % 49.77 %
Nepal 33,108,813 16,372,979 16,735,834 49.45 % 50.55 %
Mali 32,441,292 15,724,657 16,716,635 48.47 % 51.53 %
Zambia 30,925,982 15,432,850 15,493,132 49.90 % 50.10 %
Syria 29,017,000 14,542,282 14,474,718 50.12 % 49.88 %
Australia 27,690,957 13,854,490 13,836,467 50.03 % 49.97 %
Korea, North 26,793,529 12,993,770 13,799,759 48.50 % 51.50 %
Sri Lanka 24,738,212 12,023,665 12,714,547 48.60 % 51.40 %
Burundi 23,710,932 11,820,407 12,172,434 49.85 % 51.34 %
Senegal 23,631,850 11,690,814 11,890,525 49.47 % 50.32 %
South Sudan 23,162,292 11,459,416 11,532,943 49.47 % 49.79 %
Rwanda 22,732,805 11,322,697 11,471,478 49.81 % 50.46 %
Taiwan 22,123,219 11,218,949 11,410,108 50.71 % 51.58 %
Zimbabwe 21,970,088 10,994,403 11,345,360 50.04 % 51.64 %
Guinea 21,952,761 10,590,276 10,958,358 48.24 % 49.92 %
Kazakhstan 21,312,573 10,369,798 10,751,139 48.66 % 50.45 %
Guatemala 21,120,873 10,202,771 10,751,075 48.31 % 50.90 %
Cambodia 20,817,099 9,967,213 10,614,328 47.88 % 50.99 %
Ecuador 20,140,940 9,925,041 10,215,899 49.28 % 50.72 %
Chile 19,504,206 9,565,783 9,962,907 49.04 % 51.08 %
Somalia 19,004,864 9,541,299 9,764,155 50.20 % 51.38 %
Benin 18,949,721 9,448,349 9,556,515 49.86 % 50.43 %
Romania 18,923,738 9,159,583 9,383,938 48.40 % 49.59 %
Netherlands 17,797,864 8,710,896 9,086,968 48.94 % 51.06 %
Chad 17,734,570 8,654,671 9,079,899 48.80 % 51.20 %
Bolivia 14,780,410 7,307,338 7,473,072 49.44 % 50.56 %
Togo 13,841,509 6,860,651 6,980,858 49.57 % 50.43 %
Haiti 13,576,235 6,639,885 6,936,350 48.91 % 51.09 %
Dominican Republic 13,055,610 6,553,956 6,501,654 50.20 % 49.80 %
Belgium 12,499,974 6,135,155 6,364,819 49.08 % 50.92 %
Tunisia 12,154,035 6,045,563 6,285,386 49.74 % 51.71 %
Honduras 11,975,238 5,868,649 5,929,675 49.01 % 49.52 %
Sweden 11,442,121 5,679,632 5,762,489 49.64 % 50.36 %
Israel 11,288,982 5,668,496 5,670,638 50.21 % 50.23 %
Tajikistan 11,224,947 5,554,309 5,623,905 49.48 % 50.10 %
Azerbaijan 11,035,883 5,457,060 5,620,486 49.45 % 50.93 %
Sierra Leone 11,021,366 5,397,461 5,578,823 48.97 % 50.62 %
Jordan 10,317,767 5,247,980 5,300,431 50.86 % 51.37 %
Czechia 10,299,195 5,118,056 5,201,850 49.69 % 50.51 %
Portugal 10,275,871 5,097,517 5,201,678 49.61 % 50.62 %
Greece 10,223,085 5,074,021 5,199,711 49.63 % 50.86 %
Cuba 10,204,425 5,015,070 5,189,355 49.15 % 50.85 %
Laos 9,355,943 4,922,654 4,731,953 52.62 % 50.58 %
Papua New Guinea 9,332,161 4,699,083 4,691,615 50.35 % 50.27 %
Switzerland 9,218,136 4,623,990 4,643,955 50.16 % 50.38 %
Austria 9,053,754 4,526,521 4,633,078 50.00 % 51.17 %
Central African Republic 8,871,221 4,416,818 4,602,743 49.79 % 51.88 %
Hungary 8,812,475 4,409,799 4,592,500 50.04 % 52.11 %
Belarus 8,610,751 4,317,204 4,454,403 50.14 % 51.73 %
Paraguay 8,496,705 4,230,391 4,273,315 49.79 % 50.29 %
Libya 8,472,953 4,223,390 4,240,037 49.85 % 50.04 %
Congo (Brazzaville) 8,470,428 4,219,975 4,190,421 49.82 % 49.47 %
Singapore 8,106,313 4,008,008 4,155,749 49.44 % 51.27 %
Eritrea 7,976,060 3,926,867 4,049,193 49.23 % 50.77 %
United Arab Emirates 7,888,083 3,915,892 3,814,342 49.64 % 48.36 %
Liberia 7,115,817 3,534,638 3,622,142 49.67 % 50.90 %
Nicaragua 7,061,761 3,439,619 3,581,179 48.71 % 50.71 %
Hong Kong 6,913,246 3,294,164 3,465,503 47.65 % 50.13 %
Kyrgyzstan 6,759,667 3,111,908 3,263,922 46.04 % 48.29 %
Turkmenistan 6,332,471 3,098,904 3,220,563 48.94 % 50.86 %
El Salvador 6,235,896 3,085,147 3,163,208 49.47 % 50.73 %
Serbia 6,153,962 2,990,754 3,051,329 48.60 % 49.58 %
Norway 6,136,476 2,985,630 3,038,383 48.65 % 49.51 %
Ireland 6,024,013 2,971,974 2,999,357 49.34 % 49.79 %
Costa Rica 5,872,481 2,914,949 2,986,704 49.64 % 50.86 %
Bulgaria 5,855,820 2,856,463 2,957,532 48.78 % 50.51 %
Mauritania 5,754,549 2,798,938 2,887,742 48.64 % 50.18 %
Lebanon 5,626,263 2,767,845 2,827,325 49.20 % 50.25 %
Denmark 5,615,054 2,727,312 2,798,893 48.57 % 49.85 %
Finland 5,506,215 2,707,322 2,640,103 49.17 % 47.95 %
New Zealand 5,075,907 2,598,918 2,598,308 51.20 % 51.19 %
Slovakia 5,031,831 2,504,149 2,571,758 49.77 % 51.11 %
Oman 4,910,713 2,433,523 2,474,703 49.56 % 50.39 %
Georgia 4,761,999 2,316,448 2,329,979 48.64 % 48.93 %
Panama 4,646,427 2,287,296 2,311,795 49.23 % 49.75 %
West Bank 3,850,062 2,034,933 1,916,644 52.85 % 49.78 %
Croatia 3,708,667 1,946,565 1,903,497 52.49 % 51.33 %
Namibia 3,693,307 1,884,207 1,871,903 51.02 % 50.68 %
Kuwait 3,620,096 1,821,404 1,853,878 50.31 % 51.21 %
Mongolia 3,551,908 1,792,023 1,782,010 50.45 % 50.17 %
Uruguay 3,466,438 1,698,030 1,764,179 48.98 % 50.89 %
Bosnia and Herzegovina 3,418,462 1,690,141 1,706,631 49.44 % 49.92 %
Jamaica 3,396,772 1,684,428 1,650,522 49.59 % 48.59 %
Puerto Rico 3,152,998 1,654,283 1,585,163 52.47 % 50.27 %
Albania 2,937,020 1,502,476 1,502,801 51.16 % 51.17 %
Gambia, The 2,912,432 1,437,050 1,478,057 49.34 % 50.75 %
Gabon 2,734,354 1,434,375 1,363,907 52.46 % 49.88 %
Gaza Strip 2,734,153 1,434,219 1,354,908 52.46 % 49.55 %
Botswana 2,680,409 1,379,446 1,318,846 51.46 % 49.20 %
Armenia 2,632,551 1,370,246 1,308,061 52.05 % 49.69 %
Guinea-Bissau 2,576,277 1,313,705 1,266,883 50.99 % 49.17 %
Qatar 2,523,810 1,268,216 1,243,359 50.25 % 49.27 %
Moldova 2,513,428 1,246,545 1,075,573 49.60 % 42.79 %
Kosovo 2,158,581 1,103,055 1,055,526 51.10 % 48.90 %
Macedonia 2,036,339 1,029,404 1,028,508 50.55 % 50.51 %
Lithuania 2,021,159 1,007,831 1,002,102 49.86 % 49.58 %
Timor-Leste 1,966,035 963,933 933,781 49.03 % 47.50 %
Lesotho 1,869,010 945,586 878,402 50.59 % 47.00 %
Bahrain 1,758,171 935,229 843,325 53.19 % 47.97 %
Swaziland 1,742,942 899,617 739,974 51.61 % 42.46 %
Slovenia 1,695,692 817,290 736,605 48.20 % 43.44 %
Mauritius 1,440,873 713,150 728,767 49.49 % 50.58 %
Cyprus 1,401,694 700,899 697,960 50.00 % 49.79 %
Latvia 1,397,093 660,488 688,544 47.28 % 49.28 %
Djibouti 1,277,313 627,569 639,603 49.13 % 50.07 %
Equatorial Guinea 1,251,046 579,353 623,477 46.31 % 49.84 %
Comoros 1,080,178 533,161 561,712 49.36 % 52.00 %
Trinidad and Tobago 1,062,690 518,466 529,529 48.79 % 49.83 %
Western Sahara 1,011,875 501,773 518,004 49.59 % 51.19 %
Estonia 999,611 497,113 510,102 49.73 % 51.03 %
Fiji 989,297 481,607 492,184 48.68 % 49.75 %
Solomon Islands 925,480 471,147 454,333 50.91 % 49.09 %
Bhutan 910,924 466,303 444,621 51.19 % 48.81 %
Guyana 853,517 426,641 426,876 49.99 % 50.01 %
Luxembourg 804,377 404,578 399,799 50.30 % 49.70 %
Cabo Verde 703,766 348,441 362,361 49.51 % 51.49 %
Suriname 696,835 341,405 348,394 48.99 % 50.00 %
Macau 635,144 295,308 343,184 46.49 % 54.03 %
Montenegro 598,582 291,960 312,743 48.78 % 52.25 %
Brunei 591,760 279,017 303,274 47.15 % 51.25 %
Belize 497,669 251,754 245,915 50.59 % 49.41 %
Maldives 426,421 211,634 214,787 49.63 % 50.37 %
Malta 403,610 200,451 203,159 49.66 % 50.34 %
Vanuatu 395,423 195,522 201,376 49.45 % 50.93 %
Iceland 394,331 194,047 198,809 49.21 % 50.42 %
Bahamas, The 365,840 179,430 186,410 49.05 % 50.95 %
New Caledonia 351,028 173,480 177,548 49.42 % 50.58 %
French Polynesia 320,665 162,106 158,559 50.55 % 49.45 %
Barbados 288,560 138,604 150,795 48.03 % 52.26 %
Sao Tome and Principe 278,012 137,765 139,408 49.55 % 50.14 %
Samoa 230,911 115,634 115,277 50.08 % 49.92 %
Guam 194,509 97,247 97,262 50.00 % 50.00 %
Saint Lucia 166,485 79,791 86,694 47.93 % 52.07 %
Curacao 151,433 73,714 77,719 48.68 % 51.32 %
Aruba 142,576 67,030 75,546 47.01 % 52.99 %
Kiribati 132,320 62,830 69,490 47.48 % 52.52 %
Antigua and Barbuda 117,279 57,423 62,729 48.96 % 53.49 %
Grenada 114,040 54,550 56,617 47.83 % 49.65 %
Jersey 106,517 53,573 53,801 50.30 % 50.51 %
Seychelles 101,471 52,716 48,157 51.95 % 47.46 %
Marshall Islands 96,943 48,786 47,898 50.32 % 49.41 %
Saint Vincent and the Grenadines 95,332 47,955 47,377 50.30 % 49.70 %
Isle of Man 93,344 46,787 46,557 50.12 % 49.88 %
Tonga 89,965 44,904 45,061 49.91 % 50.09 %
Cayman Islands 83,671 40,331 43,355 48.20 % 51.82 %
Micronesia, Federated States of 81,985 39,580 43,340 48.28 % 52.86 %
Andorra 79,485 39,195 42,790 49.31 % 53.83 %
Turks and Caicos Islands 76,916 38,198 39,905 49.66 % 51.88 %
Virgin Islands, U.S. 76,870 35,362 38,718 46.00 % 50.37 %
Northern Mariana Islands 73,102 34,455 37,740 47.13 % 51.63 %
Bermuda 71,462 34,385 37,077 48.12 % 51.88 %
Dominica 68,712 33,515 34,257 48.78 % 49.86 %
Guernsey 66,870 32,765 34,105 49.00 % 51.00 %
Saint Kitts and Nevis 56,774 28,410 28,582 50.04 % 50.34 %
Faroe Islands 55,690 28,192 28,516 50.62 % 51.20 %
Virgin Islands, British 53,365 25,974 27,280 48.67 % 51.12 %
Greenland 51,888 25,308 26,214 48.77 % 50.52 %
Sint Maarten 51,522 24,849 25,914 48.23 % 50.30 %
American Samoa 49,233 23,821 25,412 48.38 % 51.62 %
Liechtenstein 42,825 21,393 21,432 49.95 % 50.05 %
San Marino 35,891 17,227 18,664 48.00 % 52.00 %
Saint Martin 33,819 16,002 17,817 47.32 % 52.68 %
Monaco 31,699 15,182 16,517 47.89 % 52.11 %
Gibraltar 28,765 14,287 14,478 49.67 % 50.33 %
Anguilla 24,636 11,222 13,414 45.55 % 54.45 %
Palau 22,806 11,159 11,647 48.93 % 51.07 %
Wallis and Futuna 15,722 8,000 7,722 50.88 % 49.12 %
Tuvalu 12,743 6,403 6,340 50.25 % 49.75 %
Nauru 11,007 4,939 6,068 44.87 % 55.13 %
Saint Helena 7,557 3,679 3,878 48.68 % 51.32 %
Saint Barthelemy 6,680 3,477 3,203 52.05 % 47.95 %
Montserrat 5,748 2,877 2,873 50.05 % 49.98 %
Cook Islands 5,744 2,871 2,871 49.98 % 49.98 %
Saint Pierre and Miquelon 3,943 1,830 2,113 46.41 % 53.59 %



ads by ondapc.com