Country Population
India 1,474,093,685 762,241,944 711,851,741 51.71 % 48.29 %
China 1,384,070,417 703,594,803 680,475,614 50.84 % 49.16 %
United States 361,891,344 178,737,288 183,154,056 49.39 % 50.61 %
Indonesia 285,642,663 142,965,410 142,677,253 50.05 % 49.95 %
Nigeria 268,191,757 136,430,454 131,761,303 50.87 % 49.13 %
Pakistan 247,073,956 126,002,932 121,071,024 51.00 % 49.00 %
Brazil 224,004,127 109,648,025 114,356,102 48.95 % 51.05 %
Bangladesh 177,970,681 86,654,871 91,315,810 48.69 % 51.31 %
Ethiopia 155,760,939 77,216,187 78,544,752 49.57 % 50.43 %
Mexico 140,669,950 68,585,743 73,109,223 48.76 % 51.97 %
Russia 135,819,398 66,290,851 72,084,207 48.81 % 53.07 %
Egypt 129,867,300 64,076,236 63,887,540 49.34 % 49.19 %
Philippines 127,963,776 62,710,175 63,576,449 49.01 % 49.68 %
Japan 118,153,316 56,881,648 61,271,668 48.14 % 51.86 %
Congo (Kinshasa) 111,938,709 55,831,226 56,107,483 49.88 % 50.12 %
Vietnam 105,747,019 53,083,437 52,663,582 50.20 % 49.80 %
Iran 93,824,304 47,359,633 46,464,671 50.48 % 49.52 %
Turkey 86,622,819 43,273,090 43,349,729 49.96 % 50.04 %
Tanzania 79,506,697 39,768,511 39,738,186 50.02 % 49.98 %
Germany 76,547,432 37,201,352 39,346,080 48.60 % 51.40 %
France 69,148,569 34,018,135 35,452,235 49.20 % 51.27 %
Thailand 68,981,441 33,821,027 35,327,542 49.03 % 51.21 %
United Kingdom 68,310,101 33,529,206 34,291,966 49.08 % 50.20 %
Burma 64,432,752 31,894,441 32,538,311 49.50 % 50.50 %
Italy 62,055,242 30,618,806 32,225,791 49.34 % 51.93 %
South Africa 61,818,921 30,490,105 31,200,115 49.32 % 50.47 %
Uganda 61,335,656 29,829,451 30,845,551 48.63 % 50.29 %
Kenya 57,617,549 28,720,359 28,897,190 49.85 % 50.15 %
Iraq 55,551,305 28,050,388 27,500,917 50.49 % 49.51 %
Colombia 53,163,833 26,248,364 26,915,469 49.37 % 50.63 %
Spain 52,447,160 26,122,161 26,590,436 49.81 % 50.70 %
Korea, South 52,239,271 25,856,724 26,117,110 49.50 % 50.00 %
Argentina 49,287,600 24,619,984 24,877,295 49.95 % 50.47 %
Algeria 48,678,603 24,410,305 24,058,619 50.15 % 49.42 %
Sudan 47,479,245 23,755,698 23,806,532 50.03 % 50.14 %
Afghanistan 47,072,088 23,672,713 23,316,390 50.29 % 49.53 %
Ukraine 40,644,272 19,114,908 21,755,863 47.03 % 53.53 %
Canada 38,722,380 18,888,409 19,607,472 48.78 % 50.64 %
Mozambique 38,191,665 18,871,117 19,520,378 49.41 % 51.11 %
Morocco 38,111,620 18,678,613 19,320,548 49.01 % 50.69 %
Ghana 37,364,195 18,591,242 19,002,961 49.76 % 50.86 %
Malaysia 37,130,913 18,445,610 18,738,192 49.68 % 50.47 %
Yemen 36,597,063 18,417,894 18,452,300 50.33 % 50.42 %
Poland 36,158,812 18,361,234 18,179,169 50.78 % 50.28 %
Venezuela 36,066,232 17,980,394 18,085,838 49.85 % 50.15 %
Cameroon 35,738,879 17,873,407 17,865,472 50.01 % 49.99 %
Peru 34,551,126 17,420,620 17,770,256 50.42 % 51.43 %
Madagascar 34,531,893 17,245,281 17,286,612 49.94 % 50.06 %
Saudi Arabia 34,398,030 16,780,870 16,626,618 48.78 % 48.34 %
Uzbekistan 32,959,949 16,333,331 16,437,195 49.56 % 49.87 %
Nepal 32,431,233 15,994,038 15,952,420 49.32 % 49.19 %
Malawi 31,036,704 15,376,172 15,671,656 49.54 % 50.49 %
Burkina Faso 30,541,250 15,365,048 15,333,847 50.31 % 50.21 %
Angola 30,403,977 15,246,802 15,041,708 50.15 % 49.47 %
Cote d'Ivoire 30,288,510 15,207,403 15,027,805 50.21 % 49.62 %
Niger 29,727,831 14,879,317 14,848,514 50.05 % 49.95 %
Mali 26,666,859 13,334,565 13,729,787 50.00 % 51.49 %
Korea, North 26,551,827 13,171,802 13,642,433 49.61 % 51.38 %
Syria 26,546,083 12,937,072 13,211,518 48.73 % 49.77 %
Australia 26,306,258 12,909,394 13,134,456 49.07 % 49.93 %
Zambia 24,259,025 12,108,688 12,379,281 49.91 % 51.03 %
Sri Lanka 24,101,613 11,722,332 12,150,337 48.64 % 50.41 %
Taiwan 23,166,087 11,211,994 11,954,093 48.40 % 51.60 %
Kazakhstan 20,418,458 9,817,442 10,810,670 48.08 % 52.95 %
Senegal 20,125,155 9,765,154 10,379,547 48.52 % 51.57 %
Romania 19,923,601 9,745,608 10,260,813 48.91 % 51.50 %
South Sudan 19,425,089 9,662,788 9,839,808 49.74 % 50.66 %
Cambodia 19,267,873 9,607,788 9,780,651 49.86 % 50.76 %
Zimbabwe 19,213,233 9,428,065 9,737,897 49.07 % 50.68 %
Chile 19,187,594 9,415,353 9,607,647 49.07 % 50.07 %
Guatemala 19,153,250 9,406,943 9,589,456 49.11 % 50.07 %
Ecuador 18,952,756 9,363,300 9,448,079 49.40 % 49.85 %
Rwanda 18,689,552 9,318,829 9,370,723 49.86 % 50.14 %
Burundi 18,222,967 9,085,130 9,137,837 49.86 % 50.14 %
Guinea 17,952,077 8,989,847 9,001,330 50.08 % 50.14 %
Netherlands 17,700,796 8,699,466 8,962,230 49.15 % 50.63 %
Benin 15,848,063 7,999,101 7,920,425 50.47 % 49.98 %
Somalia 15,637,240 7,818,429 7,848,962 50.00 % 50.19 %
Chad 15,422,491 7,502,066 7,818,811 48.64 % 50.70 %
Bolivia 13,490,604 6,671,390 6,819,214 49.45 % 50.55 %
Haiti 12,552,529 6,216,424 6,388,516 49.52 % 50.89 %
Dominican Republic 12,341,316 6,164,013 6,217,870 49.95 % 50.38 %
Belgium 12,245,852 6,027,982 6,157,375 49.22 % 50.28 %
Tunisia 12,039,668 5,882,293 6,124,892 48.86 % 50.87 %
Togo 11,402,558 5,652,015 5,750,543 49.57 % 50.43 %
Sweden 10,965,729 5,529,824 5,507,502 50.43 % 50.22 %
Honduras 10,958,881 5,458,227 5,441,599 49.81 % 49.65 %
Azerbaijan 10,779,505 5,337,906 5,429,057 49.52 % 50.36 %
Cuba 10,602,520 5,232,614 5,385,406 49.35 % 50.79 %
Portugal 10,574,477 5,205,848 5,369,906 49.23 % 50.78 %
Czechia 10,482,523 5,174,081 5,368,629 49.36 % 51.22 %
Greece 10,437,849 5,106,400 5,308,442 48.92 % 50.86 %
Tajikistan 10,265,663 5,101,119 5,174,875 49.69 % 50.41 %
Israel 10,158,160 5,090,788 5,051,760 50.12 % 49.73 %
Hungary 9,222,451 5,052,443 4,817,107 54.78 % 52.23 %
Jordan 9,195,429 4,584,356 4,794,975 49.85 % 52.15 %
Austria 9,027,190 4,409,544 4,617,646 48.85 % 51.15 %
Belarus 8,955,829 4,405,344 4,611,073 49.19 % 51.49 %
Switzerland 8,926,001 4,396,468 4,537,535 49.25 % 50.84 %
Sierra Leone 8,871,173 4,333,638 4,529,533 48.85 % 51.06 %
Laos 8,599,095 4,296,074 4,340,473 49.96 % 50.48 %
Papua New Guinea 8,502,894 4,258,622 4,206,820 50.08 % 49.48 %
Paraguay 8,057,074 4,160,854 4,036,082 51.64 % 50.09 %
Libya 7,885,649 4,042,557 3,916,081 51.26 % 49.66 %
United Arab Emirates 7,570,495 4,020,992 3,843,092 53.11 % 50.76 %
Central African Republic 7,543,168 3,756,639 3,824,610 49.80 % 50.70 %
Singapore 7,429,148 3,604,538 3,786,529 48.52 % 50.97 %
Hong Kong 7,183,471 3,472,963 3,541,505 48.35 % 49.30 %
Eritrea 6,975,768 3,434,263 3,481,985 49.23 % 49.92 %
Congo (Brazzaville) 6,940,757 3,308,329 3,467,794 47.67 % 49.96 %
Nicaragua 6,790,314 3,267,390 3,341,913 48.12 % 49.22 %
Serbia 6,507,812 3,165,899 3,297,679 48.65 % 50.67 %
Kyrgyzstan 6,440,433 3,142,754 3,278,571 48.80 % 50.91 %
Bulgaria 6,281,824 3,057,643 3,224,181 48.67 % 51.33 %
El Salvador 6,272,440 3,011,242 3,069,285 48.01 % 48.93 %
Liberia 6,057,338 2,993,869 3,046,096 49.43 % 50.29 %
Turkmenistan 6,054,666 2,985,381 2,926,719 49.31 % 48.34 %
Norway 5,902,400 2,975,681 2,907,611 50.41 % 49.26 %
Ireland 5,687,318 2,828,353 2,858,965 49.73 % 50.27 %
Denmark 5,672,879 2,798,266 2,835,253 49.33 % 49.98 %
Costa Rica 5,615,009 2,765,268 2,816,743 49.25 % 50.16 %
Finland 5,579,949 2,757,375 2,770,853 49.42 % 49.66 %
Lebanon 5,528,228 2,744,696 2,701,484 49.65 % 48.87 %
Slovakia 5,236,435 2,534,951 2,589,405 48.41 % 49.45 %
Mauritania 4,989,329 2,437,628 2,518,564 48.86 % 50.48 %
New Zealand 4,925,195 2,399,924 2,487,567 48.73 % 50.51 %
Georgia 4,836,383 2,348,858 2,469,376 48.57 % 51.06 %
Oman 4,408,644 2,317,819 2,184,331 52.57 % 49.55 %
Panama 4,371,264 2,186,933 2,059,786 50.03 % 47.12 %
Croatia 3,922,287 1,944,924 2,026,060 49.59 % 51.66 %
Bosnia and Herzegovina 3,633,932 1,916,988 1,867,612 52.75 % 51.39 %
West Bank 3,466,151 1,896,227 1,770,628 54.71 % 51.08 %
Uruguay 3,440,357 1,766,320 1,768,547 51.34 % 51.41 %
Mongolia 3,411,869 1,757,968 1,748,894 51.53 % 51.26 %
Kuwait 3,366,387 1,669,729 1,708,183 49.60 % 50.74 %
Puerto Rico 3,335,099 1,643,322 1,638,555 49.27 % 49.13 %
Jamaica 3,251,213 1,615,795 1,635,418 49.70 % 50.30 %
Namibia 3,226,800 1,588,245 1,555,972 49.22 % 48.22 %
Albania 3,053,982 1,586,205 1,449,399 51.94 % 47.46 %
Moldova 2,843,794 1,498,010 1,441,071 52.68 % 50.67 %
Armenia 2,806,306 1,402,723 1,419,880 49.98 % 50.60 %
Gambia, The 2,608,019 1,386,426 1,322,774 53.16 % 50.72 %
Qatar 2,564,728 1,333,623 1,229,853 52.00 % 47.95 %
Botswana 2,526,704 1,285,245 1,193,081 50.87 % 47.22 %
Gaza Strip 2,388,651 1,200,826 1,187,825 50.27 % 49.73 %
Gabon 2,322,617 1,166,707 1,156,325 50.23 % 49.79 %
Lithuania 2,297,576 1,118,432 1,155,910 48.68 % 50.31 %
Guinea-Bissau 2,274,757 1,067,723 1,050,446 46.94 % 46.18 %
Macedonia 2,084,722 1,065,167 1,009,065 51.09 % 48.40 %
Kosovo 2,074,232 1,034,276 953,772 49.86 % 45.98 %
Lesotho 1,900,148 977,417 932,967 51.44 % 49.10 %
Slovenia 1,807,808 946,376 876,320 52.35 % 48.47 %
Timor-Leste 1,731,899 874,841 841,996 50.51 % 48.62 %
Bahrain 1,656,432 855,579 808,971 51.65 % 48.84 %
Swaziland 1,654,099 845,128 732,513 51.09 % 44.28 %
Latvia 1,583,770 741,774 679,015 46.84 % 42.87 %
Mauritius 1,430,942 704,396 676,679 49.23 % 47.29 %
Cyprus 1,381,075 698,429 625,519 50.57 % 45.29 %
Djibouti 1,139,577 565,841 619,804 49.65 % 54.39 %
Trinidad and Tobago 1,121,093 537,365 571,211 47.93 % 50.95 %
Estonia 1,091,144 519,933 555,252 47.65 % 50.89 %
Equatorial Guinea 1,071,902 514,058 534,537 47.96 % 49.87 %
Comoros 979,222 487,979 508,118 49.83 % 51.89 %
Fiji 966,644 471,104 478,665 48.74 % 49.52 %
Bhutan 862,288 444,409 430,310 51.54 % 49.90 %
Western Sahara 854,079 423,769 417,879 49.62 % 48.93 %
Solomon Islands 826,906 421,692 407,468 51.00 % 49.28 %
Guyana 817,267 409,799 405,214 50.14 % 49.58 %
Luxembourg 740,323 373,277 367,046 50.42 % 49.58 %
Suriname 666,249 334,383 340,854 50.19 % 51.16 %
Cabo Verde 659,481 320,555 338,926 48.61 % 51.39 %
Macau 638,931 306,846 331,866 48.02 % 51.94 %
Montenegro 618,545 298,077 311,699 48.19 % 50.39 %
Brunei 542,189 259,132 283,057 47.79 % 52.21 %
Belize 449,714 227,624 222,090 50.62 % 49.38 %
Malta 414,082 206,026 208,056 49.75 % 50.25 %
Maldives 405,293 201,432 203,861 49.70 % 50.30 %
Iceland 380,264 189,482 190,782 49.83 % 50.17 %
Bahamas, The 357,886 175,548 182,338 49.05 % 50.95 %
Vanuatu 355,360 175,259 180,101 49.32 % 50.68 %
New Caledonia 328,283 162,725 165,558 49.57 % 50.43 %
French Polynesia 313,706 159,498 154,208 50.84 % 49.16 %
Barbados 294,124 141,269 152,855 48.03 % 51.97 %
Sao Tome and Principe 247,974 123,740 124,234 49.90 % 50.10 %
Samoa 218,163 109,898 108,265 50.37 % 49.63 %
Guam 185,555 93,181 92,374 50.22 % 49.78 %
Saint Lucia 168,307 81,150 87,157 48.22 % 51.78 %
Curacao 152,916 73,903 79,013 48.33 % 51.67 %
Aruba 133,966 63,090 70,876 47.09 % 52.91 %
Kiribati 124,402 59,558 64,844 47.88 % 52.12 %
Grenada 114,374 57,871 58,803 50.60 % 51.41 %
Antigua and Barbuda 110,424 52,843 56,503 47.85 % 51.17 %
Jersey 105,782 52,267 53,515 49.41 % 50.59 %
Seychelles 100,735 51,621 49,172 51.24 % 48.81 %
Tonga 98,516 49,579 48,245 50.33 % 48.97 %
Saint Vincent and the Grenadines 97,768 49,344 48,189 50.47 % 49.29 %
Isle of Man 93,359 46,863 47,892 50.20 % 51.30 %
Micronesia, Federated States of 90,703 45,146 46,892 49.77 % 51.70 %
Marshall Islands 89,387 43,811 46,496 49.01 % 52.02 %
Virgin Islands, U.S. 86,960 41,879 44,241 48.16 % 50.88 %
Andorra 82,910 38,715 41,031 46.70 % 49.49 %
Cayman Islands 75,330 36,433 38,897 48.36 % 51.64 %
Bermuda 72,645 36,377 37,627 50.08 % 51.80 %
Dominica 72,197 35,018 35,820 48.50 % 49.61 %
Turks and Caicos Islands 68,558 34,276 34,660 50.00 % 50.56 %
Guernsey 67,412 33,255 34,282 49.33 % 50.85 %
Northern Mariana Islands 67,012 32,352 34,157 48.28 % 50.97 %
Saint Kitts and Nevis 56,441 28,171 28,270 49.91 % 50.09 %
Greenland 54,838 27,967 26,963 51.00 % 49.17 %
Faroe Islands 54,473 27,875 26,506 51.17 % 48.66 %
American Samoa 51,092 24,978 26,114 48.89 % 51.11 %
Sint Maarten 49,347 24,280 25,067 49.20 % 50.80 %
Virgin Islands, British 46,932 22,009 24,923 46.90 % 53.10 %
Liechtenstein 41,799 20,835 20,964 49.85 % 50.15 %
San Marino 35,865 17,256 18,609 48.11 % 51.89 %
Saint Martin 33,215 15,779 17,436 47.51 % 52.49 %
Monaco 32,366 15,533 16,833 47.99 % 52.01 %
Gibraltar 29,289 14,561 14,728 49.71 % 50.29 %
Palau 22,479 11,248 11,869 50.04 % 52.80 %
Anguilla 22,030 10,161 11,231 46.12 % 50.98 %
Wallis and Futuna 15,915 8,116 7,799 51.00 % 49.00 %
Tuvalu 12,202 6,092 6,110 49.93 % 50.07 %
Nauru 10,260 4,666 5,594 45.48 % 54.52 %
Saint Helena 7,767 3,828 3,939 49.29 % 50.71 %
Saint Barthelemy 6,887 3,607 3,280 52.37 % 47.63 %
Cook Islands 6,484 3,287 3,197 50.69 % 49.31 %
Montserrat 5,694 2,844 2,850 49.95 % 50.05 %
Saint Pierre and Miquelon 4,495 2,120 2,375 47.16 % 52.84 %



ads by ondapc.com