Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 2,937,020 107 people per km2
Andorra Southern Europe 468 79,485 170 people per km2
Austria Western Europe 82,445 9,053,754 110 people per km2
Belarus Eastern Europe 202,900 8,610,751 42 people per km2
Belgium Western Europe 30,278 12,499,974 413 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,418,462 67 people per km2
Bulgaria Eastern Europe 108,489 5,855,820 54 people per km2
Croatia Southern Europe 55,974 3,708,667 66 people per km2
Czech Republic Eastern Europe 77,247 10,299,195 133 people per km2
Denmark Northern Europe 42,434 5,615,054 132 people per km2
Estonia Northern Europe 42,388 999,611 24 people per km2
Faroe Islands Northern Europe 1,393 55,690 40 people per km2
Finland Northern Europe 303,815 5,506,215 18 people per km2
France Western Europe 640,427 69,372,092 108 people per km2
Germany Western Europe 348,672 73,673,756 211 people per km2
Gibraltar Southern Europe 7 28,765 4,109 people per km2
Greece Southern Europe 130,647 10,223,085 78 people per km2
Guernsey Northern Europe 78 66,870 857 people per km2
Hungary Eastern Europe 89,608 8,812,475 98 people per km2
Iceland Northern Europe 100,250 394,331 4 people per km2
Ireland Northern Europe 68,883 6,024,013 87 people per km2
Isle of Man Northern Europe 572 93,344 163 people per km2
Italy Southern Europe 294,140 61,650,184 210 people per km2
Jersey Northern Europe 116 106,517 918 people per km2
Kosovo Southern Europe 10,887 2,158,581 198 people per km2
Latvia Northern Europe 62,249 1,397,093 22 people per km2
Liechtenstein Western Europe 160 42,825 268 people per km2
Lithuania Northern Europe 62,680 2,021,159 32 people per km2
Luxembourg Western Europe 2,586 804,377 311 people per km2
Macedonia Southern Europe 25,433 2,036,339 80 people per km2
Malta Southern Europe 316 403,610 1,277 people per km2
Moldova Eastern Europe 32,891 2,513,428 76 people per km2
Monaco Western Europe 2 31,699 15,850 people per km2
Montenegro Southern Europe 13,452 598,582 44 people per km2
Netherlands Western Europe 33,893 17,797,864 525 people per km2
Norway Northern Europe 304,282 6,136,476 20 people per km2
Poland Eastern Europe 304,255 34,308,254 113 people per km2
Portugal Southern Europe 91,470 10,275,871 112 people per km2
Romania Eastern Europe 229,891 18,923,738 82 people per km2
Russia Eastern Europe 16,377,742 132,454,256 8 people per km2
San Marino Southern Europe 61 35,891 588 people per km2
Serbia Southern Europe 77,474 6,153,962 79 people per km2
Slovakia Eastern Europe 48,105 5,031,831 105 people per km2
Slovenia Southern Europe 20,151 1,695,692 84 people per km2
Spain Southern Europe 498,980 52,966,216 106 people per km2
Sweden Northern Europe 410,335 11,442,121 28 people per km2
Switzerland Western Europe 39,997 9,218,136 230 people per km2
Ukraine Eastern Europe 579,330 38,626,186 67 people per km2
United Kingdom Northern Europe 241,930 69,666,087 288 people per km2



ads by ondapc.com