Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,067,648 112 people per km2
Andorra Southern Europe 468 84,528 181 people per km2
Austria Western Europe 82,445 8,903,956 108 people per km2
Belarus Eastern Europe 202,900 9,245,099 46 people per km2
Belgium Western Europe 30,278 11,908,854 393 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,756,737 73 people per km2
Bulgaria Eastern Europe 108,489 6,675,078 62 people per km2
Croatia Southern Europe 55,974 4,090,613 73 people per km2
Czech Republic Eastern Europe 77,247 10,609,007 137 people per km2
Denmark Northern Europe 42,434 5,634,732 133 people per km2
Estonia Northern Europe 42,388 1,173,330 28 people per km2
Faroe Islands Northern Europe 1,393 52,415 38 people per km2
Finland Northern Europe 303,815 5,573,334 18 people per km2
France Western Europe 640,427 68,074,076 106 people per km2
Germany Western Europe 348,672 78,552,074 225 people per km2
Gibraltar Southern Europe 7 29,378 4,197 people per km2
Greece Southern Europe 130,647 10,584,916 81 people per km2
Guernsey Northern Europe 78 67,061 860 people per km2
Hungary Eastern Europe 89,608 9,533,702 106 people per km2
Iceland Northern Europe 100,250 361,989 4 people per km2
Ireland Northern Europe 68,883 5,354,307 78 people per km2
Isle of Man Northern Europe 572 91,656 160 people per km2
Italy Southern Europe 294,140 62,073,269 211 people per km2
Jersey Northern Europe 116 102,877 887 people per km2
Kosovo Southern Europe 10,887 1,971,763 181 people per km2
Latvia Northern Europe 62,249 1,758,348 28 people per km2
Liechtenstein Western Europe 160 40,088 251 people per km2
Lithuania Northern Europe 62,680 2,551,018 41 people per km2
Luxembourg Western Europe 2,586 672,707 260 people per km2
Macedonia Southern Europe 25,433 2,097,644 82 people per km2
Malta Southern Europe 316 417,428 1,321 people per km2
Moldova Eastern Europe 32,891 3,146,681 96 people per km2
Monaco Western Europe 2 31,522 15,761 people per km2
Montenegro Southern Europe 13,452 629,954 47 people per km2
Netherlands Western Europe 33,893 17,380,152 513 people per km2
Norway Northern Europe 304,282 5,615,416 18 people per km2
Poland Eastern Europe 304,255 37,447,811 123 people per km2
Portugal Southern Europe 91,470 10,712,962 117 people per km2
Romania Eastern Europe 229,891 20,705,675 90 people per km2
Russia Eastern Europe 16,377,742 138,890,481 8 people per km2
San Marino Southern Europe 61 34,881 572 people per km2
Serbia Southern Europe 77,474 6,787,119 88 people per km2
Slovakia Eastern Europe 48,105 5,359,768 111 people per km2
Slovenia Southern Europe 20,151 1,893,600 94 people per km2
Spain Southern Europe 498,980 50,983,373 102 people per km2
Sweden Northern Europe 410,335 10,465,063 26 people per km2
Switzerland Western Europe 39,997 8,577,713 214 people per km2
Ukraine Eastern Europe 579,330 42,515,421 73 people per km2
United Kingdom Northern Europe 241,930 66,482,749 275 people per km2



ads by ondapc.com