Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,034,890 111 people per km2
Andorra Southern Europe 468 85,034 182 people per km2
Austria Western Europe 82,445 8,775,393 106 people per km2
Belarus Eastern Europe 202,900 9,386,537 46 people per km2
Belgium Western Europe 30,278 11,590,085 383 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,802,647 74 people per km2
Bulgaria Eastern Europe 108,489 6,909,095 64 people per km2
Croatia Southern Europe 55,974 4,190,941 75 people per km2
Czech Republic Eastern Europe 77,247 10,606,579 137 people per km2
Denmark Northern Europe 42,434 5,581,743 132 people per km2
Estonia Northern Europe 42,388 1,217,037 29 people per km2
Faroe Islands Northern Europe 1,393 50,869 37 people per km2
Finland Northern Europe 303,815 5,512,693 18 people per km2
France Western Europe 640,427 67,041,603 105 people per km2
Germany Western Europe 348,672 79,469,158 228 people per km2
Gibraltar Southern Europe 7 29,175 4,168 people per km2
Greece Southern Europe 130,647 10,654,292 82 people per km2
Guernsey Northern Europe 78 66,400 851 people per km2
Hungary Eastern Europe 89,608 9,685,917 108 people per km2
Iceland Northern Europe 100,250 346,069 3 people per km2
Ireland Northern Europe 68,883 5,108,748 74 people per km2
Isle of Man Northern Europe 572 89,525 157 people per km2
Italy Southern Europe 294,140 61,878,501 210 people per km2
Jersey Northern Europe 116 99,802 860 people per km2
Kosovo Southern Europe 10,887 1,903,551 175 people per km2
Latvia Northern Europe 62,249 1,863,780 30 people per km2
Liechtenstein Western Europe 160 38,734 242 people per km2
Lithuania Northern Europe 62,680 2,705,237 43 people per km2
Luxembourg Western Europe 2,586 621,119 240 people per km2
Macedonia Southern Europe 25,433 2,089,553 82 people per km2
Malta Southern Europe 316 415,054 1,313 people per km2
Moldova Eastern Europe 32,891 3,328,328 101 people per km2
Monaco Western Europe 2 30,748 15,374 people per km2
Montenegro Southern Europe 13,452 633,221 47 people per km2
Netherlands Western Europe 33,893 17,092,099 504 people per km2
Norway Northern Europe 304,282 5,400,931 18 people per km2
Poland Eastern Europe 304,255 37,938,155 125 people per km2
Portugal Southern Europe 91,470 10,746,693 117 people per km2
Romania Eastern Europe 229,891 21,122,184 92 people per km2
Russia Eastern Europe 16,377,742 140,292,402 9 people per km2
San Marino Southern Europe 61 33,931 556 people per km2
Serbia Southern Europe 77,474 6,950,610 90 people per km2
Slovakia Eastern Europe 48,105 5,390,042 112 people per km2
Slovenia Southern Europe 20,151 1,936,152 96 people per km2
Spain Southern Europe 498,980 49,576,479 99 people per km2
Sweden Northern Europe 410,335 10,079,405 25 people per km2
Switzerland Western Europe 39,997 8,316,630 208 people per km2
Ukraine Eastern Europe 579,330 43,498,068 75 people per km2
United Kingdom Northern Europe 241,930 64,982,311 269 people per km2



ads by ondapc.com