Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,001,131 110 people per km2
Andorra Southern Europe 468 72,456 155 people per km2
Austria Western Europe 82,445 8,185,137 99 people per km2
Belarus Eastern Europe 202,900 9,767,553 48 people per km2
Belgium Western Europe 30,278 10,298,315 340 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,841,719 75 people per km2
Bulgaria Eastern Europe 108,489 7,597,858 70 people per km2
Croatia Southern Europe 55,974 4,401,605 79 people per km2
Czech Republic Eastern Europe 77,247 10,151,567 131 people per km2
Denmark Northern Europe 42,434 5,350,266 126 people per km2
Estonia Northern Europe 42,388 1,326,996 31 people per km2
Faroe Islands Northern Europe 1,393 47,583 34 people per km2
Finland Northern Europe 303,815 5,163,098 17 people per km2
France Western Europe 640,427 61,876,251 97 people per km2
Germany Western Europe 348,672 81,783,033 235 people per km2
Gibraltar Southern Europe 7 28,014 4,002 people per km2
Greece Southern Europe 130,647 10,544,524 81 people per km2
Guernsey Northern Europe 78 62,225 798 people per km2
Hungary Eastern Europe 89,608 9,978,141 111 people per km2
Iceland Northern Europe 100,250 287,904 3 people per km2
Ireland Northern Europe 68,883 4,029,290 58 people per km2
Isle of Man Northern Europe 572 77,887 136 people per km2
Italy Southern Europe 294,140 58,163,658 198 people per km2
Jersey Northern Europe 116 87,189 752 people per km2
Kosovo Southern Europe 10,887 1,725,044 158 people per km2
Latvia Northern Europe 62,249 2,262,681 36 people per km2
Liechtenstein Western Europe 160 34,216 214 people per km2
Lithuania Northern Europe 62,680 3,354,900 54 people per km2
Luxembourg Western Europe 2,586 455,009 176 people per km2
Macedonia Southern Europe 25,433 2,015,957 79 people per km2
Malta Southern Europe 316 392,885 1,243 people per km2
Moldova Eastern Europe 32,891 3,951,673 120 people per km2
Monaco Western Europe 2 31,041 15,521 people per km2
Montenegro Southern Europe 13,452 698,639 52 people per km2
Netherlands Western Europe 33,893 16,069,922 474 people per km2
Norway Northern Europe 304,282 4,536,744 15 people per km2
Poland Eastern Europe 304,255 38,222,849 126 people per km2
Portugal Southern Europe 91,470 10,409,748 114 people per km2
Romania Eastern Europe 229,891 22,036,546 96 people per km2
Russia Eastern Europe 16,377,742 142,526,153 9 people per km2
San Marino Southern Europe 61 28,905 474 people per km2
Serbia Southern Europe 77,474 7,444,490 96 people per km2
Slovakia Eastern Europe 48,105 5,353,177 111 people per km2
Slovenia Southern Europe 20,151 1,993,699 99 people per km2
Spain Southern Europe 498,980 42,550,569 85 people per km2
Sweden Northern Europe 410,335 8,946,301 22 people per km2
Switzerland Western Europe 39,997 7,345,030 184 people per km2
Ukraine Eastern Europe 579,330 46,928,113 81 people per km2
United Kingdom Northern Europe 241,930 59,424,328 246 people per km2



ads by ondapc.com