Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 2,952,424 108 people per km2
Andorra Southern Europe 468 83,670 179 people per km2
Austria Western Europe 82,445 8,370,475 102 people per km2
Belarus Eastern Europe 202,900 9,571,768 47 people per km2
Belgium Western Europe 30,278 10,737,250 355 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,850,528 75 people per km2
Bulgaria Eastern Europe 108,489 7,313,537 67 people per km2
Croatia Southern Europe 55,974 4,373,889 78 people per km2
Czech Republic Eastern Europe 77,247 10,433,015 135 people per km2
Denmark Northern Europe 42,434 5,457,956 129 people per km2
Estonia Northern Europe 42,388 1,287,144 30 people per km2
Faroe Islands Northern Europe 1,393 48,425 35 people per km2
Finland Northern Europe 303,815 5,293,996 17 people per km2
France Western Europe 640,427 64,106,218 100 people per km2
Germany Western Europe 348,672 80,969,181 232 people per km2
Gibraltar Southern Europe 7 28,472 4,067 people per km2
Greece Southern Europe 130,647 10,649,505 82 people per km2
Guernsey Northern Europe 78 64,114 822 people per km2
Hungary Eastern Europe 89,608 9,895,191 110 people per km2
Iceland Northern Europe 100,250 312,986 3 people per km2
Ireland Northern Europe 68,883 4,547,428 66 people per km2
Isle of Man Northern Europe 572 82,892 145 people per km2
Italy Southern Europe 294,140 60,183,212 205 people per km2
Jersey Northern Europe 116 92,370 796 people per km2
Kosovo Southern Europe 10,887 1,782,524 164 people per km2
Latvia Northern Europe 62,249 2,094,776 34 people per km2
Liechtenstein Western Europe 160 35,735 223 people per km2
Lithuania Northern Europe 62,680 3,057,733 49 people per km2
Luxembourg Western Europe 2,586 503,453 195 people per km2
Macedonia Southern Europe 25,433 2,047,572 81 people per km2
Malta Southern Europe 316 402,574 1,274 people per km2
Moldova Eastern Europe 32,891 3,685,102 112 people per km2
Monaco Western Europe 2 30,370 15,185 people per km2
Montenegro Southern Europe 13,452 659,409 49 people per km2
Netherlands Western Europe 33,893 16,389,964 484 people per km2
Norway Northern Europe 304,282 4,829,513 16 people per km2
Poland Eastern Europe 304,255 38,203,012 126 people per km2
Portugal Southern Europe 91,470 10,626,621 116 people per km2
Romania Eastern Europe 229,891 21,750,331 95 people per km2
Russia Eastern Europe 16,377,742 140,763,947 9 people per km2
San Marino Southern Europe 61 31,182 511 people per km2
Serbia Southern Europe 77,474 7,277,603 94 people per km2
Slovakia Eastern Europe 48,105 5,365,557 112 people per km2
Slovenia Southern Europe 20,151 1,985,276 99 people per km2
Spain Southern Europe 498,980 45,995,225 92 people per km2
Sweden Northern Europe 410,335 9,318,597 23 people per km2
Switzerland Western Europe 39,997 7,690,803 192 people per km2
Ukraine Eastern Europe 579,330 45,267,365 78 people per km2
United Kingdom Northern Europe 241,930 61,582,479 255 people per km2



ads by ondapc.com