Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 2,998,108 109 people per km2
Andorra Southern Europe 468 81,304 174 people per km2
Austria Western Europe 82,445 9,053,114 110 people per km2
Belarus Eastern Europe 202,900 8,765,720 43 people per km2
Belgium Western Europe 30,278 12,398,190 409 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,522,137 69 people per km2
Bulgaria Eastern Europe 108,489 6,041,787 56 people per km2
Croatia Southern Europe 55,974 3,806,010 68 people per km2
Czech Republic Eastern Europe 77,247 10,377,305 134 people per km2
Denmark Northern Europe 42,434 5,652,458 133 people per km2
Estonia Northern Europe 42,388 1,039,890 25 people per km2
Faroe Islands Northern Europe 1,393 55,261 40 people per km2
Finland Northern Europe 303,815 5,544,188 18 people per km2
France Western Europe 640,427 69,408,951 108 people per km2
Germany Western Europe 348,672 75,012,400 215 people per km2
Gibraltar Southern Europe 7 29,026 4,147 people per km2
Greece Southern Europe 130,647 10,328,487 79 people per km2
Guernsey Northern Europe 78 67,210 862 people per km2
Hungary Eastern Europe 89,608 8,999,279 100 people per km2
Iceland Northern Europe 100,250 388,739 4 people per km2
Ireland Northern Europe 68,883 5,879,193 85 people per km2
Isle of Man Northern Europe 572 93,562 164 people per km2
Italy Southern Europe 294,140 61,882,541 210 people per km2
Jersey Northern Europe 116 106,414 917 people per km2
Kosovo Southern Europe 10,887 2,125,701 195 people per km2
Latvia Northern Europe 62,249 1,478,357 24 people per km2
Liechtenstein Western Europe 160 42,474 265 people per km2
Lithuania Northern Europe 62,680 2,142,389 34 people per km2
Luxembourg Western Europe 2,586 777,032 300 people per km2
Macedonia Southern Europe 25,433 2,061,391 81 people per km2
Malta Southern Europe 316 408,735 1,293 people per km2
Moldova Eastern Europe 32,891 2,656,850 81 people per km2
Monaco Western Europe 2 32,220 16,110 people per km2
Montenegro Southern Europe 13,452 608,519 45 people per km2
Netherlands Western Europe 33,893 17,788,688 525 people per km2
Norway Northern Europe 304,282 6,041,281 20 people per km2
Poland Eastern Europe 304,255 35,160,141 116 people per km2
Portugal Southern Europe 91,470 10,431,031 114 people per km2
Romania Eastern Europe 229,891 19,384,427 84 people per km2
Russia Eastern Europe 16,377,742 133,953,061 8 people per km2
San Marino Southern Europe 61 36,035 591 people per km2
Serbia Southern Europe 77,474 6,316,118 82 people per km2
Slovakia Eastern Europe 48,105 5,128,252 107 people per km2
Slovenia Southern Europe 20,151 1,747,281 87 people per km2
Spain Southern Europe 498,980 52,902,167 106 people per km2
Sweden Northern Europe 410,335 11,228,869 27 people per km2
Switzerland Western Europe 39,997 9,097,065 227 people per km2
Ukraine Eastern Europe 579,330 39,506,341 68 people per km2
United Kingdom Northern Europe 241,930 69,129,040 286 people per km2



ads by ondapc.com