Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,152,997 115 people per km2
Andorra Southern Europe 468 63,975 137 people per km2
Austria Western Europe 82,445 7,996,240 97 people per km2
Belarus Eastern Europe 202,900 10,001,601 49 people per km2
Belgium Western Europe 30,278 10,102,683 334 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,576,065 70 people per km2
Bulgaria Eastern Europe 108,489 7,973,943 74 people per km2
Croatia Southern Europe 55,974 4,348,833 78 people per km2
Czech Republic Eastern Europe 77,247 10,200,773 132 people per km2
Denmark Northern Europe 42,434 5,236,034 123 people per km2
Estonia Northern Europe 42,388 1,388,712 33 people per km2
Faroe Islands Northern Europe 1,393 43,917 32 people per km2
Finland Northern Europe 303,815 5,088,969 17 people per km2
France Western Europe 640,427 59,875,059 93 people per km2
Germany Western Europe 348,672 81,228,330 233 people per km2
Gibraltar Southern Europe 7 26,337 3,762 people per km2
Greece Southern Europe 130,647 10,419,179 80 people per km2
Guernsey Northern Europe 78 60,728 779 people per km2
Hungary Eastern Europe 89,608 10,102,342 113 people per km2
Iceland Northern Europe 100,250 269,838 3 people per km2
Ireland Northern Europe 68,883 3,675,014 53 people per km2
Isle of Man Northern Europe 572 73,408 128 people per km2
Italy Southern Europe 294,140 57,035,795 194 people per km2
Jersey Northern Europe 116 85,292 735 people per km2
Kosovo Southern Europe 10,887 1,928,179 177 people per km2
Latvia Northern Europe 62,249 2,387,050 38 people per km2
Liechtenstein Western Europe 160 31,362 196 people per km2
Lithuania Northern Europe 62,680 3,456,045 55 people per km2
Luxembourg Western Europe 2,586 420,952 163 people per km2
Macedonia Southern Europe 25,433 1,966,580 77 people per km2
Malta Southern Europe 316 380,856 1,205 people per km2
Moldova Eastern Europe 32,891 4,216,462 128 people per km2
Monaco Western Europe 2 31,298 15,649 people per km2
Montenegro Southern Europe 13,452 692,340 51 people per km2
Netherlands Western Europe 33,893 15,521,452 458 people per km2
Norway Northern Europe 304,282 4,373,714 14 people per km2
Poland Eastern Europe 304,255 38,268,289 126 people per km2
Portugal Southern Europe 91,470 10,111,791 111 people per km2
Romania Eastern Europe 229,891 22,278,912 97 people per km2
Russia Eastern Europe 16,377,742 146,900,114 9 people per km2
San Marino Southern Europe 61 25,870 424 people per km2
Serbia Southern Europe 77,474 7,597,676 98 people per km2
Slovakia Eastern Europe 48,105 5,332,312 111 people per km2
Slovenia Southern Europe 20,151 1,992,864 99 people per km2
Spain Southern Europe 498,980 39,679,952 80 people per km2
Sweden Northern Europe 410,335 8,813,055 21 people per km2
Switzerland Western Europe 39,997 7,137,486 178 people per km2
Ukraine Eastern Europe 579,330 49,515,631 85 people per km2
United Kingdom Northern Europe 241,930 57,962,084 240 people per km2



ads by ondapc.com