Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,074,015 112 people per km2
Andorra Southern Europe 468 84,023 180 people per km2
Austria Western Europe 82,445 8,963,037 109 people per km2
Belarus Eastern Europe 202,900 9,142,169 45 people per km2
Belgium Western Europe 30,278 12,058,369 398 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,718,928 73 people per km2
Bulgaria Eastern Europe 108,489 6,528,564 60 people per km2
Croatia Southern Europe 55,974 4,029,947 72 people per km2
Czech Republic Eastern Europe 77,247 10,576,427 137 people per km2
Denmark Northern Europe 42,434 5,658,507 133 people per km2
Estonia Northern Europe 42,388 1,143,364 27 people per km2
Faroe Islands Northern Europe 1,393 53,291 38 people per km2
Finland Northern Europe 303,815 5,588,865 18 people per km2
France Western Europe 640,427 68,563,767 107 people per km2
Germany Western Europe 348,672 77,874,051 223 people per km2
Gibraltar Southern Europe 7 29,403 4,200 people per km2
Greece Southern Europe 130,647 10,533,112 81 people per km2
Guernsey Northern Europe 78 67,293 863 people per km2
Hungary Eastern Europe 89,608 9,426,117 105 people per km2
Iceland Northern Europe 100,250 369,845 4 people per km2
Ireland Northern Europe 68,883 5,484,592 80 people per km2
Isle of Man Northern Europe 572 92,518 162 people per km2
Italy Southern Europe 294,140 62,107,525 211 people per km2
Jersey Northern Europe 116 104,245 899 people per km2
Kosovo Southern Europe 10,887 2,012,783 185 people per km2
Latvia Northern Europe 62,249 1,692,853 27 people per km2
Liechtenstein Western Europe 160 40,813 255 people per km2
Lithuania Northern Europe 62,680 2,456,358 39 people per km2
Luxembourg Western Europe 2,586 700,241 271 people per km2
Macedonia Southern Europe 25,433 2,096,670 82 people per km2
Malta Southern Europe 316 417,190 1,320 people per km2
Moldova Eastern Europe 32,891 3,034,005 92 people per km2
Monaco Western Europe 2 31,987 15,994 people per km2
Montenegro Southern Europe 13,452 626,388 47 people per km2
Netherlands Western Europe 33,893 17,524,408 517 people per km2
Norway Northern Europe 304,282 5,733,015 19 people per km2
Poland Eastern Europe 304,255 37,027,019 122 people per km2
Portugal Southern Europe 91,470 10,672,464 117 people per km2
Romania Eastern Europe 229,891 20,426,384 89 people per km2
Russia Eastern Europe 16,377,742 137,792,949 8 people per km2
San Marino Southern Europe 61 35,338 579 people per km2
Serbia Southern Europe 77,474 6,685,830 86 people per km2
Slovakia Eastern Europe 48,105 5,323,363 111 people per km2
Slovenia Southern Europe 20,151 1,863,472 92 people per km2
Spain Southern Europe 498,980 51,636,329 103 people per km2
Sweden Northern Europe 410,335 10,671,582 26 people per km2
Switzerland Western Europe 39,997 8,719,737 218 people per km2
Ukraine Eastern Europe 579,330 41,823,819 72 people per km2
United Kingdom Northern Europe 241,930 67,254,751 278 people per km2



ads by ondapc.com