Country Region Land Area ( km2 ) Population Population Density
Albania Southern Europe 27,398 3,024,017 110 people per km2
Andorra Southern Europe 468 82,025 175 people per km2
Austria Western Europe 82,445 9,046,624 110 people per km2
Belarus Eastern Europe 202,900 8,841,905 44 people per km2
Belgium Western Europe 30,278 12,340,550 408 people per km2
Bosnia and Herzegovina Southern Europe 51,187 3,569,708 70 people per km2
Bulgaria Eastern Europe 108,489 6,136,615 57 people per km2
Croatia Southern Europe 55,974 3,853,479 69 people per km2
Czech Republic Eastern Europe 77,247 10,418,464 135 people per km2
Denmark Northern Europe 42,434 5,664,775 133 people per km2
Estonia Northern Europe 42,388 1,060,190 25 people per km2
Faroe Islands Northern Europe 1,393 54,989 39 people per km2
Finland Northern Europe 303,815 5,560,678 18 people per km2
France Western Europe 640,427 69,347,084 108 people per km2
Germany Western Europe 348,672 75,648,614 217 people per km2
Gibraltar Southern Europe 7 29,143 4,163 people per km2
Greece Southern Europe 130,647 10,374,651 79 people per km2
Guernsey Northern Europe 78 67,324 863 people per km2
Hungary Eastern Europe 89,608 9,090,231 101 people per km2
Iceland Northern Europe 100,250 385,549 4 people per km2
Ireland Northern Europe 68,883 5,803,687 84 people per km2
Isle of Man Northern Europe 572 93,546 164 people per km2
Italy Southern Europe 294,140 61,966,253 211 people per km2
Jersey Northern Europe 116 106,250 916 people per km2
Kosovo Southern Europe 10,887 2,106,556 193 people per km2
Latvia Northern Europe 62,249 1,519,992 24 people per km2
Liechtenstein Western Europe 160 42,240 264 people per km2
Lithuania Northern Europe 62,680 2,203,897 35 people per km2
Luxembourg Western Europe 2,586 762,702 295 people per km2
Macedonia Southern Europe 25,433 2,071,934 81 people per km2
Malta Southern Europe 316 411,062 1,301 people per km2
Moldova Eastern Europe 32,891 2,730,786 83 people per km2
Monaco Western Europe 2 32,344 16,172 people per km2
Montenegro Southern Europe 13,452 612,819 46 people per km2
Netherlands Western Europe 33,893 17,764,495 524 people per km2
Norway Northern Europe 304,282 5,988,890 20 people per km2
Poland Eastern Europe 304,255 35,569,989 117 people per km2
Portugal Southern Europe 91,470 10,494,673 115 people per km2
Romania Eastern Europe 229,891 19,604,886 85 people per km2
Russia Eastern Europe 16,377,742 134,683,699 8 people per km2
San Marino Southern Europe 61 36,012 590 people per km2
Serbia Southern Europe 77,474 6,394,512 83 people per km2
Slovakia Eastern Europe 48,105 5,173,312 108 people per km2
Slovenia Southern Europe 20,151 1,772,023 88 people per km2
Spain Southern Europe 498,980 52,765,865 106 people per km2
Sweden Northern Europe 410,335 11,124,461 27 people per km2
Switzerland Western Europe 39,997 9,032,104 226 people per km2
Ukraine Eastern Europe 579,330 39,956,187 69 people per km2
United Kingdom Northern Europe 241,930 68,823,663 284 people per km2



ads by ondapc.com