Age In Years Population
1 129,281,166 66,079,438 63,201,728 51.11 % 48.89 %
2 129,148,730 66,010,360 63,138,370 51.11 % 48.89 %
3 129,023,398 65,947,502 63,075,896 51.11 % 48.89 %
4 128,857,307 65,863,790 62,993,517 51.11 % 48.89 %
5 128,721,694 65,794,641 62,927,053 51.11 % 48.89 %
6 128,611,946 65,737,052 62,874,894 51.11 % 48.89 %
7 128,443,616 65,649,594 62,794,022 51.11 % 48.89 %
8 128,215,160 65,532,831 62,682,329 51.11 % 48.89 %
9 127,934,087 65,390,344 62,543,743 51.11 % 48.89 %
10 127,676,422 65,261,205 62,415,217 51.11 % 48.89 %
11 127,451,375 65,150,150 62,301,225 51.12 % 48.88 %
12 127,199,652 65,025,717 62,173,935 51.12 % 48.88 %
13 126,924,569 64,889,494 62,035,075 51.12 % 48.88 %
14 126,633,487 64,744,809 61,888,678 51.13 % 48.87 %
15 126,389,133 64,625,658 61,763,475 51.13 % 48.87 %
16 126,192,144 64,532,122 61,660,022 51.14 % 48.86 %
17 125,988,515 64,434,618 61,553,897 51.14 % 48.86 %
18 125,795,407 64,342,623 61,452,784 51.15 % 48.85 %
19 125,629,600 64,264,740 61,364,860 51.15 % 48.85 %
20 125,582,064 64,242,676 61,339,388 51.16 % 48.84 %
21 125,642,347 64,271,275 61,371,072 51.15 % 48.85 %
22 125,716,005 64,307,816 61,408,189 51.15 % 48.85 %
23 125,799,424 64,350,293 61,449,131 51.15 % 48.85 %
24 125,878,288 64,391,246 61,487,042 51.15 % 48.85 %
25 126,033,862 64,485,866 61,547,996 51.17 % 48.83 %
26 126,240,795 64,619,945 61,620,850 51.19 % 48.81 %
27 126,377,022 64,715,318 61,661,704 51.21 % 48.79 %
28 126,418,262 64,760,120 61,658,142 51.23 % 48.77 %
29 126,328,762 64,736,233 61,592,529 51.24 % 48.76 %
30 126,265,531 64,725,323 61,540,208 51.26 % 48.74 %
31 126,209,410 64,718,186 61,491,224 51.28 % 48.72 %
32 125,992,806 64,628,607 61,364,199 51.30 % 48.70 %
33 125,604,617 64,450,902 61,153,715 51.31 % 48.69 %
34 125,034,959 64,180,758 60,854,201 51.33 % 48.67 %
35 124,295,093 63,817,499 60,477,594 51.34 % 48.66 %
36 123,397,159 63,364,604 60,032,555 51.35 % 48.65 %
37 122,608,700 62,970,133 59,638,567 51.36 % 48.64 %
38 121,768,372 62,545,301 59,223,071 51.36 % 48.64 %
39 120,750,094 62,027,758 58,722,336 51.37 % 48.63 %
40 119,855,812 61,553,883 58,301,929 51.36 % 48.64 %
41 119,109,829 61,156,884 57,952,945 51.34 % 48.66 %
42 118,274,909 60,720,422 57,554,487 51.34 % 48.66 %
43 116,912,336 60,001,892 56,910,444 51.32 % 48.68 %
44 115,488,745 59,243,188 56,245,557 51.30 % 48.70 %
45 114,363,331 58,635,412 55,727,919 51.27 % 48.73 %
46 113,379,591 58,090,476 55,289,115 51.24 % 48.76 %
47 112,307,880 57,500,068 54,807,812 51.20 % 48.80 %
48 111,508,842 57,050,161 54,458,681 51.16 % 48.84 %
49 110,974,982 56,743,332 54,231,650 51.13 % 48.87 %
50 110,430,008 56,412,010 54,017,998 51.08 % 48.92 %
51 109,942,484 56,106,772 53,835,712 51.03 % 48.97 %
52 109,679,513 55,888,601 53,790,912 50.96 % 49.04 %
53 109,304,078 55,610,047 53,694,031 50.88 % 49.12 %
54 109,143,574 55,450,261 53,693,313 50.80 % 49.20 %
55 108,789,628 55,164,016 53,625,612 50.71 % 49.29 %
56 107,810,094 54,511,757 53,298,337 50.56 % 49.44 %
57 106,714,291 53,803,555 52,910,736 50.42 % 49.58 %
58 106,246,141 53,402,902 52,843,239 50.26 % 49.74 %
59 105,950,085 53,050,996 52,899,089 50.07 % 49.93 %
60 111,513,160 55,300,620 56,212,540 49.59 % 50.41 %
61 106,540,789 52,459,825 54,080,964 49.24 % 50.76 %
62 103,224,298 51,011,822 52,212,476 49.42 % 50.58 %
63 102,403,860 50,400,653 52,003,207 49.22 % 50.78 %
64 96,601,840 47,327,394 49,274,446 48.99 % 51.01 %
65 92,586,958 45,155,892 47,431,066 48.77 % 51.23 %
66 90,411,706 43,832,286 46,579,420 48.48 % 51.52 %
67 88,460,601 42,659,479 45,801,122 48.22 % 51.78 %
68 88,875,805 42,789,327 46,086,478 48.15 % 51.85 %
69 81,329,125 38,933,815 42,395,310 47.87 % 52.13 %
70 79,326,180 37,759,369 41,566,811 47.60 % 52.40 %
71 76,164,821 36,005,008 40,159,813 47.27 % 52.73 %
72 72,730,672 34,129,245 38,601,427 46.93 % 53.07 %
73 70,210,923 32,702,576 37,508,347 46.58 % 53.42 %
74 68,060,186 31,441,474 36,618,712 46.20 % 53.80 %
75 66,078,428 30,275,155 35,803,273 45.82 % 54.18 %
76 64,213,640 29,146,803 35,066,837 45.39 % 54.61 %
77 61,834,994 27,781,409 34,053,585 44.93 % 55.07 %
78 58,810,313 26,203,416 32,606,897 44.56 % 55.44 %
79 56,493,545 24,932,576 31,560,969 44.13 % 55.87 %
80 52,866,032 22,968,385 29,897,647 43.45 % 56.55 %
81 49,645,461 21,272,781 28,372,680 42.85 % 57.15 %
82 44,504,351 18,790,678 25,713,673 42.22 % 57.78 %
83 40,058,905 16,565,944 23,492,961 41.35 % 58.65 %
84 37,456,457 15,165,929 22,290,528 40.49 % 59.51 %
85 34,136,061 13,516,427 20,619,634 39.60 % 60.40 %
86 31,075,256 12,003,979 19,071,277 38.63 % 61.37 %
87 28,262,621 10,656,055 17,606,566 37.70 % 62.30 %
88 21,844,801 7,981,103 13,863,698 36.54 % 63.46 %
89 18,155,550 6,431,574 11,723,976 35.42 % 64.58 %
90 16,295,994 5,615,340 10,680,654 34.46 % 65.54 %
91 13,864,231 4,614,471 9,249,760 33.28 % 66.72 %
92 12,364,834 3,967,605 8,397,229 32.09 % 67.91 %
93 10,176,885 3,126,470 7,050,415 30.72 % 69.28 %
94 8,280,730 2,433,529 5,847,201 29.39 % 70.61 %
95 6,862,477 1,927,747 4,934,730 28.09 % 71.91 %
96 5,360,450 1,433,490 3,926,960 26.74 % 73.26 %
97 4,168,606 1,056,990 3,111,616 25.36 % 74.64 %
98 3,227,730 775,869 2,451,861 24.04 % 75.96 %
99 2,415,567 548,356 1,867,211 22.70 % 77.30 %
100 5,760,792 1,089,494 4,671,298 18.91 % 81.09 %



ads by ondapc.com