Age In Years Population
1 128,088,700 65,487,826 62,600,874 51.13 % 48.87 %
2 127,541,278 65,207,429 62,333,849 51.13 % 48.87 %
3 127,183,787 65,037,248 62,146,539 51.14 % 48.86 %
4 126,942,225 64,937,269 62,004,956 51.15 % 48.85 %
5 126,722,732 64,848,085 61,874,647 51.17 % 48.83 %
6 126,531,989 64,772,045 61,759,944 51.19 % 48.81 %
7 126,374,325 64,713,626 61,660,699 51.21 % 48.79 %
8 126,341,285 64,715,895 61,625,390 51.22 % 48.78 %
9 126,425,973 64,775,009 61,650,964 51.24 % 48.76 %
10 126,524,473 64,843,322 61,681,151 51.25 % 48.75 %
11 126,636,499 64,920,594 61,715,905 51.27 % 48.73 %
12 126,758,514 65,003,505 61,755,009 51.28 % 48.72 %
13 126,980,289 65,153,527 61,826,762 51.31 % 48.69 %
14 127,278,352 65,358,623 61,919,729 51.35 % 48.65 %
15 127,498,386 65,515,853 61,982,533 51.39 % 48.61 %
16 127,620,127 65,614,314 62,005,813 51.41 % 48.59 %
17 127,633,257 65,656,937 61,976,320 51.44 % 48.56 %
18 127,669,354 65,706,732 61,962,622 51.47 % 48.53 %
19 127,709,192 65,753,265 61,955,927 51.49 % 48.51 %
20 127,605,917 65,725,739 61,880,178 51.51 % 48.49 %
21 127,339,862 65,613,540 61,726,322 51.53 % 48.47 %
22 126,894,846 65,408,800 61,486,046 51.55 % 48.45 %
23 126,274,258 65,105,221 61,169,037 51.56 % 48.44 %
24 125,490,891 64,708,149 60,782,742 51.56 % 48.44 %
25 124,814,516 64,367,998 60,446,518 51.57 % 48.43 %
26 124,076,796 63,990,594 60,086,202 51.57 % 48.43 %
27 123,155,400 63,515,102 59,640,298 51.57 % 48.43 %
28 122,340,085 63,073,420 59,266,665 51.56 % 48.44 %
29 121,653,189 62,699,121 58,954,068 51.54 % 48.46 %
30 120,900,559 62,302,725 58,597,834 51.53 % 48.47 %
31 119,639,859 61,640,698 57,999,161 51.52 % 48.48 %
32 118,319,254 60,942,145 57,377,109 51.51 % 48.49 %
33 117,314,438 60,408,241 56,906,197 51.49 % 48.51 %
34 116,469,944 59,951,943 56,518,001 51.47 % 48.53 %
35 115,549,816 59,462,500 56,087,316 51.46 % 48.54 %
36 114,925,507 59,131,061 55,794,446 51.45 % 48.55 %
37 114,586,375 58,955,846 55,630,529 51.45 % 48.55 %
38 114,248,112 58,764,057 55,484,055 51.44 % 48.56 %
39 113,983,466 58,608,477 55,374,989 51.42 % 48.58 %
40 113,982,303 58,561,395 55,420,908 51.38 % 48.62 %
41 113,903,134 58,472,781 55,430,353 51.34 % 48.66 %
42 114,067,999 58,522,646 55,545,353 51.31 % 48.69 %
43 114,060,465 58,460,318 55,600,147 51.25 % 48.75 %
44 113,439,856 58,039,192 55,400,664 51.16 % 48.84 %
45 112,727,551 57,579,547 55,148,004 51.08 % 48.92 %
46 112,703,648 57,467,274 55,236,374 50.99 % 49.01 %
47 112,902,467 57,433,133 55,469,334 50.87 % 49.13 %
48 119,313,826 60,207,682 59,106,144 50.46 % 49.54 %
49 114,703,438 57,591,786 57,111,652 50.21 % 49.79 %
50 111,876,026 56,478,726 55,397,300 50.48 % 49.52 %
51 111,733,026 56,296,430 55,436,596 50.38 % 49.62 %
52 106,256,829 53,420,737 52,836,092 50.28 % 49.72 %
53 102,699,374 51,525,303 51,174,071 50.17 % 49.83 %
54 101,166,868 50,580,609 50,586,259 50.00 % 50.00 %
55 99,901,924 49,805,370 50,096,554 49.85 % 50.15 %
56 101,350,998 50,558,941 50,792,057 49.88 % 50.12 %
57 93,902,820 46,717,028 47,185,792 49.75 % 50.25 %
58 92,740,777 46,016,004 46,724,773 49.62 % 50.38 %
59 90,322,273 44,667,276 45,654,997 49.45 % 50.55 %
60 87,615,334 43,174,804 44,440,530 49.28 % 50.72 %
61 86,027,348 42,252,715 43,774,633 49.12 % 50.88 %
62 84,956,275 41,574,039 43,382,236 48.94 % 51.06 %
63 84,158,876 41,040,121 43,118,755 48.77 % 51.23 %
64 83,619,093 40,611,059 43,008,034 48.57 % 51.43 %
65 82,536,756 39,913,498 42,623,258 48.36 % 51.64 %
66 80,703,648 38,950,777 41,752,871 48.26 % 51.74 %
67 79,906,499 38,483,314 41,423,185 48.16 % 51.84 %
68 77,361,869 36,998,442 40,363,427 47.83 % 52.17 %
69 75,476,054 35,937,555 39,538,499 47.61 % 52.39 %
70 70,578,268 33,445,437 37,132,831 47.39 % 52.61 %
71 66,499,424 31,223,738 35,275,686 46.95 % 53.05 %
72 65,369,626 30,439,722 34,929,904 46.57 % 53.43 %
73 62,723,474 28,938,831 33,784,643 46.14 % 53.86 %
74 60,562,568 27,672,130 32,890,438 45.69 % 54.31 %
75 58,791,957 26,664,482 32,127,475 45.35 % 54.65 %
76 48,524,649 21,641,862 26,882,787 44.60 % 55.40 %
77 43,293,929 19,037,601 24,256,328 43.97 % 56.03 %
78 42,219,167 18,443,901 23,775,266 43.69 % 56.31 %
79 39,183,298 16,899,087 22,284,211 43.13 % 56.87 %
80 38,621,061 16,487,585 22,133,476 42.69 % 57.31 %
81 35,100,961 14,710,795 20,390,166 41.91 % 58.09 %
82 31,694,086 13,049,128 18,644,958 41.17 % 58.83 %
83 29,505,331 11,967,753 17,537,578 40.56 % 59.44 %
84 25,945,036 10,314,780 15,630,256 39.76 % 60.24 %
85 22,770,433 8,857,781 13,912,652 38.90 % 61.10 %
86 20,033,860 7,630,456 12,403,404 38.09 % 61.91 %
87 16,981,104 6,309,562 10,671,542 37.16 % 62.84 %
88 15,047,082 5,470,638 9,576,444 36.36 % 63.64 %
89 12,501,114 4,425,682 8,075,432 35.40 % 64.60 %
90 10,508,475 3,621,345 6,887,130 34.46 % 65.54 %
91 8,664,197 2,896,793 5,767,404 33.43 % 66.57 %
92 6,401,853 2,058,239 4,343,614 32.15 % 67.85 %
93 5,151,802 1,600,553 3,551,249 31.07 % 68.93 %
94 4,237,801 1,266,438 2,971,363 29.88 % 70.12 %
95 3,391,022 965,923 2,425,099 28.48 % 71.52 %
96 2,708,052 726,506 1,981,546 26.83 % 73.17 %
97 2,109,010 536,076 1,572,934 25.42 % 74.58 %
98 1,587,004 379,910 1,207,094 23.94 % 76.06 %
99 1,163,949 261,363 902,586 22.45 % 77.55 %
100 2,644,220 495,231 2,148,989 18.73 % 81.27 %



ads by ondapc.com