Age In Years Population
1 129,353,393 66,117,961 63,235,432 51.11 % 48.89 %
2 129,148,337 66,011,683 63,136,654 51.11 % 48.89 %
3 128,951,715 65,912,317 63,039,398 51.11 % 48.89 %
4 128,796,170 65,833,813 62,962,357 51.11 % 48.89 %
5 128,671,748 65,770,372 62,901,376 51.11 % 48.89 %
6 128,494,288 65,678,138 62,816,150 51.11 % 48.89 %
7 128,259,551 65,556,693 62,702,858 51.11 % 48.89 %
8 127,973,088 65,410,338 62,562,750 51.11 % 48.89 %
9 127,721,068 65,282,648 62,438,420 51.11 % 48.89 %
10 127,499,761 65,172,066 62,327,695 51.12 % 48.88 %
11 127,240,403 65,043,747 62,196,656 51.12 % 48.88 %
12 126,959,920 64,904,827 62,055,093 51.12 % 48.88 %
13 126,666,327 64,759,438 61,906,889 51.13 % 48.87 %
14 126,446,068 64,661,590 61,784,478 51.14 % 48.86 %
15 126,272,257 64,589,332 61,682,925 51.15 % 48.85 %
16 126,067,105 64,492,082 61,575,023 51.16 % 48.84 %
17 125,869,434 64,398,125 61,471,309 51.16 % 48.84 %
18 125,695,492 64,316,532 61,378,960 51.17 % 48.83 %
19 125,644,446 64,292,704 61,351,742 51.17 % 48.83 %
20 125,706,701 64,322,157 61,384,544 51.17 % 48.83 %
21 125,784,885 64,360,604 61,424,281 51.17 % 48.83 %
22 125,874,662 64,406,165 61,468,497 51.17 % 48.83 %
23 125,960,169 64,450,214 61,509,955 51.17 % 48.83 %
24 126,132,374 64,554,871 61,577,503 51.18 % 48.82 %
25 126,361,336 64,703,627 61,657,709 51.21 % 48.79 %
26 126,515,585 64,811,807 61,703,778 51.23 % 48.77 %
27 126,576,940 64,870,114 61,706,826 51.25 % 48.75 %
28 126,509,637 64,860,116 61,649,521 51.27 % 48.73 %
29 126,437,234 64,840,802 61,596,432 51.28 % 48.72 %
30 126,368,557 64,822,487 61,546,070 51.30 % 48.70 %
31 126,165,430 64,739,872 61,425,558 51.31 % 48.69 %
32 125,787,289 64,566,898 61,220,391 51.33 % 48.67 %
33 125,225,479 64,299,406 60,926,073 51.35 % 48.65 %
34 124,486,555 63,933,697 60,552,858 51.36 % 48.64 %
35 123,590,678 63,480,159 60,110,519 51.36 % 48.64 %
36 122,812,662 63,091,672 59,720,990 51.37 % 48.63 %
37 121,982,973 62,673,187 59,309,786 51.38 % 48.62 %
38 120,977,243 62,163,239 58,814,004 51.38 % 48.62 %
39 120,083,743 61,692,051 58,391,692 51.37 % 48.63 %
40 119,338,713 61,298,251 58,040,462 51.36 % 48.64 %
41 118,519,758 60,871,869 57,647,889 51.36 % 48.64 %
42 117,173,063 60,163,433 57,009,630 51.35 % 48.65 %
43 115,765,027 59,415,077 56,349,950 51.32 % 48.68 %
44 114,662,694 58,821,910 55,840,784 51.30 % 48.70 %
45 113,705,340 58,293,568 55,411,772 51.27 % 48.73 %
46 112,655,765 57,717,648 54,938,117 51.23 % 48.77 %
47 111,879,985 57,282,718 54,597,267 51.20 % 48.80 %
48 111,370,971 56,991,415 54,379,556 51.17 % 48.83 %
49 110,851,330 56,675,837 54,175,493 51.13 % 48.87 %
50 110,391,272 56,387,710 54,003,562 51.08 % 48.92 %
51 110,159,488 56,189,133 53,970,355 51.01 % 48.99 %
52 109,817,961 55,932,451 53,885,510 50.93 % 49.07 %
53 109,695,853 55,798,205 53,897,648 50.87 % 49.13 %
54 109,382,803 55,539,532 53,843,271 50.78 % 49.22 %
55 108,445,999 54,915,839 53,530,160 50.64 % 49.36 %
56 107,397,811 54,239,168 53,158,643 50.50 % 49.50 %
57 106,985,381 53,874,904 53,110,477 50.36 % 49.64 %
58 106,751,503 53,562,619 53,188,884 50.18 % 49.82 %
59 112,422,286 55,878,818 56,543,468 49.70 % 50.30 %
60 107,496,347 53,065,415 54,430,932 49.36 % 50.64 %
61 104,238,989 51,656,135 52,582,854 49.56 % 50.44 %
62 103,496,370 51,091,175 52,405,195 49.37 % 50.63 %
63 97,723,932 48,030,855 49,693,077 49.15 % 50.85 %
64 93,749,139 45,878,172 47,870,967 48.94 % 51.06 %
65 91,634,543 44,584,669 47,049,874 48.65 % 51.35 %
66 89,755,579 43,448,596 46,306,983 48.41 % 51.59 %
67 90,291,218 43,647,269 46,643,949 48.34 % 51.66 %
68 82,758,712 39,794,156 42,964,556 48.08 % 51.92 %
69 80,862,497 38,679,617 42,182,880 47.83 % 52.17 %
70 77,795,175 36,976,625 40,818,550 47.53 % 52.47 %
71 74,448,094 35,145,938 39,302,156 47.21 % 52.79 %
72 72,035,391 33,774,717 38,260,674 46.89 % 53.11 %
73 70,000,397 32,571,512 37,428,885 46.53 % 53.47 %
74 68,137,579 31,461,898 36,675,681 46.17 % 53.83 %
75 66,401,117 30,393,580 36,007,537 45.77 % 54.23 %
76 64,141,095 29,082,394 35,058,701 45.34 % 54.66 %
77 61,217,177 27,551,292 33,665,885 45.01 % 54.99 %
78 59,033,788 26,347,667 32,686,121 44.63 % 55.37 %
79 55,504,130 24,417,710 31,086,420 43.99 % 56.01 %
80 52,393,937 22,760,500 29,633,437 43.44 % 56.56 %
81 47,212,154 20,235,139 26,977,015 42.86 % 57.14 %
82 42,735,009 17,966,519 24,768,490 42.04 % 57.96 %
83 40,207,071 16,579,010 23,628,061 41.23 % 58.77 %
84 36,870,070 14,892,570 21,977,500 40.39 % 59.61 %
85 33,799,974 13,344,178 20,455,796 39.48 % 60.52 %
86 30,979,099 11,962,961 19,016,138 38.62 % 61.38 %
87 24,125,938 9,043,183 15,082,755 37.48 % 62.52 %
88 20,215,382 7,361,520 12,853,862 36.42 % 63.58 %
89 18,318,108 6,505,391 11,812,717 35.51 % 64.49 %
90 15,737,957 5,412,891 10,325,066 34.39 % 65.61 %
91 14,194,074 4,721,797 9,472,277 33.27 % 66.73 %
92 11,811,324 3,773,121 8,038,203 31.94 % 68.06 %
93 9,719,599 2,979,641 6,739,958 30.66 % 69.34 %
94 8,155,794 2,398,348 5,757,446 29.41 % 70.59 %
95 6,450,931 1,811,944 4,638,987 28.09 % 71.91 %
96 5,079,778 1,357,773 3,722,005 26.73 % 73.27 %
97 3,984,990 1,013,465 2,971,525 25.43 % 74.57 %
98 3,020,315 728,076 2,292,239 24.11 % 75.89 %
99 2,359,647 538,026 1,821,621 22.80 % 77.20 %
100 5,331,616 1,012,850 4,318,766 19.00 % 81.00 %



ads by ondapc.com