Age In Years Population
1 128,778,792 65,834,479 62,944,313 51.12 % 48.88 %
2 128,316,113 65,596,284 62,719,829 51.12 % 48.88 %
3 127,990,810 65,430,976 62,559,834 51.12 % 48.88 %
4 127,668,806 65,267,646 62,401,160 51.12 % 48.88 %
5 127,343,265 65,101,882 62,241,383 51.12 % 48.88 %
6 127,018,253 64,934,736 62,083,517 51.12 % 48.88 %
7 126,775,920 64,820,685 61,955,235 51.13 % 48.87 %
8 126,612,265 64,759,300 61,852,965 51.15 % 48.85 %
9 126,446,864 64,698,669 61,748,195 51.17 % 48.83 %
10 126,282,823 64,640,619 61,642,204 51.19 % 48.81 %
11 126,135,098 64,592,845 61,542,253 51.21 % 48.79 %
12 126,110,464 64,603,355 61,507,109 51.23 % 48.77 %
13 126,201,481 64,668,307 61,533,174 51.24 % 48.76 %
14 126,312,549 64,743,709 61,568,840 51.26 % 48.74 %
15 126,414,945 64,806,371 61,608,574 51.26 % 48.74 %
16 126,496,228 64,849,427 61,646,801 51.27 % 48.73 %
17 126,672,358 64,956,170 61,716,188 51.28 % 48.72 %
18 126,926,860 65,119,392 61,807,468 51.30 % 48.70 %
19 127,136,458 65,260,171 61,876,287 51.33 % 48.67 %
20 127,274,992 65,365,395 61,909,597 51.36 % 48.64 %
21 127,302,709 65,414,381 61,888,328 51.38 % 48.62 %
22 127,343,695 65,466,215 61,877,480 51.41 % 48.59 %
23 127,372,987 65,507,567 61,865,420 51.43 % 48.57 %
24 127,248,151 65,469,959 61,778,192 51.45 % 48.55 %
25 126,946,361 65,339,649 61,606,712 51.47 % 48.53 %
26 126,449,962 65,105,654 61,344,308 51.49 % 48.51 %
27 125,766,556 64,763,323 61,003,233 51.49 % 48.51 %
28 124,906,657 64,316,918 60,589,739 51.49 % 48.51 %
29 124,145,295 63,921,565 60,223,730 51.49 % 48.51 %
30 123,351,390 63,510,303 59,841,087 51.49 % 48.51 %
31 122,403,746 63,024,689 59,379,057 51.49 % 48.51 %
32 121,568,478 62,579,359 58,989,119 51.48 % 48.52 %
33 120,873,461 62,210,388 58,663,073 51.47 % 48.53 %
34 120,096,443 61,808,782 58,287,661 51.47 % 48.53 %
35 118,800,436 61,134,253 57,666,183 51.46 % 48.54 %
36 117,455,828 60,430,372 57,025,456 51.45 % 48.55 %
37 116,425,372 59,888,551 56,536,821 51.44 % 48.56 %
38 115,552,465 59,420,068 56,132,397 51.42 % 48.58 %
39 114,596,174 58,910,018 55,686,156 51.41 % 48.59 %
40 113,938,812 58,554,913 55,383,899 51.39 % 48.61 %
41 113,576,036 58,358,460 55,217,576 51.38 % 48.62 %
42 113,210,451 58,142,455 55,067,996 51.36 % 48.64 %
43 112,914,840 57,960,020 54,954,820 51.33 % 48.67 %
44 112,864,010 57,876,500 54,987,510 51.28 % 48.72 %
45 112,710,746 57,739,018 54,971,728 51.23 % 48.77 %
46 112,788,428 57,731,993 55,056,435 51.19 % 48.81 %
47 112,687,293 57,608,673 55,078,620 51.12 % 48.88 %
48 111,968,445 57,124,541 54,843,904 51.02 % 48.98 %
49 111,156,408 56,600,974 54,555,434 50.92 % 49.08 %
50 111,024,610 56,419,865 54,604,745 50.82 % 49.18 %
51 111,106,378 56,312,562 54,793,816 50.68 % 49.32 %
52 117,320,601 58,968,589 58,352,012 50.26 % 49.74 %
53 112,628,145 56,302,929 56,325,216 49.99 % 50.01 %
54 109,689,436 55,113,347 54,576,089 50.24 % 49.76 %
55 109,389,417 54,829,858 54,559,559 50.12 % 49.88 %
56 103,833,790 51,900,170 51,933,620 49.98 % 50.02 %
57 100,159,689 49,926,643 50,233,046 49.85 % 50.15 %
58 98,459,863 48,874,135 49,585,728 49.64 % 50.36 %
59 97,011,231 47,981,905 49,029,326 49.46 % 50.54 %
60 98,188,328 48,560,234 49,628,094 49.46 % 50.54 %
61 90,685,894 44,685,925 45,999,969 49.28 % 50.72 %
62 89,291,529 43,841,900 45,449,629 49.10 % 50.90 %
63 86,669,252 42,371,226 44,298,026 48.89 % 51.11 %
64 83,769,366 40,769,468 42,999,898 48.67 % 51.33 %
65 81,950,788 39,717,932 42,232,856 48.47 % 51.53 %
66 80,624,235 38,899,806 41,724,429 48.25 % 51.75 %
67 79,547,393 38,216,138 41,331,255 48.04 % 51.96 %
68 78,684,155 37,614,124 41,070,031 47.80 % 52.20 %
69 77,263,921 36,735,662 40,528,259 47.55 % 52.45 %
70 75,086,615 35,582,259 39,504,356 47.39 % 52.61 %
71 73,832,839 34,854,435 38,978,404 47.21 % 52.79 %
72 70,923,598 33,178,787 37,744,811 46.78 % 53.22 %
73 68,590,638 31,874,191 36,716,447 46.47 % 53.53 %
74 63,515,797 29,307,913 34,207,884 46.14 % 53.86 %
75 59,221,253 27,008,897 32,212,356 45.61 % 54.39 %
76 57,565,000 25,970,859 31,594,141 45.12 % 54.88 %
77 54,596,893 24,343,818 30,253,075 44.59 % 55.41 %
78 52,021,494 22,902,913 29,118,581 44.03 % 55.97 %
79 49,756,385 21,664,551 28,091,834 43.54 % 56.46 %
80 40,402,026 17,231,999 23,170,027 42.65 % 57.35 %
81 35,395,991 14,820,691 20,575,300 41.87 % 58.13 %
82 33,801,212 13,990,310 19,810,902 41.39 % 58.61 %
83 30,671,479 12,467,628 18,203,851 40.65 % 59.35 %
84 29,470,486 11,784,463 17,686,023 39.99 % 60.01 %
85 26,112,396 10,188,031 15,924,365 39.02 % 60.98 %
86 22,947,149 8,738,325 14,208,824 38.08 % 61.92 %
87 20,720,147 7,715,911 13,004,236 37.24 % 62.76 %
88 17,652,324 6,396,529 11,255,795 36.24 % 63.76 %
89 14,988,362 5,272,847 9,715,515 35.18 % 64.82 %
90 12,727,026 4,348,562 8,378,464 34.17 % 65.83 %
91 10,414,310 3,443,049 6,971,261 33.06 % 66.94 %
92 8,866,417 2,840,438 6,025,979 32.04 % 67.96 %
93 7,099,689 2,195,787 4,903,902 30.93 % 69.07 %
94 5,713,214 1,702,210 4,011,004 29.79 % 70.21 %
95 4,478,418 1,280,570 3,197,848 28.59 % 71.41 %
96 3,111,800 843,401 2,268,399 27.10 % 72.90 %
97 2,387,711 617,178 1,770,533 25.85 % 74.15 %
98 1,878,235 460,819 1,417,416 24.53 % 75.47 %
99 1,422,517 327,956 1,094,561 23.05 % 76.95 %
100 3,370,931 632,193 2,738,738 18.75 % 81.25 %



ads by ondapc.com