Age In Years Population
1 129,033,374 66,672,250 62,361,124 51.67 % 48.33 %
2 127,833,228 66,089,104 61,744,124 51.70 % 48.30 %
3 126,853,752 65,615,462 61,238,290 51.73 % 48.27 %
4 125,839,311 65,121,233 60,718,078 51.75 % 48.25 %
5 125,014,592 64,704,342 60,310,250 51.76 % 48.24 %
6 124,403,275 64,397,390 60,005,885 51.77 % 48.23 %
7 123,750,666 64,075,279 59,675,387 51.78 % 48.22 %
8 122,587,048 63,480,646 59,106,402 51.78 % 48.22 %
9 121,391,076 62,864,112 58,526,964 51.79 % 48.21 %
10 120,528,518 62,421,968 58,106,550 51.79 % 48.21 %
11 119,837,428 62,061,933 57,775,495 51.79 % 48.21 %
12 119,072,179 61,665,773 57,406,406 51.79 % 48.21 %
13 118,609,115 61,428,568 57,180,547 51.79 % 48.21 %
14 118,452,353 61,358,653 57,093,700 51.80 % 48.20 %
15 118,274,028 61,256,105 57,017,923 51.79 % 48.21 %
16 118,169,234 61,185,073 56,984,161 51.78 % 48.22 %
17 118,340,155 61,231,688 57,108,467 51.74 % 48.26 %
18 118,443,517 61,243,126 57,200,391 51.71 % 48.29 %
19 118,815,583 61,408,857 57,406,726 51.68 % 48.32 %
20 119,033,788 61,473,354 57,560,434 51.64 % 48.36 %
21 118,636,771 61,175,984 57,460,787 51.57 % 48.43 %
22 118,172,841 60,858,300 57,314,541 51.50 % 48.50 %
23 118,440,958 60,916,740 57,524,218 51.43 % 48.57 %
24 118,951,390 61,064,291 57,887,099 51.34 % 48.66 %
25 125,858,455 64,133,411 61,725,044 50.96 % 49.04 %
26 121,467,374 61,646,773 59,820,601 50.75 % 49.25 %
27 118,910,203 60,715,496 58,194,707 51.06 % 48.94 %
28 119,123,138 60,757,890 58,365,248 51.00 % 49.00 %
29 113,809,391 57,986,355 55,823,036 50.95 % 49.05 %
30 110,500,656 56,252,084 54,248,572 50.91 % 49.09 %
31 109,338,471 55,543,168 53,795,303 50.80 % 49.20 %
32 108,463,033 55,019,189 53,443,844 50.73 % 49.27 %
33 110,476,292 56,141,948 54,334,344 50.82 % 49.18 %
34 103,112,109 52,371,880 50,740,229 50.79 % 49.21 %
35 102,457,535 52,007,257 50,450,278 50.76 % 49.24 %
36 100,481,462 50,955,185 49,526,277 50.71 % 49.29 %
37 98,239,198 49,768,320 48,470,878 50.66 % 49.34 %
38 97,245,316 49,234,110 48,011,206 50.63 % 49.37 %
39 96,877,389 49,007,383 47,870,006 50.59 % 49.41 %
40 96,888,756 48,986,212 47,902,544 50.56 % 49.44 %
41 97,279,463 49,133,124 48,146,339 50.51 % 49.49 %
42 97,151,911 49,021,239 48,130,672 50.46 % 49.54 %
43 96,228,272 48,618,171 47,610,101 50.52 % 49.48 %
44 96,585,767 48,857,433 47,728,334 50.58 % 49.42 %
45 94,967,619 47,898,247 47,069,372 50.44 % 49.56 %
46 94,222,908 47,503,911 46,718,997 50.42 % 49.58 %
47 89,890,787 45,326,147 44,564,640 50.42 % 49.58 %
48 86,554,850 43,495,022 43,059,828 50.25 % 49.75 %
49 87,027,920 43,622,351 43,405,569 50.12 % 49.88 %
50 85,591,841 42,783,895 42,807,946 49.99 % 50.01 %
51 84,985,575 42,373,346 42,612,229 49.86 % 50.14 %
52 85,090,088 42,427,940 42,662,148 49.86 % 50.14 %
53 72,883,134 36,061,161 36,821,973 49.48 % 50.52 %
54 67,547,428 33,246,414 34,301,014 49.22 % 50.78 %
55 68,581,516 33,828,074 34,753,442 49.33 % 50.67 %
56 66,588,627 32,762,705 33,825,922 49.20 % 50.80 %
57 69,019,658 34,004,697 35,014,961 49.27 % 50.73 %
58 66,332,629 32,502,130 33,830,499 49.00 % 51.00 %
59 63,655,763 31,066,593 32,589,170 48.80 % 51.20 %
60 63,427,195 30,961,731 32,465,464 48.81 % 51.19 %
61 60,054,652 29,194,842 30,859,810 48.61 % 51.39 %
62 57,079,269 27,632,316 29,446,953 48.41 % 51.59 %
63 54,738,221 26,430,831 28,307,390 48.29 % 51.71 %
64 50,812,108 24,405,228 26,406,880 48.03 % 51.97 %
65 49,922,184 23,998,766 25,923,418 48.07 % 51.93 %
66 45,948,915 21,962,614 23,986,301 47.80 % 52.20 %
67 43,536,732 20,754,253 22,782,479 47.67 % 52.33 %
68 41,174,520 19,547,167 21,627,353 47.47 % 52.53 %
69 36,332,926 17,154,515 19,178,411 47.21 % 52.79 %
70 34,013,255 16,011,433 18,001,822 47.07 % 52.93 %
71 32,511,415 15,226,682 17,284,733 46.83 % 53.17 %
72 30,980,251 14,367,911 16,612,340 46.38 % 53.62 %
73 30,027,328 13,738,761 16,288,567 45.75 % 54.25 %
74 28,620,397 12,972,871 15,647,526 45.33 % 54.67 %
75 26,861,077 12,013,547 14,847,530 44.72 % 55.28 %
76 24,922,931 11,016,649 13,906,282 44.20 % 55.80 %
77 23,527,132 10,300,086 13,227,046 43.78 % 56.22 %
78 21,613,221 9,351,070 12,262,151 43.27 % 56.73 %
79 19,791,580 8,453,497 11,338,083 42.71 % 57.29 %
80 17,794,047 7,497,205 10,296,842 42.13 % 57.87 %
81 15,974,703 6,649,607 9,325,096 41.63 % 58.37 %
82 14,499,878 5,907,793 8,592,085 40.74 % 59.26 %
83 12,821,966 5,112,733 7,709,233 39.87 % 60.13 %
84 11,480,230 4,472,530 7,007,700 38.96 % 61.04 %
85 10,161,008 3,855,451 6,305,557 37.94 % 62.06 %
86 8,608,415 3,164,992 5,443,423 36.77 % 63.23 %
87 7,379,525 2,644,485 4,735,040 35.84 % 64.16 %
88 6,079,341 2,103,204 3,976,137 34.60 % 65.40 %
89 5,009,748 1,663,467 3,346,281 33.20 % 66.80 %
90 4,103,570 1,305,826 2,797,744 31.82 % 68.18 %
91 3,226,691 986,124 2,240,567 30.56 % 69.44 %
92 2,497,418 732,163 1,765,255 29.32 % 70.68 %
93 1,935,565 546,091 1,389,474 28.21 % 71.79 %
94 1,477,915 399,306 1,078,609 27.02 % 72.98 %
95 1,065,030 274,751 790,279 25.80 % 74.20 %
96 698,165 172,650 525,515 24.73 % 75.27 %
97 483,062 114,207 368,855 23.64 % 76.36 %
98 341,891 76,762 265,129 22.45 % 77.55 %
99 247,483 52,292 195,191 21.13 % 78.87 %
100 484,375 91,075 393,300 18.80 % 81.20 %



ads by ondapc.com