Age In Years Population
1 127,524,547 65,286,224 62,238,323 51.20 % 48.80 %
2 127,079,335 65,082,096 61,997,239 51.21 % 48.79 %
3 126,894,711 65,008,415 61,886,296 51.23 % 48.77 %
4 126,876,058 65,015,062 61,860,996 51.24 % 48.76 %
5 126,912,280 65,049,442 61,862,838 51.26 % 48.74 %
6 126,992,947 65,105,098 61,887,849 51.27 % 48.73 %
7 127,092,441 65,171,033 61,921,408 51.28 % 48.72 %
8 127,297,630 65,308,838 61,988,792 51.30 % 48.70 %
9 127,585,852 65,506,994 62,078,858 51.34 % 48.66 %
10 127,817,950 65,678,854 62,139,096 51.38 % 48.62 %
11 127,972,923 65,813,391 62,159,532 51.43 % 48.57 %
12 128,027,258 65,897,037 62,130,221 51.47 % 48.53 %
13 128,106,579 65,989,014 62,117,565 51.51 % 48.49 %
14 128,182,466 66,073,934 62,108,532 51.55 % 48.45 %
15 128,085,444 66,060,753 62,024,691 51.58 % 48.42 %
16 127,803,863 65,942,525 61,861,338 51.60 % 48.40 %
17 127,348,487 65,733,136 61,615,351 51.62 % 48.38 %
18 126,728,818 65,430,050 61,298,768 51.63 % 48.37 %
19 125,962,418 65,040,601 60,921,817 51.63 % 48.37 %
20 125,323,760 64,719,197 60,604,563 51.64 % 48.36 %
21 124,643,670 64,373,095 60,270,575 51.65 % 48.35 %
22 123,793,062 63,939,302 59,853,760 51.65 % 48.35 %
23 123,063,730 63,550,635 59,513,095 51.64 % 48.36 %
24 122,480,118 63,241,319 59,238,799 51.63 % 48.37 %
25 121,808,367 62,893,846 58,914,521 51.63 % 48.37 %
26 120,594,434 62,255,429 58,339,005 51.62 % 48.38 %
27 119,315,915 61,574,628 57,741,287 51.61 % 48.39 %
28 118,344,482 61,050,750 57,293,732 51.59 % 48.41 %
29 117,518,748 60,593,425 56,925,323 51.56 % 48.44 %
30 116,623,908 60,107,044 56,516,864 51.54 % 48.46 %
31 116,038,910 59,789,490 56,249,420 51.53 % 48.47 %
32 115,737,072 59,628,619 56,108,453 51.52 % 48.48 %
33 115,435,266 59,452,834 55,982,432 51.50 % 48.50 %
34 115,210,773 59,318,515 55,892,258 51.49 % 48.51 %
35 115,248,834 59,298,168 55,950,666 51.45 % 48.55 %
36 115,205,835 59,239,377 55,966,458 51.42 % 48.58 %
37 115,412,367 59,323,584 56,088,783 51.40 % 48.60 %
38 115,451,381 59,298,896 56,152,485 51.36 % 48.64 %
39 114,878,068 58,915,840 55,962,228 51.29 % 48.71 %
40 114,238,370 58,507,657 55,730,713 51.22 % 48.78 %
41 114,323,067 58,466,275 55,856,792 51.14 % 48.86 %
42 114,641,256 58,509,140 56,132,116 51.04 % 48.96 %
43 121,242,256 61,401,038 59,841,218 50.64 % 49.36 %
44 116,724,590 58,843,357 57,881,233 50.41 % 49.59 %
45 114,007,349 57,805,308 56,202,041 50.70 % 49.30 %
46 114,006,025 57,712,494 56,293,531 50.62 % 49.38 %
47 108,600,620 54,881,409 53,719,211 50.54 % 49.46 %
48 105,143,661 53,049,697 52,093,964 50.45 % 49.55 %
49 103,755,073 52,194,894 51,560,179 50.31 % 49.69 %
50 102,646,422 51,518,541 51,127,881 50.19 % 49.81 %
51 104,326,342 52,421,508 51,904,834 50.25 % 49.75 %
52 96,922,383 48,612,223 48,310,160 50.16 % 49.84 %
53 95,965,112 48,043,263 47,921,849 50.06 % 49.94 %
54 93,732,228 46,813,824 46,918,404 49.94 % 50.06 %
55 91,216,581 45,441,387 45,775,194 49.82 % 50.18 %
56 89,872,322 44,671,720 45,200,602 49.71 % 50.29 %
57 89,084,394 44,167,632 44,916,762 49.58 % 50.42 %
58 88,599,010 43,823,141 44,775,869 49.46 % 50.54 %
59 88,405,868 43,599,222 44,806,646 49.32 % 50.68 %
60 87,661,477 43,096,027 44,565,450 49.16 % 50.84 %
61 86,133,600 42,305,934 43,827,666 49.12 % 50.88 %
62 85,720,958 42,055,068 43,665,890 49.06 % 50.94 %
63 83,469,447 40,713,995 42,755,452 48.78 % 51.22 %
64 81,963,653 39,855,631 42,108,022 48.63 % 51.37 %
65 77,235,026 37,439,613 39,795,413 48.47 % 51.53 %
66 73,405,675 35,333,375 38,072,300 48.13 % 51.87 %
67 72,852,501 34,862,984 37,989,517 47.85 % 52.15 %
68 70,628,664 33,578,759 37,049,905 47.54 % 52.46 %
69 69,006,637 32,589,842 36,416,795 47.23 % 52.77 %
70 67,868,005 31,914,319 35,953,686 47.02 % 52.98 %
71 56,814,903 26,344,340 30,470,563 46.37 % 53.63 %
72 51,452,023 23,592,569 27,859,454 45.85 % 54.15 %
73 51,016,980 23,322,224 27,694,756 45.71 % 54.29 %
74 48,218,603 21,850,984 26,367,619 45.32 % 54.68 %
75 48,558,056 21,892,959 26,665,097 45.09 % 54.91 %
76 45,180,401 20,108,735 25,071,666 44.51 % 55.49 %
77 41,849,936 18,408,511 23,441,425 43.99 % 56.01 %
78 40,102,040 17,495,848 22,606,192 43.63 % 56.37 %
79 36,368,088 15,657,952 20,710,136 43.05 % 56.95 %
80 32,958,474 13,985,419 18,973,055 42.43 % 57.57 %
81 29,992,975 12,554,870 17,438,105 41.86 % 58.14 %
82 26,308,931 10,825,301 15,483,630 41.15 % 58.85 %
83 24,249,092 9,851,674 14,397,418 40.63 % 59.37 %
84 20,913,203 8,338,775 12,574,428 39.87 % 60.13 %
85 18,370,801 7,196,918 11,173,883 39.18 % 60.82 %
86 15,933,695 6,116,157 9,817,538 38.39 % 61.61 %
87 12,555,298 4,696,139 7,859,159 37.40 % 62.60 %
88 10,640,458 3,892,768 6,747,690 36.58 % 63.42 %
89 9,195,010 3,276,800 5,918,210 35.64 % 64.36 %
90 7,796,059 2,685,034 5,111,025 34.44 % 65.56 %
91 6,618,419 2,181,461 4,436,958 32.96 % 67.04 %
92 5,494,148 1,742,960 3,751,188 31.72 % 68.28 %
93 4,433,164 1,345,849 3,087,315 30.36 % 69.64 %
94 3,496,003 1,013,817 2,482,186 29.00 % 71.00 %
95 2,790,132 773,539 2,016,593 27.72 % 72.28 %
96 2,151,633 569,053 1,582,580 26.45 % 73.55 %
97 1,635,533 411,437 1,224,096 25.16 % 74.84 %
98 1,208,534 288,723 919,811 23.89 % 76.11 %
99 875,762 197,367 678,395 22.54 % 77.46 %
100 1,923,892 362,363 1,561,529 18.83 % 81.17 %



ads by ondapc.com